Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 5/10/14 | at #2 Limestone | 6-17 | L | 0- 1- 0 | 0- 0- 0 | 322 | Eric Dolan (12-5) | Gaffney, S.C. |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 322 | 322 |
| Home | 0 | 0 | 0 |
| Away | 1 | 322 | 322 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | QUC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-27 | 17-54 |
| Goals scored per game | 6.00 | 17.00 |
| Shot pct. | .222 | .315 |
| Shots on goal-Attempts | 20-27 | 35-54 |
| SOG pct. | .741 | .648 |
| Shots/Game | 27.0 | 54.0 |
| Assists | 2 | 9 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-4 | 1-2 |
| Conversion Percent | .000 | .500 |
| GOAL BREAKDOWN | ||
| Total Goals | 6 | 17 |
| Man-up | 0 | 1 |
| Man-down | 0 | 0 |
| Unassisted | 4 | 8 |
| Overtime | 0 | 0 |
| Goals scored average | 6.00 | 17.00 |
| GROUND BALLS | 27 | 44 |
| TURNOVERS | 17 | 12 |
| CAUSED TURNOVERS | 5 | 9 |
| FACEOFFS (W-L) | 11-26 | 15-26 |
| Faceoff W-L Pct. | .423 | .577 |
| CLEARS | 15-16 | 17-17 |
| Clear Pct. | .938 | 1.000 |
| PENALTIES | ||
| Number | 2 | 4 |
| Minutes | 1:30 | 3:30 |
| ATTENDANCE | ||
| Total | 0 | 322 |
| Dates/Avg Per Date | 0/0 | 1/322 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 47 | Evan Farkas | 1-0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Casey Hock | 1-1 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 54 | Spencer Corkery | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Justin Kestler | 1-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Jimmy Chickerella | 1-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Matthew Michael | 1-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Kenneth Stryker | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 2 | 0 | 11-26 | .423 | 0-0.0 | |
| 10 | Garrett Chan | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 77 | Patrick Thomas | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 52 | Patrick Murphy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 66 | Will Dempsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 88 | Matt Nehring | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 50 | Dillon Draper | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | Tim Cloud | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 34 | Bobby Berman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-0.5 | |
| 32 | Adam Oscienny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Alex Zajdel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Jordyn Lacastro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Michael Hayes | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Alex Sparrow | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 1 | Eric Dolan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 1 | 6 | 2 | 8 | 27 | .222 | 20 | .741 | 0 | 0 | 27 | 17 | 5 | 11-26 | .423 | 2-1.5 | ||
| Opponents........... | 1 | 17 | 9 | 26 | 54 | .315 | 35 | .648 | 1 | 0 | 44 | 12 | 9 | 15-26 | .577 | 4-3.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Eric Dolan | 1-1 | 60:00 | 17 | 17.00 | 18 | .514 | 0 | 1 | 0 | 54 |
| Total............... | 1 | 60:00 | 17 | 17.00 | 18 | .514 | 0 | 1 | 0 | 54 | |
| Opponents........... | 1 | 60:00 | 6 | 6.00 | 14 | .700 | 1 | 0 | 0 | 27 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
47 Evan Farkas 1-0 2 0 2 8 .250 5 .625 1 0 0 1 -
27 Casey Hock 1-1 1 0 1 6 .167 5 .833 1 0 0 0 -
54 Spencer Corkery 1-0 0 0 0 4 .000 3 .750 2 0 0 0 -
45 Justin Kestler 1-1 1 0 1 3 .333 2 .667 2 0 0 2 -
23 Jimmy Chickerella 1-0 0 1 1 2 .000 2 1.000 0 0 0 2 -
21 Matthew Michael 1-1 0 1 1 1 .000 1 1.000 2 0 0 0 -
24 Kenneth Stryker 1-1 1 0 1 1 1.000 1 1.000 2 0 0 6 -
10 Garrett Chan 1-1 1 0 1 1 1.000 1 1.000 1 0 0 0 -
77 Patrick Thomas 1-1 0 0 0 1 .000 0 .000 2 0 0 3 -
1 Eric Dolan 1-1 0 0 0 0 .000 0 .000 0 0 0 8 -
43 Tim Cloud 1-1 0 0 0 0 .000 0 .000 0 1 0 0 -
50 Dillon Draper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 Alex Zajdel 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
32 Adam Oscienny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
66 Will Dempsey 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
12 Jordyn Lacastro 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
88 Matt Nehring 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
3 Alex Sparrow 1-0 0 0 0 0 .000 0 .000 1 1 0 0 -
52 Patrick Murphy 1-1 0 0 0 0 .000 0 .000 1 1 0 1 -
34 Bobby Berman 1-0 0 0 0 0 .000 0 .000 1 1 0 2 -
8 Michael Hayes 1-1 0 0 0 0 .000 0 .000 0 0 0 1 -
Total............... 0 6 2 8 27 .222 20 .741 17 5 0 27 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 17 9 26 54 .315 35 .648 12 9 1 44 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Eric Dolan 1-1 60:00 17 17.00 18 .514 0 1 0 54 -
Total............... 1 60:00 17 17.00 18 .514 0 1 0 54 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 6 6.00 14 .700 1 0 0 27 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Queens (N.C.) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Evan Farkas at Limestone (5/10/14) | |||
| 1 | Matthew Michael at Limestone (5/10/14) | ||||
| 1 | Garrett Chan at Limestone (5/10/14) | ||||
| 1 | Casey Hock at Limestone (5/10/14) | ||||
| 1 | Kenneth Stryker at Limestone (5/10/14) | ||||
| 1 | Justin Kestler at Limestone (5/10/14) | ||||
| 1 | Jimmy Chickerella at Limestone (5/10/14) | ||||
| GOALS.............. | 2 | Evan Farkas at Limestone (5/10/14) | |||
| 1 | Garrett Chan at Limestone (5/10/14) | ||||
| 1 | Justin Kestler at Limestone (5/10/14) | ||||
| 1 | Kenneth Stryker at Limestone (5/10/14) | ||||
| 1 | Casey Hock at Limestone (5/10/14) | ||||
| ASSISTS............ | 1 | Jimmy Chickerella at Limestone (5/10/14) | |||
| 1 | Matthew Michael at Limestone (5/10/14) | ||||
| SHOTS.............. | 8 | Evan Farkas at Limestone (5/10/14) | |||
| 6 | Casey Hock at Limestone (5/10/14) | ||||
| SHOTS ON GOAL...... | 5 | Casey Hock at Limestone (5/10/14) | |||
| 5 | Evan Farkas at Limestone (5/10/14) | ||||
| SAVES.............. | 18 | Eric Dolan at Limestone (5/10/14) | |||
| GROUND BALLS....... | 8 | Eric Dolan at Limestone (5/10/14) | |||
| 6 | Kenneth Stryker at Limestone (5/10/14) | ||||
| CAUSED TURNOVER.... | 1 | Alex Zajdel at Limestone (5/10/14) | |||
| 1 | Patrick Murphy at Limestone (5/10/14) | ||||
| 1 | Tim Cloud at Limestone (5/10/14) | ||||
| 1 | Alex Sparrow at Limestone (5/10/14) | ||||
| 1 | Bobby Berman at Limestone (5/10/14) |
Team High/Low Analysis |
| Queens (N.C.) - TEAM GAME HIGHS |
| POINTS | 8 | at Limestone (5/10/14) | ||
| GOALS | 6 | at Limestone (5/10/14) | ||
| ASSISTS | 2 | at Limestone (5/10/14) | ||
| SHOTS | 27 | at Limestone (5/10/14) | ||
| SHOTS ON GOAL | 20 | at Limestone (5/10/14) | ||
| SAVES | 18 | at Limestone (5/10/14) | ||
| GROUND BALLS | 27 | at Limestone (5/10/14) | ||
| TURNOVERS | 17 | at Limestone (5/10/14) | ||
| OPP. TURNOVERS | 12 | at Limestone (5/10/14) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Limestone (5/10/14) | ||
| GOALS | 17 | at Limestone (5/10/14) | ||
| ASSISTS | 9 | at Limestone (5/10/14) | ||
| SHOTS | 54 | at Limestone (5/10/14) | ||
| SHOTS ON GOAL | 35 | at Limestone (5/10/14) | ||
| SAVES | 14 | at Limestone (5/10/14) | ||
| GROUND BALLS | 44 | at Limestone (5/10/14) | ||
| TURNOVERS | 12 | at Limestone (5/10/14) | ||
| OPP. TURNOVERS | 17 | at Limestone (5/10/14) |
| Queens (N.C.) - GAME LOWS |
| POINTS | 8 | at Limestone (5/10/14) | ||
| GOALS | 6 | at Limestone (5/10/14) | ||
| ASSISTS | 2 | at Limestone (5/10/14) | ||
| SHOTS | 27 | at Limestone (5/10/14) | ||
| SHOTS ON GOAL | 20 | at Limestone (5/10/14) | ||
| SAVES | 18 | at Limestone (5/10/14) | ||
| GROUND BALLS | 27 | at Limestone (5/10/14) | ||
| TURNOVERS | 17 | at Limestone (5/10/14) | ||
| OPP. TURNOVERS | 12 | at Limestone (5/10/14) |
| Opponent - GAME LOWS |
| POINTS | 26 | at Limestone (5/10/14) | ||
| GOALS | 17 | at Limestone (5/10/14) | ||
| ASSISTS | 9 | at Limestone (5/10/14) | ||
| SHOTS | 54 | at Limestone (5/10/14) | ||
| SHOTS ON GOAL | 35 | at Limestone (5/10/14) | ||
| SAVES | 14 | at Limestone (5/10/14) | ||
| GROUND BALLS | 44 | at Limestone (5/10/14) | ||
| TURNOVERS | 12 | at Limestone (5/10/14) | ||
| OPP. TURNOVERS | 17 | at Limestone (5/10/14) |