The Automated ScoreBook

Tufts


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  May 07, 2014  EMMANUEL  W  24-2        1- 0- 0   0- 0- 0   294  Patton Watkins  Medford, MA  
  May 10, 2014  #15 ENDICOTT  W  10-9        2- 0- 0   0- 0- 0   500    Medford, MA  
  May 14, 2014  #8 SUNY CORTLAND  W  15-5        3- 0- 0   0- 0- 0   484  Patton Watkins  Medford, MA  
@  May 18, 2014  at #1 RIT  W  21-11        4- 0- 0   0- 0- 0   2318  Patton Watkins (19-1)  Rochester, NY  
  May 25, 2014  vs #2 Salisbury  W  12-9        5- 0- 0   0- 0- 0   22219  Patton Watkins (21-2)  Baltimore, Md.  

Team Record  W-L-T 
Overall  5-0 
Conference  0-0 
Home  3-0 
Away  1-0 
Neutral  1-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  5  25815  5163 
Home  3  1278  426 
Away  1  2318  2318 
Neutral  1  22219  22219 


 

Overall Team Statistics

 

Overall: 5-0 • Conf: 0-0 • Home: 3-0 • Away: 1-0 • Neut: 1-0 

TEAM STATISTICS  TUFM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  82-219  36-195 
   Goals scored per game  16.40  7.20 
   Shot pct.  .374  .185 
   Shots on goal-Attempts  139-219  116-195 
   SOG pct.  .635  .595 
   Shots/Game  43.8  39.0 
   Assists  45  25 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  5-18  6-22 
   Conversion Percent  .278  .273 
GOAL BREAKDOWN     
   Total Goals  82  36 
   Man-up  5  6 
   Man-down  2  0 
   Unassisted  37  11 
   Overtime  0  0 
   Goals scored average  16.40  7.20 
GROUND BALLS  154  161 
TURNOVERS  77  78 
CAUSED TURNOVERS  42  42 
FACEOFFS (W-L)  65-136  71-136 
   Faceoff W-L Pct.  .478  .522 
CLEARS  104-119  79-98 
   Clear Pct.  .874  .806 
PENALTIES     
   Number  22  20 
   Minutes  16:30  16:00 
ATTENDANCE     
   Total  1278  2318 
   Dates/Avg Per Date  3/426  1/2318 
   Neutral Site #/Avg  1/22219   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Tufts  23  26  23  10  82 
Opponents  14  8  6  8  36 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Tufts  17  24  19  20  80 
Opponents  16  16  14  11  57 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Tufts  61  70  58  30  219 
Opponents  50  53  41  51  195 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Tufts  39  42  37  21  139 
Opponents  31  32  25  28  116 


 

Overall Individual Statistics

 

Overall: 5-0 • Conf: 0-0 • Home: 3-0 • Away: 1-0 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
18  Beau Wood   5-5  18  4  22  40  .450  27  .675  0  1  8  4  2  0-0  .000  1-1.0 
26  Peter Bowers   5-5  8  1  9  28  .286  18  .643  0  0  5  5  0  0-0  .000  0-0.0 
13  John Uppgren   5-1  11  8  19  28  .393  15  .536  1  0  5  15  2  0-0  .000  0-0.0 
28  Cole Bailey   5-5  12  10  22  23  .522  16  .696  1  0  8  7  0  0-0  .000  0-0.0 
41  Peter Gill   4-0  7  2  9  22  .318  13  .591  0  0  2  5  1  0-0  .000  0-0.0 
17  Chris Schoenhut   4-4  7  0  7  20  .350  16  .800  1  1  6  4  3  0-0  .000  2-1.5 
20  Ben Andreycak   5-0  7  1  8  14  .500  12  .857  2  0  3  3  1  0-0  .000  0-0.0 
10  Garrett Clarke   4-0  2  0  2  6  .333  2  .333  0  0  0  0  0  0-0  .000  0-0.0 
23  Kyle Howard-Johnson   1-0  1  1  2  5  .200  2  .400  0  0  0  2  1  0-0  .000  1-0.5 
6   Dan Leventhal   5-5  2  0  2  4  .500  3  .750  0  0  1  0  0  0-0  .000  0-0.0 
19  Austin Carbone   1-0  1  4  5  4  .250  2  .500  0  0  2  1  0  0-0  .000  0-0.0 
11  Connor Bilby   5-0  1  2  3  4  .250  2  .500  0  0  2  3  0  0-0  .000  0-0.0 
16  Kane Delaney   5-5  0  2  2  4  .000  0  .000  0  0  16  4  5  0-0  .000  1-1.0 
42  Jack McDermott   5-0  0  0  0  3  .000  2  .667  0  0  3  1  1  0-0  .000  0-0.0 
30  Colby Kempe   1-0  1  0  1  3  .333  1  .333  0  0  0  0  0  0-0  .000  0-0.0 
36  Jake Gillespie   5-0  1  0  1  2  .500  2  1.000  0  0  4  1  2  0-0  .000  1-0.5 
24  Cj Higgins   5-0  2  1  3  2  1.000  2  1.000  0  0  6  4  2  0-0  .000  0-0.0 
33  Charlie Rubin   4-0  0  1  1  2  .000  0  .000  0  0  2  2  1  0-0  .000  0-0.0 
47  Ryan Le   2-0  0  1  1  1  .000  1  1.000  0  0  6  1  0  10-19  .526  0-0.0 
21  Blake Wood   5-4  0  0  0  1  .000  1  1.000  0  0  9  2  3  0-0  .000  2-1.5 
22  Conor Helfrich   5-0  1  0  1  1  1.000  1  1.000  0  0  31  2  1  51-109  .468  2-1.5 
32  Chirs Sawyer   5-0  0  3  3  1  .000  1  1.000  0  0  4  2  1  0-0  .000  0-0.0 
15  Jeff Chang   5-0  0  2  2  1  .000  0  .000  0  0  8  0  4  4-8  .500  0-0.0 
2   Alex Salazar   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
12  Tyler Olney   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
29  Cam Irwin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
27  Dan Alles   3-1  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
46  Zack Waldman   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
44  Garrett Read   5-5  0  0  0  0  .000  0  .000  0  0  4  1  3  0-0  .000  5-4.0 
40  Brendan Treanor   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
39  Matt Montgomery   1-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
37  Curt Townshend   5-0  0  2  2  0  .000  0  .000  0  0  0  1  1  0-0  .000  0-0.0 
34  Cem Kalkavan   5-5  0  0  0  0  .000  0  .000  0  0  5  3  3  0-0  .000  7-5.0 
9   Tyler Carbone   1-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  0-0.0 
7   Brian Droesch   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
4   Patton Watkins   5-5  0  0  0  0  .000  0  .000  0  0  7  2  3  0-0  .000  0-0.0 
1   Nate Marchand   5-0  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  .000  0-0.0 
  Total...............  5  82  45  127  219  .374  139  .635  5  2  154  77  42  65-136  .478  22-16.5 
  Opponents...........  5  36  25  61  195  .185  116  .595  6  0  161  78  42  71-136  .522  20-16.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
2   Alex Salazar   1-0   0:15  0  0.00  0  .000  0  0  0  0 
7   Brian Droesch   1-0   35:47  1  1.68  5  .833  0  0  0  8 
4   Patton Watkins   5-5   263:58  35  7.96  75  .682  4  0  0  187 
  Total...............  5  300:00  36  7.20  80  .690  4  0  0  195 
  Opponents...........  5  300:00  82  16.40  57  .410  0  4  0  219 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Tufts  23  26  23  10  82 
Opponents  14  8  6  8  36 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Tufts  61  70  58  30  219 
Opponents  50  53  41  51  195 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Tufts  39  42  37  21  139 
Opponents  31  32  25  28  116 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Tufts  17  24  19  20  80 
Opponents  16  16  14  11  57 

ATTENDANCE SUMMARY  TUFM  OPP 
   Total  1278  2318 
   Dates/Avg Per Date  3/426  1/2318 
   Neutral Site #/Avg  1/22219   

CLEARS: Tufts -- 104-119 .874, Opponents -- 79-98 .806.
MAN-UP OPPS: Tufts -- 5-18 .278, Opponents -- 6-22 .273.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     5-0        3-0        1-0        1-0    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     5-0        3-0        1-0        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  May 07        EMMANUEL               W     24-2    294
  May 10        #15 ENDICOTT           W     10-9    500
  May 14        #8 SUNY CORTLAND       W     15-5    484
 @May 18     at #1 RIT                 W     21-11  2318
  May 25     vs #2 Salisbury           W     12-9  22219

TEAM STATISTICS  TUFM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  82-219  36-195 
   Goals scored per game  16.40  7.20 
   Shot pct.  .374  .185 
   Shots on goal-Attempts  139-219  116-195 
   SOG pct.  .635  .595 
   Shots/Game  43.8  39.0 
   Assists  45  25 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  5-18  6-22 
   Conversion Percent  .278  .273 
GOAL BREAKDOWN     
   Total Goals  82  36 
   Man-up  5  6 
   Man-down  2  0 
   Unassisted  37  11 
   Overtime  0  0 
   Goals scored average  16.40  7.20 
GROUND BALLS  154  161 
TURNOVERS  77  78 
CAUSED TURNOVERS  42  42 
FACEOFFS (W-L)  65-136  71-136 
   Faceoff W-L Pct.  .478  .522 
CLEARS  104-119  79-98 
   Clear Pct.  .874  .806 
PENALTIES     
   Number  22  20 
   Minutes  16:30  16:00 
ATTENDANCE     
   Total  1278  2318 
   Dates/Avg Per Date  3/426  1/2318 
   Neutral Site #/Avg  1/22219   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
18  Beau Wood   5  18  4  22  40  0  1  8  0-0 
26  Peter Bowers   5  8  1  9  28  0  0  5  0-0 
13  John Uppgren   5  11  8  19  28  1  0  5  0-0 
28  Cole Bailey   5  12  10  22  23  1  0  8  0-0 
41  Peter Gill   4  7  2  9  22  0  0  2  0-0 
17  Chris Schoenhut   4  7  0  7  20  1  1  6  0-0 
20  Ben Andreycak   5  7  1  8  14  2  0  3  0-0 
10  Garrett Clarke   4  2  0  2  6  0  0  0  0-0 
23  Kyle Howard-Johnson   1  1  1  2  5  0  0  0  0-0 
6   Dan Leventhal   5  2  0  2  4  0  0  1  0-0 
19  Austin Carbone   1  1  4  5  4  0  0  2  0-0 
11  Connor Bilby   5  1  2  3  4  0  0  2  0-0 
16  Kane Delaney   5  0  2  2  4  0  0  16  0-0 
42  Jack McDermott   5  0  0  0  3  0  0  3  0-0 
30  Colby Kempe   1  1  0  1  3  0  0  0  0-0 
24  Cj Higgins   5  2  1  3  2  0  0  6  0-0 
36  Jake Gillespie   5  1  0  1  2  0  0  4  0-0 
33  Charlie Rubin   4  0  1  1  2  0  0  2  0-0 
32  Chirs Sawyer   5  0  3  3  1  0  0  4  0-0 
22  Conor Helfrich   5  1  0  1  1  0  0  31  51-109 
47  Ryan Le   2  0  1  1  1  0  0  6  10-19 
21  Blake Wood   5  0  0  0  1  0  0  9  0-0 
15  Jeff Chang   5  0  2  2  1  0  0  8  4-8 
2   Alex Salazar   1  0  0  0  0  0  0  0  0-0 
12  Tyler Olney   1  0  0  0  0  0  0  0  0-0 
29  Cam Irwin   1  0  0  0  0  0  0  0  0-0 
27  Dan Alles   3  0  0  0  0  0  0  1  0-0 
46  Zack Waldman   2  0  0  0  0  0  0  1  0-0 
44  Garrett Read   5  0  0  0  0  0  0  4  0-0 
40  Brendan Treanor   2  0  0  0  0  0  0  0  0-0 
37  Curt Townshend   5  0  2  2  0  0  0  0  0-0 
34  Cem Kalkavan   5  0  0  0  0  0  0  5  0-0 
9   Tyler Carbone   1  0  0  0  0  0  0  2  0-0 
1   Nate Marchand   5  0  0  0  0  0  0  2  0-0 
7   Brian Droesch   1  0  0  0  0  0  0  0  0-0 
4   Patton Watkins   5  0  0  0  0  0  0  7  0-0 
39  Matt Montgomery   1  0  0  0  0  0  0  1  0-0 
  Total...............  5  82  45  127  219  5  2  154  65-136 
  Opponents...........  5  36  25  61  195  6  0  161  71-136 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
2   Alex Salazar   1  0:15  0  0.00   0  .000  0  0  0 
7   Brian Droesch   1  35:47  1  1.68   5  .833  0  0  0 
4   Patton Watkins   5  263:58  35  7.96   75  .682  4  0  0 
  Total...............  5  300:00  36  7.20   80  .690  4  0  0 
  Opponents...........  5  300:00  82  16.40   57  .410  0  4  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Tufts  23  26  23  10  82 
Opponents  14  8  6  8  36 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Tufts  17  24  19  20  80 
Opponents  16  16  14  11  57 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Tufts  61  70  58  30  219 
Opponents  50  53  41  51  195 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Tufts  39  42  37  21  139 
Opponents  31  32  25  28  116 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
18  Beau Wood   5  18  4  22  40 
28  Cole Bailey   5  12  10  22  23 
13  John Uppgren   5  11  8  19  28 
26  Peter Bowers   5  8  1  9  28 
41  Peter Gill   4  7  2  9  22 
20  Ben Andreycak   5  7  1  8  14 
17  Chris Schoenhut   4  7  0  7  20 
19  Austin Carbone   1  1  4  5  4 
24  Cj Higgins   5  2  1  3  2 
11  Connor Bilby   5  1  2  3  4 

##  GOALS  GP  G  A  Pts  Shots 
18  Beau Wood   5  18  4  22  40 
28  Cole Bailey   5  12  10  22  23 
13  John Uppgren   5  11  8  19  28 
26  Peter Bowers   5  8  1  9  28 
41  Peter Gill   4  7  2  9  22 
17  Chris Schoenhut   4  7  0  7  20 
20  Ben Andreycak   5  7  1  8  14 
24  Cj Higgins   5  2  1  3  2 
10  Garrett Clarke   4  2  0  2  6 
6   Dan Leventhal   5  2  0  2  4 

##  ASSISTS  GP  G  A  Pts  Shots 
28  Cole Bailey   5  12  10  22  23 
13  John Uppgren   5  11  8  19  28 
18  Beau Wood   5  18  4  22  40 
19  Austin Carbone   1  1  4  5  4 
32  Chirs Sawyer   5  0  3  3  1 
37  Curt Townshend   5  0  2  2  0 
15  Jeff Chang   5  0  2  2  1 
16  Kane Delaney   5  0  2  2  4 
11  Connor Bilby   5  1  2  3  4 
41  Peter Gill   4  7  2  9  22 

##  GROUND BALLS  GP  GB 
22  Conor Helfrich   5  31 
16  Kane Delaney   5  16 
21  Blake Wood   5  9 
28  Cole Bailey   5  8 
15  Jeff Chang   5  8 
18  Beau Wood   5  8 
4   Patton Watkins   5  7 
47  Ryan Le   2  6 
24  Cj Higgins   5  6 
17  Chris Schoenhut   4  6 

##  MAN-UP GOALS  GP  No. 
20  Ben Andreycak   5  2 
13  John Uppgren   5  1 
17  Chris Schoenhut   4  1 
28  Cole Bailey   5  1 

##  SHORT-HANDED GOALS  GP  No. 
17  Chris Schoenhut   4  1 
18  Beau Wood   5  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
47  Ryan Le   2  10  19  .526 
15  Jeff Chang   5  4  8  .500 
22  Conor Helfrich   5  51  109  .468 

##  SHOTS  GP  G  A  Shots  Shot% 
18  Beau Wood   5  18  4  40  .450 
26  Peter Bowers   5  8  1  28  .286 
13  John Uppgren   5  11  8  28  .393 
28  Cole Bailey   5  12  10  23  .522 
41  Peter Gill   4  7  2  22  .318 
17  Chris Schoenhut   4  7  0  20  .350 
20  Ben Andreycak   5  7  1  14  .500 
10  Garrett Clarke   4  2  0  6  .333 
23  Kyle Howard-Johnson   1  1  1  5  .200 
6   Dan Leventhal   5  2  0  4  .500 

##  SHOT PCT  GP  G  A  Shots  Shot% 
24  Cj Higgins   5  2  1  2  1.000 
22  Conor Helfrich   5  1  0  1  1.000 
28  Cole Bailey   5  12  10  23  .522 
20  Ben Andreycak   5  7  1  14  .500 
6   Dan Leventhal   5  2  0  4  .500 
36  Jake Gillespie   5  1  0  2  .500 
18  Beau Wood   5  18  4  40  .450 
13  John Uppgren   5  11  8  28  .393 
17  Chris Schoenhut   4  7  0  20  .350 
10  Garrett Clarke   4  2  0  6  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
18  Beau Wood   5  18  4  40  27  .675 
26  Peter Bowers   5  8  1  28  18  .643 
28  Cole Bailey   5  12  10  23  16  .696 
17  Chris Schoenhut   4  7  0  20  16  .800 
13  John Uppgren   5  11  8  28  15  .536 
41  Peter Gill   4  7  2  22  13  .591 
20  Ben Andreycak   5  7  1  14  12  .857 
6   Dan Leventhal   5  2  0  4  3  .750 
10  Garrett Clarke   4  2  0  6  2  .333 
23  Kyle Howard-Johnson   1  1  1  5  2  .400 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
36  Jake Gillespie   5  1  0  2  2  1.000 
24  Cj Higgins   5  2  1  2  2  1.000 
32  Chirs Sawyer   5  0  3  1  1  1.000 
47  Ryan Le   2  0  1  1  1  1.000 
22  Conor Helfrich   5  1  0  1  1  1.000 
21  Blake Wood   5  0  0  1  1  1.000 
20  Ben Andreycak   5  7  1  14  12  .857 
17  Chris Schoenhut   4  7  0  20  16  .800 
6   Dan Leventhal   5  2  0  4  3  .750 
28  Cole Bailey   5  12  10  23  16  .696 

##  CAUSED TURNOVERS  GP  CT 
16  Kane Delaney   5  5 
15  Jeff Chang   5  4 
44  Garrett Read   5  3 
34  Cem Kalkavan   5  3 
4   Patton Watkins   5  3 
21  Blake Wood   5  3 
17  Chris Schoenhut   4  3 
24  Cj Higgins   5  2 
13  John Uppgren   5  2 
36  Jake Gillespie   5  2 

##  PENALTIES  GP  No. 
34  Cem Kalkavan   5  7 
44  Garrett Read   5  5 
22  Conor Helfrich   5  2 
17  Chris Schoenhut   4  2 
21  Blake Wood   5  2 
36  Jake Gillespie   5  1 
18  Beau Wood   5  1 
23  Kyle Howard-Johnson   1  1 
16  Kane Delaney   5  1 

##  PENALTY MINUTES  GP  Min. 
34  Cem Kalkavan   5  5.0 
44  Garrett Read   5  4.0 
21  Blake Wood   5  1.5 
22  Conor Helfrich   5  1.5 
17  Chris Schoenhut   4  1.5 
18  Beau Wood   5  1.0 
16  Kane Delaney   5  1.0 
36  Jake Gillespie   5  0.5 
23  Kyle Howard-Johnson   1  0.5 


 

Player High/Low Analysis

 

 Tufts - INDIVIDUAL GAME HIGHS 

POINTS.............      8       Beau Wood at RIT (May 18) 
     6       Cole Bailey vs Salisbury (May 25) 
     6       Cole Bailey at RIT (May 18) 
     6       Beau Wood vs SUNY Cortland (May 14) 
     6       Beau Wood vs Emmanuel (May 07) 
GOALS..............      7       Beau Wood at RIT (May 18) 
     5       Cole Bailey at RIT (May 18) 
     5       Beau Wood vs SUNY Cortland (May 14) 
     5       Beau Wood vs Emmanuel (May 07) 
ASSISTS............      5       Cole Bailey vs Salisbury (May 25) 
     4       Austin Carbone vs Emmanuel (May 07) 
SHOTS..............      15       Beau Wood vs SUNY Cortland (May 14) 
     12       Beau Wood at RIT (May 18) 
SHOTS ON GOAL......      10       Beau Wood at RIT (May 18) 
     10       Beau Wood vs SUNY Cortland (May 14) 
SAVES..............      20       Patton Watkins at RIT (May 18) 
     17       Patton Watkins vs Salisbury (May 25) 
GROUND BALLS.......      13       Conor Helfrich at RIT (May 18) 
     6       Ryan Le vs Emmanuel (May 07) 
CAUSED TURNOVER....      2       Blake Wood vs Salisbury (May 25) 
     2       Jeff Chang at RIT (May 18) 
     2       Kane Delaney vs SUNY Cortland (May 14) 
     2       Cem Kalkavan vs SUNY Cortland (May 14) 
     2       Patton Watkins vs SUNY Cortland (May 14) 
     2       Garrett Read vs SUNY Cortland (May 14) 
     2       Cj Higgins vs SUNY Cortland (May 14) 
     2       Kane Delaney vs Endicott (May 10) 


 

Team High/Low Analysis

 

 Tufts - TEAM GAME HIGHS 

POINTS     42     vs Emmanuel (May 07) 
     29     at RIT (May 18) 
GOALS     24     vs Emmanuel (May 07) 
     21     at RIT (May 18) 
ASSISTS     18     vs Emmanuel (May 07) 
     8     at RIT (May 18) 
SHOTS     51     at RIT (May 18) 
     49     vs Emmanuel (May 07) 
SHOTS ON GOAL     37     at RIT (May 18) 
     31     vs Emmanuel (May 07) 
SAVES     20     at RIT (May 18) 
     17     vs Salisbury (May 25) 
GROUND BALLS     45     at RIT (May 18) 
     37     vs Emmanuel (May 07) 
TURNOVERS     18     at RIT (May 18) 
     17     vs Endicott (May 10) 
OPP. TURNOVERS      18     vs SUNY Cortland (May 14) 
     16     at RIT (May 18) 
     16     vs Emmanuel (May 07) 

 Opponent - GAME HIGHS 

POINTS     21     at RIT (May 18) 
     14     vs Salisbury (May 25) 
     14     vs Endicott (May 10) 
GOALS     11     at RIT (May 18) 
     9     vs Salisbury (May 25) 
     9     vs Endicott (May 10) 
ASSISTS     10     at RIT (May 18) 
     5     vs Salisbury (May 25) 
     5     vs Endicott (May 10) 
SHOTS     49     vs Salisbury (May 25) 
     47     at RIT (May 18) 
SHOTS ON GOAL     31     at RIT (May 18) 
     26     vs Salisbury (May 25) 
SAVES     16     at RIT (May 18) 
     15     vs SUNY Cortland (May 14) 
GROUND BALLS     52     at RIT (May 18) 
     38     vs Salisbury (May 25) 
TURNOVERS     18     vs SUNY Cortland (May 14) 
     16     at RIT (May 18) 
     16     vs Emmanuel (May 07) 
OPP. TURNOVERS      18     at RIT (May 18) 
     17     vs Endicott (May 10) 

 Tufts - GAME LOWS 

POINTS     15     vs Endicott (May 10) 
     19     vs Salisbury (May 25) 
GOALS     10     vs Endicott (May 10) 
     12     vs Salisbury (May 25) 
ASSISTS     5     vs Endicott (May 10) 
     7     vs SUNY Cortland (May 14) 
     7     vs Salisbury (May 25) 
SHOTS     37     vs Endicott (May 10) 
     37     vs Salisbury (May 25) 
SHOTS ON GOAL     20     vs Endicott (May 10) 
     21     vs Salisbury (May 25) 
SAVES     13     vs Emmanuel (May 07) 
     14     vs SUNY Cortland (May 14) 
GROUND BALLS     19     vs Endicott (May 10) 
     25     vs SUNY Cortland (May 14) 
TURNOVERS     11     vs SUNY Cortland (May 14) 
     15     vs Emmanuel (May 07) 
OPP. TURNOVERS      13     vs Salisbury (May 25) 
     15     vs Endicott (May 10) 

 Opponent - GAME LOWS 

POINTS     3     vs Emmanuel (May 07) 
     9     vs SUNY Cortland (May 14) 
GOALS     2     vs Emmanuel (May 07) 
     5     vs SUNY Cortland (May 14) 
ASSISTS     1     vs Emmanuel (May 07) 
     4     vs SUNY Cortland (May 14) 
SHOTS     20     vs Emmanuel (May 07) 
     38     vs Endicott (May 10) 
SHOTS ON GOAL     15     vs Emmanuel (May 07) 
     19     vs SUNY Cortland (May 14) 
SAVES     7     vs Emmanuel (May 07) 
     9     vs Salisbury (May 25) 
GROUND BALLS     20     vs Emmanuel (May 07) 
     25     vs Endicott (May 10) 
TURNOVERS     13     vs Salisbury (May 25) 
     15     vs Endicott (May 10) 
OPP. TURNOVERS      11     vs SUNY Cortland (May 14) 
     15     vs Emmanuel (May 07)