Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
May 09, 2015 | at #11 Cornell | W | 19-10 | 1- 0- 0 | 0- 0- 0 | 3044 | RIORDEN,Blaze (16-2) | Ithaca, N.Y. | |||
05/16/15 | vs #1 Notre Dame | 10-14 | L | 1- 1- 0 | 0- 0- 0 | RIORDEN,Blaze (11-3) | Denver, Colo. |
Team Record | W-L-T |
Overall | 1-1 |
Conference | 0-0 |
Home | 0-0 |
Away | 1-0 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 2 | 3044 | 1522 |
Home | 0 | 0 | 0 |
Away | 1 | 3044 | 3044 |
Neutral | 1 | 0 | 0 |
Overall Team Statistics |
Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 0-1 |
TEAM STATISTICS | ALBANY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 29-84 | 24-94 |
Goals scored per game | 14.50 | 12.00 |
Shot pct. | .345 | .255 |
Shots on goal-Attempts | 57-84 | 58-94 |
SOG pct. | .679 | .617 |
Shots/Game | 42.0 | 47.0 |
Assists | 17 | 8 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 2-9 | 1-7 |
Conversion Percent | .222 | .143 |
GOAL BREAKDOWN | ||
Total Goals | 29 | 24 |
Man-up | 2 | 1 |
Man-down | 0 | 1 |
Unassisted | 12 | 16 |
Overtime | 0 | 0 |
Goals scored average | 14.50 | 12.00 |
GROUND BALLS | 60 | 83 |
TURNOVERS | 32 | 30 |
CAUSED TURNOVERS | 16 | 21 |
FACEOFFS (W-L) | 18-60 | 42-60 |
Faceoff W-L Pct. | .300 | .700 |
CLEARS | 43-52 | 24-30 |
Clear Pct. | .827 | .800 |
PENALTIES | ||
Number | 7 | 9 |
Minutes | 5:00 | 7:30 |
ATTENDANCE | ||
Total | 0 | 3044 |
Dates/Avg Per Date | 0/0 | 1/3044 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
4 | THOMPSON,Lyle | 2-2 | 4 | 10 | 14 | 26 | .154 | 14 | .538 | 1 | 0 | 3 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
21 | OAKES,Seth | 2-2 | 3 | 2 | 5 | 15 | .200 | 11 | .733 | 0 | 0 | 2 | 4 | 2 | 0-0 | .000 | 2-1.0 | |
5 | FIELDS,Connor | 2-2 | 10 | 1 | 11 | 14 | .714 | 13 | .929 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
0 | MALONEY,John | 2-2 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
13 | COX,Tim | 2-2 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
40 | MCCLANCY,Kyle | 2-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
8 | ECCLES,Derrick | 2-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
29 | GARZIANO,Matt | 2-2 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
7 | CULLEN,Jake | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
17 | OSIKA,Adam | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
22 | BERTRAMS,Matthew | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
10 | RIORDEN,Blaze | 2-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
24 | MCNALLY,Kevin | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
28 | CANTOR,Eric | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
31 | RUSSELL,Mike | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 3-2.5 | |
36 | EDDINGER,Joe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
37 | KILCOYNE,Cody | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
42 | TARBELL,Ky | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
45 | KLUCK,AJ | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-1 | .000 | 0-0.0 | |
47 | UNDERWOOD,Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
50 | BURDETTE,James | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
88 | DRAKE,Bennett | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
25 | SIMS,Stone | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 2-12 | .167 | 0-0.0 | |
23 | LASDA,Riley | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
20 | LILES,Cason | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 16-45 | .356 | 0-0.0 | |
18 | ROUNDPOINT,Dalton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
15 | BABCOCK,Josh | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
14 | NUCKEL,Tom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
11 | ERICKSON,Harry | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
9 | COLARUSSO,JD | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
6 | REH,Troy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 2 | 29 | 17 | 46 | 84 | .345 | 57 | .679 | 2 | 0 | 60 | 32 | 16 | 18-60 | .300 | 7-5.0 | ||
Opponents........... | 2 | 24 | 8 | 32 | 94 | .255 | 58 | .617 | 1 | 1 | 83 | 30 | 21 | 42-60 | .700 | 9-7.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
9 | COLARUSSO,JD | 1-0 | 1:03 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
10 | RIORDEN,Blaze | 2-2 | 118:57 | 24 | 12.11 | 34 | .586 | 1 | 1 | 0 | 94 |
Total............... | 2 | 120:00 | 24 | 12.00 | 34 | .586 | 1 | 1 | 0 | 94 | |
Opponents........... | 2 | 120:00 | 29 | 14.50 | 28 | .491 | 1 | 1 | 0 | 84 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 1-1 | 0-0 | 1-0 | 0-1 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 1-1 | 0-0 | 1-0 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 4 THOMPSON,Lyle 2-2 4 10 14 26 .154 14 .538 9 0 1 3 - 21 OAKES,Seth 2-2 3 2 5 15 .200 11 .733 4 2 0 2 - 5 FIELDS,Connor 2-2 10 1 11 14 .714 13 .929 2 0 0 7 - 0 MALONEY,John 2-2 2 0 2 6 .333 3 .500 1 1 0 1 - 13 COX,Tim 2-2 2 1 3 5 .400 5 1.000 2 2 0 7 - 40 MCCLANCY,Kyle 2-0 2 0 2 4 .500 3 .750 0 0 0 4 - 8 ECCLES,Derrick 2-0 2 0 2 3 .667 2 .667 1 0 0 2 - 29 GARZIANO,Matt 2-2 0 2 2 3 .000 0 .000 2 1 0 1 - 7 CULLEN,Jake 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 - 17 OSIKA,Adam 2-0 1 0 1 2 .500 1 .500 2 1 0 5 - 22 BERTRAMS,Matthew 2-0 1 0 1 2 .500 1 .500 2 1 0 1 - 10 RIORDEN,Blaze 2-2 1 0 1 1 1.000 1 1.000 1 0 0 4 - 24 MCNALLY,Kevin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 - 28 CANTOR,Eric 2-1 0 0 0 0 .000 0 .000 0 0 0 4 - 25 SIMS,Stone 2-1 0 0 0 0 .000 0 .000 1 2 0 4 - 45 KLUCK,AJ 2-0 0 0 0 0 .000 0 .000 0 2 0 3 - 23 LASDA,Riley 2-0 0 1 1 0 .000 0 .000 0 2 0 1 - 15 BABCOCK,Josh 2-0 0 0 0 0 .000 0 .000 0 1 0 1 - 9 COLARUSSO,JD 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 20 LILES,Cason 2-0 0 0 0 0 .000 0 .000 0 0 0 2 - 42 TARBELL,Ky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 88 DRAKE,Bennett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 11 ERICKSON,Harry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 18 ROUNDPOINT,Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 6 REH,Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 14 NUCKEL,Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 47 UNDERWOOD,Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 36 EDDINGER,Joe 2-0 0 0 0 0 .000 0 .000 1 0 0 1 - 37 KILCOYNE,Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 50 BURDETTE,James 2-2 0 0 0 0 .000 0 .000 2 0 0 4 - 31 RUSSELL,Mike 2-2 0 0 0 0 .000 0 .000 1 1 0 2 - Total............... 0 29 17 46 84 .345 57 .679 32 16 1 60 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 0 24 8 32 94 .255 58 .617 30 21 1 83 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 9 COLARUSSO,JD 1-0 1:03 0 0.00 0 .000 0 0 0 0 - 10 RIORDEN,Blaze 2-2 118:57 24 12.11 34 .586 1 1 0 94 - Total............... 2 120:00 24 12.00 34 .586 1 1 0 94 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 2 120:00 29 14.50 28 .491 1 1 0 84 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|
Player High/Low Analysis |
UAlbany - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | THOMPSON,Lyle at Cornell (May 09) | |||
6 | FIELDS,Connor vs Notre Dame (05/16/15) | ||||
GOALS.............. | 6 | FIELDS,Connor vs Notre Dame (05/16/15) | |||
4 | FIELDS,Connor at Cornell (May 09) | ||||
ASSISTS............ | 6 | THOMPSON,Lyle at Cornell (May 09) | |||
4 | THOMPSON,Lyle vs Notre Dame (05/16/15) | ||||
SHOTS.............. | 15 | THOMPSON,Lyle at Cornell (May 09) | |||
11 | THOMPSON,Lyle vs Notre Dame (05/16/15) | ||||
SHOTS ON GOAL...... | 10 | THOMPSON,Lyle at Cornell (May 09) | |||
7 | FIELDS,Connor vs Notre Dame (05/16/15) | ||||
7 | OAKES,Seth at Cornell (May 09) | ||||
SAVES.............. | 20 | RIORDEN,Blaze at Cornell (May 09) | |||
14 | RIORDEN,Blaze vs Notre Dame (05/16/15) | ||||
GROUND BALLS....... | 4 | CANTOR,Eric vs Notre Dame (05/16/15) | |||
4 | FIELDS,Connor vs Notre Dame (05/16/15) | ||||
4 | COX,Tim vs Notre Dame (05/16/15) | ||||
4 | OSIKA,Adam vs Notre Dame (05/16/15) | ||||
CAUSED TURNOVER.... | 2 | KLUCK,AJ vs Notre Dame (05/16/15) | |||
2 | COX,Tim vs Notre Dame (05/16/15) |
Team High/Low Analysis |
UAlbany - TEAM GAME HIGHS |
POINTS | 29 | at Cornell (May 09) | ||
17 | vs Notre Dame (05/16/15) | |||
GOALS | 19 | at Cornell (May 09) | ||
10 | vs Notre Dame (05/16/15) | |||
ASSISTS | 10 | at Cornell (May 09) | ||
7 | vs Notre Dame (05/16/15) | |||
SHOTS | 51 | at Cornell (May 09) | ||
33 | vs Notre Dame (05/16/15) | |||
SHOTS ON GOAL | 37 | at Cornell (May 09) | ||
20 | vs Notre Dame (05/16/15) | |||
SAVES | 20 | at Cornell (May 09) | ||
14 | vs Notre Dame (05/16/15) | |||
GROUND BALLS | 32 | vs Notre Dame (05/16/15) | ||
28 | at Cornell (May 09) | |||
TURNOVERS | 19 | vs Notre Dame (05/16/15) | ||
13 | at Cornell (May 09) | |||
OPP. TURNOVERS | 15 | vs Notre Dame (05/16/15) | ||
15 | at Cornell (May 09) |
Opponent - GAME HIGHS |
POINTS | 18 | vs Notre Dame (05/16/15) | ||
14 | at Cornell (May 09) | |||
GOALS | 14 | vs Notre Dame (05/16/15) | ||
10 | at Cornell (May 09) | |||
ASSISTS | 4 | vs Notre Dame (05/16/15) | ||
4 | at Cornell (May 09) | |||
SHOTS | 48 | vs Notre Dame (05/16/15) | ||
46 | at Cornell (May 09) | |||
SHOTS ON GOAL | 30 | at Cornell (May 09) | ||
28 | vs Notre Dame (05/16/15) | |||
SAVES | 18 | at Cornell (May 09) | ||
10 | vs Notre Dame (05/16/15) | |||
GROUND BALLS | 42 | vs Notre Dame (05/16/15) | ||
41 | at Cornell (May 09) | |||
TURNOVERS | 15 | vs Notre Dame (05/16/15) | ||
15 | at Cornell (May 09) | |||
OPP. TURNOVERS | 19 | vs Notre Dame (05/16/15) | ||
13 | at Cornell (May 09) |
UAlbany - GAME LOWS |
POINTS | 17 | vs Notre Dame (05/16/15) | ||
29 | at Cornell (May 09) | |||
GOALS | 10 | vs Notre Dame (05/16/15) | ||
19 | at Cornell (May 09) | |||
ASSISTS | 7 | vs Notre Dame (05/16/15) | ||
10 | at Cornell (May 09) | |||
SHOTS | 33 | vs Notre Dame (05/16/15) | ||
51 | at Cornell (May 09) | |||
SHOTS ON GOAL | 20 | vs Notre Dame (05/16/15) | ||
37 | at Cornell (May 09) | |||
SAVES | 14 | vs Notre Dame (05/16/15) | ||
20 | at Cornell (May 09) | |||
GROUND BALLS | 28 | at Cornell (May 09) | ||
32 | vs Notre Dame (05/16/15) | |||
TURNOVERS | 13 | at Cornell (May 09) | ||
19 | vs Notre Dame (05/16/15) | |||
OPP. TURNOVERS | 15 | at Cornell (May 09) | ||
15 | vs Notre Dame (05/16/15) |
Opponent - GAME LOWS |
POINTS | 14 | at Cornell (May 09) | ||
18 | vs Notre Dame (05/16/15) | |||
GOALS | 10 | at Cornell (May 09) | ||
14 | vs Notre Dame (05/16/15) | |||
ASSISTS | 4 | at Cornell (May 09) | ||
4 | vs Notre Dame (05/16/15) | |||
SHOTS | 46 | at Cornell (May 09) | ||
48 | vs Notre Dame (05/16/15) | |||
SHOTS ON GOAL | 28 | vs Notre Dame (05/16/15) | ||
30 | at Cornell (May 09) | |||
SAVES | 10 | vs Notre Dame (05/16/15) | ||
18 | at Cornell (May 09) | |||
GROUND BALLS | 41 | at Cornell (May 09) | ||
42 | vs Notre Dame (05/16/15) | |||
TURNOVERS | 15 | at Cornell (May 09) | ||
15 | vs Notre Dame (05/16/15) | |||
OPP. TURNOVERS | 13 | at Cornell (May 09) | ||
19 | vs Notre Dame (05/16/15) |