Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
May 09, 2015 | #12 OSU | 11-16 | L | 0- 1- 0 | 0- 0- 0 | 1482 | Danny Fowler (5-4) | Durham, N.C. |
Team Record | W-L-T |
Overall | 0-1 |
Conference | 0-0 |
Home | 0-1 |
Away | 0-0 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 1 | 1482 | 1482 |
Home | 1 | 1482 | 1482 |
Away | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
TEAM STATISTICS | DUKE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 11-35 | 16-34 |
Goals scored per game | 11.00 | 16.00 |
Shot pct. | .314 | .471 |
Shots on goal-Attempts | 26-35 | 27-34 |
SOG pct. | .743 | .794 |
Shots/Game | 35.0 | 34.0 |
Assists | 6 | 6 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 2-4 | 0-2 |
Conversion Percent | .500 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 11 | 16 |
Man-up | 2 | 0 |
Man-down | 0 | 0 |
Unassisted | 5 | 10 |
Overtime | 0 | 0 |
Goals scored average | 11.00 | 16.00 |
GROUND BALLS | 37 | 29 |
TURNOVERS | 15 | 19 |
CAUSED TURNOVERS | 8 | 8 |
FACEOFFS (W-L) | 17-29 | 12-29 |
Faceoff W-L Pct. | .586 | .414 |
CLEARS | 20-22 | 27-29 |
Clear Pct. | .909 | .931 |
PENALTIES | ||
Number | 3 | 2 |
Minutes | 3:00 | 1:30 |
ATTENDANCE | ||
Total | 1482 | 0 |
Dates/Avg Per Date | 1/1482 | 0/0 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
15 | Myles Jones | 1-1 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
33 | Justin Guterding | 1-1 | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
8 | Jack Bruckner | 1-1 | 3 | 2 | 5 | 6 | .500 | 5 | .833 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
9 | Case Matheis | 1-1 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
10 | Deemer Class | 1-1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 1 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
5 | Tanner Scott | 1-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
28 | Kyle Rowe | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 0 | 0 | 12-21 | .571 | 1-1.0 | |
35 | Jack Rowe | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 5-8 | .625 | 0-0.0 | |
16 | Kyle Keenan | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
17 | Thomas Zenker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
21 | Brian Dailey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 1-1.0 | |
25 | Garrett Van de Ven | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
27 | Justin George | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
34 | Pat Resch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
39 | Ian Yanulis | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
42 | Peter Welch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
44 | Ethan Powley | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
14 | John Shaffer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
13 | Jamie Ikeda | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
12 | Seamus Connelly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
11 | Chris Coady | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
6 | Will Haus | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
4 | Chad Cohan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
3 | Danny Fowler | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
2 | Luke Aaron | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
88 | Brian Dunne | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
Total............... | 1 | 11 | 6 | 17 | 35 | .314 | 26 | .743 | 2 | 0 | 37 | 15 | 8 | 17-29 | .586 | 3-3.0 | ||
Opponents........... | 1 | 16 | 6 | 22 | 34 | .471 | 27 | .794 | 0 | 0 | 29 | 19 | 8 | 12-29 | .414 | 2-1.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
2 | Luke Aaron | 1-0 | 8:09 | 2 | 14.72 | 0 | .000 | 0 | 0 | 0 | 3 |
3 | Danny Fowler | 1-1 | 51:51 | 14 | 16.20 | 11 | .440 | 0 | 1 | 0 | 31 |
Total............... | 1 | 60:00 | 16 | 16.00 | 11 | .407 | 0 | 1 | 0 | 34 | |
Opponents........... | 1 | 60:00 | 11 | 11.00 | 15 | .577 | 1 | 0 | 0 | 35 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-1 | 0-1 | 0-0 | 0-0 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 15 Myles Jones 1-1 1 1 2 8 .125 4 .500 3 0 0 1 - 33 Justin Guterding 1-1 2 1 3 7 .286 6 .857 3 0 0 0 - 8 Jack Bruckner 1-1 3 2 5 6 .500 5 .833 0 0 0 1 - 9 Case Matheis 1-1 1 2 3 4 .250 3 .750 1 0 0 3 - 10 Deemer Class 1-1 1 0 1 4 .250 3 .750 1 0 0 2 - 5 Tanner Scott 1-1 2 0 2 3 .667 3 1.000 2 0 0 1 - 35 Jack Rowe 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 - 28 Kyle Rowe 1-0 1 0 1 1 1.000 1 1.000 0 0 0 7 - 16 Kyle Keenan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 - 11 Chris Coady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 34 Pat Resch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 4 Chad Cohan 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 88 Brian Dunne 1-1 0 0 0 0 .000 0 .000 1 1 0 2 - 14 John Shaffer 1-0 0 0 0 0 .000 0 .000 0 1 0 0 - 39 Ian Yanulis 1-1 0 0 0 0 .000 0 .000 0 2 0 5 - 17 Thomas Zenker 1-0 0 0 0 0 .000 0 .000 0 1 0 2 - 3 Danny Fowler 1-1 0 0 0 0 .000 0 .000 0 1 0 2 - 6 Will Haus 1-0 0 0 0 0 .000 0 .000 1 0 0 2 - 42 Peter Welch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 25 Garrett Van de Ven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 27 Justin George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 12 Seamus Connelly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 2 Luke Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 44 Ethan Powley 1-1 0 0 0 0 .000 0 .000 1 0 0 3 - 21 Brian Dailey 1-0 0 0 0 0 .000 0 .000 1 2 0 5 - 13 Jamie Ikeda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - Total............... 0 11 6 17 35 .314 26 .743 15 8 0 37 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 0 16 6 22 34 .471 27 .794 19 8 1 29 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 2 Luke Aaron 1-0 8:09 2 14.72 0 .000 0 0 0 3 - 3 Danny Fowler 1-1 51:51 14 16.20 11 .440 0 1 0 31 - Total............... 1 60:00 16 16.00 11 .407 0 1 0 34 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 1 60:00 11 11.00 15 .577 1 0 0 35 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|
Player High/Low Analysis |
Duke - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Jack Bruckner vs OSU (May 09) | |||
3 | Justin Guterding vs OSU (May 09) | ||||
3 | Case Matheis vs OSU (May 09) | ||||
GOALS.............. | 3 | Jack Bruckner vs OSU (May 09) | |||
2 | Tanner Scott vs OSU (May 09) | ||||
2 | Justin Guterding vs OSU (May 09) | ||||
ASSISTS............ | 2 | Jack Bruckner vs OSU (May 09) | |||
2 | Case Matheis vs OSU (May 09) | ||||
SHOTS.............. | 8 | Myles Jones vs OSU (May 09) | |||
7 | Justin Guterding vs OSU (May 09) | ||||
SHOTS ON GOAL...... | 6 | Justin Guterding vs OSU (May 09) | |||
5 | Jack Bruckner vs OSU (May 09) | ||||
SAVES.............. | 11 | Danny Fowler vs OSU (May 09) | |||
GROUND BALLS....... | 7 | Kyle Rowe vs OSU (May 09) | |||
5 | Ian Yanulis vs OSU (May 09) | ||||
5 | Brian Dailey vs OSU (May 09) | ||||
CAUSED TURNOVER.... | 2 | Ian Yanulis vs OSU (May 09) | |||
2 | Brian Dailey vs OSU (May 09) |
Team High/Low Analysis |
Duke - TEAM GAME HIGHS |
POINTS | 17 | vs OSU (May 09) | ||
GOALS | 11 | vs OSU (May 09) | ||
ASSISTS | 6 | vs OSU (May 09) | ||
SHOTS | 35 | vs OSU (May 09) | ||
SHOTS ON GOAL | 26 | vs OSU (May 09) | ||
SAVES | 11 | vs OSU (May 09) | ||
GROUND BALLS | 37 | vs OSU (May 09) | ||
TURNOVERS | 15 | vs OSU (May 09) | ||
OPP. TURNOVERS | 19 | vs OSU (May 09) |
Opponent - GAME HIGHS |
POINTS | 22 | vs OSU (May 09) | ||
GOALS | 16 | vs OSU (May 09) | ||
ASSISTS | 6 | vs OSU (May 09) | ||
SHOTS | 34 | vs OSU (May 09) | ||
SHOTS ON GOAL | 27 | vs OSU (May 09) | ||
SAVES | 15 | vs OSU (May 09) | ||
GROUND BALLS | 29 | vs OSU (May 09) | ||
TURNOVERS | 19 | vs OSU (May 09) | ||
OPP. TURNOVERS | 15 | vs OSU (May 09) |
Duke - GAME LOWS |
POINTS | 17 | vs OSU (May 09) | ||
GOALS | 11 | vs OSU (May 09) | ||
ASSISTS | 6 | vs OSU (May 09) | ||
SHOTS | 35 | vs OSU (May 09) | ||
SHOTS ON GOAL | 26 | vs OSU (May 09) | ||
SAVES | 11 | vs OSU (May 09) | ||
GROUND BALLS | 37 | vs OSU (May 09) | ||
TURNOVERS | 15 | vs OSU (May 09) | ||
OPP. TURNOVERS | 19 | vs OSU (May 09) |
Opponent - GAME LOWS |
POINTS | 22 | vs OSU (May 09) | ||
GOALS | 16 | vs OSU (May 09) | ||
ASSISTS | 6 | vs OSU (May 09) | ||
SHOTS | 34 | vs OSU (May 09) | ||
SHOTS ON GOAL | 27 | vs OSU (May 09) | ||
SAVES | 15 | vs OSU (May 09) | ||
GROUND BALLS | 29 | vs OSU (May 09) | ||
TURNOVERS | 19 | vs OSU (May 09) | ||
OPP. TURNOVERS | 15 | vs OSU (May 09) |