Lacrosse Box Score |
Summary |
Lynchburg (21-2) vs. Gettysburg (20-1) Date: May 16, 2015 Attendance: 949 Weather: 80s, partly cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lynchburg | 2 | 0 | 3 | 6 | 11 |
Gettysburg | 4 | 3 | 2 | 0 | 9 |
Lynchburg SCORING: GOALS: Austin Stewart 4; Aaron Murphy 3; Colin McGuire 2;
Chris Cornelius 1; Daniel Owens 1.
ASSISTS: Austin Stewart 2; Colin McGuire 1; Aaron Murphy 1.
Gettysburg SCORING: GOALS: Jimmy Morris 3; Jameson Smith 2; Sean Fumai 2; Bijan Firouzan 2. ASSISTS: Jameson Smith 2; Robby Maddux 1; Jimmy Morris 1. Penalties - Lynchburg 3/2:00; Gettysburg 3/3:00. 30-second Goals/Warnings (Violations) - Lynchburg 0/1 (0); Gettysburg 0/0 (0). Officials: Keith Runk; Kevin Forrester; Chris Bynum. |
Gettysburg |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Sean Fumai | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
A | 14 | Robby Maddux | 0 | 1 | 7 | 2 | 1 | 0 | 0-0 | - |
A | 28 | Brendan Morris | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
M | 15 | Jimmy Morris | 3 | 1 | 5 | 2 | 0 | 1 | 0-0 | - |
M | 18 | Jameson Smith | 2 | 2 | 8 | 1 | 0 | 0 | 1-2 | 1-1:00 |
M | 22 | Bijan Firouzan | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
D | 1 | Dash Mindel | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
D | 17 | Ben Armellini | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 52 | Ian Nuzum | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
GK | 13 | Tim Brady | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
3 | Reed Barbe | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Mike Distler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Owen Rothe | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
21 | Nick Alibrandi | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
23 | Jack Harvazinski | 0 | 0 | 1 | 2 | 1 | 0 | 1-2 | - | |
24 | Paul Werner | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
34 | Chris Palladino | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
37 | Sam Runkel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
41 | Andrew Toner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Cullen Minion | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | Kyle Hewett | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
55 | Geoff Fulgione | 0 | 0 | 0 | 0 | 0 | 0 | 8-18 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 39 | 22 | 11 | 8 | 11-24 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Tim Brady | 60:00 | 11 | L | 8 |
Lynchburg |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 13 | Austin Stewart | 4 | 2 | 10 | 1 | 2 | 0 | 0-0 | 1-0:30 |
A | 49 | Todd Galvin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
A | 51 | Aaron Murphy | 3 | 1 | 7 | 2 | 1 | 0 | 0-0 | 1-0:30 |
M | 2 | Colin McGuire | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 5 | Dane Angell | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
M | 8 | Chris Cornelius | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
D | 17 | Eric Lombardo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 28 | Hunter Thompson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 31 | Evan Leeder | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 21 | Chris Hawley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
6 | Jacob Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Daniel Owens | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
10 | Chris Hower | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
18 | Luke Ernst | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
20 | Joey Giannaras | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Bobby Distler | 0 | 0 | 0 | 4 | 0 | 0 | 13-24 | - | |
23 | Joe Vincent | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
25 | Sean Ahearn | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
50 | Cole Barrett | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 4 | 28 | 25 | 13 | 1 | 13-24 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Chris Hawley | 60:00 | 9 | W | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lynchburg | 5 | 7 | 7 | 9 | 28 |
Gettysburg | 11 | 13 | 9 | 6 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lynchburg | 0 | 3 | 0 | 0 | 3 |
Gettysburg | 2 | 2 | 2 | 2 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lynchburg | 8 | 5 | 5 | 7 | 25 |
Gettysburg | 5 | 8 | 5 | 4 | 22 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lynchburg | 5 | 6 | 2 | 0 | 13 |
Gettysburg | 4 | 1 | 4 | 2 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lynchburg | 0 | 0 | 0 | 0 | 0 |
Gettysburg | 0 | 1 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lynchburg | 4-7 | 2-4 | 2-6 | 5-7 | 13-24 |
Gettysburg | 3-7 | 2-4 | 4-6 | 2-7 | 11-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lynchburg | 3-3 | 3-4 | 1-2 | 1-1 | 8-10 |
Gettysburg | 2-3 | 6-6 | 1-1 | 3-4 | 12-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lynchburg | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
Gettysburg | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:11 | LCM | EVEN | Aaron Murphy (42) | Unassisted | 0-1 |
2. | 11:48 | GC | EVEN | Bijan Firouzan (38) | Unassisted | 1-1 | |
3. | 11:11 | GC | EVEN | Sean Fumai (26) | Jameson Smith (16) | 2-1 | |
4. | 10:16 | GC | EVEN | Bijan Firouzan (39) | Unassisted | 3-1 | |
5. | 7:59 | LCM | EVEN | Chris Cornelius (21) | Unassisted | 3-2 | |
6. | 4:34 | GC | EVEN | Jameson Smith (37) | Jimmy Morris (19) | 4-2 | |
7. | 2nd | 7:42 | GC | EVEN | Jimmy Morris (19) | Unassisted | 5-2 |
8. | 6:27 | GC | EVEN | Jameson Smith (38) | Robby Maddux (20) | 6-2 | |
9. | 3:17 | GC | EVEN | Jimmy Morris (20) | Unassisted | 7-2 | |
10. | 3rd | 10:09 | GC | EVEN | Sean Fumai (27) | Jameson Smith (17) | 8-2 |
11. | 8:36 | GC | EVEN | Jimmy Morris (21) | Unassisted | 9-2 | |
12. | 5:52 | LCM | EVEN | Austin Stewart (104) | Colin McGuire (12) | 9-3 | |
13. | 4:01 | LCM | EVEN | Aaron Murphy | Unassisted | 9-4 | |
14. | 0:47 | LCM | EVEN | Colin McGuire (21) | Austin Stewart (16) | 9-5 | |
15. | 4th | 14:15 | LCM | EVEN | Colin McGuire (23) | Unassisted | 9-6 |
16. | 12:51 | LCM | EVEN | Aaron Murphy (25) | Unassisted | 9-7 | |
17. | 12:19 | LCM | EVEN | Daniel Owens (7) | Austin Stewart (17) | 9-8 | |
18. | 12:06 | LCM | EVEN | Austin Stewart (105) | Aaron Murphy (48) | 9-9 | |
19. | 11:05 | LCM | EVEN | Austin Stewart (106) | Unassisted | 9-10 | |
20. | 0:35 | LCM | EVEN | Austin Stewart (107) | Unassisted | 9-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:23 | LCM | 51 | Aaron Murphy | 0:30 | X | PUSHING |
07:59 | GC | 18 | Jameson Smith | 1:00 | X | CROSS-CHECK | |
2nd | 05:01 | GC | 37 | Sam Runkel | 1:00 | X | CROSS-CHECK |
03:17 | LCM | 18 | Luke Ernst | 1:00 | X | CROSS-CHECK | |
3rd | 05:52 | GC | 52 | Ian Nuzum | 1:00 | X | SLASHING |
4th | 06:11 | LCM | 13 | Austin Stewart | 0:30 | X | OFFSIDE |