Lacrosse Box Score |
| Summary |
|
Ursinus College (14-3) vs. Cabrini (13-6) Date: 05/06/2015 Attendance: 612 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 2 | 1 | 4 | 1 | 8 |
| Cabrini | 1 | 2 | 3 | 1 | 7 |
|
Ursinus College SCORING: GOALS: Mark Stratton 2; Gerard Brown 1; Mike Neal 1;
Steve Smyrl 1; Steve Mussoline 1; Logan Panaccione 1; Ian Desenberg 1.
ASSISTS: Gerard Brown 3; Ian Moore 1; Mike Neal 1; Mark Stratton 1.
Cabrini SCORING: GOALS: Heisman, Ethan 2; Sobieski, Damian 2; Leyden, Mike 1; Bush, Kyle 1; Magnani, James 1. ASSISTS: Johnston, Tyler 2; Bush, Kyle 1; Heisman, Ethan 1; Leyden, Mike 1; Magazu, Frank 1. Penalties - Ursinus College 7/6:30; Cabrini 5/3:30. 30-second Goals/Warnings (Violations) - Ursinus College 0/2 (0); Cabrini 0/0 (0). Officials: Chris DeFelice; Keith Glock; Charles Baber. |
| Cabrini |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 15 | Morrell, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Leyden, Mike | 1 | 1 | 4 | 3 | 2 | 0 | 0-0 | - | |
| 3 | Downey, Evan | 0 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Heisman, Ethan | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Sobieski, Damian | 2 | 0 | 7 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 20 | Johnston, Tyler | 0 | 2 | 5 | 1 | 4 | 0 | 0-0 | - | |
| 25 | Ward, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 27 | Bush, Kyle | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Hoey, Joey | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
| 33 | Nolan, Patrick | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 4 | Hopson, Dan | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 6 | Crowley, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Treuchet, Carter | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1:00 | |
| 13 | Streicher, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Halko, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Allvord, Evan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Edelman, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Magnani, James | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 36 | Magazu, Frank | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Campbell, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | DiNenno, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 44 | Hannan, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Kittredge, Brian | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 57 | Schneekloth, Chris | 0 | 0 | 1 | 2 | 0 | 0 | 5-10 | - | |
| Totals......... | 7 | 6 | 37 | 30 | 13 | 7 | 7-17 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Morrell, Tyler | 60:00 | 8 | L | 8 |
| Ursinus College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Brian Neff | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 7 | Mark Stratton | 2 | 1 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 10 | Zach Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Mike Durst | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Logan Panaccione | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Steve Smyrl | 1 | 0 | 5 | 1 | 4 | 0 | 0-0 | - | |
| 19 | Cody Lefevre | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 20 | James Fairchild | 0 | 0 | 0 | 2 | 0 | 0 | 9-15 | - | |
| 28 | Ryan Ridinger | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
| 38 | Patrick O'Donoghue | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 0 | Gerard Brown | 1 | 3 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Dylan Pasiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Anthony Torello | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | - | |
| 6 | Kevin Kohout | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 18 | Corey Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Mike Neal | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 23 | Jake Weber | 0 | 0 | 7 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 24 | Matthew Cioeta | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
| 31 | Matt Glowacki | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Steve Mussoline | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Ian Desenberg | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 92 | Ian Moore | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 97 | Tucker Noel | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 99 | Brett Wojtkowiak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 42 | 22 | 15 | 9 | 10-17 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Brian Neff | 60:00 | 7 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 7 | 11 | 15 | 9 | 42 |
| Cabrini | 8 | 9 | 9 | 11 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 2 | 3 | 4 | 3 | 12 |
| Cabrini | 2 | 2 | 3 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 6 | 6 | 6 | 4 | 22 |
| Cabrini | 7 | 9 | 9 | 5 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 3 | 3 | 5 | 4 | 15 |
| Cabrini | 4 | 3 | 2 | 4 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 1 | 0 | 0 | 1 | 2 |
| Cabrini | 0 | 0 | 2 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 2-4 | 2-3 | 5-7 | 1-3 | 10-17 |
| Cabrini | 2-4 | 1-3 | 2-7 | 2-3 | 7-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 5-6 | 3-3 | 4-4 | 6-7 | 18-20 |
| Cabrini | 6-6 | 2-4 | 3-3 | 5-5 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Cabrini | 0-2 | 1-1 | 0-1 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:10 | CAML | EVEN | Heisman, Ethan (17) | Leyden, Mike (22) | 1-0 |
| 2. | 4:01 | UC | EVEN | Mark Stratton (27) | Gerard Brown (15) | 1-1 | |
| 3. | 3:08 | UC | EVEN | Logan Panaccione (15) | Gerard Brown (16) | 1-2 | |
| 4. | 2nd | 9:04 | CAML | EVEN | Heisman, Ethan (27) | Magazu, Frank (7) | 2-2 |
| 5. | 8:13 | CAML | UP | Magnani, James (26) | Heisman, Ethan (16) | 3-2 | |
| 6. | 2:05 | UC | EVEN | Gerard Brown (9) | Unassisted | 3-3 | |
| 7. | 3rd | 12:48 | UC | EVEN | Mike Neal (9) | Unassisted | 3-4 |
| 8. | 12:09 | UC | EVEN | Steve Smyrl (16) | Mark Stratton (20) | 3-5 | |
| 9. | 11:09 | UC | EVEN | Ian Desenberg (18) | Mike Neal (11) | 3-6 | |
| 10. | 8:42 | UC | EVEN | Steve Mussoline (14) | Gerard Brown (17) | 3-7 | |
| 11. | 7:42 | CAML | EVEN | Sobieski, Damian (27) | Unassisted | 4-7 | |
| 12. | 6:29 | CAML | EVEN | Bush, Kyle (9) | Johnston, Tyler (22) | 5-7 | |
| 13. | 3:35 | CAML | EVEN | Leyden, Mike (37) | Johnston, Tyler (23) | 6-7 | |
| 14. | 4th | 11:50 | UC | EVEN | Mark Stratton (28) | Ian Moore (3) | 6-8 |
| 15. | 4:19 | CAML | UP | Sobieski, Damian (28) | Bush, Kyle (9) | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:28 | UC | 19 | Cody Lefevre | 1:00 | X | SLASHING |
| 00:00 | UC | 28 | Ryan Ridinger | 0:30 | X | PUSHING | |
| 2nd | 09:04 | UC | 22 | Mike Neal | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:19 | CAML | 10 | Treuchet, Carter | 0:30 | X | INTERFERENCE | |
| 3rd | 10:05 | UC | 43 | Ian Desenberg | 1:00 | X | SLASHING |
| 06:50 | UC | 10 | Zach Jones | 1:00 | SLASHING | ||
| 06:50 | CAML | 8 | Sobieski, Damian | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 4th | 08:07 | CAML | 10 | Treuchet, Carter | 0:30 | X | PUSHING |
| 05:08 | UC | 23 | Jake Weber | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:03 | CAML | 4 | Hopson, Dan | 0:30 | X | HOLDING | |
| 02:08 | UC | 22 | Mike Neal | 1:00 | X | SLASHING | |
| 00:00 | CAML | 4 | Hopson, Dan | 1:00 | ILLEGAL BODY CHECK |