Lacrosse Box Score |
| Summary |
|
Sewanee (11-4) vs. Lynchburg (18-2) Date: May 06, 2015 Attendance: 333 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 1 | 0 | 1 | 2 | 4 |
| Lynchburg | 2 | 4 | 2 | 5 | 13 |
|
Sewanee SCORING: GOALS: Brown, Peter 2; Berndt, Robbie 1; Brown, Cotter 1.
ASSISTS: Brown, Peter 1; Randazzo, Joe 1.
Lynchburg SCORING: GOALS: Austin Stewart 5; Todd Galvin 3; Chris Cornelius 2; Colin McGuire 1; Jacob Fuller 1; Sean Ahearn 1. ASSISTS: Aaron Murphy 6; Austin Stewart 2; Todd Galvin 1. Penalties - Sewanee 4/3:30; Lynchburg 4/3:30. 30-second Goals/Warnings (Violations) - Sewanee 0/0 (0); Lynchburg 0/0 (0). Officials:. Scorer: LC Sports Info. |
| Lynchburg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 10 | Chris Hower | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-1:00 |
| A | 13 | Austin Stewart | 5 | 2 | 12 | 1 | 0 | 0 | 0-0 | - |
| D | 17 | Eric Lombardo | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 |
| G | 21 | Chris Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Bobby Distler | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | - |
| D | 28 | Hunter Thompson | 0 | 0 | 0 | 8 | 1 | 3 | 0-0 | 2-1:30 |
| D | 31 | Evan Leeder | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| A | 49 | Todd Galvin | 3 | 1 | 11 | 0 | 0 | 0 | 0-0 | - |
| D | 50 | Cole Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 51 | Aaron Murphy | 0 | 6 | 6 | 1 | 1 | 0 | 0-0 | - |
| 1 | James Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Colin McGuire | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Chris Camarca | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Dane Angell | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Jacob Fuller | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Ian Sawyer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Chris Cornelius | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Daniel Owens | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Harrison Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 15 | Berk Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Andrew Fawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Luke Ernst | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 19 | Matthew Baker | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Joey Giannaras | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Joe Vincent | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Sean Ahearn | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jake Woodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Brian Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Danny Czerkawski | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | - | |
| 41 | Cullan Ganley | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 43 | Ryan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Zach Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 50 | 25 | 7 | 9 | 7-19 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Chris Hawley | 57:19 | 4 | W | 13 |
| 16 | Andrew Fawkes | 02:02 | 0 | 0 | |
| 1 | James Cook | 00:39 | 0 | 0 |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Brown, Cotter | 1 | 0 | 5 | 3 | 3 | 0 | 0-0 | - |
| A | 5 | Berndt, Robbie | 1 | 0 | 6 | 1 | 4 | 0 | 0-0 | - |
| A | 13 | Harris, Jack | 0 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| D | 18 | Rainer, Wil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | Pratt, George | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 3-2:30 |
| D | 21 | McJunkin, Matt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| M | 27 | Smith, Hal | 0 | 0 | 1 | 7 | 0 | 0 | 12-19 | - |
| D | 28 | Rubenstein, Jake | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 44 | Stiefel, Matthew | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
| G | 49 | Austin, Selby | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 3 | Parker, Jimmy | 0 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Byrd, Hayden | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Koch, Baylor | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Richardson, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Street, Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Pesetsky, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Brown, Peter | 2 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 25 | Randazzo, Joe | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Chintz, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Roddey, Stewart | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 35 | 28 | 16 | 3 | 12-19 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 49 | Austin, Selby | 60:00 | 13 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 9 | 12 | 7 | 7 | 35 |
| Lynchburg | 9 | 12 | 19 | 10 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 5 | 6 | 1 | 3 | 15 |
| Lynchburg | 4 | 5 | 1 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 11 | 6 | 5 | 6 | 28 |
| Lynchburg | 4 | 10 | 6 | 5 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 6 | 4 | 3 | 3 | 16 |
| Lynchburg | 1 | 4 | 1 | 1 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 0 | 0 | 0 | 0 | 0 |
| Lynchburg | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 4-4 | 3-5 | 1-3 | 4-7 | 12-19 |
| Lynchburg | 0-4 | 2-5 | 2-3 | 3-7 | 7-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 7-7 | 3-3 | 2-3 | 4-4 | 16-17 |
| Lynchburg | 6-6 | 4-6 | 3-3 | 5-5 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Sewanee | 0-2 | 0-1 | 0-0 | 0-1 | 0-4 |
| Lynchburg | 0-0 | 0-1 | 1-1 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:40 | LCM | EVEN | Chris Cornelius | Unassisted | 1-0 |
| 2. | 6:10 | SEWANE | EVEN | Berndt, Robbie | Randazzo, Joe | 1-1 | |
| 3. | 2:53 | LCM | EVEN | Austin Stewart | Aaron Murphy | 2-1 | |
| 4. | 2nd | 10:20 | LCM | EVEN | Todd Galvin | Unassisted | 3-1 |
| 5. | 7:08 | LCM | EVEN | Jacob Fuller | Aaron Murphy | 4-1 | |
| 6. | 3:26 | LCM | EVEN | Austin Stewart | Aaron Murphy | 5-1 | |
| 7. | 2:35 | LCM | EVEN | Todd Galvin | Austin Stewart | 6-1 | |
| 8. | 3rd | 13:36 | LCM | EVEN | Austin Stewart | Unassisted | 7-1 |
| 9. | 10:49 | SEWANE | EVEN | Brown, Peter | Unassisted | 7-2 | |
| 10. | 3:00 | LCM | UP | Chris Cornelius | Aaron Murphy | 8-2 | |
| 11. | 4th | 14:40 | SEWANE | EVEN | Brown, Cotter | Brown, Peter | 8-3 |
| 12. | 13:03 | SEWANE | EVEN | Brown, Peter | Unassisted | 8-4 | |
| 13. | 11:38 | LCM | EVEN | Austin Stewart | Todd Galvin | 9-4 | |
| 14. | 9:17 | LCM | EVEN | Colin McGuire | Aaron Murphy | 10-4 | |
| 15. | 7:09 | LCM | EVEN | Austin Stewart | Aaron Murphy | 11-4 | |
| 16. | 6:14 | LCM | UP | Sean Ahearn | Austin Stewart | 12-4 | |
| 17. | 1:26 | LCM | EVEN | Todd Galvin | Unassisted | 13-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:13 | LCM | 28 | Hunter Thompson | 1:00 | X | SLASHING |
| 02:03 | LCM | 10 | Chris Hower | 1:00 | X | SLASHING | |
| 2nd | 13:36 | LCM | 17 | Eric Lombardo | 1:00 | X | SLASHING |
| 00:00 | SEWANE | 21 | McJunkin, Matt | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 04:22 | SEWANE | 19 | Pratt, George | 0:30 | X | PUSHING |
| 04:22 | SEWANE | 19 | Pratt, George | 1:00 | SLASHING | ||
| 4th | 10:45 | LCM | 28 | Hunter Thompson | 0:30 | X | INTERFERENCE |
| 07:10 | SEWANE | 19 | Pratt, George | 1:00 | X | UNNECESSARY ROUGHNESS |