Conference-Only Statistics


 

CONFERENCE LACROSSE STATISTICS

 

GOALS/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
ASSISTS/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
GROUND BALLS/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
POINTS/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
SHOTS/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
SHOT PERCENT GP Goals Shots Pct.
1. Air Force 0 0 0 .000
Albany 0 0 0 .000
Brown 0 0 0 .000
Denver 0 0 0 .000
Duke 0 0 0 .000
Hartford 0 0 0 .000
Hobart 0 0 0 .000
Johns Hopkins 0 0 0 .000
Loyola Maryland 0 0 0 .000
Marquette 0 0 0 .000
Maryland 0 0 0 .000
NAVY 0 0 0 .000
North Carolina 0 0 0 .000
Notre Dame 0 0 0 .000
Quinnipiac 0 0 0 .000
Syracuse 0 0 0 .000
Towson 0 0 0 .000
Yale Bulldogs 0 0 0 .000
 
MAN-UP GOALS GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
MAN-DOWN GOALS GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
MAN-UP SCORING PCT GP No. Att. Pct.
1. Air Force 0 0 0 .000
Albany 0 0 0 .000
Brown 0 0 0 .000
Denver 0 0 0 .000
Duke 0 0 0 .000
Hartford 0 0 0 .000
Hobart 0 0 0 .000
Johns Hopkins 0 0 0 .000
Loyola Maryland 0 0 0 .000
Marquette 0 0 0 .000
Maryland 0 0 0 .000
NAVY 0 0 0 .000
North Carolina 0 0 0 .000
Notre Dame 0 0 0 .000
Quinnipiac 0 0 0 .000
Syracuse 0 0 0 .000
Towson 0 0 0 .000
Yale Bulldogs 0 0 0 .000
 
PENALTY-KILLING PCT GP GA Att. PK Pct.
1. Air Force 0 0 0 .000
Albany 0 0 0 .000
Brown 0 0 0 .000
Denver 0 0 0 .000
Duke 0 0 0 .000
Hartford 0 0 0 .000
Hobart 0 0 0 .000
Johns Hopkins 0 0 0 .000
Loyola Maryland 0 0 0 .000
Marquette 0 0 0 .000
Maryland 0 0 0 .000
NAVY 0 0 0 .000
North Carolina 0 0 0 .000
Notre Dame 0 0 0 .000
Quinnipiac 0 0 0 .000
Syracuse 0 0 0 .000
Towson 0 0 0 .000
Yale Bulldogs 0 0 0 .000
 
PENALTIES/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
PENALTY MINUTES/GAME GP Min. Avg/G
1. Air Force 0 0.0 0.00
Albany 0 0.0 0.00
Brown 0 0.0 0.00
Denver 0 0.0 0.00
Duke 0 0.0 0.00
Hartford 0 0.0 0.00
Hobart 0 0.0 0.00
Johns Hopkins 0 0.0 0.00
Loyola Maryland 0 0.0 0.00
Marquette 0 0.0 0.00
Maryland 0 0.0 0.00
NAVY 0 0.0 0.00
North Carolina 0 0.0 0.00
Notre Dame 0 0.0 0.00
Quinnipiac 0 0.0 0.00
Syracuse 0 0.0 0.00
Towson 0 0.0 0.00
Yale Bulldogs 0 0.0 0.00
 
TURNOVERS/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Air Force 0 0 0:00 0.00
Albany 0 0 0:00 0.00
Brown 0 0 0:00 0.00
Denver 0 0 0:00 0.00
Duke 0 0 0:00 0.00
Hartford 0 0 0:00 0.00
Hobart 0 0 0:00 0.00
Johns Hopkins 0 0 0:00 0.00
Loyola Maryland 0 0 0:00 0.00
Marquette 0 0 0:00 0.00
Maryland 0 0 0:00 0.00
NAVY 0 0 0:00 0.00
North Carolina 0 0 0:00 0.00
Notre Dame 0 0 0:00 0.00
Quinnipiac 0 0 0:00 0.00
Syracuse 0 0 0:00 0.00
Towson 0 0 0:00 0.00
Yale Bulldogs 0 0 0:00 0.00
 
SHUTOUTS/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 
SAVE PERCENT GP GA Saves Save%
1. Air Force 0 0 0 .000
Albany 0 0 0 .000
Brown 0 0 0 .000
Denver 0 0 0 .000
Duke 0 0 0 .000
Hartford 0 0 0 .000
Hobart 0 0 0 .000
Johns Hopkins 0 0 0 .000
Loyola Maryland 0 0 0 .000
Marquette 0 0 0 .000
Maryland 0 0 0 .000
NAVY 0 0 0 .000
North Carolina 0 0 0 .000
Notre Dame 0 0 0 .000
Quinnipiac 0 0 0 .000
Syracuse 0 0 0 .000
Towson 0 0 0 .000
Yale Bulldogs 0 0 0 .000
 
FACEOFF PERCENT GP Won Lost Pct.
1. Air Force 0 0 0 .000
Albany 0 0 0 .000
Brown 0 0 0 .000
Denver 0 0 0 .000
Duke 0 0 0 .000
Hartford 0 0 0 .000
Hobart 0 0 0 .000
Johns Hopkins 0 0 0 .000
Loyola Maryland 0 0 0 .000
Marquette 0 0 0 .000
Maryland 0 0 0 .000
NAVY 0 0 0 .000
North Carolina 0 0 0 .000
Notre Dame 0 0 0 .000
Quinnipiac 0 0 0 .000
Syracuse 0 0 0 .000
Towson 0 0 0 .000
Yale Bulldogs 0 0 0 .000
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Air Force 0 0 0.00
Albany 0 0 0.00
Brown 0 0 0.00
Denver 0 0 0.00
Duke 0 0 0.00
Hartford 0 0 0.00
Hobart 0 0 0.00
Johns Hopkins 0 0 0.00
Loyola Maryland 0 0 0.00
Marquette 0 0 0.00
Maryland 0 0 0.00
NAVY 0 0 0.00
North Carolina 0 0 0.00
Notre Dame 0 0 0.00
Quinnipiac 0 0 0.00
Syracuse 0 0 0.00
Towson 0 0 0.00
Yale Bulldogs 0 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Air Force 0-0 .000 0 0   0-0 .000 0 0
Albany 0-0 .000 0 0   0-0 .000 0 0
Brown 0-0 .000 0 0   0-0 .000 0 0
Denver 0-0 .000 0 0   0-0 .000 0 0
Duke 0-0 .000 0 0   0-0 .000 0 0
Hartford 0-0 .000 0 0   0-0 .000 0 0
Hobart 0-0 .000 0 0   0-0 .000 0 0
Johns Hopkins 0-0 .000 0 0   0-0 .000 0 0
Loyola Maryland 0-0 .000 0 0   0-0 .000 0 0
Marquette 0-0 .000 0 0   0-0 .000 0 0
Maryland 0-0 .000 0 0   0-0 .000 0 0
NAVY 0-0 .000 0 0   0-0 .000 0 0
North Carolina 0-0 .000 0 0   0-0 .000 0 0
Notre Dame 0-0 .000 0 0   0-0 .000 0 0
Quinnipiac 0-0 .000 0 0   0-0 .000 0 0
Syracuse 0-0 .000 0 0   0-0 .000 0 0
Towson 0-0 .000 0 0   0-0 .000 0 0
Yale Bulldogs 0-0 .000 0 0   0-0 .000 0 0
 
Current unbeaten streak No. Record in streak
 
Team Summaries GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
Air Force 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Albany 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Brown 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Denver 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Duke 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Hartford 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Hobart 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Johns Hopkins 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Loyola Maryland 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Marquette 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Maryland 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
NAVY 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
North Carolina 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Notre Dame 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Quinnipiac 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Syracuse 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Towson 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
Yale Bulldogs 0 0-0 +0.0 .000 .000 0 .000 0 0 0-0.0
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Air Force 0-0 0   0-0 0   0-0 0   0-0 0
Albany 0-0 0   0-0 0   0-0 0   0-0 0
Brown 0-0 0   0-0 0   0-0 0   0-0 0
Denver 0-0 0   0-0 0   0-0 0   0-0 0
Duke 0-0 0   0-0 0   0-0 0   0-0 0
Hartford 0-0 0   0-0 0   0-0 0   0-0 0
Hobart 0-0 0   0-0 0   0-0 0   0-0 0
Johns Hopkins 0-0 0   0-0 0   0-0 0   0-0 0
Loyola Maryland 0-0 0   0-0 0   0-0 0   0-0 0
Marquette 0-0 0   0-0 0   0-0 0   0-0 0
Maryland 0-0 0   0-0 0   0-0 0   0-0 0
NAVY 0-0 0   0-0 0   0-0 0   0-0 0
North Carolina 0-0 0   0-0 0   0-0 0   0-0 0
Notre Dame 0-0 0   0-0 0   0-0 0   0-0 0
Quinnipiac 0-0 0   0-0 0   0-0 0   0-0 0
Syracuse 0-0 0   0-0 0   0-0 0   0-0 0
Towson 0-0 0   0-0 0   0-0 0   0-0 0
Yale Bulldogs 0-0 0   0-0 0   0-0 0   0-0 0
Totals 0-0 0   0-0 0   0-0 0   0-0 0  
 

 

INDIVIDUAL LACROSSE STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

GOALS PER GAME GP No. Avg/G
 
ASSISTS PER GAME GP No. Avg/G
 
POINTS PER GAME GP Goals Assists Points Avg/G
 
GAME-WINNING GOALS GP No. Avg/G
 
GROUND BALLS PER GAME GP No. Avg/G
 
SHOTS PER GAME GP No. Avg/G
 
MAN-UP GOALS PER GAME GP No. Avg/G
 
MAN-DOWN GOALS PER GAME GP No. Avg/G
 
GOALS AGAINST AVG GP GA Minutes GA Avg
 
SAVE PERCENTAGE GP Saves GA Save Pct.
 
SAVES PER GAME GP No. Avg/G
 
SHUTOUTS PER GAME GP Shutouts Sho/G
 
FACEOFF PERCENT GP Won Lost Pct.
 
Team Identification Team ID
Air Force AIRFORCE
Albany ALBANY
Brown BROWN
Denver DENVER
Duke DUKE
Hartford HARTFORD
Hobart HOBART
Johns Hopkins JHU
Loyola Maryland LOYOLA
Marquette MU
Maryland MARYLAND
NAVY NAVY
North Carolina UNC
Notre Dame ND
Quinnipiac QU
Syracuse SYRACUSE
Towson TOWSON
Yale Bulldogs YALE