Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| # | May 11, 2016 | at #6 Denison | 2-19 | L | 0- 1- 0 | 0- 0- 0 | 202 | Ryan Smith (7-8) | Granville, Ohio |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 202 | 202 |
| Home | 0 | 0 | 0 |
| Away | 1 | 202 | 202 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-20 | 19-55 |
| Goals scored per game | 2.00 | 19.00 |
| Shot pct. | .100 | .345 |
| Shots on goal-Attempts | 12-20 | 32-55 |
| SOG pct. | .600 | .582 |
| Shots/Game | 20.0 | 55.0 |
| Assists | 2 | 8 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-1 | 1-1 |
| Conversion Percent | .000 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 2 | 19 |
| Man-up | 0 | 1 |
| Man-down | 0 | 0 |
| Unassisted | 0 | 11 |
| Overtime | 0 | 0 |
| Goals scored average | 2.00 | 19.00 |
| GROUND BALLS | 15 | 37 |
| TURNOVERS | 19 | 13 |
| CAUSED TURNOVERS | 6 | 5 |
| FACEOFFS (W-L) | 7-25 | 18-25 |
| Faceoff W-L Pct. | .280 | .720 |
| CLEARS | 12-18 | 16-16 |
| Clear Pct. | .667 | 1.000 |
| PENALTIES | ||
| Number | 1 | 2 |
| Minutes | 0:30 | 1:30 |
| ATTENDANCE | ||
| Total | 0 | 202 |
| Dates/Avg Per Date | 0/0 | 1/202 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 44 | Tanner Thomas | 1-0 | 0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Andy Szun | 1-1 | 60 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | David Danner | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Marshall Morse | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Jordyn Williams | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Smith | 1-1 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | Luke Seydel | 1-1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Billy Lane | 1-1 | 60 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 16 | Canyon Smith | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 17 | Jack DeVeny | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 21 | Jordan Calhoun | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 22 | Dylan Harris | 1-1 | 60 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Justin Proctor | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 7-22 | .318 | 0-0.0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Robinson | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 27 | Matt Curran | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 28 | Jared Ferrell | 1-1 | 60 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 29 | Jonah Lackey | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Hagenberger | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 31 | Matt Camarata | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Ben Morgan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 34 | Andy Meyers | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 42 | Ethan Flight | 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 47 | Clayton Smith | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 50 | Cameron Laird | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Krom | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Connor Nelson | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 2 | 2 | 4 | 20 | .100 | 12 | .600 | 0 | 0 | 0 | 15 | 19 | 6 | 7-25 | .280 | 1-0.5 | 0 | 0 | 0 | 0 | |
| Opponents........... | 1 | - | 19 | 8 | 27 | 55 | .345 | 32 | .582 | 1 | 1 | 0 | 37 | 13 | 5 | 18-25 | .720 | 2-1.5 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Jonah Lackey | 1-0 | 15:00 | 4 | 16.00 | 2 | .333 | 0 | 0 | 0 | 11 |
| 10 | Ryan Smith | 1-1 | 30:00 | 8 | 16.00 | 9 | .529 | 0 | 1 | 0 | 28 |
| 50 | Cameron Laird | 1-0 | 15:00 | 7 | 28.00 | 2 | .222 | 0 | 0 | 0 | 16 |
| Total............... | 1 | 60:00 | 19 | 19.00 | 13 | .406 | 0 | 1 | 0 | 55 | |
| Opponents........... | 1 | 60:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 | 20 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Andy Szun 1-1 1 1 2 4 .250 3 .750 1 1 0 1 -
44 Tanner Thomas 1-0 1 0 1 6 .167 4 .667 1 0 0 0 -
7 Jordyn Williams 1-1 0 0 0 0 .000 0 .000 0 1 0 2 -
23 Justin Proctor 1-0 0 0 0 0 .000 0 .000 0 1 0 2 -
14 Luke Seydel 1-1 0 0 0 1 .000 0 .000 3 0 0 1 -
34 Andy Meyers 1-0 0 0 0 1 .000 0 .000 1 0 0 2 -
16 Canyon Smith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
47 Clayton Smith 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
33 Ben Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Matt Curran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
6 Marshall Morse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
30 Andrew Hagenberger 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Andrew Krom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
4 David Danner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
31 Matt Camarata 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
28 Jared Ferrell 1-1 0 1 1 0 .000 0 .000 0 0 0 0 -
29 Jonah Lackey 1-0 0 0 0 0 .000 0 .000 1 0 0 1 -
10 Ryan Smith 1-1 0 0 0 0 .000 0 .000 1 0 0 0 -
42 Ethan Flight 1-0 0 0 0 2 .000 1 .500 2 0 0 0 -
15 Billy Lane 1-1 0 0 0 3 .000 2 .667 2 0 0 0 -
22 Dylan Harris 1-1 0 0 0 3 .000 2 .667 0 0 0 1 -
26 Kyle Robinson 1-1 0 0 0 0 .000 0 .000 1 0 0 2 -
50 Cameron Laird 1-0 0 0 0 0 .000 0 .000 2 0 0 0 -
2 Connor Nelson 1-1 0 0 0 0 .000 0 .000 2 0 0 0 -
17 Jack DeVeny 1-0 0 0 0 0 .000 0 .000 0 1 0 2 -
21 Jordan Calhoun 1-0 0 0 0 0 .000 0 .000 1 2 0 1 -
Total............... 0 2 2 4 20 .100 12 .600 19 6 0 15 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 19 8 27 55 .345 32 .582 13 5 1 37 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
10 Ryan Smith 1-1 30:00 8 16.00 9 .529 0 1 0 28 -
29 Jonah Lackey 1-0 15:00 4 16.00 2 .333 0 0 0 11 -
50 Cameron Laird 1-0 15:00 7 28.00 2 .222 0 0 0 16 -
Total............... 1 60:00 19 19.00 13 .406 0 1 0 55 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 2 2.00 10 .833 1 0 0 20 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Carthage - INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Andy Szun at Denison (May 11) | |||
| 1 | Jared Ferrell at Denison (May 11) | ||||
| 1 | Tanner Thomas at Denison (May 11) | ||||
| GOALS.............. | 1 | Tanner Thomas at Denison (May 11) | |||
| 1 | Andy Szun at Denison (May 11) | ||||
| ASSISTS............ | 1 | Andy Szun at Denison (May 11) | |||
| 1 | Jared Ferrell at Denison (May 11) | ||||
| SHOTS.............. | 6 | Tanner Thomas at Denison (May 11) | |||
| 4 | Andy Szun at Denison (May 11) | ||||
| SHOTS ON GOAL...... | 4 | Tanner Thomas at Denison (May 11) | |||
| 3 | Andy Szun at Denison (May 11) | ||||
| SAVES.............. | 9 | Ryan Smith at Denison (May 11) | |||
| 2 | Jonah Lackey at Denison (May 11) | ||||
| 2 | Cameron Laird at Denison (May 11) | ||||
| GROUND BALLS....... | 2 | Andy Meyers at Denison (May 11) | |||
| 2 | Justin Proctor at Denison (May 11) | ||||
| 2 | Jordyn Williams at Denison (May 11) | ||||
| 2 | Jack DeVeny at Denison (May 11) | ||||
| 2 | Kyle Robinson at Denison (May 11) | ||||
| CAUSED TURNOVER.... | 2 | Jordan Calhoun at Denison (May 11) | |||
| 1 | Jack DeVeny at Denison (May 11) | ||||
| 1 | Jordyn Williams at Denison (May 11) | ||||
| 1 | Justin Proctor at Denison (May 11) | ||||
| 1 | Andy Szun at Denison (May 11) |
Team High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 4 | at Denison (May 11) | ||
| GOALS | 2 | at Denison (May 11) | ||
| ASSISTS | 2 | at Denison (May 11) | ||
| SHOTS | 20 | at Denison (May 11) | ||
| SHOTS ON GOAL | 12 | at Denison (May 11) | ||
| SAVES | 13 | at Denison (May 11) | ||
| GROUND BALLS | 15 | at Denison (May 11) | ||
| TURNOVERS | 19 | at Denison (May 11) | ||
| OPP. TURNOVERS | 13 | at Denison (May 11) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Denison (May 11) | ||
| GOALS | 19 | at Denison (May 11) | ||
| ASSISTS | 8 | at Denison (May 11) | ||
| SHOTS | 55 | at Denison (May 11) | ||
| SHOTS ON GOAL | 32 | at Denison (May 11) | ||
| SAVES | 10 | at Denison (May 11) | ||
| GROUND BALLS | 37 | at Denison (May 11) | ||
| TURNOVERS | 13 | at Denison (May 11) | ||
| OPP. TURNOVERS | 19 | at Denison (May 11) |
| Carthage - GAME LOWS |
| POINTS | 4 | at Denison (May 11) | ||
| GOALS | 2 | at Denison (May 11) | ||
| ASSISTS | 2 | at Denison (May 11) | ||
| SHOTS | 20 | at Denison (May 11) | ||
| SHOTS ON GOAL | 12 | at Denison (May 11) | ||
| SAVES | 13 | at Denison (May 11) | ||
| GROUND BALLS | 15 | at Denison (May 11) | ||
| TURNOVERS | 19 | at Denison (May 11) | ||
| OPP. TURNOVERS | 13 | at Denison (May 11) |
| Opponent - GAME LOWS |
| POINTS | 27 | at Denison (May 11) | ||
| GOALS | 19 | at Denison (May 11) | ||
| ASSISTS | 8 | at Denison (May 11) | ||
| SHOTS | 55 | at Denison (May 11) | ||
| SHOTS ON GOAL | 32 | at Denison (May 11) | ||
| SAVES | 10 | at Denison (May 11) | ||
| GROUND BALLS | 37 | at Denison (May 11) | ||
| TURNOVERS | 13 | at Denison (May 11) | ||
| OPP. TURNOVERS | 19 | at Denison (May 11) |
Individual Game-by-Game |