Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 5/11/2016 | at #12 Western New Eng. | W | 13-5 | 1- 0- 0 | 0- 0- 0 | 1020 | Joe Scalise (13-5) | Springfield, Mass. | |||
| 5/14/2016 | at Tufts | 6-19 | L | 1- 1- 0 | 0- 0- 0 | 650 | Joe Scalise | Medford, Mass. |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 2 | 1670 | 835 |
| Home | 0 | 0 | 0 |
| Away | 2 | 1670 | 835 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-1 Neut: 0-0 |
| TEAM STATISTICS | CORTMLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-70 | 24-84 |
| Goals scored per game | 9.50 | 12.00 |
| Shot pct. | .271 | .286 |
| Shots on goal-Attempts | 41-70 | 44-84 |
| SOG pct. | .586 | .524 |
| Shots/Game | 35.0 | 42.0 |
| Assists | 12 | 14 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-3 | 1-7 |
| Conversion Percent | .333 | .143 |
| GOAL BREAKDOWN | ||
| Total Goals | 19 | 24 |
| Man-up | 1 | 1 |
| Man-down | 0 | 0 |
| Unassisted | 7 | 10 |
| Overtime | 0 | 0 |
| Goals scored average | 9.50 | 12.00 |
| GROUND BALLS | 55 | 51 |
| TURNOVERS | 22 | 22 |
| CAUSED TURNOVERS | 8 | 10 |
| FACEOFFS (W-L) | 25-50 | 25-50 |
| Faceoff W-L Pct. | .500 | .500 |
| CLEARS | 35-38 | 35-40 |
| Clear Pct. | .921 | .875 |
| PENALTIES | ||
| Number | 7 | 5 |
| Minutes | 6:00 | 4:00 |
| ATTENDANCE | ||
| Total | 0 | 1670 |
| Dates/Avg Per Date | 0/0 | 2/835 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 5 | Nate Beresovoy | 2-1 | 120 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Mahon | 2-0 | 60 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 22 | Devin Phelps | 2-1 | 120 | 3 | 3 | 6 | 10 | .300 | 4 | .400 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 28 | David Foster | 2-1 | 120 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 13 | Zach Hopps | 2-1 | 120 | 2 | 2 | 4 | 9 | .222 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 34 | Cory Becker | 2-1 | 60 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 50 | T.J. deLyra | 2-1 | 60 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Pat Baldwin | 2-1 | 120 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 17 | 0 | 0 | 22-45 | .489 | 0-0.0 | 0 | 0 | 0 | 0 |
| 44 | Ethan Printy | 2-0 | 0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 42 | Joey Panariello | 2-0 | 60 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 21 | Dakota Chin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 27 | Dylan Sbarglia | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 29 | Anthony Vaccaro | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Eli Kenney | 2-1 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 35 | Joe Brand | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 36 | Trevor Pratt | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 41 | Liam Erickson | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 45 | Anthony Zangari | 2-1 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 55 | Joe Scalise | 2-1 | 111 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 66 | Nick Bonitatibus | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 77 | Ryan Scarano | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 88 | Dan Hurley | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 99 | Ethan Parks | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 19 | Liam Rafferty | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 16 | Richie Mancuso | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Gino Prestigiacomo | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 3-5 | .600 | 0-0.0 | 0 | 0 | 0 | 0 |
| 11 | Abel Warden | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 10 | Conor Scavone | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Jimmy Nielsen | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Justin Siracusa | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Eddie Eddington | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Conner Johnston | 2-0 | 0 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Mike Hart | 2-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 40 | Cooper Brown | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 19 | 12 | 31 | 70 | .271 | 41 | .586 | 1 | 1 | 0 | 55 | 22 | 8 | 25-50 | .500 | 7-6.0 | 0 | 0 | 0 | 0 | |
| Opponents........... | 2 | - | 24 | 14 | 38 | 84 | .286 | 44 | .524 | 1 | 1 | 0 | 51 | 22 | 10 | 25-50 | .500 | 5-4.0 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 55 | Joe Scalise | 2-1 | 111:21 | 22 | 11.85 | 17 | .436 | 1 | 1 | 0 | 76 |
| 40 | Cooper Brown | 1-0 | 8:39 | 2 | 13.87 | 3 | .600 | 0 | 0 | 0 | 8 |
| Total............... | 2 | 120:00 | 24 | 12.00 | 20 | .455 | 1 | 1 | 0 | 84 | |
| Opponents........... | 2 | 120:00 | 19 | 9.50 | 22 | .537 | 1 | 1 | 0 | 70 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 0-0 | 1-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 0-0 | 1-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-1 Conf: 0-0 Home: 0-0 Away: 1-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Nate Beresovoy 2-1 4 1 5 9 .444 7 .778 4 0 0 1 -
18 Ryan Mahon 2-0 3 1 4 8 .375 5 .625 4 0 0 2 -
22 Devin Phelps 2-1 3 3 6 10 .300 4 .400 0 0 1 3 -
28 David Foster 2-1 2 0 2 2 1.000 2 1.000 1 1 0 3 -
13 Zach Hopps 2-1 2 2 4 9 .222 3 .333 2 2 0 1 -
1 Pat Baldwin 2-1 1 0 1 3 .333 2 .667 0 0 0 17 -
42 Joey Panariello 2-0 1 2 3 5 .200 2 .400 2 0 0 2 -
44 Ethan Printy 2-0 1 0 1 5 .200 3 .600 0 0 0 0 -
34 Cory Becker 2-1 1 0 1 6 .167 5 .833 0 0 0 0 -
50 T.J. deLyra 2-1 1 0 1 4 .250 3 .750 1 0 0 0 -
10 Conor Scavone 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
66 Nick Bonitatibus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Dakota Chin 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
41 Liam Erickson 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
77 Ryan Scarano 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 Richie Mancuso 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Liam Rafferty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
55 Joe Scalise 2-1 0 0 0 0 .000 0 .000 0 0 0 6 -
40 Cooper Brown 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
6 Justin Siracusa 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
11 Abel Warden 2-0 0 0 0 0 .000 0 .000 1 1 0 2 -
2 Mike Hart 2-0 0 1 1 0 .000 0 .000 1 1 0 1 -
45 Anthony Zangari 2-1 0 0 0 0 .000 0 .000 0 2 0 0 -
3 Conner Johnston 2-0 0 2 2 6 .000 2 .333 0 0 0 0 -
7 Jimmy Nielsen 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
4 Eddie Eddington 2-0 0 0 0 0 .000 0 .000 1 0 0 3 -
35 Joe Brand 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
33 Eli Kenney 2-1 0 0 0 0 .000 0 .000 1 0 0 2 -
12 Gino Prestigiacomo 2-0 0 0 0 0 .000 0 .000 0 0 0 3 -
29 Anthony Vaccaro 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 -
36 Trevor Pratt 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 -
88 Dan Hurley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
99 Ethan Parks 2-0 0 0 0 0 .000 0 .000 0 1 0 4 -
27 Dylan Sbarglia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 19 12 31 70 .271 41 .586 22 8 1 55 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 24 14 38 84 .286 44 .524 22 10 1 51 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
55 Joe Scalise 2-1 111:21 22 11.85 17 .436 1 1 0 76 -
40 Cooper Brown 1-0 8:39 2 13.87 3 .600 0 0 0 8 -
Total............... 2 120:00 24 12.00 20 .455 1 1 0 84 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 120:00 19 9.50 22 .537 1 1 0 70 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| SUNY Cortland - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Ryan Mahon at Western New Eng. (5/11/2016) | |||
| 3 | Devin Phelps at Tufts (5/14/2016) | ||||
| 3 | Devin Phelps at Western New Eng. (5/11/2016) | ||||
| 3 | Zach Hopps at Western New Eng. (5/11/2016) | ||||
| 3 | Nate Beresovoy at Western New Eng. (5/11/2016) | ||||
| GOALS.............. | 3 | Ryan Mahon at Western New Eng. (5/11/2016) | |||
| 3 | Nate Beresovoy at Western New Eng. (5/11/2016) | ||||
| ASSISTS............ | 2 | Zach Hopps at Western New Eng. (5/11/2016) | |||
| 2 | Devin Phelps at Western New Eng. (5/11/2016) | ||||
| SHOTS.............. | 7 | Ryan Mahon at Western New Eng. (5/11/2016) | |||
| 6 | Devin Phelps at Tufts (5/14/2016) | ||||
| SHOTS ON GOAL...... | 5 | Ryan Mahon at Western New Eng. (5/11/2016) | |||
| 4 | Nate Beresovoy at Western New Eng. (5/11/2016) | ||||
| SAVES.............. | 10 | Joe Scalise at Tufts (5/14/2016) | |||
| 7 | Joe Scalise at Western New Eng. (5/11/2016) | ||||
| GROUND BALLS....... | 10 | Pat Baldwin at Western New Eng. (5/11/2016) | |||
| 7 | Pat Baldwin at Tufts (5/14/2016) | ||||
| CAUSED TURNOVER.... | 1 | Zach Hopps at Tufts (5/14/2016) | |||
| 1 | Anthony Zangari at Tufts (5/14/2016) | ||||
| 1 | David Foster at Western New Eng. (5/11/2016) | ||||
| 1 | Mike Hart at Western New Eng. (5/11/2016) | ||||
| 1 | Zach Hopps at Western New Eng. (5/11/2016) | ||||
| 1 | Ethan Parks at Western New Eng. (5/11/2016) | ||||
| 1 | Anthony Zangari at Western New Eng. (5/11/2016) | ||||
| 1 | Abel Warden at Western New Eng. (5/11/2016) |
Team High/Low Analysis |
| SUNY Cortland - TEAM GAME HIGHS |
| POINTS | 21 | at Western New Eng. (5/11/2016) | ||
| 10 | at Tufts (5/14/2016) | |||
| GOALS | 13 | at Western New Eng. (5/11/2016) | ||
| 6 | at Tufts (5/14/2016) | |||
| ASSISTS | 8 | at Western New Eng. (5/11/2016) | ||
| 4 | at Tufts (5/14/2016) | |||
| SHOTS | 36 | at Western New Eng. (5/11/2016) | ||
| 34 | at Tufts (5/14/2016) | |||
| SHOTS ON GOAL | 21 | at Western New Eng. (5/11/2016) | ||
| 20 | at Tufts (5/14/2016) | |||
| SAVES | 13 | at Tufts (5/14/2016) | ||
| 7 | at Western New Eng. (5/11/2016) | |||
| GROUND BALLS | 30 | at Tufts (5/14/2016) | ||
| 25 | at Western New Eng. (5/11/2016) | |||
| TURNOVERS | 13 | at Tufts (5/14/2016) | ||
| 9 | at Western New Eng. (5/11/2016) | |||
| OPP. TURNOVERS | 13 | at Western New Eng. (5/11/2016) | ||
| 9 | at Tufts (5/14/2016) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Tufts (5/14/2016) | ||
| 8 | at Western New Eng. (5/11/2016) | |||
| GOALS | 19 | at Tufts (5/14/2016) | ||
| 5 | at Western New Eng. (5/11/2016) | |||
| ASSISTS | 11 | at Tufts (5/14/2016) | ||
| 3 | at Western New Eng. (5/11/2016) | |||
| SHOTS | 55 | at Tufts (5/14/2016) | ||
| 29 | at Western New Eng. (5/11/2016) | |||
| SHOTS ON GOAL | 32 | at Tufts (5/14/2016) | ||
| 12 | at Western New Eng. (5/11/2016) | |||
| SAVES | 14 | at Tufts (5/14/2016) | ||
| 8 | at Western New Eng. (5/11/2016) | |||
| GROUND BALLS | 30 | at Tufts (5/14/2016) | ||
| 21 | at Western New Eng. (5/11/2016) | |||
| TURNOVERS | 13 | at Western New Eng. (5/11/2016) | ||
| 9 | at Tufts (5/14/2016) | |||
| OPP. TURNOVERS | 13 | at Tufts (5/14/2016) | ||
| 9 | at Western New Eng. (5/11/2016) |
| SUNY Cortland - GAME LOWS |
| POINTS | 10 | at Tufts (5/14/2016) | ||
| 21 | at Western New Eng. (5/11/2016) | |||
| GOALS | 6 | at Tufts (5/14/2016) | ||
| 13 | at Western New Eng. (5/11/2016) | |||
| ASSISTS | 4 | at Tufts (5/14/2016) | ||
| 8 | at Western New Eng. (5/11/2016) | |||
| SHOTS | 34 | at Tufts (5/14/2016) | ||
| 36 | at Western New Eng. (5/11/2016) | |||
| SHOTS ON GOAL | 20 | at Tufts (5/14/2016) | ||
| 21 | at Western New Eng. (5/11/2016) | |||
| SAVES | 7 | at Western New Eng. (5/11/2016) | ||
| 13 | at Tufts (5/14/2016) | |||
| GROUND BALLS | 25 | at Western New Eng. (5/11/2016) | ||
| 30 | at Tufts (5/14/2016) | |||
| TURNOVERS | 9 | at Western New Eng. (5/11/2016) | ||
| 13 | at Tufts (5/14/2016) | |||
| OPP. TURNOVERS | 9 | at Tufts (5/14/2016) | ||
| 13 | at Western New Eng. (5/11/2016) |
| Opponent - GAME LOWS |
| POINTS | 8 | at Western New Eng. (5/11/2016) | ||
| 30 | at Tufts (5/14/2016) | |||
| GOALS | 5 | at Western New Eng. (5/11/2016) | ||
| 19 | at Tufts (5/14/2016) | |||
| ASSISTS | 3 | at Western New Eng. (5/11/2016) | ||
| 11 | at Tufts (5/14/2016) | |||
| SHOTS | 29 | at Western New Eng. (5/11/2016) | ||
| 55 | at Tufts (5/14/2016) | |||
| SHOTS ON GOAL | 12 | at Western New Eng. (5/11/2016) | ||
| 32 | at Tufts (5/14/2016) | |||
| SAVES | 8 | at Western New Eng. (5/11/2016) | ||
| 14 | at Tufts (5/14/2016) | |||
| GROUND BALLS | 21 | at Western New Eng. (5/11/2016) | ||
| 30 | at Tufts (5/14/2016) | |||
| TURNOVERS | 9 | at Tufts (5/14/2016) | ||
| 13 | at Western New Eng. (5/11/2016) | |||
| OPP. TURNOVERS | 9 | at Western New Eng. (5/11/2016) | ||
| 13 | at Tufts (5/14/2016) |
Individual Game-by-Game |