Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 5/11/2016 | at Tufts | 5-25 | L | 0- 1- 0 | 0- 0- 0 | 400 | Austin Rosenberg | Medford, Mass. |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 400 | 400 |
| Home | 0 | 0 | 0 |
| Away | 1 | 400 | 400 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | EMMANUEL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-16 | 25-67 |
| Goals scored per game | 5.00 | 25.00 |
| Shot pct. | .312 | .373 |
| Shots on goal-Attempts | 10-16 | 38-67 |
| SOG pct. | .625 | .567 |
| Shots/Game | 16.0 | 67.0 |
| Assists | 2 | 19 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-3 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 5 | 25 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Unassisted | 3 | 6 |
| Overtime | 0 | 0 |
| Goals scored average | 5.00 | 25.00 |
| GROUND BALLS | 27 | 42 |
| TURNOVERS | 24 | 14 |
| CAUSED TURNOVERS | 9 | 10 |
| FACEOFFS (W-L) | 9-34 | 25-34 |
| Faceoff W-L Pct. | .265 | .735 |
| CLEARS | 16-25 | 16-17 |
| Clear Pct. | .640 | .941 |
| PENALTIES | ||
| Number | 0 | 3 |
| Minutes | 0:00 | 2:30 |
| ATTENDANCE | ||
| Total | 0 | 400 |
| Dates/Avg Per Date | 0/0 | 1/400 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 44 | Chris Curtis | 1-0 | 106 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 41 | Donnie Litzelman | 1-0 | 106 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 36 | Max Mercier | 1-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | Max Bolduc | 1-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | C.j. Galdorisi | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Charlie Moran | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Collin Conley | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 10 | Tony Cibelli | 1-0 | 106 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 11 | Brendan Gallagher | 1-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Michael Sousa | 1-0 | 106 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 8-24 | .333 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | Will Petraglia | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Sean Reilly | 1-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1-7 | .143 | 0-0.0 | 0 | 0 | 0 | 0 |
| 16 | Cole Scadden | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Austin Rosenberg | 1-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 22 | Matt Katon | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Sam Ward | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Tony Marcella | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Tommy Dion | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 27 | Justin Kelly | 1-0 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 31 | Chris Baglivi | 1-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Cullen Sweeney | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 39 | Matthew Dillon | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 42 | Michael Rainha | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Samuel Carroll | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Nick Delmonaco | 1-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Michael Donovan | 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 17 | Pat Heffernan | 1-0 | 106 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 5 | 2 | 7 | 16 | .312 | 10 | .625 | 0 | 0 | 0 | 27 | 24 | 9 | 9-34 | .265 | 0-0.0 | 0 | 0 | 0 | 0 | |
| Opponents........... | 1 | - | 25 | 19 | 44 | 67 | .373 | 38 | .567 | 1 | 0 | 0 | 42 | 14 | 10 | 25-34 | .735 | 3-2.5 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 16 | Cole Scadden | 1-0 | 15:00 | 2 | 8.00 | 3 | .600 | 0 | 0 | 0 | 9 |
| 20 | Austin Rosenberg | 1-0 | 45:00 | 23 | 30.67 | 10 | .303 | 0 | 1 | 0 | 58 |
| Total............... | 1 | 60:00 | 25 | 25.00 | 13 | .342 | 0 | 1 | 0 | 67 | |
| Opponents........... | 1 | 60:00 | 5 | 5.00 | 5 | .500 | 1 | 0 | 0 | 16 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
44 Chris Curtis 1-0 2 1 3 6 .333 3 .500 0 0 0 1 -
13 Max Bolduc 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 -
41 Donnie Litzelman 1-0 1 0 1 1 1.000 1 1.000 3 0 0 0 -
36 Max Mercier 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 -
33 Cullen Sweeney 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
17 Pat Heffernan 1-0 0 0 0 1 .000 0 .000 4 1 0 4 -
1 Michael Donovan 1-0 0 0 0 2 .000 1 .500 3 0 0 0 -
10 Tony Cibelli 1-0 0 0 0 2 .000 1 .500 1 0 0 0 -
16 Cole Scadden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 Sean Reilly 1-0 0 0 0 0 .000 0 .000 0 0 0 2 -
20 Austin Rosenberg 1-0 0 0 0 0 .000 0 .000 1 0 0 3 -
7 Collin Conley 1-0 0 0 0 0 .000 0 .000 4 0 0 2 -
6 Charlie Moran 1-0 0 0 0 0 .000 0 .000 1 0 0 1 -
23 Sam Ward 1-0 0 0 0 0 .000 0 .000 1 0 0 1 -
24 Tony Marcella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
4 Samuel Carroll 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 C.j. Galdorisi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Will Petraglia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 Tommy Dion 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
42 Michael Rainha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
12 Michael Sousa 1-0 0 0 0 1 .000 1 1.000 2 0 0 5 -
22 Matt Katon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Justin Kelly 1-0 0 1 1 1 .000 1 1.000 2 0 0 0 -
39 Matthew Dillon 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
11 Brendan Gallagher 1-0 0 0 0 0 .000 0 .000 0 2 0 5 -
3 Nick Delmonaco 1-0 0 0 0 0 .000 0 .000 0 2 0 2 -
31 Chris Baglivi 1-0 0 0 0 0 .000 0 .000 0 2 0 1 -
Total............... 0 5 2 7 16 .312 10 .625 24 9 0 27 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 25 19 44 67 .373 38 .567 14 10 1 42 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
16 Cole Scadden 1-0 15:00 2 8.00 3 .600 0 0 0 9 -
20 Austin Rosenberg 1-0 45:00 23 30.67 10 .303 0 1 0 58 -
Total............... 1 60:00 25 25.00 13 .342 0 1 0 67 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 5 5.00 5 .500 1 0 0 16 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Emmanuel (MA) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Chris Curtis at Tufts (5/11/2016) | |||
| 1 | Donnie Litzelman at Tufts (5/11/2016) | ||||
| 1 | Max Mercier at Tufts (5/11/2016) | ||||
| 1 | Max Bolduc at Tufts (5/11/2016) | ||||
| 1 | Justin Kelly at Tufts (5/11/2016) | ||||
| GOALS.............. | 2 | Chris Curtis at Tufts (5/11/2016) | |||
| 1 | Max Mercier at Tufts (5/11/2016) | ||||
| 1 | Donnie Litzelman at Tufts (5/11/2016) | ||||
| 1 | Max Bolduc at Tufts (5/11/2016) | ||||
| ASSISTS............ | 1 | Chris Curtis at Tufts (5/11/2016) | |||
| 1 | Justin Kelly at Tufts (5/11/2016) | ||||
| SHOTS.............. | 6 | Chris Curtis at Tufts (5/11/2016) | |||
| 2 | Michael Donovan at Tufts (5/11/2016) | ||||
| 2 | Tony Cibelli at Tufts (5/11/2016) | ||||
| SHOTS ON GOAL...... | 3 | Chris Curtis at Tufts (5/11/2016) | |||
| 1 | Justin Kelly at Tufts (5/11/2016) | ||||
| 1 | Donnie Litzelman at Tufts (5/11/2016) | ||||
| 1 | Tony Cibelli at Tufts (5/11/2016) | ||||
| 1 | Michael Sousa at Tufts (5/11/2016) | ||||
| 1 | Max Mercier at Tufts (5/11/2016) | ||||
| 1 | Michael Donovan at Tufts (5/11/2016) | ||||
| 1 | Max Bolduc at Tufts (5/11/2016) | ||||
| SAVES.............. | 10 | Austin Rosenberg at Tufts (5/11/2016) | |||
| 3 | Cole Scadden at Tufts (5/11/2016) | ||||
| GROUND BALLS....... | 5 | Brendan Gallagher at Tufts (5/11/2016) | |||
| 5 | Michael Sousa at Tufts (5/11/2016) | ||||
| CAUSED TURNOVER.... | 2 | Brendan Gallagher at Tufts (5/11/2016) | |||
| 2 | Chris Baglivi at Tufts (5/11/2016) | ||||
| 2 | Nick Delmonaco at Tufts (5/11/2016) |
Team High/Low Analysis |
| Emmanuel (MA) - TEAM GAME HIGHS |
| POINTS | 7 | at Tufts (5/11/2016) | ||
| GOALS | 5 | at Tufts (5/11/2016) | ||
| ASSISTS | 2 | at Tufts (5/11/2016) | ||
| SHOTS | 16 | at Tufts (5/11/2016) | ||
| SHOTS ON GOAL | 10 | at Tufts (5/11/2016) | ||
| SAVES | 13 | at Tufts (5/11/2016) | ||
| GROUND BALLS | 27 | at Tufts (5/11/2016) | ||
| TURNOVERS | 24 | at Tufts (5/11/2016) | ||
| OPP. TURNOVERS | 14 | at Tufts (5/11/2016) |
| Opponent - GAME HIGHS |
| POINTS | 44 | at Tufts (5/11/2016) | ||
| GOALS | 25 | at Tufts (5/11/2016) | ||
| ASSISTS | 19 | at Tufts (5/11/2016) | ||
| SHOTS | 67 | at Tufts (5/11/2016) | ||
| SHOTS ON GOAL | 38 | at Tufts (5/11/2016) | ||
| SAVES | 5 | at Tufts (5/11/2016) | ||
| GROUND BALLS | 42 | at Tufts (5/11/2016) | ||
| TURNOVERS | 14 | at Tufts (5/11/2016) | ||
| OPP. TURNOVERS | 24 | at Tufts (5/11/2016) |
| Emmanuel (MA) - GAME LOWS |
| POINTS | 7 | at Tufts (5/11/2016) | ||
| GOALS | 5 | at Tufts (5/11/2016) | ||
| ASSISTS | 2 | at Tufts (5/11/2016) | ||
| SHOTS | 16 | at Tufts (5/11/2016) | ||
| SHOTS ON GOAL | 10 | at Tufts (5/11/2016) | ||
| SAVES | 13 | at Tufts (5/11/2016) | ||
| GROUND BALLS | 27 | at Tufts (5/11/2016) | ||
| TURNOVERS | 24 | at Tufts (5/11/2016) | ||
| OPP. TURNOVERS | 14 | at Tufts (5/11/2016) |
| Opponent - GAME LOWS |
| POINTS | 44 | at Tufts (5/11/2016) | ||
| GOALS | 25 | at Tufts (5/11/2016) | ||
| ASSISTS | 19 | at Tufts (5/11/2016) | ||
| SHOTS | 67 | at Tufts (5/11/2016) | ||
| SHOTS ON GOAL | 38 | at Tufts (5/11/2016) | ||
| SAVES | 5 | at Tufts (5/11/2016) | ||
| GROUND BALLS | 42 | at Tufts (5/11/2016) | ||
| TURNOVERS | 14 | at Tufts (5/11/2016) | ||
| OPP. TURNOVERS | 24 | at Tufts (5/11/2016) |
Individual Game-by-Game |