|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 25, 2008 | at #13 Notre Dame | W | 2-1 | 1-0-0 | 0-0-0 | 521 | ||||
| $ | Dec 06, 2008 | at #23 North Carolina | 0-1 | L | 1-1-0 | 0-0-0 | 1003 | |||
| @ | Nov 21, 2008 | LOYOLA | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 801 | ||
| @ | Nov 30, 2008 | #4 AKRON | W | 1-0 | 2-1-1 | 0-0-0 | 568 |
| Team Record | W-L-T |
| Overall | 2-1-1 |
| Conference | 0-0-0 |
| Home | 1-0-1 |
| Away | 1-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 4 | 2893 | 723 |
| Home | 2 | 1369 | 684 |
| Away | 2 | 1524 | 762 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-1-1 Conf: 0-0-0 Home: 1-0-1 Away: 1-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-39 | 2-52 |
|   Goals scored per game | 0.75 | 0.50 |
|   Shot pct. | .077 | .038 |
|   Shots/Game | 9.8 | 13.0 |
|   Assists | 3 | 3 |
| CORNER KICKS | 20 | 18 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1369 | 1524 |
|   Dates/Avg Per Date | 2/684 | 2/762 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-1-1 Conf: 0-0-0 Home: 1-0-1 Away: 1-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Stanley, Cody | 4-4 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 23 | Eliason, Matt | 4-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 20 | Pett, Carl | 4-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 8 | Kupe, Oliver | 4-0 | 2 | 0 | 4 | 3 | .667 | 1 | 0-0 |
| 13 | Fallon, Geoff | 4-3 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| 4 | Ratner, Drew | 4-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Bellizzi, Piero | 4-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 26 | Usinger, Brian | 4-4 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 10 | O'Neill, Eamon | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | Voigt, Tyler | 4-4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | Blades, Mark | 4-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | Hillgard, Jack | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 9 | Valenta, Kevin | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Pavlovich, Drew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | O'Neill, Peter | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Coleman, Pat | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 3 | 3 | 9 | 39 | .077 | 2 | 0-0 | |
| Opponents........... | 4 | 2 | 3 | 7 | 52 | .038 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Rosenthal, Misha | 4-4 | 380:00 | 2 | 0.47 | 16 | .889 | 2 | 1 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 4 | 380:00 | 2 | 0.47 | 17 | .895 | 2 | 1 | 1 | 2 | |
| Opponents........... | 4 | 380:00 | 3 | 0.71 | 15 | .833 | 1 | 2 | 1 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-1-1 | 1-0-1 | 1-1-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 2-1-1 | 1-0-1 | 1-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 25 at #13 Notre Dame W 2-1 521 $Dec 06 at #23 North Carolina L 0-1 1003 @Nov 21 LOYOLA T O2 0-0 801 @Nov 30 #4 AKRON W 1-0 568 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-39 | 2-52 |
|   Goals scored per game | 0.75 | 0.50 |
|   Shot pct. | .077 | .038 |
|   Shots/Game | 9.8 | 13.0 |
| CORNER KICKS | 20 | 18 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1369 | 1524 |
|   Dates/Avg Per Date | 2/684 | 2/762 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Stanley, Cody | 4-4 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 23 | Eliason, Matt | 4-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 20 | Pett, Carl | 4-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 8 | Kupe, Oliver | 4-0 | 2 | 0 | 4 | 3 | .667 | 1 | 0-0 |
| 13 | Fallon, Geoff | 4-3 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| 16 | Bellizzi, Piero | 4-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 4 | Ratner, Drew | 4-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 26 | Usinger, Brian | 4-4 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 10 | O'Neill, Eamon | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | Voigt, Tyler | 4-4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 9 | Valenta, Kevin | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | Hillgard, Jack | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 7 | Blades, Mark | 4-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Coleman, Pat | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Pavlovich, Drew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | O'Neill, Peter | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 3 | 3 | 9 | 39 | .077 | 2 | 0-0 | |
| Opponents........... | 4 | 2 | 3 | 7 | 52 | .038 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Rosenthal, Misha | 4-4 | 380:00 | 2 | 0.47 | 16 | .889 | 2 | 1 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 4 | 380:00 | 2 | 0.47 | 17 | .895 | 2 | 1 | 1 | 2 | |
| Opponents........... | 4 | 380:00 | 3 | 0.71 | 15 | .833 | 1 | 2 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 0 | 3 | 0 | 0 | 3 |
| Opponents | 1 | 1 | 0 | 0 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 18 | 19 | 1 | 1 | 39 |
| Opponents | 22 | 29 | 1 | 0 | 52 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 9 | 8 | 0 | 0 | 17 |
| Opponents | 7 | 7 | 0 | 1 | 15 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 13 | 5 | 0 | 2 | 20 |
| Opponents | 5 | 13 | 0 | 0 | 18 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 17 | 21 | 2 | 0 | 40 |
| Opponents | 21 | 20 | 0 | 0 | 41 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-1-1 Conf: 0-0-0 Home: 1-0-1 Away: 1-1-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
5 Stanley, Cody 4-4 0 0 0 7 .000 0 0 -
23 Eliason, Matt 4-4 0 0 0 5 .000 0 0 -
20 Pett, Carl 4-4 0 0 0 5 .000 0 0 -
13 Fallon, Geoff 4-3 1 0 2 3 .333 1 0 -
8 Kupe, Oliver 4-0 2 0 4 3 .667 1 0 -
16 Bellizzi, Piero 4-4 0 0 0 3 .000 0 0 -
26 Usinger, Brian 4-4 0 2 2 3 .000 0 0 -
4 Ratner, Drew 4-4 0 0 0 3 .000 0 0 -
10 O'Neill, Eamon 4-0 0 0 0 2 .000 0 0 -
6 Voigt, Tyler 4-4 0 0 0 2 .000 0 0 -
7 Blades, Mark 4-4 0 0 0 1 .000 0 0 -
9 Valenta, Kevin 4-0 0 0 0 1 .000 0 0 -
11 Hillgard, Jack 4-0 0 1 1 1 .000 0 0 -
3 Coleman, Pat 4-4 0 0 0 0 .000 0 0 -
15 O'Neill, Peter 3-1 0 0 0 0 .000 0 0 -
21 Pavlovich, Drew 2-0 0 0 0 0 .000 0 0 -
Total............... 0 3 3 9 39 .077 2 0 0 0 0 0 0 .000 0 0
Opponents........... 0 2 3 7 52 .038 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Rosenthal, Misha 4-4 380:00 2 0.47 16 .889 2 1 1 2 -
Total............... 4 380:00 2 0.47 17 .895 2 1 1 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 4 380:00 3 0.71 15 .833 1 2 1 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Northwestern........ 18 19 1 1 - 39 Northwestern........ 0 0 0 0 0 0 - 0
Opponents........... 22 29 1 0 - 52 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Northwestern........ 0 3 0 0 - 3 Northwestern........ 0 0 0 0 0 0 - 0
Opponents........... 1 1 0 0 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Northwestern........ 9 8 0 0 - 17 Northwestern........ 0 0 0 0 0 0 - 0
Opponents........... 7 7 0 1 - 15 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY NU OPP ATTENDANCE SUMMARY NU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1369 1524 Total.................... 0 0
Dates/Avg Per Date....... 2/684 2/762 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northwestern - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kupe, Oliver at Notre Dame (Nov 25) | |||
| 2 | Fallon, Geoff vs AKRON (Nov 30) | ||||
| 2 | Usinger, Brian at Notre Dame (Nov 25) | ||||
| GOALS | 2 | Kupe, Oliver at Notre Dame (Nov 25) | |||
| 1 | Fallon, Geoff vs AKRON (Nov 30) | ||||
| ASSISTS | 2 | Usinger, Brian at Notre Dame (Nov 25) | |||
| 1 | Hillgard, Jack vs AKRON (Nov 30) | ||||
| SHOTS | 3 | Stanley, Cody vs AKRON (Nov 30) | |||
| 3 | Fallon, Geoff vs AKRON (Nov 30) | ||||
| 3 | Bellizzi, Piero vs Loyola (Nov 21) | ||||
| 3 | Eliason, Matt vs Loyola (Nov 21) | ||||
| 3 | Kupe, Oliver at Notre Dame (Nov 25) | ||||
| 3 | Pett, Carl at Notre Dame (Nov 25) | ||||
| SHOTS ON GOAL | 2 | Fallon, Geoff vs AKRON (Nov 30) | |||
| 2 | Kupe, Oliver at Notre Dame (Nov 25) | ||||
| SAVES | 7 | Rosenthal, Misha at Notre Dame (Nov 25) | |||
| 4 | Rosenthal, Misha at North Carolina (Dec 06) |
High/Low Analysis |
| Northwestern - TEAM GAME HIGHS |
| POINTS | 6 | at Notre Dame (Nov 25) | ||
| 3 | vs AKRON (Nov 30) | |||
| GOALS | 2 | at Notre Dame (Nov 25) | ||
| 1 | vs AKRON (Nov 30) | |||
| ASSISTS | 2 | at Notre Dame (Nov 25) | ||
| 1 | vs AKRON (Nov 30) | |||
| SHOTS | 12 | vs Loyola (Nov 21) | ||
| 11 | at Notre Dame (Nov 25) | |||
| SHOTS ON GOAL | 6 | vs Loyola (Nov 21) | ||
| 4 | vs AKRON (Nov 30) | |||
| 4 | at North Carolina (Dec 06) | |||
| 4 | at Notre Dame (Nov 25) | |||
| SAVES | 7 | at Notre Dame (Nov 25) | ||
| 4 | at North Carolina (Dec 06) | |||
| CORNER KICKS | 9 | vs Loyola (Nov 21) | ||
| 4 | at North Carolina (Dec 06) | |||
| 4 | at Notre Dame (Nov 25) | |||
| FOULS | 12 | vs Loyola (Nov 21) | ||
| 12 | at North Carolina (Dec 06) |
| Opponent - GAME HIGHS |
| POINTS | 4 | at North Carolina (Dec 06) | ||
| 3 | at Notre Dame (Nov 25) | |||
| GOALS | 1 | at North Carolina (Dec 06) | ||
| 1 | at Notre Dame (Nov 25) | |||
| ASSISTS | 2 | at North Carolina (Dec 06) | ||
| 1 | at Notre Dame (Nov 25) | |||
| SHOTS | 15 | at North Carolina (Dec 06) | ||
| 15 | at Notre Dame (Nov 25) | |||
| SHOTS ON GOAL | 8 | at Notre Dame (Nov 25) | ||
| 5 | at North Carolina (Dec 06) | |||
| SAVES | 6 | vs Loyola (Nov 21) | ||
| 4 | at North Carolina (Dec 06) | |||
| CORNER KICKS | 6 | vs AKRON (Nov 30) | ||
| 5 | at North Carolina (Dec 06) | |||
| 5 | at Notre Dame (Nov 25) | |||
| FOULS | 12 | at Notre Dame (Nov 25) | ||
| 11 | vs Loyola (Nov 21) | |||
| 11 | at North Carolina (Dec 06) |
| Northwestern - GAME LOWS |
| POINTS | 0 | at North Carolina (Dec 06) | ||
| 0 | vs Loyola (Nov 21) | |||
| GOALS | 0 | at North Carolina (Dec 06) | ||
| 0 | vs Loyola (Nov 21) | |||
| ASSISTS | 0 | at North Carolina (Dec 06) | ||
| 0 | vs Loyola (Nov 21) | |||
| SHOTS | 7 | vs AKRON (Nov 30) | ||
| 9 | at North Carolina (Dec 06) | |||
| SHOTS ON GOAL | 4 | at Notre Dame (Nov 25) | ||
| 4 | at North Carolina (Dec 06) | |||
| 4 | vs AKRON (Nov 30) | |||
| SAVES | 3 | vs Loyola (Nov 21) | ||
| 3 | vs AKRON (Nov 30) | |||
| CORNER KICKS | 3 | vs AKRON (Nov 30) | ||
| 4 | at Notre Dame (Nov 25) | |||
| 4 | at North Carolina (Dec 06) | |||
| FOULS | 7 | at Notre Dame (Nov 25) | ||
| 9 | vs AKRON (Nov 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Loyola (Nov 21) | ||
| 0 | vs AKRON (Nov 30) | |||
| GOALS | 0 | vs Loyola (Nov 21) | ||
| 0 | vs AKRON (Nov 30) | |||
| ASSISTS | 0 | vs Loyola (Nov 21) | ||
| 0 | vs AKRON (Nov 30) | |||
| SHOTS | 8 | vs Loyola (Nov 21) | ||
| 14 | vs AKRON (Nov 30) | |||
| SHOTS ON GOAL | 3 | vs Loyola (Nov 21) | ||
| 3 | vs AKRON (Nov 30) | |||
| SAVES | 2 | at Notre Dame (Nov 25) | ||
| 3 | vs AKRON (Nov 30) | |||
| CORNER KICKS | 2 | vs Loyola (Nov 21) | ||
| 5 | at Notre Dame (Nov 25) | |||
| 5 | at North Carolina (Dec 06) | |||
| FOULS | 7 | vs AKRON (Nov 30) | ||
| 11 | at North Carolina (Dec 06) | |||
| 11 | vs Loyola (Nov 21) |