|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| # | Nov 22, 2008 | at Oakland | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 684 | ||
| ^ | Nov 27, 2008 | at #5 Akron | 0-1 | L | O2 | 0-1-1 | 0-0-0 | 904 |
| Team Record | W-L-T |
| Overall | 0-1-1 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 0-1-1 |
| Neutral | 0-0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 2 | 1588 | 794 |
| Home | 0 | 0 | 0 |
| Away | 2 | 1588 | 794 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | OSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 0-18 | 1-38 |
|   Goals scored per game | 0.00 | 0.50 |
|   Shot pct. | .000 | .026 |
|   Shots/Game | 9.0 | 19.0 |
|   Assists | 0 | 1 |
| CORNER KICKS | 12 | 13 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 5 | 3 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 1588 |
|   Dates/Avg Per Date | 0/0 | 2/794 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | Scales, Sam | 1-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 21 | Breto, Joshua | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 6 | Gold, Matt | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | Magill, Andrew | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Lomnicki, Jordan | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 20 | Schade, David | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Galiardi, Nick | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Dickson, Ross | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Moore, Joe | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9 | Marsh, Geoff | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | Warzycha, Konrad | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | Irizarry, Danny | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Roan, Patrick | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Gabel, Tim | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Hartman, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | Sisman, Julian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Tiemstra, Dave | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Summers, Dalton | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Verhoff, Doug | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Marguglio, Scott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Gomez, German | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Thiam, Nowa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 | |
| Opponents........... | 2 | 1 | 1 | 3 | 38 | .026 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | Czekanski, Drew | 2-2 | 219:55 | 1 | 0.41 | 11 | .917 | 0 | 1 | 1 | 1 |
| Total............... | 2 | 219:55 | 1 | 0.41 | 11 | .917 | 0 | 1 | 1 | 1 | |
| Opponents........... | 2 | 219:55 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 1 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- #Nov 22 at Oakland T O2 0-0 684 ^Nov 27 at #5 Akron LO2 0-1 904 |
| TEAM STATISTICS | OSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 0-18 | 1-38 |
|   Goals scored per game | 0.00 | 0.50 |
|   Shot pct. | .000 | .026 |
|   Shots/Game | 9.0 | 19.0 |
| CORNER KICKS | 12 | 13 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 5 | 3 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 1588 |
|   Dates/Avg Per Date | 0/0 | 2/794 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | Scales, Sam | 1-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 21 | Breto, Joshua | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 6 | Gold, Matt | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | Magill, Andrew | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Lomnicki, Jordan | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 20 | Schade, David | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Galiardi, Nick | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | Warzycha, Konrad | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Dickson, Ross | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Moore, Joe | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9 | Marsh, Geoff | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Gomez, German | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Marguglio, Scott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Verhoff, Doug | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Summers, Dalton | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Tiemstra, Dave | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | Sisman, Julian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Hartman, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Thiam, Nowa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Gabel, Tim | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Irizarry, Danny | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Roan, Patrick | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 | |
| Opponents........... | 2 | 1 | 1 | 3 | 38 | .026 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | Czekanski, Drew | 2-2 | 219:55 | 1 | 0.41 | 11 | .917 | 0 | 1 | 1 | 1 |
| Total............... | 2 | 219:55 | 1 | 0.41 | 11 | .917 | 0 | 1 | 1 | 1 | |
| Opponents........... | 2 | 219:55 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio State | 0 | 0 | 0 | 0 | 0 |
| Opponents | 0 | 0 | 0 | 1 | 1 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio State | 6 | 5 | 3 | 4 | 18 |
| Opponents | 17 | 13 | 3 | 5 | 38 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio State | 5 | 3 | 1 | 2 | 11 |
| Opponents | 4 | 1 | 0 | 1 | 6 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio State | 2 | 7 | 3 | 0 | 12 |
| Opponents | 5 | 5 | 0 | 3 | 13 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio State | 9 | 6 | 7 | 5 | 27 |
| Opponents | 12 | 11 | 1 | 0 | 24 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
14 Scales, Sam 1-1 0 0 0 3 .000 0 0 -
21 Breto, Joshua 2-1 0 0 0 3 .000 0 0 -
6 Gold, Matt 1-1 0 0 0 2 .000 0 0 -
10 Magill, Andrew 2-2 0 0 0 2 .000 0 0 -
13 Lomnicki, Jordan 2-2 0 0 0 2 .000 0 0 -
20 Schade, David 2-0 0 0 0 1 .000 0 0 -
25 Warzycha, Konrad 2-2 0 0 0 1 .000 0 0 -
2 Galiardi, Nick 1-1 0 0 0 1 .000 0 0 -
27 Dickson, Ross 1-1 0 0 0 1 .000 0 0 -
9 Marsh, Geoff 1-1 0 0 0 1 .000 0 0 -
5 Moore, Joe 2-1 0 0 0 1 .000 0 0 -
4 Roan, Patrick 1-1 0 0 0 0 .000 0 0 -
8 Irizarry, Danny 1-1 0 0 0 0 .000 0 0 -
11 Marguglio, Scott 1-0 0 0 0 0 .000 0 0 -
15 Verhoff, Doug 1-1 0 0 0 0 .000 0 0 -
17 Summers, Dalton 2-1 0 0 0 0 .000 0 0 -
18 Gabel, Tim 1-1 0 0 0 0 .000 0 0 -
23 Tiemstra, Dave 2-2 0 0 0 0 .000 0 0 -
26 Thiam, Nowa 1-0 0 0 0 0 .000 0 0 -
29 Sisman, Julian 1-0 0 0 0 0 .000 0 0 -
30 Hartman, Michael 1-0 0 0 0 0 .000 0 0 -
7 Gomez, German 1-0 0 0 0 0 .000 0 0 -
Total............... 0 0 0 0 18 .000 0 0 0 0 0 0 0 .000 0 0
Opponents........... 0 1 1 3 38 .026 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
32 Czekanski, Drew 2-2 219:55 1 0.41 11 .917 0 1 1 1 -
Total............... 2 219:55 1 0.41 11 .917 0 1 1 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 219:55 0 0.00 6 1.000 1 0 1 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Ohio State.......... 6 5 3 4 - 18 Ohio State.......... 0 0 0 0 0 0 - 0
Opponents........... 17 13 3 5 - 38 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Ohio State.......... 0 0 0 0 - 0 Ohio State.......... 0 0 0 0 0 0 - 0
Opponents........... 0 0 0 1 - 1 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Ohio State.......... 5 3 1 2 - 11 Ohio State.......... 0 0 0 0 0 0 - 0
Opponents........... 4 1 0 1 - 6 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY OSU OPP ATTENDANCE SUMMARY OSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 1588 Total.................... 0 0
Dates/Avg Per Date....... 0/0 2/794 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ohio State - INDIVIDUAL GAME HIGHS |
| SHOTS | 3 | Scales, Sam at Akron (Nov 27) | |||
| 2 | Gold, Matt at Akron (Nov 27) | ||||
| 2 | Magill, Andrew at Oakland (Nov 22) | ||||
| 2 | Breto, Joshua at Oakland (Nov 22) | ||||
| SHOTS ON GOAL | 2 | Gold, Matt at Akron (Nov 27) | |||
| 1 | Scales, Sam at Akron (Nov 27) | ||||
| 1 | Schade, David at Oakland (Nov 22) | ||||
| 1 | Lomnicki, Jordan at Oakland (Nov 22) | ||||
| 1 | Magill, Andrew at Oakland (Nov 22) | ||||
| SAVES | 6 | Czekanski, Drew at Akron (Nov 27) | |||
| 5 | Czekanski, Drew at Oakland (Nov 22) |
High/Low Analysis |
| Ohio State - TEAM GAME HIGHS |
| SHOTS | 9 | at Akron (Nov 27) | ||
| 9 | at Oakland (Nov 22) | |||
| SHOTS ON GOAL | 3 | at Akron (Nov 27) | ||
| 3 | at Oakland (Nov 22) | |||
| SAVES | 6 | at Akron (Nov 27) | ||
| 5 | at Oakland (Nov 22) | |||
| CORNER KICKS | 8 | at Oakland (Nov 22) | ||
| 4 | at Akron (Nov 27) | |||
| FOULS | 16 | at Akron (Nov 27) | ||
| 11 | at Oakland (Nov 22) |
| Opponent - GAME HIGHS |
| POINTS | 3 | at Akron (Nov 27) | ||
| GOALS | 1 | at Akron (Nov 27) | ||
| ASSISTS | 1 | at Akron (Nov 27) | ||
| SHOTS | 20 | at Akron (Nov 27) | ||
| 18 | at Oakland (Nov 22) | |||
| SHOTS ON GOAL | 7 | at Akron (Nov 27) | ||
| 5 | at Oakland (Nov 22) | |||
| SAVES | 3 | at Akron (Nov 27) | ||
| 3 | at Oakland (Nov 22) | |||
| CORNER KICKS | 7 | at Akron (Nov 27) | ||
| 6 | at Oakland (Nov 22) | |||
| FOULS | 15 | at Oakland (Nov 22) | ||
| 9 | at Akron (Nov 27) |
| Ohio State - GAME LOWS |
| POINTS | 0 | at Oakland (Nov 22) | ||
| 0 | at Akron (Nov 27) | |||
| GOALS | 0 | at Oakland (Nov 22) | ||
| 0 | at Akron (Nov 27) | |||
| ASSISTS | 0 | at Oakland (Nov 22) | ||
| 0 | at Akron (Nov 27) | |||
| SHOTS | 9 | at Oakland (Nov 22) | ||
| 9 | at Akron (Nov 27) | |||
| SHOTS ON GOAL | 3 | at Oakland (Nov 22) | ||
| 3 | at Akron (Nov 27) | |||
| SAVES | 5 | at Oakland (Nov 22) | ||
| 6 | at Akron (Nov 27) | |||
| CORNER KICKS | 4 | at Akron (Nov 27) | ||
| 8 | at Oakland (Nov 22) | |||
| FOULS | 11 | at Oakland (Nov 22) | ||
| 16 | at Akron (Nov 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Oakland (Nov 22) | ||
| 3 | at Akron (Nov 27) | |||
| GOALS | 0 | at Oakland (Nov 22) | ||
| 1 | at Akron (Nov 27) | |||
| ASSISTS | 0 | at Oakland (Nov 22) | ||
| 1 | at Akron (Nov 27) | |||
| SHOTS | 18 | at Oakland (Nov 22) | ||
| 20 | at Akron (Nov 27) | |||
| SHOTS ON GOAL | 5 | at Oakland (Nov 22) | ||
| 7 | at Akron (Nov 27) | |||
| SAVES | 3 | at Oakland (Nov 22) | ||
| 3 | at Akron (Nov 27) | |||
| CORNER KICKS | 6 | at Oakland (Nov 22) | ||
| 7 | at Akron (Nov 27) | |||
| FOULS | 9 | at Akron (Nov 27) | ||
| 15 | at Oakland (Nov 22) |