|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 25, 2008 | at #14 Michigan | 1-2 | L | 0-1-0 | 0-0-0 | 429 | ||||
| Nov 22, 2008 | DENVER | W | 4-0 | 1-1-0 | 0-0-0 | 1344 |
| Team Record | W-L-T |
| Overall | 1-1-0 |
| Conference | 0-0-0 |
| Home | 1-0-0 |
| Away | 0-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 1773 | 886 |
| Home | 1 | 1344 | 1344 |
| Away | 1 | 429 | 429 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | UCD | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 5-21 | 2-25 |
|   Goals scored per game | 2.50 | 1.00 |
|   Shot pct. | .238 | .080 |
|   Shots/Game | 10.5 | 12.5 |
|   Assists | 4 | 2 |
| CORNER KICKS | 8 | 19 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1344 | 429 |
|   Dates/Avg Per Date | 1/1344 | 1/429 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 22 | Amarikwa, Quincy | 2-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 5 | Leer, Chris | 2-0 | 3 | 0 | 6 | 3 | 1.000 | 0 | 0-0 |
| 20 | Cuellar, Rene | 2-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 16 | Campbell, Dan | 2-2 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 15 | Marcoux, Paul | 2-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 10 | Godinez, Julian | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 17 | Patterson, Lance | 2-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 8 | Anibaba, Sule | 2-2 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 13 | Curtis, Dylan | 2-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 21 | Beville, Chris | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | LeBon, Derek | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Santos, Jason | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Cunningham, Stephen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Javadi, Nathan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Hadley, Miles | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Mogelson, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Vanderpoorten, J. | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Conklin, Ian | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Jarman, Nate | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 5 | 4 | 14 | 21 | .238 | 1 | 0-0 | |
| Opponents........... | 2 | 2 | 2 | 6 | 25 | .080 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | McCowan, Ryan | 2-2 | 180:00 | 2 | 1.00 | 10 | .833 | 1 | 1 | 0 | 1 |
| Total............... | 2 | 180:00 | 2 | 1.00 | 10 | .833 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 1 | 1 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 25 at #14 Michigan L 1-2 429 Nov 22 DENVER W 4-0 1344 |
| TEAM STATISTICS | UCD | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 5-21 | 2-25 |
|   Goals scored per game | 2.50 | 1.00 |
|   Shot pct. | .238 | .080 |
|   Shots/Game | 10.5 | 12.5 |
| CORNER KICKS | 8 | 19 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1344 | 429 |
|   Dates/Avg Per Date | 1/1344 | 1/429 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 22 | Amarikwa, Quincy | 2-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 5 | Leer, Chris | 2-0 | 3 | 0 | 6 | 3 | 1.000 | 0 | 0-0 |
| 20 | Cuellar, Rene | 2-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 16 | Campbell, Dan | 2-2 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 15 | Marcoux, Paul | 2-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 10 | Godinez, Julian | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 17 | Patterson, Lance | 2-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 8 | Anibaba, Sule | 2-2 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 13 | Curtis, Dylan | 2-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 4 | Jarman, Nate | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Conklin, Ian | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Vanderpoorten, J. | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Mogelson, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Hadley, Miles | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Javadi, Nathan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Cunningham, Stephen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Santos, Jason | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Beville, Chris | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | LeBon, Derek | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 5 | 4 | 14 | 21 | .238 | 1 | 0-0 | |
| Opponents........... | 2 | 2 | 2 | 6 | 25 | .080 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | McCowan, Ryan | 2-2 | 180:00 | 2 | 1.00 | 10 | .833 | 1 | 1 | 0 | 1 |
| Total............... | 2 | 180:00 | 2 | 1.00 | 10 | .833 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 1 | 1 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| UC Davis | 1 | 4 | 5 |
| Opponents | 0 | 2 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| UC Davis | 9 | 12 | 21 |
| Opponents | 12 | 13 | 25 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| UC Davis | 5 | 5 | 10 |
| Opponents | 3 | 3 | 6 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| UC Davis | 5 | 3 | 8 |
| Opponents | 13 | 6 | 19 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| UC Davis | 24 | 11 | 35 |
| Opponents | 10 | 19 | 29 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
22 Amarikwa, Quincy 2-2 0 0 0 5 .000 0 0 -
5 Leer, Chris 2-0 3 0 6 3 1.000 0 0 -
20 Cuellar, Rene 2-0 0 1 1 3 .000 0 0 -
16 Campbell, Dan 2-2 0 1 1 3 .000 0 0 -
15 Marcoux, Paul 2-2 0 1 1 2 .000 0 0 -
10 Godinez, Julian 2-2 0 0 0 2 .000 0 0 -
8 Anibaba, Sule 2-2 1 0 2 1 1.000 0 0 -
17 Patterson, Lance 2-2 1 0 2 1 1.000 1 0 -
13 Curtis, Dylan 2-2 0 1 1 1 .000 0 0 -
4 Jarman, Nate 2-1 0 0 0 0 .000 0 0 -
9 Conklin, Ian 2-2 0 0 0 0 .000 0 0 -
3 Cunningham, Stephen 1-0 0 0 0 0 .000 0 0 -
23 LeBon, Derek 1-0 0 0 0 0 .000 0 0 -
6 Santos, Jason 1-0 0 0 0 0 .000 0 0 -
14 Hadley, Miles 2-0 0 0 0 0 .000 0 0 -
21 Beville, Chris 1-1 0 0 0 0 .000 0 0 -
12 Mogelson, Jake 2-0 0 0 0 0 .000 0 0 -
24 Javadi, Nathan 1-0 0 0 0 0 .000 0 0 -
11 Vanderpoorten, J. 2-2 0 0 0 0 .000 0 0 -
Total............... 0 5 4 14 21 .238 1 0 0 0 0 0 0 .000 0 0
Opponents........... 0 2 2 6 25 .080 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 McCowan, Ryan 2-2 180:00 2 1.00 10 .833 1 1 0 1 -
Total............... 2 180:00 2 1.00 10 .833 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 5 2.50 6 .545 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
UC Davis............ 9 12 - 21 UC Davis............ 0 0 0 0 0 0 - 0
Opponents........... 12 13 - 25 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
UC Davis............ 1 4 - 5 UC Davis............ 0 0 0 0 0 0 - 0
Opponents........... 0 2 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
UC Davis............ 5 5 - 10 UC Davis............ 0 0 0 0 0 0 - 0
Opponents........... 3 3 - 6 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY UCD OPP ATTENDANCE SUMMARY UCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1344 429 Total.................... 0 0
Dates/Avg Per Date....... 1/1344 1/429 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UC Davis - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Leer, Chris vs Denver (Nov 22) | |||
| 2 | Anibaba, Sule vs Denver (Nov 22) | ||||
| 2 | Patterson, Lance vs Denver (Nov 22) | ||||
| 2 | Leer, Chris at Michigan (Nov 25) | ||||
| GOALS | 2 | Leer, Chris vs Denver (Nov 22) | |||
| 1 | Patterson, Lance vs Denver (Nov 22) | ||||
| 1 | Anibaba, Sule vs Denver (Nov 22) | ||||
| 1 | Leer, Chris at Michigan (Nov 25) | ||||
| ASSISTS | 1 | Campbell, Dan vs Denver (Nov 22) | |||
| 1 | Marcoux, Paul vs Denver (Nov 22) | ||||
| 1 | Cuellar, Rene vs Denver (Nov 22) | ||||
| 1 | Curtis, Dylan at Michigan (Nov 25) | ||||
| SHOTS | 3 | Campbell, Dan vs Denver (Nov 22) | |||
| 3 | Amarikwa, Quincy vs Denver (Nov 22) | ||||
| SHOTS ON GOAL | 2 | Cuellar, Rene vs Denver (Nov 22) | |||
| 2 | Leer, Chris vs Denver (Nov 22) | ||||
| SAVES | 7 | McCowan, Ryan at Michigan (Nov 25) | |||
| 3 | McCowan, Ryan vs Denver (Nov 22) |
High/Low Analysis |
| UC Davis - TEAM GAME HIGHS |
| POINTS | 11 | vs Denver (Nov 22) | ||
| 3 | at Michigan (Nov 25) | |||
| GOALS | 4 | vs Denver (Nov 22) | ||
| 1 | at Michigan (Nov 25) | |||
| ASSISTS | 3 | vs Denver (Nov 22) | ||
| 1 | at Michigan (Nov 25) | |||
| SHOTS | 15 | vs Denver (Nov 22) | ||
| 6 | at Michigan (Nov 25) | |||
| SHOTS ON GOAL | 9 | vs Denver (Nov 22) | ||
| 2 | at Michigan (Nov 25) | |||
| SAVES | 7 | at Michigan (Nov 25) | ||
| 3 | vs Denver (Nov 22) | |||
| CORNER KICKS | 4 | vs Denver (Nov 22) | ||
| 4 | at Michigan (Nov 25) | |||
| FOULS | 19 | at Michigan (Nov 25) | ||
| 16 | vs Denver (Nov 22) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Michigan (Nov 25) | ||
| GOALS | 2 | at Michigan (Nov 25) | ||
| ASSISTS | 2 | at Michigan (Nov 25) | ||
| SHOTS | 16 | at Michigan (Nov 25) | ||
| 9 | vs Denver (Nov 22) | |||
| SHOTS ON GOAL | 9 | at Michigan (Nov 25) | ||
| 3 | vs Denver (Nov 22) | |||
| SAVES | 5 | vs Denver (Nov 22) | ||
| 1 | at Michigan (Nov 25) | |||
| CORNER KICKS | 10 | vs Denver (Nov 22) | ||
| 9 | at Michigan (Nov 25) | |||
| FOULS | 15 | at Michigan (Nov 25) | ||
| 14 | vs Denver (Nov 22) |
| UC Davis - GAME LOWS |
| POINTS | 3 | at Michigan (Nov 25) | ||
| 11 | vs Denver (Nov 22) | |||
| GOALS | 1 | at Michigan (Nov 25) | ||
| 4 | vs Denver (Nov 22) | |||
| ASSISTS | 1 | at Michigan (Nov 25) | ||
| 3 | vs Denver (Nov 22) | |||
| SHOTS | 6 | at Michigan (Nov 25) | ||
| 15 | vs Denver (Nov 22) | |||
| SHOTS ON GOAL | 2 | at Michigan (Nov 25) | ||
| 9 | vs Denver (Nov 22) | |||
| SAVES | 3 | vs Denver (Nov 22) | ||
| 7 | at Michigan (Nov 25) | |||
| CORNER KICKS | 4 | at Michigan (Nov 25) | ||
| 4 | vs Denver (Nov 22) | |||
| FOULS | 16 | vs Denver (Nov 22) | ||
| 19 | at Michigan (Nov 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Denver (Nov 22) | ||
| 6 | at Michigan (Nov 25) | |||
| GOALS | 0 | vs Denver (Nov 22) | ||
| 2 | at Michigan (Nov 25) | |||
| ASSISTS | 0 | vs Denver (Nov 22) | ||
| 2 | at Michigan (Nov 25) | |||
| SHOTS | 9 | vs Denver (Nov 22) | ||
| 16 | at Michigan (Nov 25) | |||
| SHOTS ON GOAL | 3 | vs Denver (Nov 22) | ||
| 9 | at Michigan (Nov 25) | |||
| SAVES | 1 | at Michigan (Nov 25) | ||
| 5 | vs Denver (Nov 22) | |||
| CORNER KICKS | 9 | at Michigan (Nov 25) | ||
| 10 | vs Denver (Nov 22) | |||
| FOULS | 14 | vs Denver (Nov 22) | ||
| 15 | at Michigan (Nov 25) |