|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| $ | Nov 30, 2008 | at #23 North Carolina | 2-3 | L | OT | 0-1-0 | 0-0-0 | 277 | ||
| Nov 25, 2008 | at #4 Michigan St. | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 1115 | |||
| @ | Nov 21, 2008 | DAYTON | 0-0 | T | O2 | 0-1-2 | 0-0-0 | 409 |
| Team Record | W-L-T |
| Overall | 0-1-2 |
| Conference | 0-0-0 |
| Home | 0-0-1 |
| Away | 0-1-1 |
| Neutral | 0-0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 3 | 1801 | 600 |
| Home | 1 | 409 | 409 |
| Away | 2 | 1392 | 696 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1-2 Conf: 0-0-0 Home: 0-0-1 Away: 0-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | UIC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 2-32 | 3-23 |
|   Goals scored per game | 0.67 | 1.00 |
|   Shot pct. | .062 | .130 |
|   Shots/Game | 10.7 | 7.7 |
|   Assists | 1 | 2 |
| CORNER KICKS | 15 | 15 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 409 | 1392 |
|   Dates/Avg Per Date | 1/409 | 2/696 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1-2 Conf: 0-0-0 Home: 0-0-1 Away: 0-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 18 | TROUT, Charlie | 3-3 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 8 | HUSIDIC, Baggio | 3-3 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 11 | STOLL, Kevin | 3-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 10 | SPIESS, Matt | 3-3 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 6 | KOPEC, Paul | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | HUSIDIC, Alen | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | MCMAHON, Pat | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | SARACHAN, Ian | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | WOLFE, Drew | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | YOUNGER, Robert | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | DIALLO, Moriba | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | HUFFMAN, Derek | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | BUBONJA, Jovan | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | SERRATO, Julian | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 2 | 1 | 5 | 32 | .062 | 0 | 0-0 | |
| Opponents........... | 3 | 3 | 2 | 8 | 23 | .130 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | BUBONJA, Jovan | 2-2 | 220:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 2 | 2 |
| 30 | KELLIHER, Taylor | 1-1 | 94:22 | 3 | 2.86 | 6 | .667 | 0 | 1 | 0 | 0 |
| Total............... | 3 | 314:22 | 3 | 0.86 | 10 | .769 | 0 | 1 | 2 | 2 | |
| Opponents........... | 3 | 314:22 | 2 | 0.57 | 14 | .875 | 1 | 0 | 2 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1-2 | 0-0-1 | 0-1-1 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 0-1-2 | 0-0-1 | 0-1-1 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- $Nov 30 at #23 North Carolina LOT 2-3 277 Nov 25 at #4 Michigan St. T O2 0-0 1115 @Nov 21 DAYTON T O2 0-0 409 |
| TEAM STATISTICS | UIC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 2-32 | 3-23 |
|   Goals scored per game | 0.67 | 1.00 |
|   Shot pct. | .062 | .130 |
|   Shots/Game | 10.7 | 7.7 |
| CORNER KICKS | 15 | 15 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 409 | 1392 |
|   Dates/Avg Per Date | 1/409 | 2/696 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 18 | TROUT, Charlie | 3-3 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 8 | HUSIDIC, Baggio | 3-3 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 11 | STOLL, Kevin | 3-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 10 | SPIESS, Matt | 3-3 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 6 | KOPEC, Paul | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | HUSIDIC, Alen | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | MCMAHON, Pat | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | SARACHAN, Ian | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | WOLFE, Drew | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | YOUNGER, Robert | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | DIALLO, Moriba | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | HUFFMAN, Derek | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | SERRATO, Julian | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | BUBONJA, Jovan | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 2 | 1 | 5 | 32 | .062 | 0 | 0-0 | |
| Opponents........... | 3 | 3 | 2 | 8 | 23 | .130 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | BUBONJA, Jovan | 2-2 | 220:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 2 | 2 |
| 30 | KELLIHER, Taylor | 1-1 | 94:22 | 3 | 2.86 | 6 | .667 | 0 | 1 | 0 | 0 |
| Total............... | 3 | 314:22 | 3 | 0.86 | 10 | .769 | 0 | 1 | 2 | 2 | |
| Opponents........... | 3 | 314:22 | 2 | 0.57 | 14 | .875 | 1 | 0 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIC | 1 | 1 | 0 | 0 | 2 |
| Opponents | 1 | 1 | 1 | 0 | 3 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIC | 16 | 8 | 4 | 4 | 32 |
| Opponents | 5 | 13 | 4 | 1 | 23 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIC | 2 | 5 | 3 | 0 | 10 |
| Opponents | 7 | 3 | 2 | 2 | 14 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIC | 9 | 5 | 0 | 1 | 15 |
| Opponents | 1 | 10 | 3 | 1 | 15 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIC | 15 | 22 | 1 | 3 | 41 |
| Opponents | 14 | 16 | 4 | 2 | 36 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-2 Conf: 0-0-0 Home: 0-0-1 Away: 0-1-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
18 TROUT, Charlie 3-3 0 1 1 8 .000 0 0 -
8 HUSIDIC, Baggio 3-3 1 0 2 7 .143 0 0 -
11 STOLL, Kevin 3-3 0 0 0 7 .000 0 0 -
10 SPIESS, Matt 3-3 1 0 2 3 .333 0 0 -
6 KOPEC, Paul 3-3 0 0 0 2 .000 0 0 -
14 HUSIDIC, Alen 3-3 0 0 0 2 .000 0 0 -
7 MCMAHON, Pat 3-3 0 0 0 1 .000 0 0 -
2 SARACHAN, Ian 3-3 0 0 0 1 .000 0 0 -
21 WOLFE, Drew 3-0 0 0 0 1 .000 0 0 -
25 HUFFMAN, Derek 3-0 0 0 0 0 .000 0 0 -
1 BUBONJA, Jovan 2-2 0 0 0 0 .000 0 0 -
4 DIALLO, Moriba 3-0 0 0 0 0 .000 0 0 -
5 YOUNGER, Robert 3-3 0 0 0 0 .000 0 0 -
9 SERRATO, Julian 3-3 0 0 0 0 .000 0 0 -
Total............... 0 2 1 5 32 .062 0 0 0 0 0 0 0 .000 0 0
Opponents........... 0 3 2 8 23 .130 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 BUBONJA, Jovan 2-2 220:00 0 0.00 4 1.000 0 0 2 2 -
30 KELLIHER, Taylor 1-1 94:22 3 2.86 6 .667 0 1 0 0 -
Total............... 3 314:22 3 0.86 10 .769 0 1 2 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 314:22 2 0.57 14 .875 1 0 2 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
UIC................. 16 8 4 4 - 32 UIC................. 0 0 0 0 0 0 - 0
Opponents........... 5 13 4 1 - 23 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
UIC................. 1 1 0 0 - 2 UIC................. 0 0 0 0 0 0 - 0
Opponents........... 1 1 1 0 - 3 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
UIC................. 2 5 3 0 - 10 UIC................. 0 0 0 0 0 0 - 0
Opponents........... 7 3 2 2 - 14 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY UIC OPP ATTENDANCE SUMMARY UIC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 409 1392 Total.................... 0 0
Dates/Avg Per Date....... 1/409 2/696 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UIC - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | HUSIDIC, Baggio at North Carolina (Nov 30) | |||
| 2 | SPIESS, Matt at North Carolina (Nov 30) | ||||
| GOALS | 1 | HUSIDIC, Baggio at North Carolina (Nov 30) | |||
| 1 | SPIESS, Matt at North Carolina (Nov 30) | ||||
| ASSISTS | 1 | TROUT, Charlie at North Carolina (Nov 30) | |||
| SHOTS | 4 | HUSIDIC, Baggio at Michigan St. (Nov 25) | |||
| 4 | TROUT, Charlie at North Carolina (Nov 30) | ||||
| SHOTS ON GOAL | 3 | HUSIDIC, Baggio at Michigan St. (Nov 25) | |||
| 2 | STOLL, Kevin at Michigan St. (Nov 25) | ||||
| 2 | TROUT, Charlie at North Carolina (Nov 30) | ||||
| SAVES | 6 | KELLIHER, Taylor at North Carolina (Nov 30) | |||
| 4 | BUBONJA, Jovan at Michigan St. (Nov 25) |
High/Low Analysis |
| UIC - TEAM GAME HIGHS |
| POINTS | 5 | at North Carolina (Nov 30) | ||
| GOALS | 2 | at North Carolina (Nov 30) | ||
| ASSISTS | 1 | at North Carolina (Nov 30) | ||
| SHOTS | 12 | vs Dayton (Nov 21) | ||
| 12 | at Michigan St. (Nov 25) | |||
| SHOTS ON GOAL | 7 | at Michigan St. (Nov 25) | ||
| 5 | at North Carolina (Nov 30) | |||
| SAVES | 6 | at North Carolina (Nov 30) | ||
| 4 | at Michigan St. (Nov 25) | |||
| CORNER KICKS | 9 | vs Dayton (Nov 21) | ||
| 3 | at Michigan St. (Nov 25) | |||
| 3 | at North Carolina (Nov 30) | |||
| FOULS | 21 | at Michigan St. (Nov 25) | ||
| 11 | vs Dayton (Nov 21) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at North Carolina (Nov 30) | ||
| GOALS | 3 | at North Carolina (Nov 30) | ||
| ASSISTS | 2 | at North Carolina (Nov 30) | ||
| SHOTS | 14 | at North Carolina (Nov 30) | ||
| 8 | at Michigan St. (Nov 25) | |||
| SHOTS ON GOAL | 9 | at North Carolina (Nov 30) | ||
| 4 | at Michigan St. (Nov 25) | |||
| SAVES | 7 | at Michigan St. (Nov 25) | ||
| 4 | vs Dayton (Nov 21) | |||
| CORNER KICKS | 8 | at North Carolina (Nov 30) | ||
| 5 | at Michigan St. (Nov 25) | |||
| FOULS | 14 | at Michigan St. (Nov 25) | ||
| 11 | vs Dayton (Nov 21) | |||
| 11 | at North Carolina (Nov 30) |
| UIC - GAME LOWS |
| POINTS | 0 | at Michigan St. (Nov 25) | ||
| 0 | vs Dayton (Nov 21) | |||
| GOALS | 0 | at Michigan St. (Nov 25) | ||
| 0 | vs Dayton (Nov 21) | |||
| ASSISTS | 0 | at Michigan St. (Nov 25) | ||
| 0 | vs Dayton (Nov 21) | |||
| SHOTS | 8 | at North Carolina (Nov 30) | ||
| 12 | at Michigan St. (Nov 25) | |||
| 12 | vs Dayton (Nov 21) | |||
| SHOTS ON GOAL | 4 | vs Dayton (Nov 21) | ||
| 5 | at North Carolina (Nov 30) | |||
| SAVES | 0 | vs Dayton (Nov 21) | ||
| 4 | at Michigan St. (Nov 25) | |||
| CORNER KICKS | 3 | at North Carolina (Nov 30) | ||
| 3 | at Michigan St. (Nov 25) | |||
| FOULS | 9 | at North Carolina (Nov 30) | ||
| 11 | vs Dayton (Nov 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Michigan St. (Nov 25) | ||
| 0 | vs Dayton (Nov 21) | |||
| GOALS | 0 | at Michigan St. (Nov 25) | ||
| 0 | vs Dayton (Nov 21) | |||
| ASSISTS | 0 | at Michigan St. (Nov 25) | ||
| 0 | vs Dayton (Nov 21) | |||
| SHOTS | 1 | vs Dayton (Nov 21) | ||
| 8 | at Michigan St. (Nov 25) | |||
| SHOTS ON GOAL | 0 | vs Dayton (Nov 21) | ||
| 4 | at Michigan St. (Nov 25) | |||
| SAVES | 3 | at North Carolina (Nov 30) | ||
| 4 | vs Dayton (Nov 21) | |||
| CORNER KICKS | 2 | vs Dayton (Nov 21) | ||
| 5 | at Michigan St. (Nov 25) | |||
| FOULS | 11 | at North Carolina (Nov 30) | ||
| 11 | vs Dayton (Nov 21) |