|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Dec 06, 2008 | at #1 Wake Forest | 0-5 | L | 0-1-0 | 0-0-0 | 2319 | ||||
| Nov 25, 2008 | HARVARD | W | 2-1 | 1-1-0 | 0-0-0 | 2051 | ||||
| Nov 29, 2008 | UNC GREENSBORO | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 1823 |
| Team Record | W-L-T |
| Overall | 1-1-1 |
| Conference | 0-0-0 |
| Home | 1-0-1 |
| Away | 0-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 3 | 6193 | 2064 |
| Home | 2 | 3874 | 1937 |
| Away | 1 | 2319 | 2319 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 1-0-1 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | USF | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-43 | 7-35 |
|   Goals scored per game | 1.00 | 2.33 |
|   Shot pct. | .070 | .200 |
|   Shots/Game | 14.3 | 11.7 |
|   Assists | 2 | 7 |
| CORNER KICKS | 19 | 10 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 3874 | 2319 |
|   Dates/Avg Per Date | 2/1937 | 1/2319 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 1-0-1 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | SEABROOK, Jordan | 3-3 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 7 | BOGGS, Zak | 3-3 | 2 | 1 | 5 | 8 | .250 | 1 | 0-0 |
| 15 | THURIERE, Sebastien | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 4 | MOHAMMED, Javed | 3-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 24 | MARSHALL, Armante | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 10 | ARISTEGUIETA, Franci | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 12 | GONZALEZ, Fernando | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | MORA, Jorge | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | CLAESSENS, Joris | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | PERRY, Aubrey | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | DEVENISH, Jason | 3-3 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 5 | MARSHALL, Yohance | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 29 | LIBREROS, Felipe | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | ALEXIS, Santi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | MITTOO, Andre | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | MARKEY, Tom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 3 | 2 | 8 | 43 | .070 | 1 | 0-0 | |
| Opponents........... | 3 | 7 | 7 | 21 | 35 | .200 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 20 | ATTINELLA, Jeff | 3-3 | 290:00 | 7 | 2.17 | 6 | .462 | 1 | 1 | 1 | 0 |
| Total............... | 3 | 290:00 | 7 | 2.17 | 6 | .462 | 1 | 1 | 1 | 0 | |
| Opponents........... | 3 | 290:00 | 3 | 0.93 | 12 | .800 | 1 | 1 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-1 | 1-0-1 | 0-1-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-1 | 1-0-1 | 0-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Dec 06 at #1 Wake Forest L 0-5 2319 Nov 25 HARVARD W 2-1 2051 Nov 29 UNC GREENSBORO T O2 1-1 1823 |
| TEAM STATISTICS | USF | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-43 | 7-35 |
|   Goals scored per game | 1.00 | 2.33 |
|   Shot pct. | .070 | .200 |
|   Shots/Game | 14.3 | 11.7 |
| CORNER KICKS | 19 | 10 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 3874 | 2319 |
|   Dates/Avg Per Date | 2/1937 | 1/2319 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | SEABROOK, Jordan | 3-3 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 7 | BOGGS, Zak | 3-3 | 2 | 1 | 5 | 8 | .250 | 1 | 0-0 |
| 15 | THURIERE, Sebastien | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 4 | MOHAMMED, Javed | 3-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 24 | MARSHALL, Armante | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 12 | GONZALEZ, Fernando | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | ARISTEGUIETA, Franci | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | CLAESSENS, Joris | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | MORA, Jorge | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 29 | LIBREROS, Felipe | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | MARSHALL, Yohance | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | DEVENISH, Jason | 3-3 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 14 | PERRY, Aubrey | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | ALEXIS, Santi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | MARKEY, Tom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | MITTOO, Andre | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 3 | 2 | 8 | 43 | .070 | 1 | 0-0 | |
| Opponents........... | 3 | 7 | 7 | 21 | 35 | .200 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 20 | ATTINELLA, Jeff | 3-3 | 290:00 | 7 | 2.17 | 6 | .462 | 1 | 1 | 1 | 0 |
| Total............... | 3 | 290:00 | 7 | 2.17 | 6 | .462 | 1 | 1 | 1 | 0 | |
| Opponents........... | 3 | 290:00 | 3 | 0.93 | 12 | .800 | 1 | 1 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Florida | 1 | 2 | 0 | 0 | 3 |
| Opponents | 5 | 2 | 0 | 0 | 7 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Florida | 16 | 23 | 0 | 4 | 43 |
| Opponents | 19 | 16 | 0 | 0 | 35 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Florida | 4 | 2 | 0 | 0 | 6 |
| Opponents | 4 | 6 | 0 | 2 | 12 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Florida | 6 | 12 | 0 | 1 | 19 |
| Opponents | 7 | 2 | 1 | 0 | 10 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Florida | 13 | 16 | 1 | 1 | 31 |
| Opponents | 10 | 17 | 1 | 0 | 28 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-1 Conf: 0-0-0 Home: 1-0-1 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
17 SEABROOK, Jordan 3-3 1 0 2 12 .083 0 0 -
7 BOGGS, Zak 3-3 2 1 5 8 .250 1 0 -
15 THURIERE, Sebastien 3-0 0 0 0 6 .000 0 0 -
4 MOHAMMED, Javed 3-3 0 0 0 4 .000 0 0 -
24 MARSHALL, Armante 3-0 0 0 0 3 .000 0 0 -
12 GONZALEZ, Fernando 3-3 0 0 0 2 .000 0 0 -
10 ARISTEGUIETA, Franci 3-3 0 0 0 2 .000 0 0 -
19 CLAESSENS, Joris 2-0 0 0 0 1 .000 0 0 -
8 MORA, Jorge 3-3 0 0 0 1 .000 0 0 -
14 PERRY, Aubrey 3-3 0 0 0 1 .000 0 0 -
11 DEVENISH, Jason 3-3 0 1 1 1 .000 0 0 -
5 MARSHALL, Yohance 3-3 0 0 0 1 .000 0 0 -
29 LIBREROS, Felipe 2-0 0 0 0 1 .000 0 0 -
2 MARKEY, Tom 1-0 0 0 0 0 .000 0 0 -
25 ALEXIS, Santi 1-0 0 0 0 0 .000 0 0 -
6 MITTOO, Andre 3-3 0 0 0 0 .000 0 0 -
Total............... 0 3 2 8 43 .070 1 0 0 0 0 0 0 .000 0 0
Opponents........... 0 7 7 21 35 .200 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
20 ATTINELLA, Jeff 3-3 290:00 7 2.17 6 .462 1 1 1 0 -
Total............... 3 290:00 7 2.17 6 .462 1 1 1 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 290:00 3 0.93 12 .800 1 1 1 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
South Florida....... 16 23 0 4 - 43 South Florida....... 0 0 0 0 0 0 - 0
Opponents........... 19 16 0 0 - 35 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
South Florida....... 1 2 0 0 - 3 South Florida....... 0 0 0 0 0 0 - 0
Opponents........... 5 2 0 0 - 7 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
South Florida....... 4 2 0 0 - 6 South Florida....... 0 0 0 0 0 0 - 0
Opponents........... 4 6 0 2 - 12 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY USF OPP ATTENDANCE SUMMARY USF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3874 2319 Total.................... 0 0
Dates/Avg Per Date....... 2/1937 1/2319 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| South Florida - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | BOGGS, Zak vs Harvard (Nov 25) | |||
| 2 | SEABROOK, Jordan vs UNC Greensboro (Nov 29) | ||||
| GOALS | 2 | BOGGS, Zak vs Harvard (Nov 25) | |||
| 1 | SEABROOK, Jordan vs UNC Greensboro (Nov 29) | ||||
| ASSISTS | 1 | BOGGS, Zak vs UNC Greensboro (Nov 29) | |||
| 1 | DEVENISH, Jason vs Harvard (Nov 25) | ||||
| SHOTS | 7 | SEABROOK, Jordan vs UNC Greensboro (Nov 29) | |||
| 6 | BOGGS, Zak vs UNC Greensboro (Nov 29) | ||||
| SHOTS ON GOAL | 4 | SEABROOK, Jordan vs UNC Greensboro (Nov 29) | |||
| 2 | BOGGS, Zak vs Harvard (Nov 25) | ||||
| 2 | SEABROOK, Jordan at Wake Forest (Dec 06) | ||||
| SAVES | 3 | ATTINELLA, Jeff at Wake Forest (Dec 06) | |||
| 2 | ATTINELLA, Jeff vs UNC Greensboro (Nov 29) |
High/Low Analysis |
| South Florida - TEAM GAME HIGHS |
| POINTS | 5 | vs Harvard (Nov 25) | ||
| 3 | vs UNC Greensboro (Nov 29) | |||
| GOALS | 2 | vs Harvard (Nov 25) | ||
| 1 | vs UNC Greensboro (Nov 29) | |||
| ASSISTS | 1 | vs UNC Greensboro (Nov 29) | ||
| 1 | vs Harvard (Nov 25) | |||
| SHOTS | 23 | vs UNC Greensboro (Nov 29) | ||
| 11 | vs Harvard (Nov 25) | |||
| SHOTS ON GOAL | 6 | vs UNC Greensboro (Nov 29) | ||
| 5 | vs Harvard (Nov 25) | |||
| SAVES | 3 | at Wake Forest (Dec 06) | ||
| 2 | vs UNC Greensboro (Nov 29) | |||
| CORNER KICKS | 12 | vs UNC Greensboro (Nov 29) | ||
| 6 | vs Harvard (Nov 25) | |||
| FOULS | 14 | at Wake Forest (Dec 06) | ||
| 12 | vs UNC Greensboro (Nov 29) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Wake Forest (Dec 06) | ||
| 3 | vs UNC Greensboro (Nov 29) | |||
| 3 | vs Harvard (Nov 25) | |||
| GOALS | 5 | at Wake Forest (Dec 06) | ||
| 1 | vs UNC Greensboro (Nov 29) | |||
| 1 | vs Harvard (Nov 25) | |||
| ASSISTS | 5 | at Wake Forest (Dec 06) | ||
| 1 | vs UNC Greensboro (Nov 29) | |||
| 1 | vs Harvard (Nov 25) | |||
| SHOTS | 14 | at Wake Forest (Dec 06) | ||
| 11 | vs Harvard (Nov 25) | |||
| SHOTS ON GOAL | 8 | at Wake Forest (Dec 06) | ||
| 3 | vs UNC Greensboro (Nov 29) | |||
| SAVES | 5 | vs UNC Greensboro (Nov 29) | ||
| 4 | at Wake Forest (Dec 06) | |||
| CORNER KICKS | 4 | at Wake Forest (Dec 06) | ||
| 3 | vs UNC Greensboro (Nov 29) | |||
| 3 | vs Harvard (Nov 25) | |||
| FOULS | 11 | at Wake Forest (Dec 06) | ||
| 10 | vs Harvard (Nov 25) |
| South Florida - GAME LOWS |
| POINTS | 0 | at Wake Forest (Dec 06) | ||
| 3 | vs UNC Greensboro (Nov 29) | |||
| GOALS | 0 | at Wake Forest (Dec 06) | ||
| 1 | vs UNC Greensboro (Nov 29) | |||
| ASSISTS | 0 | at Wake Forest (Dec 06) | ||
| 1 | vs Harvard (Nov 25) | |||
| 1 | vs UNC Greensboro (Nov 29) | |||
| SHOTS | 9 | at Wake Forest (Dec 06) | ||
| 11 | vs Harvard (Nov 25) | |||
| SHOTS ON GOAL | 4 | at Wake Forest (Dec 06) | ||
| 5 | vs Harvard (Nov 25) | |||
| SAVES | 1 | vs Harvard (Nov 25) | ||
| 2 | vs UNC Greensboro (Nov 29) | |||
| CORNER KICKS | 1 | at Wake Forest (Dec 06) | ||
| 6 | vs Harvard (Nov 25) | |||
| FOULS | 5 | vs Harvard (Nov 25) | ||
| 12 | vs UNC Greensboro (Nov 29) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Harvard (Nov 25) | ||
| 3 | vs UNC Greensboro (Nov 29) | |||
| GOALS | 1 | vs Harvard (Nov 25) | ||
| 1 | vs UNC Greensboro (Nov 29) | |||
| ASSISTS | 1 | vs Harvard (Nov 25) | ||
| 1 | vs UNC Greensboro (Nov 29) | |||
| SHOTS | 10 | vs UNC Greensboro (Nov 29) | ||
| 11 | vs Harvard (Nov 25) | |||
| SHOTS ON GOAL | 2 | vs Harvard (Nov 25) | ||
| 3 | vs UNC Greensboro (Nov 29) | |||
| SAVES | 3 | vs Harvard (Nov 25) | ||
| 4 | at Wake Forest (Dec 06) | |||
| CORNER KICKS | 3 | vs Harvard (Nov 25) | ||
| 3 | vs UNC Greensboro (Nov 29) | |||
| FOULS | 7 | vs UNC Greensboro (Nov 29) | ||
| 10 | vs Harvard (Nov 25) |