|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 14, 2008 | vs #13 Lees-McRae | 1-2 | L | 0-1-0 | 0-0-0 | 194 | ||||
| Nov 11, 2008 | LU | W | 2-1 | 1-1-0 | 0-0-0 |
| Team Record | W-L-T |
| Overall | 1-1-0 |
| Conference | 0-0-0 |
| Home | 1-0-0 |
| Away | 0-0-0 |
| Neutral | 0-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 194 | 97 |
| Home | 1 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 194 | 194 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | LCM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-19 | 3-28 |
|   Goals scored per game | 1.50 | 1.50 |
|   Shot pct. | .158 | .107 |
|   Shots on goal-Attempts | 11-19 | 10-28 |
|   SOG pct. | .579 | .357 |
|   Shots/Game | 9.5 | 14.0 |
|   Assists | 2 | 2 |
| CORNER KICKS | 9 | 11 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 4 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 1/0 | 0/0 |
|   Neutral Site #/Avg | 1/194 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Smyth, Lee | 2-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 11 | Boyle, Sean | 2-2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0-0 |
| 14 | McEmerson, Michael | 1-1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Ziada, Keegan | 2-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 5 | Casciato, Dominic | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 3 | Wright, Stuart | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Rice,Taylor | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Benson, Ali | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Morris, Tom | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Beattie, Tom | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Moran, Joel | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Kennedy, Andrew | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Johnston, Mark | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Leslie, Mark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Burke, James | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0-0 | |
| Opponents........... | 2 | 3 | 2 | 8 | 28 | .107 | 10 | .357 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Davidson, Mark | 2-2 | 180:00 | 3 | 1.50 | 7 | .700 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 180:00 | 3 | 1.50 | 7 | .700 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 1 | 1 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-0 | 1-0-0 | 0-0-0 | 0-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-0 | 1-0-0 | 0-0-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 14 vs #13 Lees-McRae L 1-2 194 Nov 11 LU W 2-1 - |
| TEAM STATISTICS | LCM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-19 | 3-28 |
|   Goals scored per game | 1.50 | 1.50 |
|   Shot pct. | .158 | .107 |
|   Shots on goal-Attempts | 11-19 | 10-28 |
|   SOG pct. | .579 | .357 |
|   Shots/Game | 9.5 | 14.0 |
| CORNER KICKS | 9 | 11 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 4 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 1/0 | 0/0 |
|   Neutral Site #/Avg | 1/194 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Smyth, Lee | 2-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 11 | Boyle, Sean | 2-2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0-0 |
| 14 | McEmerson, Michael | 1-1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Ziada, Keegan | 2-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 5 | Casciato, Dominic | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 3 | Wright, Stuart | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Beattie, Tom | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Benson, Ali | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Rice,Taylor | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Morris, Tom | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Moran, Joel | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Kennedy, Andrew | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Johnston, Mark | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Leslie, Mark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Burke, James | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0-0 | |
| Opponents........... | 2 | 3 | 2 | 8 | 28 | .107 | 10 | .357 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Davidson, Mark | 2-2 | 180:00 | 3 | 1.50 | 7 | .700 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 180:00 | 3 | 1.50 | 7 | .700 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 1 | 1 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Limestone | 2 | 1 | 3 |
| Opponents | 1 | 2 | 3 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Limestone | 8 | 11 | 19 |
| Opponents | 13 | 15 | 28 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Limestone | 2 | 5 | 7 |
| Opponents | 4 | 4 | 8 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Limestone | 3 | 6 | 9 |
| Opponents | 9 | 2 | 11 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Limestone | 14 | 20 | 34 |
| Opponents | 9 | 9 | 18 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 Smyth, Lee 2-2 1 0 2 5 .200 4 .800 0 0 -
11 Boyle, Sean 2-2 1 0 2 3 .333 3 1.000 1 0 -
14 McEmerson, Michael 1-1 0 1 1 3 .000 0 .000 0 0 -
7 Ziada, Keegan 2-2 1 0 2 2 .500 2 1.000 0 0 -
5 Casciato, Dominic 2-2 0 0 0 1 .000 1 1.000 0 0 -
3 Wright, Stuart 2-2 0 0 0 1 .000 1 1.000 0 0 -
9 Benson, Ali 2-1 0 0 0 1 .000 0 .000 0 0 -
6 Beattie, Tom 1-0 0 0 0 1 .000 0 .000 0 0 -
17 Rice,Taylor 2-0 0 0 0 1 .000 0 .000 0 0 -
21 Morris, Tom 1-0 0 0 0 1 .000 0 .000 0 0 -
20 Kennedy, Andrew 2-2 0 1 1 0 .000 0 .000 0 0 -
16 Johnston, Mark 2-2 0 0 0 0 .000 0 .000 0 0 -
8 Leslie, Mark 1-0 0 0 0 0 .000 0 .000 0 0 -
4 Burke, James 2-2 0 0 0 0 .000 0 .000 0 0 -
10 Moran, Joel 2-2 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 3 2 8 19 .158 11 .579 1 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 3 2 8 28 .107 10 .357 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Davidson, Mark 2-2 180:00 3 1.50 7 .700 1 1 0 0 -
Total............... 2 180:00 3 1.50 7 .700 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 3 1.50 8 .727 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Limestone........... 8 11 - 19 Limestone........... 0 0 0 0 0 0 - 0
Opponents........... 13 15 - 28 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Limestone........... 2 1 - 3 Limestone........... 0 0 0 0 0 0 - 0
Opponents........... 1 2 - 3 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Limestone........... 2 5 - 7 Limestone........... 0 0 0 0 0 0 - 0
Opponents........... 4 4 - 8 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY LCM OPP ATTENDANCE SUMMARY LCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 1/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/194 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Ziada, Keegan vs LU (Nov 11) | |||
| 2 | Boyle, Sean vs LU (Nov 11) | ||||
| 2 | Smyth, Lee vs Lees-McRae (Nov 14) | ||||
| GOALS | 1 | Boyle, Sean vs LU (Nov 11) | |||
| 1 | Ziada, Keegan vs LU (Nov 11) | ||||
| 1 | Smyth, Lee vs Lees-McRae (Nov 14) | ||||
| ASSISTS | 1 | McEmerson, Michael vs LU (Nov 11) | |||
| 1 | Kennedy, Andrew vs LU (Nov 11) | ||||
| SHOTS | 4 | Smyth, Lee vs Lees-McRae (Nov 14) | |||
| 3 | Boyle, Sean vs LU (Nov 11) | ||||
| 3 | McEmerson, Michael vs LU (Nov 11) | ||||
| SHOTS ON GOAL | 3 | Boyle, Sean vs LU (Nov 11) | |||
| 3 | Smyth, Lee vs Lees-McRae (Nov 14) | ||||
| SAVES | 4 | Davidson, Mark vs Lees-McRae (Nov 14) | |||
| 3 | Davidson, Mark vs LU (Nov 11) |
High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 6 | vs LU (Nov 11) | ||
| 2 | vs Lees-McRae (Nov 14) | |||
| GOALS | 2 | vs LU (Nov 11) | ||
| 1 | vs Lees-McRae (Nov 14) | |||
| ASSISTS | 2 | vs LU (Nov 11) | ||
| SHOTS | 10 | vs LU (Nov 11) | ||
| 9 | vs Lees-McRae (Nov 14) | |||
| SHOTS ON GOAL | 6 | vs Lees-McRae (Nov 14) | ||
| 5 | vs LU (Nov 11) | |||
| SAVES | 4 | vs Lees-McRae (Nov 14) | ||
| 3 | vs LU (Nov 11) | |||
| CORNER KICKS | 7 | vs LU (Nov 11) | ||
| 2 | vs Lees-McRae (Nov 14) | |||
| FOULS | 18 | vs LU (Nov 11) | ||
| 16 | vs Lees-McRae (Nov 14) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Lees-McRae (Nov 14) | ||
| 2 | vs LU (Nov 11) | |||
| GOALS | 2 | vs Lees-McRae (Nov 14) | ||
| 1 | vs LU (Nov 11) | |||
| ASSISTS | 2 | vs Lees-McRae (Nov 14) | ||
| SHOTS | 17 | vs LU (Nov 11) | ||
| 11 | vs Lees-McRae (Nov 14) | |||
| SHOTS ON GOAL | 6 | vs Lees-McRae (Nov 14) | ||
| 4 | vs LU (Nov 11) | |||
| SAVES | 5 | vs Lees-McRae (Nov 14) | ||
| 3 | vs LU (Nov 11) | |||
| CORNER KICKS | 6 | vs Lees-McRae (Nov 14) | ||
| 5 | vs LU (Nov 11) | |||
| FOULS | 9 | vs LU (Nov 11) | ||
| 9 | vs Lees-McRae (Nov 14) |
| Limestone - GAME LOWS |
| POINTS | 2 | vs Lees-McRae (Nov 14) | ||
| 6 | vs LU (Nov 11) | |||
| GOALS | 1 | vs Lees-McRae (Nov 14) | ||
| 2 | vs LU (Nov 11) | |||
| ASSISTS | 0 | vs Lees-McRae (Nov 14) | ||
| 2 | vs LU (Nov 11) | |||
| SHOTS | 9 | vs Lees-McRae (Nov 14) | ||
| 10 | vs LU (Nov 11) | |||
| SHOTS ON GOAL | 5 | vs LU (Nov 11) | ||
| 6 | vs Lees-McRae (Nov 14) | |||
| SAVES | 3 | vs LU (Nov 11) | ||
| 4 | vs Lees-McRae (Nov 14) | |||
| CORNER KICKS | 2 | vs Lees-McRae (Nov 14) | ||
| 7 | vs LU (Nov 11) | |||
| FOULS | 16 | vs Lees-McRae (Nov 14) | ||
| 18 | vs LU (Nov 11) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs LU (Nov 11) | ||
| 6 | vs Lees-McRae (Nov 14) | |||
| GOALS | 1 | vs LU (Nov 11) | ||
| 2 | vs Lees-McRae (Nov 14) | |||
| ASSISTS | 0 | vs LU (Nov 11) | ||
| 2 | vs Lees-McRae (Nov 14) | |||
| SHOTS | 11 | vs Lees-McRae (Nov 14) | ||
| 17 | vs LU (Nov 11) | |||
| SHOTS ON GOAL | 4 | vs LU (Nov 11) | ||
| 6 | vs Lees-McRae (Nov 14) | |||
| SAVES | 3 | vs LU (Nov 11) | ||
| 5 | vs Lees-McRae (Nov 14) | |||
| CORNER KICKS | 5 | vs LU (Nov 11) | ||
| 6 | vs Lees-McRae (Nov 14) | |||
| FOULS | 9 | vs Lees-McRae (Nov 14) | ||
| 9 | vs LU (Nov 11) |