|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Dec 05, 2008 | vs Amherst | W | 4-1 | 1-0-0 | 0-0-0 | 370 | ||||
| Dec 06, 2008 | vs Messiah College | 1-2 | L | O2 | 1-1-0 | 0-0-0 | 1500 | |||
| Nov 15, 2008 | vs RPI | W | 1-0 | 2-1-0 | 0-0-0 | 200 | ||||
| Nov 16, 2008 | vs Rhode Island College | W | 2-0 | 3-1-0 | 0-0-0 | 200 | ||||
| Nov 22, 2008 | JOHNS HOPKINS | 0-0 | T | O2 | 3-1-1 | 0-0-0 | ||||
| Nov 23, 2008 | #6 MIDDLEBURY | 1-1 | T | O2 | 3-1-2 | 0-0-0 |
| Team Record | W-L-T |
| Overall | 3-1-2 |
| Conference | 0-0-0 |
| Home | 0-0-2 |
| Away | 0-0-0 |
| Neutral | 3-1-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 6 | 2270 | 378 |
| Home | 2 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 4 | 2270 | 568 |
Overall Team Statistics |
| Overall: 3-1-2 Conf: 0-0-0 Home: 0-0-2 Away: 0-0-0 Neut: 3-1-0 |
| TEAM STATISTICS | SIT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 9-81 | 3-66 |
|   Goals scored per game | 1.50 | 0.50 |
|   Shot pct. | .111 | .045 |
|   Shots/Game | 13.5 | 11.0 |
|   Assists | 6 | 3 |
| CORNER KICKS | 26 | 22 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 6 | 8 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 2/0 | 0/0 |
|   Neutral Site #/Avg | 4/568 |
|
Overall Individual Statistics |
| Overall: 3-1-2 Conf: 0-0-0 Home: 0-0-2 Away: 0-0-0 Neut: 3-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 23 | Johnson, Terrence | 6-6 | 3 | 3 | 9 | 22 | .136 | 1 | 0-0 |
| 17 | Sheridan, Todd | 6-3 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| 31 | Sandberg, Nolan | 6-6 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| 12 | Lippel, Jeremy | 5-5 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 30 | Lockhart, Al | 6-3 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 18 | Moquin, Craig | 6-5 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 13 | Montalvo, Peter | 6-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | De Faria, Bryan | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Faustino, Chris | 6-6 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 28 | Radvany, John | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Williams, Josh | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Bednarsky, Peter | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Bowman, Zach | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Quijano, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Kramcha, Tarik | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Matyger, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Muse, Erick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Nachman, Jason | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 6 | 9 | 6 | 24 | 81 | .111 | 3 | 0-0 | |
| Opponents........... | 6 | 3 | 3 | 9 | 66 | .045 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Carr, Zach | 6-6 | 600:00 | 3 | 0.45 | 20 | .870 | 3 | 1 | 2 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 6 | 600:00 | 3 | 0.45 | 22 | .880 | 3 | 1 | 2 | 3 | |
| Opponents........... | 6 | 600:00 | 9 | 1.35 | 21 | .700 | 1 | 3 | 2 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-1-2 | 0-0-2 | 0-0-0 | 3-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 3-1-2 | 0-0-2 | 0-0-0 | 3-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Dec 05 vs Amherst W 4-1 370 Dec 06 vs Messiah College LO2 1-2 1500 Nov 15 vs RPI W 1-0 200 Nov 16 vs Rhode Island College W 2-0 200 Nov 22 JOHNS HOPKINS T O2 0-0 - Nov 23 #6 MIDDLEBURY T O2 1-1 - |
| TEAM STATISTICS | SIT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 9-81 | 3-66 |
|   Goals scored per game | 1.50 | 0.50 |
|   Shot pct. | .111 | .045 |
|   Shots/Game | 13.5 | 11.0 |
| CORNER KICKS | 26 | 22 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 6 | 8 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 0 | 0 |
|   Dates/Avg Per Date | 2/0 | 0/0 |
|   Neutral Site #/Avg | 4/568 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 23 | Johnson, Terrence | 6-6 | 3 | 3 | 9 | 22 | .136 | 1 | 0-0 |
| 17 | Sheridan, Todd | 6-3 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| 31 | Sandberg, Nolan | 6-6 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| 12 | Lippel, Jeremy | 5-5 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 30 | Lockhart, Al | 6-3 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 18 | Moquin, Craig | 6-5 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 13 | Montalvo, Peter | 6-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | De Faria, Bryan | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Faustino, Chris | 6-6 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 16 | Bowman, Zach | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Bednarsky, Peter | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 28 | Radvany, John | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Williams, Josh | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Quijano, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Kramcha, Tarik | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Matyger, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Muse, Erick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Nachman, Jason | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 6 | 9 | 6 | 24 | 81 | .111 | 3 | 0-0 | |
| Opponents........... | 6 | 3 | 3 | 9 | 66 | .045 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Carr, Zach | 6-6 | 600:00 | 3 | 0.45 | 20 | .870 | 3 | 1 | 2 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 6 | 600:00 | 3 | 0.45 | 22 | .880 | 3 | 1 | 2 | 3 | |
| Opponents........... | 6 | 600:00 | 9 | 1.35 | 21 | .700 | 1 | 3 | 2 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevens | 4 | 5 | 0 | 0 | 9 |
| Opponents | 1 | 2 | 0 | 1 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevens | 34 | 35 | 7 | 5 | 81 |
| Opponents | 26 | 30 | 3 | 7 | 66 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevens | 8 | 13 | 0 | 1 | 22 |
| Opponents | 6 | 9 | 5 | 1 | 21 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevens | 7 | 16 | 3 | 0 | 26 |
| Opponents | 10 | 10 | 2 | 0 | 22 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevens | 25 | 36 | 1 | 7 | 69 |
| Opponents | 43 | 43 | 4 | 4 | 94 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-1-2 Conf: 0-0-0 Home: 0-0-2 Away: 0-0-0 Neut: 3-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
23 Johnson, Terrence 6-6 3 3 9 22 .136 1 0 -
17 Sheridan, Todd 6-3 2 0 4 14 .143 1 0 -
31 Sandberg, Nolan 6-6 2 0 4 14 .143 1 0 -
12 Lippel, Jeremy 5-5 1 0 2 9 .111 0 0 -
30 Lockhart, Al 6-3 1 0 2 8 .125 0 0 -
18 Moquin, Craig 6-5 0 2 2 5 .000 0 0 -
13 Montalvo, Peter 6-6 0 0 0 2 .000 0 0 -
8 De Faria, Bryan 6-1 0 0 0 2 .000 0 0 -
2 Faustino, Chris 6-6 0 1 1 1 .000 0 0 -
16 Bowman, Zach 4-0 0 0 0 1 .000 0 0 -
22 Williams, Josh 5-5 0 0 0 1 .000 0 0 -
21 Bednarsky, Peter 6-6 0 0 0 1 .000 0 0 -
28 Radvany, John 5-2 0 0 0 1 .000 0 0 -
11 Nachman, Jason 6-6 0 0 0 0 .000 0 0 -
19 Muse, Erick 2-0 0 0 0 0 .000 0 0 -
15 Kramcha, Tarik 1-0 0 0 0 0 .000 0 0 -
10 Quijano, Michael 1-0 0 0 0 0 .000 0 0 -
7 Matyger, Kevin 1-0 0 0 0 0 .000 0 0 -
Total............... 0 9 6 24 81 .111 3 0 0 0 0 0 0 .000 0 0
Opponents........... 0 3 3 9 66 .045 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Carr, Zach 6-6 600:00 3 0.45 20 .870 3 1 2 3 -
Total............... 6 600:00 3 0.45 22 .880 3 1 2 3 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 600:00 9 1.35 21 .700 1 3 2 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Stevens............. 34 35 7 5 - 81 Stevens............. 0 0 0 0 0 0 - 0
Opponents........... 26 30 3 7 - 66 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Stevens............. 4 5 0 0 - 9 Stevens............. 0 0 0 0 0 0 - 0
Opponents........... 1 2 0 1 - 4 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Stevens............. 8 13 0 1 - 22 Stevens............. 0 0 0 0 0 0 - 0
Opponents........... 6 9 5 1 - 21 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY SIT OPP ATTENDANCE SUMMARY SIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 2/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 4/568 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Stevens - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Johnson, Terrence vs Amherst (Dec 05) | |||
| 4 | Sandberg, Nolan vs Rhode Island College (Nov 16) | ||||
| GOALS | 2 | Sandberg, Nolan vs Rhode Island College (Nov 16) | |||
| 2 | Johnson, Terrence vs Amherst (Dec 05) | ||||
| ASSISTS | 2 | Johnson, Terrence vs Rhode Island College (Nov 16) | |||
| 1 | Moquin, Craig vs Middlebury (Nov 23) | ||||
| 1 | Moquin, Craig vs RPI (Nov 15) | ||||
| 1 | Johnson, Terrence vs Amherst (Dec 05) | ||||
| 1 | Faustino, Chris vs Amherst (Dec 05) | ||||
| SHOTS | 7 | Sandberg, Nolan vs Rhode Island College (Nov 16) | |||
| 6 | Johnson, Terrence vs Rhode Island College (Nov 16) | ||||
| SHOTS ON GOAL | 3 | Johnson, Terrence vs Middlebury (Nov 23) | |||
| 3 | Sandberg, Nolan vs Johns Hopkins (Nov 22) | ||||
| 3 | Sheridan, Todd vs Johns Hopkins (Nov 22) | ||||
| 3 | Sandberg, Nolan vs Rhode Island College (Nov 16) | ||||
| SAVES | 6 | Carr, Zach vs RPI (Nov 15) | |||
| 3 | Carr, Zach vs Middlebury (Nov 23) | ||||
| 3 | Carr, Zach vs Johns Hopkins (Nov 22) | ||||
| 3 | Carr, Zach vs Rhode Island College (Nov 16) | ||||
| 3 | Carr, Zach vs Amherst (Dec 05) |
High/Low Analysis |
| Stevens - TEAM GAME HIGHS |
| POINTS | 10 | vs Amherst (Dec 05) | ||
| 6 | vs Rhode Island College (Nov 16) | |||
| GOALS | 4 | vs Amherst (Dec 05) | ||
| 2 | vs Rhode Island College (Nov 16) | |||
| ASSISTS | 2 | vs Rhode Island College (Nov 16) | ||
| 2 | vs Amherst (Dec 05) | |||
| SHOTS | 22 | vs Rhode Island College (Nov 16) | ||
| 15 | vs Johns Hopkins (Nov 22) | |||
| SHOTS ON GOAL | 7 | vs Johns Hopkins (Nov 22) | ||
| 7 | vs Rhode Island College (Nov 16) | |||
| SAVES | 7 | vs RPI (Nov 15) | ||
| 4 | vs Amherst (Dec 05) | |||
| CORNER KICKS | 12 | vs Rhode Island College (Nov 16) | ||
| 5 | vs Middlebury (Nov 23) | |||
| 5 | vs RPI (Nov 15) | |||
| FOULS | 19 | vs Johns Hopkins (Nov 22) | ||
| 15 | vs Messiah College (Dec 06) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Middlebury (Nov 23) | ||
| 3 | vs Messiah College (Dec 06) | |||
| 3 | vs Amherst (Dec 05) | |||
| GOALS | 1 | vs Middlebury (Nov 23) | ||
| 1 | vs Messiah College (Dec 06) | |||
| 1 | vs Amherst (Dec 05) | |||
| ASSISTS | 1 | vs Middlebury (Nov 23) | ||
| 1 | vs Messiah College (Dec 06) | |||
| 1 | vs Amherst (Dec 05) | |||
| SHOTS | 15 | vs Johns Hopkins (Nov 22) | ||
| 15 | vs Messiah College (Dec 06) | |||
| SHOTS ON GOAL | 7 | vs RPI (Nov 15) | ||
| 5 | vs Amherst (Dec 05) | |||
| SAVES | 7 | vs Johns Hopkins (Nov 22) | ||
| 5 | vs Rhode Island College (Nov 16) | |||
| CORNER KICKS | 6 | vs Johns Hopkins (Nov 22) | ||
| 5 | vs Messiah College (Dec 06) | |||
| FOULS | 19 | vs Rhode Island College (Nov 16) | ||
| 19 | vs RPI (Nov 15) |
| Stevens - GAME LOWS |
| POINTS | 0 | vs Johns Hopkins (Nov 22) | ||
| 2 | vs Messiah College (Dec 06) | |||
| GOALS | 0 | vs Johns Hopkins (Nov 22) | ||
| 1 | vs Messiah College (Dec 06) | |||
| 1 | vs RPI (Nov 15) | |||
| 1 | vs Middlebury (Nov 23) | |||
| ASSISTS | 0 | vs Messiah College (Dec 06) | ||
| 0 | vs Johns Hopkins (Nov 22) | |||
| SHOTS | 8 | vs Amherst (Dec 05) | ||
| 12 | vs Messiah College (Dec 06) | |||
| 12 | vs RPI (Nov 15) | |||
| 12 | vs Middlebury (Nov 23) | |||
| SHOTS ON GOAL | 3 | vs Messiah College (Dec 06) | ||
| 3 | vs RPI (Nov 15) | |||
| SAVES | 2 | vs Messiah College (Dec 06) | ||
| 3 | vs Rhode Island College (Nov 16) | |||
| 3 | vs Johns Hopkins (Nov 22) | |||
| 3 | vs Middlebury (Nov 23) | |||
| CORNER KICKS | 0 | vs Amherst (Dec 05) | ||
| 1 | vs Johns Hopkins (Nov 22) | |||
| FOULS | 7 | vs Amherst (Dec 05) | ||
| 7 | vs Rhode Island College (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs RPI (Nov 15) | ||
| 0 | vs Rhode Island College (Nov 16) | |||
| 0 | vs Johns Hopkins (Nov 22) | |||
| GOALS | 0 | vs RPI (Nov 15) | ||
| 0 | vs Rhode Island College (Nov 16) | |||
| 0 | vs Johns Hopkins (Nov 22) | |||
| ASSISTS | 0 | vs RPI (Nov 15) | ||
| 0 | vs Rhode Island College (Nov 16) | |||
| 0 | vs Johns Hopkins (Nov 22) | |||
| SHOTS | 6 | vs Rhode Island College (Nov 16) | ||
| 7 | vs Amherst (Dec 05) | |||
| SHOTS ON GOAL | 3 | vs Messiah College (Dec 06) | ||
| 3 | vs Rhode Island College (Nov 16) | |||
| 3 | vs Johns Hopkins (Nov 22) | |||
| SAVES | 1 | vs Amherst (Dec 05) | ||
| 2 | vs Messiah College (Dec 06) | |||
| 2 | vs RPI (Nov 15) | |||
| CORNER KICKS | 2 | vs Amherst (Dec 05) | ||
| 3 | vs RPI (Nov 15) | |||
| 3 | vs Rhode Island College (Nov 16) | |||
| 3 | vs Middlebury (Nov 23) | |||
| FOULS | 10 | vs Amherst (Dec 05) | ||
| 12 | vs Messiah College (Dec 06) |