|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 15, 2008 | RUTGERS-CAMDEN | W | 2-0 | 1-0-0 | 0-0-0 | 536 | ||||
| Nov 16, 2008 | DICKINSON | W | 1-0 | 2-0-0 | 0-0-0 | 497 | ||||
| Nov 22, 2008 | AMHERST | 0-1 | L | 2-1-0 | 0-0-0 | 772 |
| Team Record | W-L-T |
| Overall | 2-1-0 |
| Conference | 0-0-0 |
| Home | 2-1-0 |
| Away | 0-0-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 3 | 1805 | 602 |
| Home | 3 | 1805 | 602 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-1-0 Conf: 0-0-0 Home: 2-1-0 Away: 0-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | SWAT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-46 | 1-20 |
|   Goals scored per game | 1.00 | 0.33 |
|   Shot pct. | .065 | .050 |
|   Shots/Game | 15.3 | 6.7 |
|   Assists | 2 | 1 |
| CORNER KICKS | 18 | 7 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 4 | 6 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1805 | 0 |
|   Dates/Avg Per Date | 3/602 | 0/0 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-1-0 Conf: 0-0-0 Home: 2-1-0 Away: 0-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 25 | Morgan Langley | 3-3 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 20 | Jeffrey Kushner | 3-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 4 | Roberto Contreras IV | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 21 | Yoi Tibbetts | 3-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 23 | Micah Rose | 3-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 26 | David Sterngold | 3-0 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 10 | Stu Leon | 3-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 17 | Evan Nesterak | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 12 | Ladule Lako Lo Sarah | 3-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 22 | Fabian Castro | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 24 | Dylan Langley | 3-3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 2 | Jason Thrope | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Gage Newman | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 15 | Pierre Dyer | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Christopher Szeto | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Andrew Hoot | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Omari Faakye | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Rory Stackpole | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 3 | 2 | 8 | 46 | .065 | 2 | 0-0 | |
| Opponents........... | 3 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | David D'Annunzio | 3-3 | 270:00 | 1 | 0.33 | 4 | .800 | 1 | 1 | 0 | 2 |
| Total............... | 3 | 270:00 | 1 | 0.33 | 4 | .800 | 1 | 1 | 0 | 2 | |
| Opponents........... | 3 | 270:00 | 3 | 1.00 | 9 | .750 | 1 | 1 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 15 RUTGERS-CAMDEN W 2-0 536 Nov 16 DICKINSON W 1-0 497 Nov 22 AMHERST L 0-1 772 |
| TEAM STATISTICS | SWAT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-46 | 1-20 |
|   Goals scored per game | 1.00 | 0.33 |
|   Shot pct. | .065 | .050 |
|   Shots/Game | 15.3 | 6.7 |
| CORNER KICKS | 18 | 7 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 4 | 6 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1805 | 0 |
|   Dates/Avg Per Date | 3/602 | 0/0 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 25 | Morgan Langley | 3-3 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 20 | Jeffrey Kushner | 3-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 4 | Roberto Contreras IV | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 26 | David Sterngold | 3-0 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 21 | Yoi Tibbetts | 3-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 23 | Micah Rose | 3-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 10 | Stu Leon | 3-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 17 | Evan Nesterak | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 12 | Ladule Lako Lo Sarah | 3-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 22 | Fabian Castro | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 24 | Dylan Langley | 3-3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 3 | Gage Newman | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Jason Thrope | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 15 | Pierre Dyer | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Rory Stackpole | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Omari Faakye | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Christopher Szeto | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Andrew Hoot | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 3 | 2 | 8 | 46 | .065 | 2 | 0-0 | |
| Opponents........... | 3 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | David D'Annunzio | 3-3 | 270:00 | 1 | 0.33 | 4 | .800 | 1 | 1 | 0 | 2 |
| Total............... | 3 | 270:00 | 1 | 0.33 | 4 | .800 | 1 | 1 | 0 | 2 | |
| Opponents........... | 3 | 270:00 | 3 | 1.00 | 9 | .750 | 1 | 1 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Swarthmore | 1 | 2 | 3 |
| Opponents | 1 | 0 | 1 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Swarthmore | 23 | 23 | 46 |
| Opponents | 6 | 14 | 20 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Swarthmore | 1 | 3 | 4 |
| Opponents | 3 | 6 | 9 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Swarthmore | 12 | 6 | 18 |
| Opponents | 3 | 4 | 7 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Swarthmore | 24 | 21 | 45 |
| Opponents | 30 | 25 | 55 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-1-0 Conf: 0-0-0 Home: 2-1-0 Away: 0-0-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
25 Morgan Langley 3-3 1 0 2 9 .111 0 0 -
20 Jeffrey Kushner 3-3 0 0 0 7 .000 0 0 -
4 Roberto Contreras IV 3-0 0 0 0 6 .000 0 0 -
26 David Sterngold 3-0 1 0 2 4 .250 1 0 -
21 Yoi Tibbetts 3-3 0 0 0 4 .000 0 0 -
23 Micah Rose 3-3 0 0 0 4 .000 0 0 -
10 Stu Leon 3-3 0 0 0 3 .000 0 0 -
12 Ladule Lako Lo Sarah 3-0 0 1 1 2 .000 0 0 -
17 Evan Nesterak 3-3 0 0 0 2 .000 0 0 -
24 Dylan Langley 3-3 1 0 2 1 1.000 1 0 -
22 Fabian Castro 3-0 0 1 1 1 .000 0 0 -
3 Gage Newman 3-3 0 0 0 1 .000 0 0 -
2 Jason Thrope 3-0 0 0 0 1 .000 0 0 -
15 Pierre Dyer 3-3 0 0 0 1 .000 0 0 -
14 Andrew Hoot 1-0 0 0 0 0 .000 0 0 -
7 Rory Stackpole 3-3 0 0 0 0 .000 0 0 -
8 Omari Faakye 1-0 0 0 0 0 .000 0 0 -
16 Christopher Szeto 2-0 0 0 0 0 .000 0 0 -
Total............... 0 3 2 8 46 .065 2 0 0 0 0 0 0 .000 0 0
Opponents........... 0 1 1 3 20 .050 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 David D'Annunzio 3-3 270:00 1 0.33 4 .800 1 1 0 2 -
Total............... 3 270:00 1 0.33 4 .800 1 1 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 270:00 3 1.00 9 .750 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Swarthmore.......... 23 23 - 46 Swarthmore.......... 0 0 0 0 0 0 - 0
Opponents........... 6 14 - 20 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Swarthmore.......... 1 2 - 3 Swarthmore.......... 0 0 0 0 0 0 - 0
Opponents........... 1 0 - 1 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Swarthmore.......... 1 3 - 4 Swarthmore.......... 0 0 0 0 0 0 - 0
Opponents........... 3 6 - 9 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY SWAT OPP ATTENDANCE SUMMARY SWAT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1805 0 Total.................... 0 0
Dates/Avg Per Date....... 3/602 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Swarthmore - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Dylan Langley vs Dickinson (Nov 16) | |||
| 2 | Morgan Langley vs Rutgers-Camden (Nov 15) | ||||
| 2 | David Sterngold vs Rutgers-Camden (Nov 15) | ||||
| GOALS | 1 | Dylan Langley vs Dickinson (Nov 16) | |||
| 1 | David Sterngold vs Rutgers-Camden (Nov 15) | ||||
| 1 | Morgan Langley vs Rutgers-Camden (Nov 15) | ||||
| ASSISTS | 1 | Fabian Castro vs Dickinson (Nov 16) | |||
| 1 | Ladule Lako Lo Sarah vs Rutgers-Camden (Nov 15) | ||||
| SHOTS | 6 | Morgan Langley vs Rutgers-Camden (Nov 15) | |||
| 5 | Jeffrey Kushner vs Rutgers-Camden (Nov 15) | ||||
| SHOTS ON GOAL | 2 | Morgan Langley vs Rutgers-Camden (Nov 15) | |||
| 1 | Yoi Tibbetts vs Amherst (Nov 22) | ||||
| 1 | Evan Nesterak vs Amherst (Nov 22) | ||||
| 1 | Roberto Contreras IV vs Dickinson (Nov 16) | ||||
| 1 | Dylan Langley vs Dickinson (Nov 16) | ||||
| 1 | Micah Rose vs Dickinson (Nov 16) | ||||
| 1 | Fabian Castro vs Dickinson (Nov 16) | ||||
| 1 | Morgan Langley vs Dickinson (Nov 16) | ||||
| 1 | Roberto Contreras IV vs Rutgers-Camden (Nov 15) | ||||
| 1 | David Sterngold vs Rutgers-Camden (Nov 15) | ||||
| 1 | Ladule Lako Lo Sarah vs Rutgers-Camden (Nov 15) | ||||
| SAVES | 2 | David D'Annunzio vs Amherst (Nov 22) | |||
| 2 | David D'Annunzio vs Dickinson (Nov 16) |
High/Low Analysis |
| Swarthmore - TEAM GAME HIGHS |
| POINTS | 5 | vs Rutgers-Camden (Nov 15) | ||
| 3 | vs Dickinson (Nov 16) | |||
| GOALS | 2 | vs Rutgers-Camden (Nov 15) | ||
| 1 | vs Dickinson (Nov 16) | |||
| ASSISTS | 1 | vs Dickinson (Nov 16) | ||
| 1 | vs Rutgers-Camden (Nov 15) | |||
| SHOTS | 26 | vs Rutgers-Camden (Nov 15) | ||
| 14 | vs Dickinson (Nov 16) | |||
| SHOTS ON GOAL | 5 | vs Dickinson (Nov 16) | ||
| 5 | vs Rutgers-Camden (Nov 15) | |||
| SAVES | 2 | vs Amherst (Nov 22) | ||
| 2 | vs Dickinson (Nov 16) | |||
| CORNER KICKS | 7 | vs Dickinson (Nov 16) | ||
| 7 | vs Rutgers-Camden (Nov 15) | |||
| FOULS | 16 | vs Amherst (Nov 22) | ||
| 15 | vs Dickinson (Nov 16) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Amherst (Nov 22) | ||
| GOALS | 1 | vs Amherst (Nov 22) | ||
| ASSISTS | 1 | vs Amherst (Nov 22) | ||
| SHOTS | 9 | vs Amherst (Nov 22) | ||
| 8 | vs Dickinson (Nov 16) | |||
| SHOTS ON GOAL | 3 | vs Amherst (Nov 22) | ||
| 2 | vs Dickinson (Nov 16) | |||
| SAVES | 4 | vs Dickinson (Nov 16) | ||
| 3 | vs Rutgers-Camden (Nov 15) | |||
| CORNER KICKS | 4 | vs Rutgers-Camden (Nov 15) | ||
| 3 | vs Amherst (Nov 22) | |||
| FOULS | 24 | vs Amherst (Nov 22) | ||
| 17 | vs Dickinson (Nov 16) |
| Swarthmore - GAME LOWS |
| POINTS | 0 | vs Amherst (Nov 22) | ||
| 3 | vs Dickinson (Nov 16) | |||
| GOALS | 0 | vs Amherst (Nov 22) | ||
| 1 | vs Dickinson (Nov 16) | |||
| ASSISTS | 0 | vs Amherst (Nov 22) | ||
| 1 | vs Rutgers-Camden (Nov 15) | |||
| 1 | vs Dickinson (Nov 16) | |||
| SHOTS | 6 | vs Amherst (Nov 22) | ||
| 14 | vs Dickinson (Nov 16) | |||
| SHOTS ON GOAL | 2 | vs Amherst (Nov 22) | ||
| 5 | vs Rutgers-Camden (Nov 15) | |||
| 5 | vs Dickinson (Nov 16) | |||
| SAVES | 0 | vs Rutgers-Camden (Nov 15) | ||
| 2 | vs Dickinson (Nov 16) | |||
| 2 | vs Amherst (Nov 22) | |||
| CORNER KICKS | 4 | vs Amherst (Nov 22) | ||
| 7 | vs Rutgers-Camden (Nov 15) | |||
| 7 | vs Dickinson (Nov 16) | |||
| FOULS | 14 | vs Rutgers-Camden (Nov 15) | ||
| 15 | vs Dickinson (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rutgers-Camden (Nov 15) | ||
| 0 | vs Dickinson (Nov 16) | |||
| GOALS | 0 | vs Rutgers-Camden (Nov 15) | ||
| 0 | vs Dickinson (Nov 16) | |||
| ASSISTS | 0 | vs Rutgers-Camden (Nov 15) | ||
| 0 | vs Dickinson (Nov 16) | |||
| SHOTS | 3 | vs Rutgers-Camden (Nov 15) | ||
| 8 | vs Dickinson (Nov 16) | |||
| SHOTS ON GOAL | 0 | vs Rutgers-Camden (Nov 15) | ||
| 2 | vs Dickinson (Nov 16) | |||
| SAVES | 2 | vs Amherst (Nov 22) | ||
| 3 | vs Rutgers-Camden (Nov 15) | |||
| CORNER KICKS | 0 | vs Dickinson (Nov 16) | ||
| 3 | vs Amherst (Nov 22) | |||
| FOULS | 14 | vs Rutgers-Camden (Nov 15) | ||
| 17 | vs Dickinson (Nov 16) |