|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 22, 2009 | at #7 Tulsa | 3-4 | L | OT | 0-1-0 | 0-0-0 | 644 | |||
| % | 11/19/09 | #19 MISSOURI STATE | W | 2-1 | 1-1-0 | 0-0-0 | 1377 |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 2 | 2021 | 1010 |
| Home | 1 | 1377 | 1377 |
| Away | 1 | 644 | 644 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-18 | 5-38 |
| Goals scored per game | 2.50 | 2.50 |
| Shot pct. | .278 | .132 |
| Shots/Game | 9.0 | 19.0 |
| Assists | 4 | 3 |
| CORNER KICKS | 7 | 8 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1377 | 644 |
| Dates/Avg Per Date | 1/1377 | 1/644 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | ROACH, Mike | 2-2 | 1 | 0 | 2 | 6 | .167 | 1 | 1-1 |
| 17 | DICE, James | 2-2 | 2 | 0 | 4 | 4 | .500 | 0 | 0-0 |
| 13 | SWEETIN, Alex | 2-2 | 2 | 0 | 4 | 3 | .667 | 0 | 0-0 |
| 5 | ROBSON, Michael | 2-2 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 15 | HAYES, Kyle | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | REAM, Tim | 2-2 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 27 | BROWN, Jacob | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | WISNIEWSKI, Scott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | ESTES, Benny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | WOLFF, Jordan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | MAGLASANG, Nick | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | BORTOLON, Stephen | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | ARANDA, Josh | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | JOHNSTON, Alex | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | BELLOMY, Beau | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 5 | 4 | 14 | 18 | .278 | 1 | 1-1 | |
| Opponents........... | 2 | 5 | 3 | 13 | 38 | .132 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | KAUFMAN, Ross | 2-2 | 187:30 | 5 | 2.40 | 12 | .706 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 187:30 | 5 | 2.40 | 12 | .706 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 187:30 | 5 | 2.40 | 5 | .500 | 1 | 1 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 1-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 1-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 22 at #7 Tulsa LOT 3-4 644 %11/19/09 #19 MISSOURI STATE W 2-1 1377 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-18 | 5-38 |
| Goals scored per game | 2.50 | 2.50 |
| Shot pct. | .278 | .132 |
| Shots/Game | 9.0 | 19.0 |
| CORNER KICKS | 7 | 8 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1377 | 644 |
| Dates/Avg Per Date | 1/1377 | 1/644 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | ROACH, Mike | 2-2 | 1 | 0 | 2 | 6 | .167 | 1 | 1-1 |
| 17 | DICE, James | 2-2 | 2 | 0 | 4 | 4 | .500 | 0 | 0-0 |
| 13 | SWEETIN, Alex | 2-2 | 2 | 0 | 4 | 3 | .667 | 0 | 0-0 |
| 5 | ROBSON, Michael | 2-2 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 15 | HAYES, Kyle | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | REAM, Tim | 2-2 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 27 | BROWN, Jacob | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | JOHNSTON, Alex | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | ARANDA, Josh | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | BORTOLON, Stephen | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | MAGLASANG, Nick | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | WOLFF, Jordan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | ESTES, Benny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | BELLOMY, Beau | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | WISNIEWSKI, Scott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 5 | 4 | 14 | 18 | .278 | 1 | 1-1 | |
| Opponents........... | 2 | 5 | 3 | 13 | 38 | .132 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | KAUFMAN, Ross | 2-2 | 187:30 | 5 | 2.40 | 12 | .706 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 187:30 | 5 | 2.40 | 12 | .706 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 187:30 | 5 | 2.40 | 5 | .500 | 1 | 1 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| St. Louis | 3 | 2 | 0 | 5 |
| Opponents | 2 | 2 | 1 | 5 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| St. Louis | 8 | 10 | 0 | 18 |
| Opponents | 21 | 16 | 1 | 38 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| St. Louis | 9 | 3 | 0 | 12 |
| Opponents | 2 | 3 | 0 | 5 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| St. Louis | 2 | 5 | 0 | 7 |
| Opponents | 6 | 2 | 0 | 8 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| St. Louis | 9 | 9 | 1 | 19 |
| Opponents | 13 | 8 | 0 | 21 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 ROACH, Mike 2-2 1 0 2 6 .167 1 1 -
17 DICE, James 2-2 2 0 4 4 .500 0 0 -
13 SWEETIN, Alex 2-2 2 0 4 3 .667 0 0 -
5 ROBSON, Michael 2-2 0 2 2 2 .000 0 0 -
15 HAYES, Kyle 2-1 0 0 0 1 .000 0 0 -
3 REAM, Tim 2-2 0 2 2 1 .000 0 0 -
27 BROWN, Jacob 2-2 0 0 0 1 .000 0 0 -
8 ARANDA, Josh 2-2 0 0 0 0 .000 0 0 -
9 BORTOLON, Stephen 2-1 0 0 0 0 .000 0 0 -
21 ESTES, Benny 1-0 0 0 0 0 .000 0 0 -
14 MAGLASANG, Nick 2-2 0 0 0 0 .000 0 0 -
23 WISNIEWSKI, Scott 1-0 0 0 0 0 .000 0 0 -
2 BELLOMY, Beau 2-0 0 0 0 0 .000 0 0 -
16 WOLFF, Jordan 1-0 0 0 0 0 .000 0 0 -
4 JOHNSTON, Alex 2-2 0 0 0 0 .000 0 0 -
Total............... 0 5 4 14 18 .278 1 1 0 0 0 0 0 .000 0 0
Opponents........... 0 5 3 13 38 .132 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
32 KAUFMAN, Ross 2-2 187:30 5 2.40 12 .706 1 1 0 0 -
Total............... 2 187:30 5 2.40 12 .706 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 187:30 5 2.40 5 .500 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Louis........... 8 10 0 - 18 St. Louis........... 0 0 0 0 0 0 - 0
Opponents........... 21 16 1 - 38 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Louis........... 3 2 0 - 5 St. Louis........... 0 0 0 0 0 0 - 0
Opponents........... 2 2 1 - 5 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Louis........... 9 3 0 - 12 St. Louis........... 0 0 0 0 0 0 - 0
Opponents........... 2 3 0 - 5 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY SLU OPP ATTENDANCE SUMMARY SLU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1377 644 Total.................... 0 0
Dates/Avg Per Date....... 1/1377 1/644 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| St. Louis - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | SWEETIN, Alex at Tulsa (Nov 22) | |||
| 2 | DICE, James vs Missouri State (11/19/09) | ||||
| 2 | ROACH, Mike vs Missouri State (11/19/09) | ||||
| 2 | DICE, James at Tulsa (Nov 22) | ||||
| GOALS | 2 | SWEETIN, Alex at Tulsa (Nov 22) | |||
| 1 | DICE, James vs Missouri State (11/19/09) | ||||
| 1 | ROACH, Mike vs Missouri State (11/19/09) | ||||
| 1 | DICE, James at Tulsa (Nov 22) | ||||
| ASSISTS | 1 | REAM, Tim vs Missouri State (11/19/09) | |||
| 1 | ROBSON, Michael vs Missouri State (11/19/09) | ||||
| 1 | REAM, Tim at Tulsa (Nov 22) | ||||
| 1 | ROBSON, Michael at Tulsa (Nov 22) | ||||
| SHOTS | 3 | ROACH, Mike vs Missouri State (11/19/09) | |||
| 3 | ROACH, Mike at Tulsa (Nov 22) | ||||
| 3 | SWEETIN, Alex at Tulsa (Nov 22) | ||||
| SHOTS ON GOAL | 3 | SWEETIN, Alex at Tulsa (Nov 22) | |||
| 2 | ROACH, Mike vs Missouri State (11/19/09) | ||||
| SAVES | 8 | KAUFMAN, Ross vs Missouri State (11/19/09) | |||
| 4 | KAUFMAN, Ross at Tulsa (Nov 22) |
High/Low Analysis |
| St. Louis - TEAM GAME HIGHS |
| POINTS | 8 | at Tulsa (Nov 22) | ||
| 6 | vs Missouri State (11/19/09) | |||
| GOALS | 3 | at Tulsa (Nov 22) | ||
| 2 | vs Missouri State (11/19/09) | |||
| ASSISTS | 2 | vs Missouri State (11/19/09) | ||
| 2 | at Tulsa (Nov 22) | |||
| SHOTS | 13 | at Tulsa (Nov 22) | ||
| 5 | vs Missouri State (11/19/09) | |||
| SHOTS ON GOAL | 7 | at Tulsa (Nov 22) | ||
| 3 | vs Missouri State (11/19/09) | |||
| SAVES | 8 | vs Missouri State (11/19/09) | ||
| 4 | at Tulsa (Nov 22) | |||
| CORNER KICKS | 4 | vs Missouri State (11/19/09) | ||
| 3 | at Tulsa (Nov 22) | |||
| FOULS | 15 | vs Missouri State (11/19/09) | ||
| 4 | at Tulsa (Nov 22) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Tulsa (Nov 22) | ||
| 3 | vs Missouri State (11/19/09) | |||
| GOALS | 4 | at Tulsa (Nov 22) | ||
| 1 | vs Missouri State (11/19/09) | |||
| ASSISTS | 2 | at Tulsa (Nov 22) | ||
| 1 | vs Missouri State (11/19/09) | |||
| SHOTS | 22 | vs Missouri State (11/19/09) | ||
| 16 | at Tulsa (Nov 22) | |||
| SHOTS ON GOAL | 9 | vs Missouri State (11/19/09) | ||
| 8 | at Tulsa (Nov 22) | |||
| SAVES | 4 | at Tulsa (Nov 22) | ||
| 1 | vs Missouri State (11/19/09) | |||
| CORNER KICKS | 5 | at Tulsa (Nov 22) | ||
| 3 | vs Missouri State (11/19/09) | |||
| FOULS | 12 | at Tulsa (Nov 22) | ||
| 9 | vs Missouri State (11/19/09) |
| St. Louis - GAME LOWS |
| POINTS | 6 | vs Missouri State (11/19/09) | ||
| 8 | at Tulsa (Nov 22) | |||
| GOALS | 2 | vs Missouri State (11/19/09) | ||
| 3 | at Tulsa (Nov 22) | |||
| ASSISTS | 2 | at Tulsa (Nov 22) | ||
| 2 | vs Missouri State (11/19/09) | |||
| SHOTS | 5 | vs Missouri State (11/19/09) | ||
| 13 | at Tulsa (Nov 22) | |||
| SHOTS ON GOAL | 3 | vs Missouri State (11/19/09) | ||
| 7 | at Tulsa (Nov 22) | |||
| SAVES | 4 | at Tulsa (Nov 22) | ||
| 8 | vs Missouri State (11/19/09) | |||
| CORNER KICKS | 3 | at Tulsa (Nov 22) | ||
| 4 | vs Missouri State (11/19/09) | |||
| FOULS | 4 | at Tulsa (Nov 22) | ||
| 15 | vs Missouri State (11/19/09) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Missouri State (11/19/09) | ||
| 10 | at Tulsa (Nov 22) | |||
| GOALS | 1 | vs Missouri State (11/19/09) | ||
| 4 | at Tulsa (Nov 22) | |||
| ASSISTS | 1 | vs Missouri State (11/19/09) | ||
| 2 | at Tulsa (Nov 22) | |||
| SHOTS | 16 | at Tulsa (Nov 22) | ||
| 22 | vs Missouri State (11/19/09) | |||
| SHOTS ON GOAL | 8 | at Tulsa (Nov 22) | ||
| 9 | vs Missouri State (11/19/09) | |||
| SAVES | 1 | vs Missouri State (11/19/09) | ||
| 4 | at Tulsa (Nov 22) | |||
| CORNER KICKS | 3 | vs Missouri State (11/19/09) | ||
| 5 | at Tulsa (Nov 22) | |||
| FOULS | 9 | vs Missouri State (11/19/09) | ||
| 12 | at Tulsa (Nov 22) |