|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| # | Nov 19, 2009 | STETSON | W | 2-1 | 1-0-0 | 0-0-0 | 1457 | |||
| # | Nov 22, 2009 | at #1 AKRON | 0-2 | L | 1-1-0 | 0-0-0 | 2700 |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 4157 | 2078 |
| Home | 1 | 1457 | 1457 |
| Away | 1 | 2700 | 2700 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | USF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-16 | 3-21 |
| Goals scored per game | 1.00 | 1.50 |
| Shot pct. | .125 | .143 |
| Shots/Game | 8.0 | 10.5 |
| Assists | 2 | 0 |
| CORNER KICKS | 11 | 10 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1457 | 2700 |
| Dates/Avg Per Date | 1/1457 | 1/2700 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | SINCLAIR, Hasani | 2-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 23 | ANOR, Bernardo | 2-2 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 7 | BOGGS, Zak | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | MITTOO, Andre | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 4 | MOHAMMED, Javed | 2-2 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 15 | THURIERE, Sebastian | 1-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 25 | OLALI, Kevin | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | BIANCHI, Alessandro | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | ARISTEGUIETA, Franci | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | CHIN, Shawn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | GONZALEZ, Fernando | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | FAIRCLOUGH, Ashani | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | PERUCICA, Ogi | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | MORA, Jorge | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | PERRY, Aubrey | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 | |
| Opponents........... | 2 | 3 | 0 | 6 | 21 | .143 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | ATTINELLA, Jeff | 2-2 | 180:00 | 3 | 1.50 | 6 | .667 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 1 | 1 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 1-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 1-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- #Nov 19 STETSON W 2-1 1457 #Nov 22 at #1 AKRON L 0-2 2700 |
| TEAM STATISTICS | USF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-16 | 3-21 |
| Goals scored per game | 1.00 | 1.50 |
| Shot pct. | .125 | .143 |
| Shots/Game | 8.0 | 10.5 |
| CORNER KICKS | 11 | 10 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1457 | 2700 |
| Dates/Avg Per Date | 1/1457 | 1/2700 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | SINCLAIR, Hasani | 2-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 23 | ANOR, Bernardo | 2-2 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 7 | BOGGS, Zak | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | MITTOO, Andre | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 4 | MOHAMMED, Javed | 2-2 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 15 | THURIERE, Sebastian | 1-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 25 | OLALI, Kevin | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | BIANCHI, Alessandro | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | PERRY, Aubrey | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | MORA, Jorge | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | PERUCICA, Ogi | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | FAIRCLOUGH, Ashani | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | GONZALEZ, Fernando | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | CHIN, Shawn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | ARISTEGUIETA, Franci | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 | |
| Opponents........... | 2 | 3 | 0 | 6 | 21 | .143 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | ATTINELLA, Jeff | 2-2 | 180:00 | 3 | 1.50 | 6 | .667 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 1 | 1 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| South Fla. | 2 | 0 | 2 |
| Opponents | 3 | 0 | 3 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| South Fla. | 9 | 7 | 16 |
| Opponents | 9 | 12 | 21 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| South Fla. | 1 | 5 | 6 |
| Opponents | 4 | 4 | 8 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| South Fla. | 6 | 5 | 11 |
| Opponents | 5 | 5 | 10 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| South Fla. | 7 | 12 | 19 |
| Opponents | 9 | 9 | 18 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
23 ANOR, Bernardo 2-2 1 0 2 4 .250 1 0 -
14 SINCLAIR, Hasani 2-2 0 0 0 4 .000 0 0 -
7 BOGGS, Zak 2-2 0 0 0 2 .000 0 0 -
6 MITTOO, Andre 2-2 0 0 0 2 .000 0 0 -
25 OLALI, Kevin 2-0 0 0 0 1 .000 0 0 -
18 BIANCHI, Alessandro 2-0 0 0 0 1 .000 0 0 -
15 THURIERE, Sebastian 1-1 1 0 2 1 1.000 0 0 -
4 MOHAMMED, Javed 2-2 0 2 2 1 .000 0 0 -
11 FAIRCLOUGH, Ashani 2-2 0 0 0 0 .000 0 0 -
10 ARISTEGUIETA, Franci 1-1 0 0 0 0 .000 0 0 -
19 CHIN, Shawn 2-0 0 0 0 0 .000 0 0 -
3 PERRY, Aubrey 2-2 0 0 0 0 .000 0 0 -
8 MORA, Jorge 2-2 0 0 0 0 .000 0 0 -
12 GONZALEZ, Fernando 2-2 0 0 0 0 .000 0 0 -
9 PERUCICA, Ogi 2-0 0 0 0 0 .000 0 0 -
Total............... 0 2 2 6 16 .125 1 0 0 0 0 0 0 .000 0 0
Opponents........... 0 3 0 6 21 .143 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 ATTINELLA, Jeff 2-2 180:00 3 1.50 6 .667 1 1 0 0 -
Total............... 2 180:00 3 1.50 6 .667 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 2 1.00 8 .800 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
South Fla........... 9 7 - 16 South Fla........... 0 0 0 0 0 0 - 0
Opponents........... 9 12 - 21 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
South Fla........... 2 0 - 2 South Fla........... 0 0 0 0 0 0 - 0
Opponents........... 3 0 - 3 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
South Fla........... 1 5 - 6 South Fla........... 0 0 0 0 0 0 - 0
Opponents........... 4 4 - 8 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY USF OPP ATTENDANCE SUMMARY USF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1457 2700 Total.................... 0 0
Dates/Avg Per Date....... 1/1457 1/2700 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| South Fla. - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | ANOR, Bernardo vs Stetson (Nov 19) | |||
| 2 | MOHAMMED, Javed vs Stetson (Nov 19) | ||||
| 2 | THURIERE, Sebastian vs Stetson (Nov 19) | ||||
| GOALS | 1 | THURIERE, Sebastian vs Stetson (Nov 19) | |||
| 1 | ANOR, Bernardo vs Stetson (Nov 19) | ||||
| ASSISTS | 2 | MOHAMMED, Javed vs Stetson (Nov 19) | |||
| SHOTS | 4 | ANOR, Bernardo vs Stetson (Nov 19) | |||
| 4 | SINCLAIR, Hasani vs Stetson (Nov 19) | ||||
| SHOTS ON GOAL | 2 | ANOR, Bernardo vs Stetson (Nov 19) | |||
| 2 | SINCLAIR, Hasani vs Stetson (Nov 19) | ||||
| SAVES | 3 | ATTINELLA, Jeff at AKRON (Nov 22) | |||
| 3 | ATTINELLA, Jeff vs Stetson (Nov 19) |
High/Low Analysis |
| South Fla. - TEAM GAME HIGHS |
| POINTS | 6 | vs Stetson (Nov 19) | ||
| GOALS | 2 | vs Stetson (Nov 19) | ||
| ASSISTS | 2 | vs Stetson (Nov 19) | ||
| SHOTS | 15 | vs Stetson (Nov 19) | ||
| 1 | at AKRON (Nov 22) | |||
| SHOTS ON GOAL | 9 | vs Stetson (Nov 19) | ||
| 1 | at AKRON (Nov 22) | |||
| SAVES | 3 | at AKRON (Nov 22) | ||
| 3 | vs Stetson (Nov 19) | |||
| CORNER KICKS | 10 | vs Stetson (Nov 19) | ||
| 1 | at AKRON (Nov 22) | |||
| FOULS | 13 | at AKRON (Nov 22) | ||
| 6 | vs Stetson (Nov 19) |
| Opponent - GAME HIGHS |
| POINTS | 4 | at AKRON (Nov 22) | ||
| 2 | vs Stetson (Nov 19) | |||
| GOALS | 2 | at AKRON (Nov 22) | ||
| 1 | vs Stetson (Nov 19) | |||
| SHOTS | 14 | at AKRON (Nov 22) | ||
| 7 | vs Stetson (Nov 19) | |||
| SHOTS ON GOAL | 5 | at AKRON (Nov 22) | ||
| 4 | vs Stetson (Nov 19) | |||
| SAVES | 7 | vs Stetson (Nov 19) | ||
| 1 | at AKRON (Nov 22) | |||
| CORNER KICKS | 7 | at AKRON (Nov 22) | ||
| 3 | vs Stetson (Nov 19) | |||
| FOULS | 11 | at AKRON (Nov 22) | ||
| 7 | vs Stetson (Nov 19) |
| South Fla. - GAME LOWS |
| POINTS | 0 | at AKRON (Nov 22) | ||
| 6 | vs Stetson (Nov 19) | |||
| GOALS | 0 | at AKRON (Nov 22) | ||
| 2 | vs Stetson (Nov 19) | |||
| ASSISTS | 0 | at AKRON (Nov 22) | ||
| 2 | vs Stetson (Nov 19) | |||
| SHOTS | 1 | at AKRON (Nov 22) | ||
| 15 | vs Stetson (Nov 19) | |||
| SHOTS ON GOAL | 1 | at AKRON (Nov 22) | ||
| 9 | vs Stetson (Nov 19) | |||
| SAVES | 3 | vs Stetson (Nov 19) | ||
| 3 | at AKRON (Nov 22) | |||
| CORNER KICKS | 1 | at AKRON (Nov 22) | ||
| 10 | vs Stetson (Nov 19) | |||
| FOULS | 6 | vs Stetson (Nov 19) | ||
| 13 | at AKRON (Nov 22) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Stetson (Nov 19) | ||
| 4 | at AKRON (Nov 22) | |||
| GOALS | 1 | vs Stetson (Nov 19) | ||
| 2 | at AKRON (Nov 22) | |||
| ASSISTS | 0 | vs Stetson (Nov 19) | ||
| 0 | at AKRON (Nov 22) | |||
| SHOTS | 7 | vs Stetson (Nov 19) | ||
| 14 | at AKRON (Nov 22) | |||
| SHOTS ON GOAL | 4 | vs Stetson (Nov 19) | ||
| 5 | at AKRON (Nov 22) | |||
| SAVES | 1 | at AKRON (Nov 22) | ||
| 7 | vs Stetson (Nov 19) | |||
| CORNER KICKS | 3 | vs Stetson (Nov 19) | ||
| 7 | at AKRON (Nov 22) | |||
| FOULS | 7 | vs Stetson (Nov 19) | ||
| 11 | at AKRON (Nov 22) |