|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| ^ | Nov 13, 2009 | CALVIN COLLEGE | 1-2 | L | 0-1-0 | 0-0-0 | 1376 |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 1376 | 1376 |
| Home | 1 | 1376 | 1376 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-1-0 Away: 0-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | WHEATON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-10 | 2-14 |
| Goals scored per game | 1.00 | 2.00 |
| Shot pct. | .100 | .143 |
| Shots on goal-Attempts | 1-10 | 5-14 |
| SOG pct. | .100 | .357 |
| Shots/Game | 10.0 | 14.0 |
| Assists | 2 | 1 |
| CORNER KICKS | 2 | 1 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1376 | 0 |
| Dates/Avg Per Date | 1/1376 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-1-0 Away: 0-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Swartz, Matt | 1-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 13 | Mesko, Stephen | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Risma, Cameron | 1-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | VanderVeen, Jason | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Golz, Drew | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lollar, Jason | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Pesek, Paul | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Rice, Connor | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Alvarez, Antonio | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Partain, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Risma, Tyler | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Humphrey, Jon | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Brown, Damon | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Pavlak, Dan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 1 | 2 | 4 | 10 | .100 | 1 | .100 | 0 | 0-0 | |
| Opponents........... | 1 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Seager, Ryan | 1-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-1 | 0-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- ^Nov 13 CALVIN COLLEGE L 1-2 1376 |
| TEAM STATISTICS | WHEATON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-10 | 2-14 |
| Goals scored per game | 1.00 | 2.00 |
| Shot pct. | .100 | .143 |
| Shots on goal-Attempts | 1-10 | 5-14 |
| SOG pct. | .100 | .357 |
| Shots/Game | 10.0 | 14.0 |
| CORNER KICKS | 2 | 1 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1376 | 0 |
| Dates/Avg Per Date | 1/1376 | 0/0 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Swartz, Matt | 1-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 7 | VanderVeen, Jason | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Risma, Cameron | 1-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Mesko, Stephen | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Golz, Drew | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Risma, Tyler | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Humphrey, Jon | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Brown, Damon | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Pavlak, Dan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Partain, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Rice, Connor | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Pesek, Paul | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lollar, Jason | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Alvarez, Antonio | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 1 | 2 | 4 | 10 | .100 | 1 | .100 | 0 | 0-0 | |
| Opponents........... | 1 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Seager, Ryan | 1-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Wheaton (IL) | 0 | 1 | 1 |
| Opponents | 0 | 2 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Wheaton (IL) | 5 | 5 | 10 |
| Opponents | 9 | 5 | 14 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Wheaton (IL) | 2 | 1 | 3 |
| Opponents | 0 | 0 | 0 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Wheaton (IL) | 0 | 2 | 2 |
| Opponents | 1 | 0 | 1 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Wheaton (IL) | 8 | 10 | 18 |
| Opponents | 12 | 10 | 22 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-1-0 Away: 0-0-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Swartz, Matt 1-1 1 0 2 3 .333 1 .333 0 0 -
13 Mesko, Stephen 1-1 0 0 0 2 .000 0 .000 0 0 -
6 Risma, Cameron 1-1 0 1 1 2 .000 0 .000 0 0 -
7 VanderVeen, Jason 1-0 0 0 0 2 .000 0 .000 0 0 -
9 Golz, Drew 1-1 0 0 0 1 .000 0 .000 0 0 -
5 Brown, Damon 1-1 0 0 0 0 .000 0 .000 0 0 -
4 Pavlak, Dan 1-1 0 0 0 0 .000 0 .000 0 0 -
16 Lollar, Jason 1-0 0 0 0 0 .000 0 .000 0 0 -
17 Pesek, Paul 1-0 0 0 0 0 .000 0 .000 0 0 -
22 Alvarez, Antonio 1-1 0 0 0 0 .000 0 .000 0 0 -
24 Partain, Luke 1-0 0 0 0 0 .000 0 .000 0 0 -
11 Humphrey, Jon 1-1 0 0 0 0 .000 0 .000 0 0 -
20 Rice, Connor 1-1 0 0 0 0 .000 0 .000 0 0 -
14 Risma, Tyler 1-1 0 1 1 0 .000 0 .000 0 0 -
Total............... 0 1 2 4 10 .100 1 .100 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 2 1 5 14 .143 5 .357 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Seager, Ryan 1-1 90:00 2 2.00 2 .500 0 1 0 0 -
Total............... 1 90:00 2 2.00 3 .600 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 1 1.00 0 .000 1 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Wheaton (IL)........ 5 5 - 10 Wheaton (IL)........ 0 0 0 0 0 0 - 0
Opponents........... 9 5 - 14 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Wheaton (IL)........ 0 1 - 1 Wheaton (IL)........ 0 0 0 0 0 0 - 0
Opponents........... 0 2 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Wheaton (IL)........ 2 1 - 3 Wheaton (IL)........ 0 0 0 0 0 0 - 0
Opponents........... 0 0 - 0 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY WHEATON OPP ATTENDANCE SUMMARY WHEATON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1376 0 Total.................... 0 0
Dates/Avg Per Date....... 1/1376 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wheaton (IL) - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Swartz, Matt vs Calvin College (Nov 13) | |||
| 1 | Risma, Cameron vs Calvin College (Nov 13) | ||||
| 1 | Risma, Tyler vs Calvin College (Nov 13) | ||||
| GOALS | 1 | Swartz, Matt vs Calvin College (Nov 13) | |||
| ASSISTS | 1 | Risma, Tyler vs Calvin College (Nov 13) | |||
| 1 | Risma, Cameron vs Calvin College (Nov 13) | ||||
| SHOTS | 3 | Swartz, Matt vs Calvin College (Nov 13) | |||
| 2 | VanderVeen, Jason vs Calvin College (Nov 13) | ||||
| 2 | Mesko, Stephen vs Calvin College (Nov 13) | ||||
| 2 | Risma, Cameron vs Calvin College (Nov 13) | ||||
| SHOTS ON GOAL | 1 | Swartz, Matt vs Calvin College (Nov 13) | |||
| SAVES | 2 | Seager, Ryan vs Calvin College (Nov 13) |
High/Low Analysis |
| Wheaton (IL) - TEAM GAME HIGHS |
| POINTS | 4 | vs Calvin College (Nov 13) | ||
| GOALS | 1 | vs Calvin College (Nov 13) | ||
| ASSISTS | 2 | vs Calvin College (Nov 13) | ||
| SHOTS | 10 | vs Calvin College (Nov 13) | ||
| SHOTS ON GOAL | 1 | vs Calvin College (Nov 13) | ||
| SAVES | 3 | vs Calvin College (Nov 13) | ||
| CORNER KICKS | 2 | vs Calvin College (Nov 13) | ||
| FOULS | 18 | vs Calvin College (Nov 13) |
| Opponent - GAME HIGHS |
| POINTS | 5 | vs Calvin College (Nov 13) | ||
| GOALS | 2 | vs Calvin College (Nov 13) | ||
| ASSISTS | 1 | vs Calvin College (Nov 13) | ||
| SHOTS | 14 | vs Calvin College (Nov 13) | ||
| SHOTS ON GOAL | 5 | vs Calvin College (Nov 13) | ||
| CORNER KICKS | 1 | vs Calvin College (Nov 13) | ||
| FOULS | 22 | vs Calvin College (Nov 13) |
| Wheaton (IL) - GAME LOWS |
| POINTS | 4 | vs Calvin College (Nov 13) | ||
| GOALS | 1 | vs Calvin College (Nov 13) | ||
| ASSISTS | 2 | vs Calvin College (Nov 13) | ||
| SHOTS | 10 | vs Calvin College (Nov 13) | ||
| SHOTS ON GOAL | 1 | vs Calvin College (Nov 13) | ||
| SAVES | 3 | vs Calvin College (Nov 13) | ||
| CORNER KICKS | 2 | vs Calvin College (Nov 13) | ||
| FOULS | 18 | vs Calvin College (Nov 13) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Calvin College (Nov 13) | ||
| GOALS | 2 | vs Calvin College (Nov 13) | ||
| ASSISTS | 1 | vs Calvin College (Nov 13) | ||
| SHOTS | 14 | vs Calvin College (Nov 13) | ||
| SHOTS ON GOAL | 5 | vs Calvin College (Nov 13) | ||
| SAVES | 0 | vs Calvin College (Nov 13) | ||
| CORNER KICKS | 1 | vs Calvin College (Nov 13) | ||
| FOULS | 22 | vs Calvin College (Nov 13) |