|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 18, 2010 | #21 BOSTON COLLEGE | W | 2-1 | 1-0-0 | 0-0-0 | 1000 | ||||
| Nov 21, 2010 | at #9 Connecticut | 1-1 | T | O3 | 1-0-1 | 0-0-0 | 2719 | |||
| Nov 28, 2010 | at #6 California | 0-2 | L | 1-1-1 | 0-0-0 | 2370 |
| Team Record | W-L-T |
| Overall | 1-1-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-1-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 3 | 6089 | 2030 |
| Home | 1 | 1000 | 1000 |
| Away | 2 | 5089 | 2544 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | BRWN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-45 | 4-52 |
| Goals scored per game | 1.00 | 1.33 |
| Shot pct. | .067 | .077 |
| Shots/Game | 15.0 | 17.3 |
| Assists | 4 | 1 |
| CORNER KICKS | 18 | 14 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 6 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1000 | 5089 |
| Dates/Avg Per Date | 1/1000 | 2/2544 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Rosa, Sean | 3-3 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
| 7 | McNamara, Thomas | 3-3 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 9 | Mandel, Austin | 3-1 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 6 | Remick, Dylan | 3-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 20 | Hayward, Jay | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 15 | Gorman, Taylor | 3-3 | 1 | 2 | 4 | 4 | .250 | 0 | 0-0 |
| 17 | Okafor, Jon | 3-3 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 8 | Belair, Bobby | 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Medairos, Rob | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | Walls, David | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 30 | Popolizio, T.J. | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Gavey, Kevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Manella, Mike | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Robertson, Eric | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | McDuff, Ryan | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Smith, Ian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Grandstrand, Paul | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 3 | 4 | 10 | 45 | .067 | 1 | 0-0 | |
| Opponents........... | 3 | 4 | 1 | 9 | 52 | .077 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Grandstrand, Paul | 3-3 | 290:00 | 4 | 1.24 | 15 | .789 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 3 | 290:00 | 4 | 1.24 | 16 | .800 | 1 | 1 | 1 | 0 | |
| Opponents........... | 3 | 290:00 | 3 | 0.93 | 19 | .864 | 1 | 1 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-1 | 1-0 | 0-1-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1-1 | 1-0 | 0-1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 18 #21 BOSTON COLLEGE W 2-1 1000 Nov 21 at #9 Connecticut T O3 1-1 2719 Nov 28 at #6 California L 0-2 2370 |
| TEAM STATISTICS | BRWN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-45 | 4-52 |
| Goals scored per game | 1.00 | 1.33 |
| Shot pct. | .067 | .077 |
| Shots/Game | 15.0 | 17.3 |
| CORNER KICKS | 18 | 14 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 6 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1000 | 5089 |
| Dates/Avg Per Date | 1/1000 | 2/2544 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Rosa, Sean | 3-3 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
| 7 | McNamara, Thomas | 3-3 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 9 | Mandel, Austin | 3-1 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 6 | Remick, Dylan | 3-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 15 | Gorman, Taylor | 3-3 | 1 | 2 | 4 | 4 | .250 | 0 | 0-0 |
| 20 | Hayward, Jay | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 17 | Okafor, Jon | 3-3 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 14 | Medairos, Rob | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | Belair, Bobby | 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | Walls, David | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 30 | Popolizio, T.J. | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Gavey, Kevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Manella, Mike | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Robertson, Eric | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Smith, Ian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Grandstrand, Paul | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | McDuff, Ryan | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 3 | 4 | 10 | 45 | .067 | 1 | 0-0 | |
| Opponents........... | 3 | 4 | 1 | 9 | 52 | .077 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Grandstrand, Paul | 3-3 | 290:00 | 4 | 1.24 | 15 | .789 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 3 | 290:00 | 4 | 1.24 | 16 | .800 | 1 | 1 | 1 | 0 | |
| Opponents........... | 3 | 290:00 | 3 | 0.93 | 19 | .864 | 1 | 1 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brown | 3 | 0 | 0 | 0 | 0 | 3 |
| Opponents | 2 | 2 | 0 | 0 | 0 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brown | 21 | 21 | 3 | 0 | 0 | 45 |
| Opponents | 23 | 24 | 3 | 2 | 0 | 52 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brown | 8 | 5 | 2 | 1 | 0 | 16 |
| Opponents | 11 | 6 | 2 | 0 | 0 | 19 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brown | 7 | 10 | 1 | 0 | 0 | 18 |
| Opponents | 5 | 6 | 0 | 3 | 0 | 14 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brown | 22 | 14 | 2 | 0 | 0 | 38 |
| Opponents | 8 | 26 | 3 | 0 | 0 | 37 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-1 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Rosa, Sean 3-3 0 1 1 13 .000 0 0 -
7 McNamara, Thomas 3-3 0 1 1 5 .000 0 0 -
9 Mandel, Austin 3-1 1 0 2 5 .200 1 0 -
6 Remick, Dylan 3-3 0 0 0 5 .000 0 0 -
15 Gorman, Taylor 3-3 1 2 4 4 .250 0 0 -
20 Hayward, Jay 3-0 0 0 0 4 .000 0 0 -
17 Okafor, Jon 3-3 1 0 2 2 .500 0 0 -
14 Medairos, Rob 3-3 0 0 0 2 .000 0 0 -
11 Walls, David 3-3 0 0 0 2 .000 0 0 -
8 Belair, Bobby 3-2 0 0 0 2 .000 0 0 -
30 Popolizio, T.J. 3-0 0 0 0 1 .000 0 0 -
1 Grandstrand, Paul 3-3 0 0 0 0 .000 0 0 -
3 Smith, Ian 2-0 0 0 0 0 .000 0 0 -
5 McDuff, Ryan 3-3 0 0 0 0 .000 0 0 -
24 Manella, Mike 2-0 0 0 0 0 .000 0 0 -
12 Gavey, Kevin 2-0 0 0 0 0 .000 0 0 -
16 Robertson, Eric 3-3 0 0 0 0 .000 0 0 -
Total............... 0 3 4 10 45 .067 1 0 0 0 0 0 0 .000 0 0
Opponents........... 0 4 1 9 52 .077 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Grandstrand, Paul 3-3 290:00 4 1.24 15 .789 1 1 1 0 -
Total............... 3 290:00 4 1.24 16 .800 1 1 1 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 290:00 3 0.93 19 .864 1 1 1 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Brown............... 21 21 3 0 0 - 45 Brown............... 0 0 0 0 0 0 - 0
Opponents........... 23 24 3 2 0 - 52 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Brown............... 3 0 0 0 0 - 3 Brown............... 0 0 0 0 0 0 - 0
Opponents........... 2 2 0 0 0 - 4 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Brown............... 8 5 2 1 0 - 16 Brown............... 0 0 0 0 0 0 - 0
Opponents........... 11 6 2 0 0 - 19 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY BRWN OPP ATTENDANCE SUMMARY BRWN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1000 5089 Total.................... 0 0
Dates/Avg Per Date....... 1/1000 2/2544 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Brown - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Gorman, Taylor at Connecticut (Nov 21) | |||
| 2 | Gorman, Taylor vs Boston College (Nov 18) | ||||
| 2 | Mandel, Austin vs Boston College (Nov 18) | ||||
| 2 | Okafor, Jon vs Boston College (Nov 18) | ||||
| GOALS | 1 | Gorman, Taylor at Connecticut (Nov 21) | |||
| 1 | Mandel, Austin vs Boston College (Nov 18) | ||||
| 1 | Okafor, Jon vs Boston College (Nov 18) | ||||
| ASSISTS | 2 | Gorman, Taylor vs Boston College (Nov 18) | |||
| 1 | Rosa, Sean at Connecticut (Nov 21) | ||||
| 1 | McNamara, Thomas vs Boston College (Nov 18) | ||||
| SHOTS | 8 | Rosa, Sean vs Boston College (Nov 18) | |||
| 4 | Rosa, Sean at California (Nov 28) | ||||
| 4 | Remick, Dylan vs Boston College (Nov 18) | ||||
| SHOTS ON GOAL | 4 | Rosa, Sean vs Boston College (Nov 18) | |||
| 3 | McNamara, Thomas at California (Nov 28) | ||||
| SAVES | 6 | Grandstrand, Paul at Connecticut (Nov 21) | |||
| 5 | Grandstrand, Paul at California (Nov 28) |
High/Low Analysis |
| Brown - TEAM GAME HIGHS |
| POINTS | 7 | vs Boston College (Nov 18) | ||
| 3 | at Connecticut (Nov 21) | |||
| GOALS | 2 | vs Boston College (Nov 18) | ||
| 1 | at Connecticut (Nov 21) | |||
| ASSISTS | 3 | vs Boston College (Nov 18) | ||
| 1 | at Connecticut (Nov 21) | |||
| SHOTS | 22 | vs Boston College (Nov 18) | ||
| 15 | at California (Nov 28) | |||
| SHOTS ON GOAL | 9 | at California (Nov 28) | ||
| 8 | vs Boston College (Nov 18) | |||
| SAVES | 7 | at Connecticut (Nov 21) | ||
| 5 | at California (Nov 28) | |||
| CORNER KICKS | 8 | at California (Nov 28) | ||
| 7 | vs Boston College (Nov 18) | |||
| FOULS | 17 | at Connecticut (Nov 21) | ||
| 11 | at California (Nov 28) |
| Opponent - GAME HIGHS |
| POINTS | 5 | at California (Nov 28) | ||
| 2 | at Connecticut (Nov 21) | |||
| 2 | vs Boston College (Nov 18) | |||
| GOALS | 2 | at California (Nov 28) | ||
| 1 | at Connecticut (Nov 21) | |||
| 1 | vs Boston College (Nov 18) | |||
| ASSISTS | 1 | at California (Nov 28) | ||
| SHOTS | 24 | at Connecticut (Nov 21) | ||
| 15 | vs Boston College (Nov 18) | |||
| SHOTS ON GOAL | 8 | at Connecticut (Nov 21) | ||
| 7 | at California (Nov 28) | |||
| SAVES | 9 | at California (Nov 28) | ||
| 6 | vs Boston College (Nov 18) | |||
| CORNER KICKS | 9 | at Connecticut (Nov 21) | ||
| 3 | vs Boston College (Nov 18) | |||
| FOULS | 13 | at Connecticut (Nov 21) | ||
| 13 | vs Boston College (Nov 18) |
| Brown - GAME LOWS |
| POINTS | 0 | at California (Nov 28) | ||
| 3 | at Connecticut (Nov 21) | |||
| GOALS | 0 | at California (Nov 28) | ||
| 1 | at Connecticut (Nov 21) | |||
| ASSISTS | 0 | at California (Nov 28) | ||
| 1 | at Connecticut (Nov 21) | |||
| SHOTS | 8 | at Connecticut (Nov 21) | ||
| 15 | at California (Nov 28) | |||
| SHOTS ON GOAL | 5 | at Connecticut (Nov 21) | ||
| 8 | vs Boston College (Nov 18) | |||
| SAVES | 4 | vs Boston College (Nov 18) | ||
| 5 | at California (Nov 28) | |||
| CORNER KICKS | 3 | at Connecticut (Nov 21) | ||
| 7 | vs Boston College (Nov 18) | |||
| FOULS | 10 | vs Boston College (Nov 18) | ||
| 11 | at California (Nov 28) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Boston College (Nov 18) | ||
| 2 | at Connecticut (Nov 21) | |||
| GOALS | 1 | vs Boston College (Nov 18) | ||
| 1 | at Connecticut (Nov 21) | |||
| ASSISTS | 0 | vs Boston College (Nov 18) | ||
| 0 | at Connecticut (Nov 21) | |||
| SHOTS | 13 | at California (Nov 28) | ||
| 15 | vs Boston College (Nov 18) | |||
| SHOTS ON GOAL | 5 | vs Boston College (Nov 18) | ||
| 7 | at California (Nov 28) | |||
| SAVES | 4 | at Connecticut (Nov 21) | ||
| 6 | vs Boston College (Nov 18) | |||
| CORNER KICKS | 2 | at California (Nov 28) | ||
| 3 | vs Boston College (Nov 18) | |||
| FOULS | 11 | at California (Nov 28) | ||
| 13 | vs Boston College (Nov 18) | |||
| 13 | at Connecticut (Nov 21) |