|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 18, 2010 | ST. PETER'S | W | 6-2 | 1-0-0 | 0-0-0 | 1208 | ||||
| Nov 21, 2010 | at Ohio St. | 1-2 | L | 1-1-0 | 0-0-0 | 477 |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 1685 | 842 |
| Home | 1 | 1208 | 1208 |
| Away | 1 | 477 | 477 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | PC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-30 | 4-21 |
| Goals scored per game | 3.50 | 2.00 |
| Shot pct. | .233 | .190 |
| Shots/Game | 15.0 | 10.5 |
| Assists | 6 | 1 |
| CORNER KICKS | 5 | 9 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1208 | 477 |
| Dates/Avg Per Date | 1/1208 | 1/477 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | MARCIN, Matt | 2-1 | 2 | 1 | 5 | 7 | .286 | 0 | 0-1 |
| 20 | ARBOLEDA, Wilder | 2-1 | 2 | 0 | 4 | 5 | .400 | 0 | 0-0 |
| 14 | DAVIS, Greg | 2-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 6 | RALEY, John | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 17 | GRISELL, Brian | 2-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 9 | CINTRON, Marc | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | JECEWIZ, Keith | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | MINOGUE, Bryan | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | GUERRIERO, Giuseppe | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | McCLURE, Toussaint | 2-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 12 | DALY, Michael | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | DATILUS, David | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | SOUSA, Andrew | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 3 | HODGE, George | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 13 | BAUMANN, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | ZIEGLER, Phil | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | FABIAN, Daniel | 2-1 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 |
| 8 | PEREIRA, Michael | 2-1 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 7 | 6 | 20 | 30 | .233 | 1 | 0-1 | |
| Opponents........... | 2 | 4 | 1 | 9 | 21 | .190 | 1 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | REGESTER, Byron | 1-0 | 4:25 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | OBANDO, Jhojan | 2-1 | 175:35 | 4 | 2.05 | 3 | .429 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 180:00 | 4 | 2.00 | 3 | .429 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 7 | 3.50 | 12 | .632 | 1 | 1 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 1-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 1-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 18 ST. PETER'S W 6-2 1208 Nov 21 at Ohio St. L 1-2 477 |
| TEAM STATISTICS | PC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-30 | 4-21 |
| Goals scored per game | 3.50 | 2.00 |
| Shot pct. | .233 | .190 |
| Shots/Game | 15.0 | 10.5 |
| CORNER KICKS | 5 | 9 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1208 | 477 |
| Dates/Avg Per Date | 1/1208 | 1/477 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | MARCIN, Matt | 2-1 | 2 | 1 | 5 | 7 | .286 | 0 | 0-1 |
| 20 | ARBOLEDA, Wilder | 2-1 | 2 | 0 | 4 | 5 | .400 | 0 | 0-0 |
| 14 | DAVIS, Greg | 2-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 17 | GRISELL, Brian | 2-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 6 | RALEY, John | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 9 | CINTRON, Marc | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 23 | McCLURE, Toussaint | 2-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 11 | GUERRIERO, Giuseppe | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | MINOGUE, Bryan | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 15 | JECEWIZ, Keith | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | DALY, Michael | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | HODGE, George | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 2 | DATILUS, David | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | SOUSA, Andrew | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 8 | PEREIRA, Michael | 2-1 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 21 | ZIEGLER, Phil | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | BAUMANN, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | FABIAN, Daniel | 2-1 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 7 | 6 | 20 | 30 | .233 | 1 | 0-1 | |
| Opponents........... | 2 | 4 | 1 | 9 | 21 | .190 | 1 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | REGESTER, Byron | 1-0 | 4:25 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | OBANDO, Jhojan | 2-1 | 175:35 | 4 | 2.05 | 3 | .429 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 180:00 | 4 | 2.00 | 3 | .429 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 7 | 3.50 | 12 | .632 | 1 | 1 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Providence | 3 | 4 | 7 |
| Opponents | 0 | 4 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Providence | 19 | 11 | 30 |
| Opponents | 4 | 17 | 21 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Providence | 1 | 2 | 3 |
| Opponents | 6 | 6 | 12 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Providence | 4 | 1 | 5 |
| Opponents | 4 | 5 | 9 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Providence | 10 | 8 | 18 |
| Opponents | 11 | 6 | 17 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 MARCIN, Matt 2-1 2 1 5 7 .286 0 0 -
20 ARBOLEDA, Wilder 2-1 2 0 4 5 .400 0 0 -
14 DAVIS, Greg 2-0 1 0 2 4 .250 0 0 -
17 GRISELL, Brian 2-0 1 0 2 2 .500 0 0 -
6 RALEY, John 2-1 0 0 0 2 .000 0 0 -
9 CINTRON, Marc 2-1 0 0 0 2 .000 0 0 -
5 MINOGUE, Bryan 2-1 0 0 0 1 .000 0 0 -
15 JECEWIZ, Keith 2-1 0 0 0 1 .000 0 0 -
12 DALY, Michael 1-0 0 0 0 1 .000 0 0 -
11 GUERRIERO, Giuseppe 1-0 0 0 0 1 .000 0 0 -
23 McCLURE, Toussaint 2-1 1 0 2 1 1.000 1 0 -
10 SOUSA, Andrew 1-0 0 1 1 1 .000 0 0 -
2 DATILUS, David 2-1 0 0 0 1 .000 0 0 -
3 HODGE, George 1-0 0 1 1 1 .000 0 0 -
13 BAUMANN, Anthony 1-0 0 0 0 0 .000 0 0 -
21 ZIEGLER, Phil 1-0 0 0 0 0 .000 0 0 -
8 PEREIRA, Michael 2-1 0 1 1 0 .000 0 0 -
19 FABIAN, Daniel 2-1 0 2 2 0 .000 0 0 -
Total............... 0 7 6 20 30 .233 1 0 0 0 0 0 0 .000 0 0
Opponents........... 0 4 1 9 21 .190 1 2 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 REGESTER, Byron 1-0 4:25 0 0.00 0 .000 0 0 0 0 -
1 OBANDO, Jhojan 2-1 175:35 4 2.05 3 .429 1 1 0 0 -
Total............... 2 180:00 4 2.00 3 .429 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 7 3.50 12 .632 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Providence.......... 19 11 - 30 Providence.......... 0 0 0 0 0 0 - 0
Opponents........... 4 17 - 21 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Providence.......... 3 4 - 7 Providence.......... 0 0 0 0 0 0 - 0
Opponents........... 0 4 - 4 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Providence.......... 1 2 - 3 Providence.......... 0 0 0 0 0 0 - 0
Opponents........... 6 6 - 12 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY PC OPP ATTENDANCE SUMMARY PC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1208 477 Total.................... 0 0
Dates/Avg Per Date....... 1/1208 1/477 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Providence - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | MARCIN, Matt vs St. Peter's (Nov 18) | |||
| 4 | ARBOLEDA, Wilder vs St. Peter's (Nov 18) | ||||
| GOALS | 2 | ARBOLEDA, Wilder vs St. Peter's (Nov 18) | |||
| 2 | MARCIN, Matt vs St. Peter's (Nov 18) | ||||
| ASSISTS | 2 | FABIAN, Daniel vs St. Peter's (Nov 18) | |||
| 1 | SOUSA, Andrew at Ohio St. (Nov 21) | ||||
| 1 | PEREIRA, Michael vs St. Peter's (Nov 18) | ||||
| 1 | MARCIN, Matt vs St. Peter's (Nov 18) | ||||
| 1 | HODGE, George vs St. Peter's (Nov 18) | ||||
| SHOTS | 4 | MARCIN, Matt at Ohio St. (Nov 21) | |||
| 3 | ARBOLEDA, Wilder vs St. Peter's (Nov 18) | ||||
| 3 | MARCIN, Matt vs St. Peter's (Nov 18) | ||||
| 3 | DAVIS, Greg vs St. Peter's (Nov 18) | ||||
| SHOTS ON GOAL | 3 | MARCIN, Matt at Ohio St. (Nov 21) | |||
| 3 | MARCIN, Matt vs St. Peter's (Nov 18) | ||||
| 3 | ARBOLEDA, Wilder vs St. Peter's (Nov 18) | ||||
| SAVES | 2 | OBANDO, Jhojan at Ohio St. (Nov 21) | |||
| 1 | OBANDO, Jhojan vs St. Peter's (Nov 18) |
High/Low Analysis |
| Providence - TEAM GAME HIGHS |
| POINTS | 17 | vs St. Peter's (Nov 18) | ||
| 3 | at Ohio St. (Nov 21) | |||
| GOALS | 6 | vs St. Peter's (Nov 18) | ||
| 1 | at Ohio St. (Nov 21) | |||
| ASSISTS | 5 | vs St. Peter's (Nov 18) | ||
| 1 | at Ohio St. (Nov 21) | |||
| SHOTS | 20 | vs St. Peter's (Nov 18) | ||
| 10 | at Ohio St. (Nov 21) | |||
| SHOTS ON GOAL | 13 | vs St. Peter's (Nov 18) | ||
| 6 | at Ohio St. (Nov 21) | |||
| SAVES | 2 | at Ohio St. (Nov 21) | ||
| 1 | vs St. Peter's (Nov 18) | |||
| CORNER KICKS | 4 | vs St. Peter's (Nov 18) | ||
| 1 | at Ohio St. (Nov 21) | |||
| FOULS | 11 | at Ohio St. (Nov 21) | ||
| 7 | vs St. Peter's (Nov 18) |
| Opponent - GAME HIGHS |
| POINTS | 5 | vs St. Peter's (Nov 18) | ||
| 4 | at Ohio St. (Nov 21) | |||
| GOALS | 2 | at Ohio St. (Nov 21) | ||
| 2 | vs St. Peter's (Nov 18) | |||
| ASSISTS | 1 | vs St. Peter's (Nov 18) | ||
| SHOTS | 11 | vs St. Peter's (Nov 18) | ||
| 10 | at Ohio St. (Nov 21) | |||
| SHOTS ON GOAL | 4 | at Ohio St. (Nov 21) | ||
| 3 | vs St. Peter's (Nov 18) | |||
| SAVES | 7 | vs St. Peter's (Nov 18) | ||
| 5 | at Ohio St. (Nov 21) | |||
| CORNER KICKS | 6 | at Ohio St. (Nov 21) | ||
| 3 | vs St. Peter's (Nov 18) | |||
| FOULS | 9 | vs St. Peter's (Nov 18) | ||
| 8 | at Ohio St. (Nov 21) |
| Providence - GAME LOWS |
| POINTS | 3 | at Ohio St. (Nov 21) | ||
| 17 | vs St. Peter's (Nov 18) | |||
| GOALS | 1 | at Ohio St. (Nov 21) | ||
| 6 | vs St. Peter's (Nov 18) | |||
| ASSISTS | 1 | at Ohio St. (Nov 21) | ||
| 5 | vs St. Peter's (Nov 18) | |||
| SHOTS | 10 | at Ohio St. (Nov 21) | ||
| 20 | vs St. Peter's (Nov 18) | |||
| SHOTS ON GOAL | 6 | at Ohio St. (Nov 21) | ||
| 13 | vs St. Peter's (Nov 18) | |||
| SAVES | 1 | vs St. Peter's (Nov 18) | ||
| 2 | at Ohio St. (Nov 21) | |||
| CORNER KICKS | 1 | at Ohio St. (Nov 21) | ||
| 4 | vs St. Peter's (Nov 18) | |||
| FOULS | 7 | vs St. Peter's (Nov 18) | ||
| 11 | at Ohio St. (Nov 21) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Ohio St. (Nov 21) | ||
| 5 | vs St. Peter's (Nov 18) | |||
| GOALS | 2 | vs St. Peter's (Nov 18) | ||
| 2 | at Ohio St. (Nov 21) | |||
| ASSISTS | 0 | at Ohio St. (Nov 21) | ||
| 1 | vs St. Peter's (Nov 18) | |||
| SHOTS | 10 | at Ohio St. (Nov 21) | ||
| 11 | vs St. Peter's (Nov 18) | |||
| SHOTS ON GOAL | 3 | vs St. Peter's (Nov 18) | ||
| 4 | at Ohio St. (Nov 21) | |||
| SAVES | 5 | at Ohio St. (Nov 21) | ||
| 7 | vs St. Peter's (Nov 18) | |||
| CORNER KICKS | 3 | vs St. Peter's (Nov 18) | ||
| 6 | at Ohio St. (Nov 21) | |||
| FOULS | 8 | at Ohio St. (Nov 21) | ||
| 9 | vs St. Peter's (Nov 18) |