|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 10, 2010 | LEES-MCRAE | W | 2-1 | 1-0-0 | 0-0-0 | 82 | ||||
| Nov 12, 2010 | vs #13 Flagler | W | 1-0 | 2-0-0 | 0-0-0 | 56 | ||||
| Nov 14, 2010 | vs Anderson (SC) | W | 1-0 | 3-0-0 | 0-0-0 | 129 | ||||
| 11/20/10 | at #5 Rollins | 2-3 | L | O2 | 3-1-0 | 0-0-0 | 1234 |
| Team Record | W-L-T |
| Overall | 3-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 2-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 4 | 1501 | 375 |
| Home | 1 | 82 | 82 |
| Away | 1 | 1234 | 1234 |
| Neutral | 2 | 185 | 92 |
Overall Team Statistics |
| Overall: 3-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 2-0-0 |
| TEAM STATISTICS | CLSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-39 | 4-59 |
| Goals scored per game | 1.50 | 1.00 |
| Shot pct. | .154 | .068 |
| Shots on goal-Attempts | 20-39 | 23-59 |
| SOG pct. | .513 | .390 |
| Shots/Game | 9.8 | 14.8 |
| Assists | 5 | 4 |
| CORNER KICKS | 11 | 24 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 82 | 1234 |
| Dates/Avg Per Date | 1/82 | 1/1234 |
| Neutral Site #/Avg | 2/92 |
|
Overall Individual Statistics |
| Overall: 3-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 22 | Pugh, Ryan | 4-3 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0-0 |
| 8 | Lulic, Deni | 4-3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 4 | Neilson, Brett | 4-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 26 | Cruz, Arturo | 4-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 20 | Duot, David | 3-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| 2 | Bevan, Sam | 4-3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Fredericks, Leighton | 4-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
| 23 | Lukic, Igor | 4-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 25 | Rodriguez, Kevin | 4-3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Phillips, Matty | 4-3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 18 | Jukes, Rhys | 4-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | McKeever, Jonathan | 4-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Boniface, Roger | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Garcia, Brian | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Belhaj, Taoufik | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 6 | 5 | 17 | 39 | .154 | 20 | .513 | 3 | 0-0 | |
| Opponents........... | 4 | 4 | 4 | 12 | 59 | .068 | 23 | .390 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Garcia, Brian | 4-3 | 375:25 | 4 | 0.96 | 18 | .818 | 3 | 1 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 4 | 375:25 | 4 | 0.96 | 19 | .826 | 3 | 1 | 0 | 2 | |
| Opponents........... | 4 | 375:25 | 6 | 1.44 | 14 | .700 | 1 | 3 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-1 | 1-0 | 0-1 | 2-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-1 | 1-0 | 0-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 10 LEES-MCRAE W 2-1 82 Nov 12 vs #13 Flagler W 1-0 56 Nov 14 vs Anderson (SC) W 1-0 129 11/20/10 at #5 Rollins LO2 2-3 1234 |
| TEAM STATISTICS | CLSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-39 | 4-59 |
| Goals scored per game | 1.50 | 1.00 |
| Shot pct. | .154 | .068 |
| Shots on goal-Attempts | 20-39 | 23-59 |
| SOG pct. | .513 | .390 |
| Shots/Game | 9.8 | 14.8 |
| CORNER KICKS | 11 | 24 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 82 | 1234 |
| Dates/Avg Per Date | 1/82 | 1/1234 |
| Neutral Site #/Avg | 2/92 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 22 | Pugh, Ryan | 4-3 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0-0 |
| 8 | Lulic, Deni | 4-3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 4 | Neilson, Brett | 4-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 26 | Cruz, Arturo | 4-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 20 | Duot, David | 3-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| 2 | Bevan, Sam | 4-3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Fredericks, Leighton | 4-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
| 23 | Lukic, Igor | 4-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 25 | Rodriguez, Kevin | 4-3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Phillips, Matty | 4-3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | McKeever, Jonathan | 4-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Jukes, Rhys | 4-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Garcia, Brian | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Belhaj, Taoufik | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Boniface, Roger | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 6 | 5 | 17 | 39 | .154 | 20 | .513 | 3 | 0-0 | |
| Opponents........... | 4 | 4 | 4 | 12 | 59 | .068 | 23 | .390 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Garcia, Brian | 4-3 | 375:25 | 4 | 0.96 | 18 | .818 | 3 | 1 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 4 | 375:25 | 4 | 0.96 | 19 | .826 | 3 | 1 | 0 | 2 | |
| Opponents........... | 4 | 375:25 | 6 | 1.44 | 14 | .700 | 1 | 3 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Clayton St. | 3 | 3 | 0 | 0 | 6 |
| Opponents | 1 | 2 | 0 | 1 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Clayton St. | 17 | 21 | 0 | 1 | 39 |
| Opponents | 22 | 31 | 4 | 2 | 59 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Clayton St. | 5 | 12 | 2 | 0 | 19 |
| Opponents | 8 | 6 | 0 | 0 | 14 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Clayton St. | 7 | 2 | 2 | 0 | 11 |
| Opponents | 11 | 12 | 1 | 0 | 24 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Clayton St. | 26 | 29 | 1 | 1 | 57 |
| Opponents | 17 | 20 | 1 | 1 | 39 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
22 Pugh, Ryan 4-3 3 0 6 9 .333 6 .667 1 0 -
8 Lulic, Deni 4-3 1 0 2 6 .167 2 .333 0 0 -
4 Neilson, Brett 4-3 0 0 0 4 .000 3 .750 0 0 -
26 Cruz, Arturo 4-2 0 0 0 4 .000 2 .500 0 0 -
20 Duot, David 3-0 1 0 2 4 .250 1 .250 1 0 -
2 Bevan, Sam 4-3 0 1 1 3 .000 1 .333 0 0 -
23 Lukic, Igor 4-3 0 0 0 2 .000 2 1.000 0 0 -
11 Fredericks, Leighton 4-1 1 1 3 2 .500 2 1.000 1 0 -
25 Rodriguez, Kevin 4-3 0 1 1 2 .000 0 .000 0 0 -
7 Phillips, Matty 4-3 0 1 1 1 .000 1 1.000 0 0 -
18 Jukes, Rhys 4-3 0 0 0 1 .000 0 .000 0 0 -
21 McKeever, Jonathan 4-3 0 0 0 1 .000 0 .000 0 0 -
15 Belhaj, Taoufik 2-0 0 0 0 0 .000 0 .000 0 0 -
13 Garcia, Brian 4-3 0 0 0 0 .000 0 .000 0 0 -
6 Boniface, Roger 4-0 0 1 1 0 .000 0 .000 0 0 -
Total............... 0 6 5 17 39 .154 20 .513 3 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 4 4 12 59 .068 23 .390 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
13 Garcia, Brian 4-3 375:25 4 0.96 18 .818 3 1 0 2 -
Total............... 4 375:25 4 0.96 19 .826 3 1 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 4 375:25 6 1.44 14 .700 1 3 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Clayton St.......... 17 21 0 1 - 39 Clayton St.......... 0 0 0 0 0 0 - 0
Opponents........... 22 31 4 2 - 59 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Clayton St.......... 3 3 0 0 - 6 Clayton St.......... 0 0 0 0 0 0 - 0
Opponents........... 1 2 0 1 - 4 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Clayton St.......... 5 12 2 0 - 19 Clayton St.......... 0 0 0 0 0 0 - 0
Opponents........... 8 6 0 0 - 14 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY CLSU OPP ATTENDANCE SUMMARY CLSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 82 1234 Total.................... 0 0
Dates/Avg Per Date....... 1/82 1/1234 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/92 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Clayton St. - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Pugh, Ryan vs Lees-McRae (Nov 10) | |||
| 2 | Lulic, Deni at Rollins (11/20/10) | ||||
| 2 | Pugh, Ryan at Rollins (11/20/10) | ||||
| 2 | Fredericks, Leighton vs Anderson (SC) (Nov 14) | ||||
| 2 | Duot, David vs Flagler (Nov 12) | ||||
| GOALS | 2 | Pugh, Ryan vs Lees-McRae (Nov 10) | |||
| 1 | Pugh, Ryan at Rollins (11/20/10) | ||||
| 1 | Lulic, Deni at Rollins (11/20/10) | ||||
| 1 | Fredericks, Leighton vs Anderson (SC) (Nov 14) | ||||
| 1 | Duot, David vs Flagler (Nov 12) | ||||
| ASSISTS | 1 | Phillips, Matty at Rollins (11/20/10) | |||
| 1 | Bevan, Sam vs Anderson (SC) (Nov 14) | ||||
| 1 | Boniface, Roger vs Flagler (Nov 12) | ||||
| 1 | Rodriguez, Kevin vs Lees-McRae (Nov 10) | ||||
| 1 | Fredericks, Leighton vs Lees-McRae (Nov 10) | ||||
| SHOTS | 4 | Pugh, Ryan vs Flagler (Nov 12) | |||
| 3 | Duot, David vs Flagler (Nov 12) | ||||
| SHOTS ON GOAL | 2 | Pugh, Ryan at Rollins (11/20/10) | |||
| 2 | Lukic, Igor vs Lees-McRae (Nov 10) | ||||
| 2 | Pugh, Ryan vs Lees-McRae (Nov 10) | ||||
| SAVES | 7 | Garcia, Brian vs Anderson (SC) (Nov 14) | |||
| 5 | Garcia, Brian at Rollins (11/20/10) |
High/Low Analysis |
| Clayton St. - TEAM GAME HIGHS |
| POINTS | 6 | vs Lees-McRae (Nov 10) | ||
| 5 | at Rollins (11/20/10) | |||
| GOALS | 2 | at Rollins (11/20/10) | ||
| 2 | vs Lees-McRae (Nov 10) | |||
| ASSISTS | 2 | vs Lees-McRae (Nov 10) | ||
| 1 | at Rollins (11/20/10) | |||
| 1 | vs Anderson (SC) (Nov 14) | |||
| 1 | vs Flagler (Nov 12) | |||
| SHOTS | 12 | vs Flagler (Nov 12) | ||
| 12 | vs Lees-McRae (Nov 10) | |||
| SHOTS ON GOAL | 6 | vs Lees-McRae (Nov 10) | ||
| 5 | at Rollins (11/20/10) | |||
| 5 | vs Anderson (SC) (Nov 14) | |||
| SAVES | 7 | vs Anderson (SC) (Nov 14) | ||
| 6 | at Rollins (11/20/10) | |||
| CORNER KICKS | 4 | at Rollins (11/20/10) | ||
| 4 | vs Lees-McRae (Nov 10) | |||
| FOULS | 19 | vs Flagler (Nov 12) | ||
| 18 | vs Anderson (SC) (Nov 14) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Rollins (11/20/10) | ||
| 3 | vs Lees-McRae (Nov 10) | |||
| GOALS | 3 | at Rollins (11/20/10) | ||
| 1 | vs Lees-McRae (Nov 10) | |||
| ASSISTS | 3 | at Rollins (11/20/10) | ||
| 1 | vs Lees-McRae (Nov 10) | |||
| SHOTS | 18 | at Rollins (11/20/10) | ||
| 17 | vs Anderson (SC) (Nov 14) | |||
| SHOTS ON GOAL | 9 | at Rollins (11/20/10) | ||
| 7 | vs Anderson (SC) (Nov 14) | |||
| SAVES | 4 | vs Anderson (SC) (Nov 14) | ||
| 4 | vs Lees-McRae (Nov 10) | |||
| CORNER KICKS | 12 | vs Lees-McRae (Nov 10) | ||
| 5 | vs Flagler (Nov 12) | |||
| FOULS | 12 | vs Anderson (SC) (Nov 14) | ||
| 11 | at Rollins (11/20/10) |
| Clayton St. - GAME LOWS |
| POINTS | 3 | vs Flagler (Nov 12) | ||
| 3 | vs Anderson (SC) (Nov 14) | |||
| GOALS | 1 | vs Flagler (Nov 12) | ||
| 1 | vs Anderson (SC) (Nov 14) | |||
| ASSISTS | 1 | vs Flagler (Nov 12) | ||
| 1 | vs Anderson (SC) (Nov 14) | |||
| 1 | at Rollins (11/20/10) | |||
| SHOTS | 6 | vs Anderson (SC) (Nov 14) | ||
| 9 | at Rollins (11/20/10) | |||
| SHOTS ON GOAL | 4 | vs Flagler (Nov 12) | ||
| 5 | vs Anderson (SC) (Nov 14) | |||
| 5 | at Rollins (11/20/10) | |||
| SAVES | 2 | vs Lees-McRae (Nov 10) | ||
| 4 | vs Flagler (Nov 12) | |||
| CORNER KICKS | 1 | vs Anderson (SC) (Nov 14) | ||
| 2 | vs Flagler (Nov 12) | |||
| FOULS | 7 | vs Lees-McRae (Nov 10) | ||
| 13 | at Rollins (11/20/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Flagler (Nov 12) | ||
| 0 | vs Anderson (SC) (Nov 14) | |||
| GOALS | 0 | vs Flagler (Nov 12) | ||
| 0 | vs Anderson (SC) (Nov 14) | |||
| ASSISTS | 0 | vs Flagler (Nov 12) | ||
| 0 | vs Anderson (SC) (Nov 14) | |||
| SHOTS | 12 | vs Lees-McRae (Nov 10) | ||
| 12 | vs Flagler (Nov 12) | |||
| SHOTS ON GOAL | 3 | vs Lees-McRae (Nov 10) | ||
| 4 | vs Flagler (Nov 12) | |||
| SAVES | 3 | vs Flagler (Nov 12) | ||
| 3 | at Rollins (11/20/10) | |||
| CORNER KICKS | 3 | vs Anderson (SC) (Nov 14) | ||
| 4 | at Rollins (11/20/10) | |||
| FOULS | 7 | vs Flagler (Nov 12) | ||
| 9 | vs Lees-McRae (Nov 10) |