|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 20, 2011 | #21 ODU | W | 3-0 | 1-0-0 | 0-0-0 | 701 | ||||
| Nov 27, 2011 | at #1 North Carolina | 0-1 | L | OT | 1-1-0 | 0-0-0 | 1504 |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 2 | 2205 | 1102 |
| Home | 1 | 701 | 701 |
| Away | 1 | 1504 | 1504 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | IND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-33 | 1-28 |
| Goals scored per game | 1.50 | 0.50 |
| Shot pct. | .091 | .036 |
| Shots on goal-Attempts | 12-33 | 7-28 |
| SOG pct. | .364 | .250 |
| Shots/Game | 16.5 | 14.0 |
| Assists | 3 | 0 |
| CORNER KICKS | 20 | 13 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 2 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 701 | 1504 |
| Dates/Avg Per Date | 1/701 | 1/1504 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Kotlov, Nikita | 2-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| 9 | Purdie, Alec | 2-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 6 | Estridge, Chris | 2-2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 20 | Meyer, Tommy | 2-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Wylie, Tim | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 22 | Konstanski, Caleb | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Blevins, Nick | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Zavaleta, Eriq | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Corrado, A.J. | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Bradford, Kerel | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Doody, Patrick | 2-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Tolen, Joe | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | McKain, Matt | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Bushue, Jacob | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | McCarroll, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Vollmer, Jamie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Petts, Harrison | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 3 | 3 | 9 | 33 | .091 | 12 | .364 | 1 | 0-0 | |
| Opponents........... | 2 | 1 | 0 | 2 | 28 | .036 | 7 | .250 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Soffner, Luis | 2-2 | 186:07 | 1 | 0.48 | 6 | .857 | 1 | 1 | 0 | 1 |
| Total............... | 2 | 186:07 | 1 | 0.48 | 6 | .857 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 186:07 | 3 | 1.45 | 9 | .750 | 1 | 1 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 1-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 1-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 20 #21 ODU W 3-0 701 Nov 27 at #1 North Carolina LOT 0-1 1504 |
| TEAM STATISTICS | IND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-33 | 1-28 |
| Goals scored per game | 1.50 | 0.50 |
| Shot pct. | .091 | .036 |
| Shots on goal-Attempts | 12-33 | 7-28 |
| SOG pct. | .364 | .250 |
| Shots/Game | 16.5 | 14.0 |
| CORNER KICKS | 20 | 13 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 2 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 701 | 1504 |
| Dates/Avg Per Date | 1/701 | 1/1504 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Kotlov, Nikita | 2-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| 9 | Purdie, Alec | 2-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 6 | Estridge, Chris | 2-2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 20 | Meyer, Tommy | 2-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Wylie, Tim | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 18 | Blevins, Nick | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Konstanski, Caleb | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Zavaleta, Eriq | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Tolen, Joe | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Doody, Patrick | 2-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Corrado, A.J. | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Bradford, Kerel | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | McKain, Matt | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Bushue, Jacob | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | McCarroll, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Vollmer, Jamie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Petts, Harrison | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 3 | 3 | 9 | 33 | .091 | 12 | .364 | 1 | 0-0 | |
| Opponents........... | 2 | 1 | 0 | 2 | 28 | .036 | 7 | .250 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Soffner, Luis | 2-2 | 186:07 | 1 | 0.48 | 6 | .857 | 1 | 1 | 0 | 1 |
| Total............... | 2 | 186:07 | 1 | 0.48 | 6 | .857 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 186:07 | 3 | 1.45 | 9 | .750 | 1 | 1 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Indiana | 1 | 2 | 0 | 3 |
| Opponents | 0 | 0 | 1 | 1 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Indiana | 18 | 15 | 0 | 33 |
| Opponents | 10 | 15 | 3 | 28 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Indiana | 5 | 1 | 0 | 6 |
| Opponents | 4 | 5 | 0 | 9 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Indiana | 8 | 12 | 0 | 20 |
| Opponents | 5 | 7 | 1 | 13 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Indiana | 8 | 11 | 1 | 20 |
| Opponents | 6 | 3 | 1 | 10 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Kotlov, Nikita 2-2 2 1 5 8 .250 6 .750 1 0 -
9 Purdie, Alec 2-2 0 0 0 6 .000 2 .333 0 0 -
6 Estridge, Chris 2-2 0 1 1 5 .000 2 .400 0 0 -
20 Meyer, Tommy 2-2 0 0 0 3 .000 0 .000 0 0 -
13 Wylie, Tim 2-0 1 0 2 2 .500 1 .500 0 0 -
18 Blevins, Nick 2-0 0 0 0 2 .000 0 .000 0 0 -
22 Konstanski, Caleb 2-2 0 0 0 2 .000 0 .000 0 0 -
2 Zavaleta, Eriq 2-2 0 0 0 1 .000 1 1.000 0 0 -
23 Bradford, Kerel 2-2 0 0 0 1 .000 0 .000 0 0 -
10 Corrado, A.J. 2-2 0 0 0 1 .000 0 .000 0 0 -
19 Doody, Patrick 2-0 0 1 1 1 .000 0 .000 0 0 -
12 Tolen, Joe 1-0 0 0 0 1 .000 0 .000 0 0 -
15 Vollmer, Jamie 2-0 0 0 0 0 .000 0 .000 0 0 -
17 Bushue, Jacob 2-2 0 0 0 0 .000 0 .000 0 0 -
16 McCarroll, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 -
27 McKain, Matt 2-2 0 0 0 0 .000 0 .000 0 0 -
7 Petts, Harrison 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 3 3 9 33 .091 12 .364 1 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 1 0 2 28 .036 7 .250 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Soffner, Luis 2-2 186:07 1 0.48 6 .857 1 1 0 1 -
Total............... 2 186:07 1 0.48 6 .857 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 186:07 3 1.45 9 .750 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Indiana............. 18 15 0 - 33 Indiana............. 0 0 0 0 0 0 - 0
Opponents........... 10 15 3 - 28 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Indiana............. 1 2 0 - 3 Indiana............. 0 0 0 0 0 0 - 0
Opponents........... 0 0 1 - 1 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Indiana............. 5 1 0 - 6 Indiana............. 0 0 0 0 0 0 - 0
Opponents........... 4 5 0 - 9 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY IND OPP ATTENDANCE SUMMARY IND OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 701 1504 Total.................... 0 0
Dates/Avg Per Date....... 1/701 1/1504 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Kotlov, Nikita vs ODU (Nov 20) | |||
| 2 | Wylie, Tim vs ODU (Nov 20) | ||||
| GOALS | 2 | Kotlov, Nikita vs ODU (Nov 20) | |||
| 1 | Wylie, Tim vs ODU (Nov 20) | ||||
| ASSISTS | 1 | Kotlov, Nikita vs ODU (Nov 20) | |||
| 1 | Doody, Patrick vs ODU (Nov 20) | ||||
| 1 | Estridge, Chris vs ODU (Nov 20) | ||||
| SHOTS | 7 | Kotlov, Nikita vs ODU (Nov 20) | |||
| 5 | Purdie, Alec vs ODU (Nov 20) | ||||
| SHOTS ON GOAL | 6 | Kotlov, Nikita vs ODU (Nov 20) | |||
| 2 | Purdie, Alec vs ODU (Nov 20) | ||||
| 2 | Estridge, Chris vs ODU (Nov 20) | ||||
| SAVES | 4 | Soffner, Luis at North Carolina (Nov 27) | |||
| 2 | Soffner, Luis vs ODU (Nov 20) |
High/Low Analysis |
| Indiana - TEAM GAME HIGHS |
| POINTS | 9 | vs ODU (Nov 20) | ||
| GOALS | 3 | vs ODU (Nov 20) | ||
| ASSISTS | 3 | vs ODU (Nov 20) | ||
| SHOTS | 20 | vs ODU (Nov 20) | ||
| 13 | at North Carolina (Nov 27) | |||
| SHOTS ON GOAL | 12 | vs ODU (Nov 20) | ||
| SAVES | 4 | at North Carolina (Nov 27) | ||
| 2 | vs ODU (Nov 20) | |||
| CORNER KICKS | 13 | vs ODU (Nov 20) | ||
| 7 | at North Carolina (Nov 27) | |||
| FOULS | 12 | at North Carolina (Nov 27) | ||
| 8 | vs ODU (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 2 | at North Carolina (Nov 27) | ||
| GOALS | 1 | at North Carolina (Nov 27) | ||
| SHOTS | 20 | at North Carolina (Nov 27) | ||
| 8 | vs ODU (Nov 20) | |||
| SHOTS ON GOAL | 5 | at North Carolina (Nov 27) | ||
| 2 | vs ODU (Nov 20) | |||
| SAVES | 9 | vs ODU (Nov 20) | ||
| CORNER KICKS | 9 | at North Carolina (Nov 27) | ||
| 4 | vs ODU (Nov 20) | |||
| FOULS | 5 | at North Carolina (Nov 27) | ||
| 5 | vs ODU (Nov 20) |
| Indiana - GAME LOWS |
| POINTS | 0 | at North Carolina (Nov 27) | ||
| 9 | vs ODU (Nov 20) | |||
| GOALS | 0 | at North Carolina (Nov 27) | ||
| 3 | vs ODU (Nov 20) | |||
| ASSISTS | 0 | at North Carolina (Nov 27) | ||
| 3 | vs ODU (Nov 20) | |||
| SHOTS | 13 | at North Carolina (Nov 27) | ||
| 20 | vs ODU (Nov 20) | |||
| SHOTS ON GOAL | 0 | at North Carolina (Nov 27) | ||
| 12 | vs ODU (Nov 20) | |||
| SAVES | 2 | vs ODU (Nov 20) | ||
| 4 | at North Carolina (Nov 27) | |||
| CORNER KICKS | 7 | at North Carolina (Nov 27) | ||
| 13 | vs ODU (Nov 20) | |||
| FOULS | 8 | vs ODU (Nov 20) | ||
| 12 | at North Carolina (Nov 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs ODU (Nov 20) | ||
| 2 | at North Carolina (Nov 27) | |||
| GOALS | 0 | vs ODU (Nov 20) | ||
| 1 | at North Carolina (Nov 27) | |||
| ASSISTS | 0 | vs ODU (Nov 20) | ||
| 0 | at North Carolina (Nov 27) | |||
| SHOTS | 8 | vs ODU (Nov 20) | ||
| 20 | at North Carolina (Nov 27) | |||
| SHOTS ON GOAL | 2 | vs ODU (Nov 20) | ||
| 5 | at North Carolina (Nov 27) | |||
| SAVES | 0 | at North Carolina (Nov 27) | ||
| 9 | vs ODU (Nov 20) | |||
| CORNER KICKS | 4 | vs ODU (Nov 20) | ||
| 9 | at North Carolina (Nov 27) | |||
| FOULS | 5 | vs ODU (Nov 20) | ||
| 5 | at North Carolina (Nov 27) |