|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 17, 2011 | at #25 CSU Bakersfield | W | 1-0 | 1-0-0 | 0-0-0 | 2207 | ||||
| Nov 20, 2011 | at #8 UC Irvine | W | 2-1 | O2 | 2-0-0 | 0-0-0 | 657 | |||
| Nov 27, 2011 | at Brown | W | 3-2 | OT | 3-0-0 | 0-0-0 | 1330 | |||
| Dec 03, 2011 | at #1 North Carolina | 0-2 | L | 3-1-0 | 0-0-0 | 5810 |
| Team Record | W-L-T |
| Overall | 3-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 3-1 |
| Neutral | 0-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 4 | 10004 | 2501 |
| Home | 0 | 0 | 0 |
| Away | 4 | 10004 | 2501 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 3-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-50 | 5-59 |
| Goals scored per game | 1.50 | 1.25 |
| Shot pct. | .120 | .085 |
| Shots on goal-Attempts | 20-50 | 23-59 |
| SOG pct. | .400 | .390 |
| Shots/Game | 12.5 | 14.8 |
| Assists | 3 | 4 |
| CORNER KICKS | 14 | 33 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 10004 |
| Dates/Avg Per Date | 0/0 | 4/2501 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 3-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | GRIDER, Justin | 4-4 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 9 | GODINEZ, Julian | 4-4 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 2 | NEWQUIST, Trevor | 4-4 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 1 | 0-0 |
| 14 | MOHORIC, Tom | 4-4 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0-0 |
| 4 | HOWARD, Justin | 4-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 17 | HANLEY, Riley | 3-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 16 | ARAMBULA, Nathan | 4-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 7 | CABEZA, Jose | 4-4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | HERRICK, Doug | 4-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | SCHMIDT, Cory | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | SARABIA, Emmanuel | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | CUNNINGHAM, Conroy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | ALUGAS, Malcolm | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | CONNER, Bobby | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | WATSON, Patrick | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | MACKE, Erik | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | FUMIA, Joel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | MARSHALL, Nick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | JACHETTA, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | CAZAREZ, Agustin | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 6 | 3 | 15 | 50 | .120 | 20 | .400 | 3 | 0-0 | |
| Opponents........... | 4 | 5 | 4 | 14 | 59 | .085 | 23 | .390 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | HERRICK, Doug | 4-4 | 379:47 | 5 | 1.18 | 17 | .773 | 3 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 4 | 379:47 | 5 | 1.18 | 18 | .783 | 3 | 1 | 0 | 1 | |
| Opponents........... | 4 | 379:47 | 6 | 1.42 | 14 | .700 | 1 | 3 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-1 | 0-0 | 3-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-1 | 0-0 | 3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 17 at #25 CSU Bakersfield W 1-0 2207 Nov 20 at #8 UC Irvine W O2 2-1 657 Nov 27 at Brown W OT 3-2 1330 Dec 03 at #1 North Carolina L 0-2 5810 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-50 | 5-59 |
| Goals scored per game | 1.50 | 1.25 |
| Shot pct. | .120 | .085 |
| Shots on goal-Attempts | 20-50 | 23-59 |
| SOG pct. | .400 | .390 |
| Shots/Game | 12.5 | 14.8 |
| CORNER KICKS | 14 | 33 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 10004 |
| Dates/Avg Per Date | 0/0 | 4/2501 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | GRIDER, Justin | 4-4 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 9 | GODINEZ, Julian | 4-4 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 2 | NEWQUIST, Trevor | 4-4 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 1 | 0-0 |
| 14 | MOHORIC, Tom | 4-4 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0-0 |
| 4 | HOWARD, Justin | 4-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 17 | HANLEY, Riley | 3-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 16 | ARAMBULA, Nathan | 4-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 7 | CABEZA, Jose | 4-4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | HERRICK, Doug | 4-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | SCHMIDT, Cory | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | JACHETTA, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | MARSHALL, Nick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | FUMIA, Joel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | MACKE, Erik | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | WATSON, Patrick | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | CONNER, Bobby | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | ALUGAS, Malcolm | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | CUNNINGHAM, Conroy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | CAZAREZ, Agustin | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | SARABIA, Emmanuel | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 4 | 6 | 3 | 15 | 50 | .120 | 20 | .400 | 3 | 0-0 | |
| Opponents........... | 4 | 5 | 4 | 14 | 59 | .085 | 23 | .390 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | HERRICK, Doug | 4-4 | 379:47 | 5 | 1.18 | 17 | .773 | 3 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 4 | 379:47 | 5 | 1.18 | 18 | .783 | 3 | 1 | 0 | 1 | |
| Opponents........... | 4 | 379:47 | 6 | 1.42 | 14 | .700 | 1 | 3 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Mary's (CA) | 2 | 2 | 1 | 1 | 6 |
| Opponents | 0 | 5 | 0 | 0 | 5 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Mary's (CA) | 20 | 24 | 4 | 2 | 50 |
| Opponents | 21 | 34 | 4 | 0 | 59 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Mary's (CA) | 4 | 14 | 0 | 0 | 18 |
| Opponents | 8 | 5 | 0 | 1 | 14 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Mary's (CA) | 9 | 4 | 0 | 1 | 14 |
| Opponents | 11 | 20 | 2 | 0 | 33 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Mary's (CA) | 26 | 16 | 0 | 0 | 42 |
| Opponents | 19 | 15 | 1 | 1 | 36 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 3-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 GRIDER, Justin 4-4 0 0 0 12 .000 5 .417 0 0 -
9 GODINEZ, Julian 4-4 0 2 2 10 .000 3 .300 0 0 -
2 NEWQUIST, Trevor 4-4 2 0 4 7 .286 2 .286 1 0 -
14 MOHORIC, Tom 4-4 2 0 4 5 .400 4 .800 1 0 -
4 HOWARD, Justin 4-1 1 0 2 4 .250 3 .750 1 0 -
17 HANLEY, Riley 3-0 1 0 2 4 .250 1 .250 0 0 -
16 ARAMBULA, Nathan 4-4 0 0 0 3 .000 1 .333 0 0 -
7 CABEZA, Jose 4-4 0 1 1 3 .000 0 .000 0 0 -
1 HERRICK, Doug 4-4 0 0 0 1 .000 1 1.000 0 0 -
24 SCHMIDT, Cory 1-0 0 0 0 1 .000 0 .000 0 0 -
13 JACHETTA, Michael 1-0 0 0 0 0 .000 0 .000 0 0 -
23 MACKE, Erik 3-0 0 0 0 0 .000 0 .000 0 0 -
3 MARSHALL, Nick 4-0 0 0 0 0 .000 0 .000 0 0 -
5 CUNNINGHAM, Conroy 2-0 0 0 0 0 .000 0 .000 0 0 -
8 FUMIA, Joel 3-0 0 0 0 0 .000 0 .000 0 0 -
19 ALUGAS, Malcolm 4-4 0 0 0 0 .000 0 .000 0 0 -
22 WATSON, Patrick 2-2 0 0 0 0 .000 0 .000 0 0 -
10 SARABIA, Emmanuel 4-3 0 0 0 0 .000 0 .000 0 0 -
20 CONNER, Bobby 4-2 0 0 0 0 .000 0 .000 0 0 -
11 CAZAREZ, Agustin 4-4 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 6 3 15 50 .120 20 .400 3 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 5 4 14 59 .085 23 .390 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 HERRICK, Doug 4-4 379:47 5 1.18 17 .773 3 1 0 1 -
Total............... 4 379:47 5 1.18 18 .783 3 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 4 379:47 6 1.42 14 .700 1 3 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Mary's (CA)..... 20 24 4 2 - 50 St. Mary's (CA)..... 0 0 0 0 0 0 - 0
Opponents........... 21 34 4 0 - 59 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Mary's (CA)..... 2 2 1 1 - 6 St. Mary's (CA)..... 0 0 0 0 0 0 - 0
Opponents........... 0 5 0 0 - 5 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Mary's (CA)..... 4 14 0 0 - 18 St. Mary's (CA)..... 0 0 0 0 0 0 - 0
Opponents........... 8 5 0 1 - 14 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY SMC OPP ATTENDANCE SUMMARY SMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 10004 Total.................... 0 0
Dates/Avg Per Date....... 0/0 4/2501 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| St. Mary's (CA) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | NEWQUIST, Trevor at Brown (Nov 27) | |||
| 2 | MOHORIC, Tom at Brown (Nov 27) | ||||
| 2 | HOWARD, Justin at UC Irvine (Nov 20) | ||||
| 2 | HANLEY, Riley at UC Irvine (Nov 20) | ||||
| 2 | MOHORIC, Tom at CSU Bakersfield (Nov 17) | ||||
| GOALS | 2 | NEWQUIST, Trevor at Brown (Nov 27) | |||
| 1 | MOHORIC, Tom at Brown (Nov 27) | ||||
| 1 | HANLEY, Riley at UC Irvine (Nov 20) | ||||
| 1 | HOWARD, Justin at UC Irvine (Nov 20) | ||||
| 1 | MOHORIC, Tom at CSU Bakersfield (Nov 17) | ||||
| ASSISTS | 1 | CABEZA, Jose at Brown (Nov 27) | |||
| 1 | GODINEZ, Julian at Brown (Nov 27) | ||||
| 1 | GODINEZ, Julian at CSU Bakersfield (Nov 17) | ||||
| SHOTS | 5 | GRIDER, Justin at North Carolina (Dec 03) | |||
| 5 | GODINEZ, Julian at UC Irvine (Nov 20) | ||||
| SHOTS ON GOAL | 3 | GRIDER, Justin at North Carolina (Dec 03) | |||
| 3 | HOWARD, Justin at UC Irvine (Nov 20) | ||||
| 3 | MOHORIC, Tom at CSU Bakersfield (Nov 17) | ||||
| SAVES | 5 | HERRICK, Doug at North Carolina (Dec 03) | |||
| 5 | HERRICK, Doug at UC Irvine (Nov 20) |
High/Low Analysis |
| St. Mary's (CA) - TEAM GAME HIGHS |
| POINTS | 8 | at Brown (Nov 27) | ||
| 4 | at UC Irvine (Nov 20) | |||
| GOALS | 3 | at Brown (Nov 27) | ||
| 2 | at UC Irvine (Nov 20) | |||
| ASSISTS | 2 | at Brown (Nov 27) | ||
| 1 | at CSU Bakersfield (Nov 17) | |||
| SHOTS | 15 | at North Carolina (Dec 03) | ||
| 14 | at Brown (Nov 27) | |||
| SHOTS ON GOAL | 6 | at UC Irvine (Nov 20) | ||
| 5 | at Brown (Nov 27) | |||
| 5 | at CSU Bakersfield (Nov 17) | |||
| SAVES | 5 | at North Carolina (Dec 03) | ||
| 5 | at Brown (Nov 27) | |||
| 5 | at UC Irvine (Nov 20) | |||
| CORNER KICKS | 5 | at Brown (Nov 27) | ||
| 3 | at North Carolina (Dec 03) | |||
| 3 | at UC Irvine (Nov 20) | |||
| 3 | at CSU Bakersfield (Nov 17) | |||
| FOULS | 14 | at UC Irvine (Nov 20) | ||
| 13 | at CSU Bakersfield (Nov 17) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at North Carolina (Dec 03) | ||
| 6 | at Brown (Nov 27) | |||
| GOALS | 2 | at North Carolina (Dec 03) | ||
| 2 | at Brown (Nov 27) | |||
| ASSISTS | 2 | at North Carolina (Dec 03) | ||
| 2 | at Brown (Nov 27) | |||
| SHOTS | 17 | at Brown (Nov 27) | ||
| 15 | at North Carolina (Dec 03) | |||
| SHOTS ON GOAL | 7 | at North Carolina (Dec 03) | ||
| 7 | at Brown (Nov 27) | |||
| SAVES | 4 | at North Carolina (Dec 03) | ||
| 4 | at UC Irvine (Nov 20) | |||
| 4 | at CSU Bakersfield (Nov 17) | |||
| CORNER KICKS | 13 | at UC Irvine (Nov 20) | ||
| 9 | at CSU Bakersfield (Nov 17) | |||
| FOULS | 11 | at Brown (Nov 27) | ||
| 11 | at UC Irvine (Nov 20) |
| St. Mary's (CA) - GAME LOWS |
| POINTS | 0 | at North Carolina (Dec 03) | ||
| 3 | at CSU Bakersfield (Nov 17) | |||
| GOALS | 0 | at North Carolina (Dec 03) | ||
| 1 | at CSU Bakersfield (Nov 17) | |||
| ASSISTS | 0 | at UC Irvine (Nov 20) | ||
| 0 | at North Carolina (Dec 03) | |||
| SHOTS | 8 | at CSU Bakersfield (Nov 17) | ||
| 13 | at UC Irvine (Nov 20) | |||
| SHOTS ON GOAL | 4 | at North Carolina (Dec 03) | ||
| 5 | at CSU Bakersfield (Nov 17) | |||
| 5 | at Brown (Nov 27) | |||
| SAVES | 3 | at CSU Bakersfield (Nov 17) | ||
| 5 | at UC Irvine (Nov 20) | |||
| 5 | at Brown (Nov 27) | |||
| 5 | at North Carolina (Dec 03) | |||
| CORNER KICKS | 3 | at CSU Bakersfield (Nov 17) | ||
| 3 | at UC Irvine (Nov 20) | |||
| 3 | at North Carolina (Dec 03) | |||
| FOULS | 7 | at Brown (Nov 27) | ||
| 8 | at North Carolina (Dec 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at CSU Bakersfield (Nov 17) | ||
| 2 | at UC Irvine (Nov 20) | |||
| GOALS | 0 | at CSU Bakersfield (Nov 17) | ||
| 1 | at UC Irvine (Nov 20) | |||
| ASSISTS | 0 | at CSU Bakersfield (Nov 17) | ||
| 0 | at UC Irvine (Nov 20) | |||
| SHOTS | 13 | at CSU Bakersfield (Nov 17) | ||
| 14 | at UC Irvine (Nov 20) | |||
| SHOTS ON GOAL | 3 | at CSU Bakersfield (Nov 17) | ||
| 6 | at UC Irvine (Nov 20) | |||
| SAVES | 2 | at Brown (Nov 27) | ||
| 4 | at CSU Bakersfield (Nov 17) | |||
| 4 | at UC Irvine (Nov 20) | |||
| 4 | at North Carolina (Dec 03) | |||
| CORNER KICKS | 4 | at Brown (Nov 27) | ||
| 7 | at North Carolina (Dec 03) | |||
| FOULS | 5 | at North Carolina (Dec 03) | ||
| 9 | at CSU Bakersfield (Nov 17) |