Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Amherst 0 0 0 0 0 0-0 0-0
Babson 0 0 0 0 0 0-0 0-0
Baldwin Wallace 0 0 0 0 0 0-0 0-0
Brockport 0 0 0 0 0 0-0 0-0
Calvin 0 0 0 0 0 0-0 0-0
Carroll (WI) 0 0 0 0 0 0-0 0-0
Carthage 0 0 0 0 0 0-0 0-0
Case 0 0 0 0 0 0-0 0-0
Chapman 0 0 0 0 0 0-0 0-0
Christopher Newport 0 0 0 0 0 0-0 0-0
Claremont-M-S 0 0 0 0 0 0-0 0-0
DePauw 0 0 0 0 0 0-0 0-0
DeSales 0 0 0 0 0 0-0 0-0
Dickinson College 0 0 0 0 0 0-0 0-0
Dominican (IL) 0 0 0 0 0 0-0 0-0
Eastern Conn. St. 0 0 0 0 0 0-0 0-0
Framingham State 0 0 0 0 0 0-0 0-0
Greenville 0 0 0 0 0 0-0 0-0
Hobart 0 0 0 0 0 0-0 0-0
Hope 0 0 0 0 0 0-0 0-0
Husson 0 0 0 0 0 0-0 0-0
Lehman 0 0 0 0 0 0-0 0-0
Lesley 0 0 0 0 0 0-0 0-0
Loras 0 0 0 0 0 0-0 0-0
Luther 0 0 0 0 0 0-0 0-0
Manhattanville 0 0 0 0 0 0-0 0-0
Merchant Marine 0 0 0 0 0 0-0 0-0
Messiah 0 0 0 0 0 0-0 0-0
Minn.-Morris 0 0 0 0 0 0-0 0-0
Misericordia 0 0 0 0 0 0-0 0-0
Montclair St. 0 0 0 0 0 0-0 0-0
Neumann 0 0 0 0 0 0-0 0-0
North Park 0 0 0 0 0 0-0 0-0
Oglethorpe 0 0 0 0 0 0-0 0-0
Ohio Northern 0 0 0 0 0 0-0 0-0
Ohio Wesleyan 0 0 0 0 0 0-0 0-0
Oneonta State 0 0 0 0 0 0-0 0-0
Pacific Lutheran 0 0 0 0 0 0-0 0-0
Penn St.-Behrend 0 0 0 0 0 0-0 0-0
Randolph 0 0 0 0 0 0-0 0-0
Redlands 0 0 0 0 0 0-0 0-0
Rose-Hulman 0 0 0 0 0 0-0 0-0
Rutgers-Camden 0 0 0 0 0 0-0 0-0
SUNY Maritime 0 0 0 0 0 0-0 0-0
SUNYIT 0 0 0 0 0 0-0 0-0
Salisbury 0 0 0 0 0 0-0 0-0
Springfield 0 0 0 0 0 0-0 0-0
St. Joseph's ME 0 0 0 0 0 0-0 0-0
St. Lawrence 0 0 0 0 0 0-0 0-0
St. Olaf 0 0 0 0 0 0-0 0-0
Stevens 0 0 0 0 0 0-0 0-0
Texas-Tyler 0 0 0 0 0 0-0 0-0
Thomas More 0 0 0 0 0 0-0 0-0
Trinity College 0 0 0 0 0 0-0 0-0
Trinity University 0 0 0 0 0 0-0 0-0
Vassar 0 0 0 0 0 0-0 0-0
Washington-St. Louis 0 0 0 0 0 0-0 0-0
Wesleyan (CT) 0 0 0 0 0 0-0 0-0
Western New Eng. 0 0 0 0 0 0-0 0-0
Wis.-Whitewater 0 0 0 0 0 0-0 0-0
York (PA) 0 0 0 0 0 0-0 0-0
 
SHOTS GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
POINTS GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
GOALS GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
GOALS PER GAME GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
ASSISTS GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
ASSISTS PER GAME GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
GOALS ALLOWED GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Amherst 0 0 0:00 0.00
Babson 0 0 0:00 0.00
Baldwin Wallace 0 0 0:00 0.00
Brockport 0 0 0:00 0.00
Calvin 0 0 0:00 0.00
Carroll (WI) 0 0 0:00 0.00
Carthage 0 0 0:00 0.00
Case 0 0 0:00 0.00
Chapman 0 0 0:00 0.00
Christopher Newport 0 0 0:00 0.00
Claremont-M-S 0 0 0:00 0.00
DePauw 0 0 0:00 0.00
DeSales 0 0 0:00 0.00
Dickinson College 0 0 0:00 0.00
Dominican (IL) 0 0 0:00 0.00
Eastern Conn. St. 0 0 0:00 0.00
Framingham State 0 0 0:00 0.00
Greenville 0 0 0:00 0.00
Hobart 0 0 0:00 0.00
Hope 0 0 0:00 0.00
Husson 0 0 0:00 0.00
Lehman 0 0 0:00 0.00
Lesley 0 0 0:00 0.00
Loras 0 0 0:00 0.00
Luther 0 0 0:00 0.00
Manhattanville 0 0 0:00 0.00
Merchant Marine 0 0 0:00 0.00
Messiah 0 0 0:00 0.00
Minn.-Morris 0 0 0:00 0.00
Misericordia 0 0 0:00 0.00
Montclair St. 0 0 0:00 0.00
Neumann 0 0 0:00 0.00
North Park 0 0 0:00 0.00
Oglethorpe 0 0 0:00 0.00
Ohio Northern 0 0 0:00 0.00
Ohio Wesleyan 0 0 0:00 0.00
Oneonta State 0 0 0:00 0.00
Pacific Lutheran 0 0 0:00 0.00
Penn St.-Behrend 0 0 0:00 0.00
Randolph 0 0 0:00 0.00
Redlands 0 0 0:00 0.00
Rose-Hulman 0 0 0:00 0.00
Rutgers-Camden 0 0 0:00 0.00
SUNY Maritime 0 0 0:00 0.00
SUNYIT 0 0 0:00 0.00
Salisbury 0 0 0:00 0.00
Springfield 0 0 0:00 0.00
St. Joseph's ME 0 0 0:00 0.00
St. Lawrence 0 0 0:00 0.00
St. Olaf 0 0 0:00 0.00
Stevens 0 0 0:00 0.00
Texas-Tyler 0 0 0:00 0.00
Thomas More 0 0 0:00 0.00
Trinity College 0 0 0:00 0.00
Trinity University 0 0 0:00 0.00
Vassar 0 0 0:00 0.00
Washington-St. Louis 0 0 0:00 0.00
Wesleyan (CT) 0 0 0:00 0.00
Western New Eng. 0 0 0:00 0.00
Wis.-Whitewater 0 0 0:00 0.00
York (PA) 0 0 0:00 0.00
 
SAVES GP Saves Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
SHUTOUTS GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
FOULS GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
CORNERS GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
Vassar 0 0 0.00
Washington-St. Louis 0 0 0.00
Wesleyan (CT) 0 0 0.00
Western New Eng. 0 0 0.00
Wis.-Whitewater 0 0 0.00
York (PA) 0 0 0.00
 
OFFSIDES GP No. Avg/G
1. Amherst 0 0 0.00
Babson 0 0 0.00
Baldwin Wallace 0 0 0.00
Brockport 0 0 0.00
Calvin 0 0 0.00
Carroll (WI) 0 0 0.00
Carthage 0 0 0.00
Case 0 0 0.00
Chapman 0 0 0.00
Christopher Newport 0 0 0.00
Claremont-M-S 0 0 0.00
DePauw 0 0 0.00
DeSales 0 0 0.00
Dickinson College 0 0 0.00
Dominican (IL) 0 0 0.00
Eastern Conn. St. 0 0 0.00
Framingham State 0 0 0.00
Greenville 0 0 0.00
Hobart 0 0 0.00
Hope 0 0 0.00
Husson 0 0 0.00
Lehman 0 0 0.00
Lesley 0 0 0.00
Loras 0 0 0.00
Luther 0 0 0.00
Manhattanville 0 0 0.00
Merchant Marine 0 0 0.00
Messiah 0 0 0.00
Minn.-Morris 0 0 0.00
Misericordia 0 0 0.00
Montclair St. 0 0 0.00
Neumann 0 0 0.00
North Park 0 0 0.00
Oglethorpe 0 0 0.00
Ohio Northern 0 0 0.00
Ohio Wesleyan 0 0 0.00
Oneonta State 0 0 0.00
Pacific Lutheran 0 0 0.00
Penn St.-Behrend 0 0 0.00
Randolph 0 0 0.00
Redlands 0 0 0.00
Rose-Hulman 0 0 0.00
Rutgers-Camden 0 0 0.00
SUNY Maritime 0 0 0.00
SUNYIT 0 0 0.00
Salisbury 0 0 0.00
Springfield 0 0 0.00
St. Joseph's ME 0 0 0.00
St. Lawrence 0 0 0.00
St. Olaf 0 0 0.00
Stevens 0 0 0.00
Texas-Tyler 0 0 0.00
Thomas More 0 0 0.00
Trinity College 0 0 0.00
Trinity University 0 0 0.00
