|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| $ | Nov 20, 2014 | FLORIDA GULF COAST | W | 1-0 | 1-0-0 | 0-0-0 | ||||
| Nov 24, 2014 | vs #7 Clemson | 1-2 | L | 1-1-0 | 0-0-0 | 2570 |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 2570 | 1285 |
| Home | 1 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 2570 | 2570 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | COASTAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-33 | 2-18 |
| Goals scored per game | 1.00 | 1.00 |
| Shot pct. | .061 | .111 |
| Shots/Game | 16.5 | 9.0 |
| Assists | 2 | 3 |
| CORNER KICKS | 17 | 5 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 7 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 1/0 | 0/0 |
| Neutral Site #/Avg | 1/2570 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | GARBANZO, Ricky | 2-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 18 | MELCHOR, Martin | 2-0 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 4 | GUDMUNDSSON, Tommy | 2-2 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 10 | CAMARGO, Sergio | 2-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 23 | TYLER, Jordan | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | BJORNSSON, Elis | 2-1 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 11 | FOLLENSBEE, Bryce | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | UZO, Uchenna | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | DARGENT, Louis | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | GUEGUEN, Ollivier | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | MCLAWS, Shawn | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 20 | MILLAY, Michael | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | HELGASON, Gisli | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | GEIRSSON, Arnar | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | ARNARSON, Agust | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | ROBINSON, Ridge | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | PEREZ, Joel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | MORIN, Pierre | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 2 | 2 | 6 | 33 | .061 | 1 | 0-0 | |
| Opponents........... | 2 | 2 | 3 | 7 | 18 | .111 | 1 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | COOK-PERALES, Devin | 2-2 | 180:00 | 2 | 1.00 | 3 | .600 | 1 | 1 | 0 | 1 |
| Total............... | 2 | 180:00 | 2 | 1.00 | 3 | .600 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 1 | 1 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 1-0 | 0-0 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 1-0 | 0-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- $Nov 20 FLORIDA GULF COAST W 1-0 - Nov 24 vs #7 Clemson L 1-2 2570 |
| TEAM STATISTICS | COASTAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-33 | 2-18 |
| Goals scored per game | 1.00 | 1.00 |
| Shot pct. | .061 | .111 |
| Shots/Game | 16.5 | 9.0 |
| CORNER KICKS | 17 | 5 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 7 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 1/0 | 0/0 |
| Neutral Site #/Avg | 1/2570 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | GARBANZO, Ricky | 2-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 18 | MELCHOR, Martin | 2-0 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 10 | CAMARGO, Sergio | 2-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | GUDMUNDSSON, Tommy | 2-2 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 23 | TYLER, Jordan | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | BJORNSSON, Elis | 2-1 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 11 | FOLLENSBEE, Bryce | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | UZO, Uchenna | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | DARGENT, Louis | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | GUEGUEN, Ollivier | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 20 | MILLAY, Michael | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | MCLAWS, Shawn | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | HELGASON, Gisli | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | GEIRSSON, Arnar | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | ARNARSON, Agust | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | ROBINSON, Ridge | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | PEREZ, Joel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | MORIN, Pierre | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 2 | 2 | 6 | 33 | .061 | 1 | 0-0 | |
| Opponents........... | 2 | 2 | 3 | 7 | 18 | .111 | 1 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | COOK-PERALES, Devin | 2-2 | 180:00 | 2 | 1.00 | 3 | .600 | 1 | 1 | 0 | 1 |
| Total............... | 2 | 180:00 | 2 | 1.00 | 3 | .600 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 1 | 1 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Coastal Carolina | 0 | 2 | 2 |
| Opponents | 1 | 1 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Coastal Carolina | 15 | 18 | 33 |
| Opponents | 12 | 6 | 18 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Coastal Carolina | 3 | 0 | 3 |
| Opponents | 6 | 6 | 12 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Coastal Carolina | 7 | 10 | 17 |
| Opponents | 4 | 1 | 5 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Coastal Carolina | 19 | 17 | 36 |
| Opponents | 16 | 13 | 29 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 GARBANZO, Ricky 2-2 0 0 0 5 .000 0 0 -
18 MELCHOR, Martin 2-0 1 0 2 5 .200 1 0 -
4 GUDMUNDSSON, Tommy 2-2 1 0 2 4 .250 0 0 -
10 CAMARGO, Sergio 2-2 0 0 0 4 .000 0 0 -
23 TYLER, Jordan 2-1 0 0 0 3 .000 0 0 -
15 BJORNSSON, Elis 2-1 0 2 2 3 .000 0 0 -
11 FOLLENSBEE, Bryce 2-1 0 0 0 2 .000 0 0 -
2 UZO, Uchenna 2-2 0 0 0 2 .000 0 0 -
19 DARGENT, Louis 2-1 0 0 0 2 .000 0 0 -
5 GUEGUEN, Ollivier 2-2 0 0 0 1 .000 0 0 -
13 MCLAWS, Shawn 2-2 0 0 0 1 .000 0 0 -
20 MILLAY, Michael 2-2 0 0 0 1 .000 0 0 -
6 MORIN, Pierre 2-0 0 0 0 0 .000 0 0 -
9 PEREZ, Joel 1-0 0 0 0 0 .000 0 0 -
16 ROBINSON, Ridge 2-2 0 0 0 0 .000 0 0 -
17 ARNARSON, Agust 1-0 0 0 0 0 .000 0 0 -
12 HELGASON, Gisli 1-0 0 0 0 0 .000 0 0 -
21 GEIRSSON, Arnar 2-0 0 0 0 0 .000 0 0 -
Total............... 0 2 2 6 33 .061 1 0 0 0 0 0 0 .000 0 0
Opponents........... 0 2 3 7 18 .111 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 COOK-PERALES, Devin 2-2 180:00 2 1.00 3 .600 1 1 0 1 -
Total............... 2 180:00 2 1.00 3 .600 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 2 1.00 12 .857 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Coastal Carolina.... 15 18 - 33 Coastal Carolina.... 0 0 0 0 0 0 - 0
Opponents........... 12 6 - 18 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Coastal Carolina.... 0 2 - 2 Coastal Carolina.... 0 0 0 0 0 0 - 0
Opponents........... 1 1 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Coastal Carolina.... 3 0 - 3 Coastal Carolina.... 0 0 0 0 0 0 - 0
Opponents........... 6 6 - 12 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY COASTAL OPP ATTENDANCE SUMMARY COASTAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 1/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/2570 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Coastal Carolina - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | GUDMUNDSSON, Tommy vs Clemson (Nov 24) | |||
| 2 | MELCHOR, Martin vs Florida Gulf Coast (Nov 20) | ||||
| GOALS | 1 | GUDMUNDSSON, Tommy vs Clemson (Nov 24) | |||
| 1 | MELCHOR, Martin vs Florida Gulf Coast (Nov 20) | ||||
| ASSISTS | 1 | BJORNSSON, Elis vs Clemson (Nov 24) | |||
| 1 | BJORNSSON, Elis vs Florida Gulf Coast (Nov 20) | ||||
| SHOTS | 4 | MELCHOR, Martin vs Florida Gulf Coast (Nov 20) | |||
| 3 | GUDMUNDSSON, Tommy vs Clemson (Nov 24) | ||||
| 3 | GARBANZO, Ricky vs Florida Gulf Coast (Nov 20) | ||||
| 3 | CAMARGO, Sergio vs Florida Gulf Coast (Nov 20) | ||||
| SHOTS ON GOAL | 2 | FOLLENSBEE, Bryce vs Clemson (Nov 24) | |||
| 2 | TYLER, Jordan vs Clemson (Nov 24) | ||||
| 2 | UZO, Uchenna vs Florida Gulf Coast (Nov 20) | ||||
| SAVES | 2 | COOK-PERALES, Devin vs Clemson (Nov 24) | |||
| 1 | COOK-PERALES, Devin vs Florida Gulf Coast (Nov 20) |
High/Low Analysis |
| Coastal Carolina - TEAM GAME HIGHS |
| POINTS | 3 | vs Clemson (Nov 24) | ||
| 3 | vs Florida Gulf Coast (Nov 20) | |||
| GOALS | 1 | vs Clemson (Nov 24) | ||
| 1 | vs Florida Gulf Coast (Nov 20) | |||
| ASSISTS | 1 | vs Clemson (Nov 24) | ||
| 1 | vs Florida Gulf Coast (Nov 20) | |||
| SHOTS | 18 | vs Florida Gulf Coast (Nov 20) | ||
| 15 | vs Clemson (Nov 24) | |||
| SHOTS ON GOAL | 7 | vs Clemson (Nov 24) | ||
| 7 | vs Florida Gulf Coast (Nov 20) | |||
| SAVES | 2 | vs Clemson (Nov 24) | ||
| 1 | vs Florida Gulf Coast (Nov 20) | |||
| CORNER KICKS | 13 | vs Florida Gulf Coast (Nov 20) | ||
| 4 | vs Clemson (Nov 24) | |||
| FOULS | 22 | vs Clemson (Nov 24) | ||
| 14 | vs Florida Gulf Coast (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Clemson (Nov 24) | ||
| GOALS | 2 | vs Clemson (Nov 24) | ||
| ASSISTS | 3 | vs Clemson (Nov 24) | ||
| SHOTS | 10 | vs Florida Gulf Coast (Nov 20) | ||
| 8 | vs Clemson (Nov 24) | |||
| SHOTS ON GOAL | 4 | vs Clemson (Nov 24) | ||
| 1 | vs Florida Gulf Coast (Nov 20) | |||
| SAVES | 6 | vs Clemson (Nov 24) | ||
| 6 | vs Florida Gulf Coast (Nov 20) | |||
| CORNER KICKS | 3 | vs Clemson (Nov 24) | ||
| 2 | vs Florida Gulf Coast (Nov 20) | |||
| FOULS | 19 | vs Clemson (Nov 24) | ||
| 10 | vs Florida Gulf Coast (Nov 20) |
| Coastal Carolina - GAME LOWS |
| POINTS | 3 | vs Florida Gulf Coast (Nov 20) | ||
| 3 | vs Clemson (Nov 24) | |||
| GOALS | 1 | vs Florida Gulf Coast (Nov 20) | ||
| 1 | vs Clemson (Nov 24) | |||
| ASSISTS | 1 | vs Florida Gulf Coast (Nov 20) | ||
| 1 | vs Clemson (Nov 24) | |||
| SHOTS | 15 | vs Clemson (Nov 24) | ||
| 18 | vs Florida Gulf Coast (Nov 20) | |||
| SHOTS ON GOAL | 7 | vs Florida Gulf Coast (Nov 20) | ||
| 7 | vs Clemson (Nov 24) | |||
| SAVES | 1 | vs Florida Gulf Coast (Nov 20) | ||
| 2 | vs Clemson (Nov 24) | |||
| CORNER KICKS | 4 | vs Clemson (Nov 24) | ||
| 13 | vs Florida Gulf Coast (Nov 20) | |||
| FOULS | 14 | vs Florida Gulf Coast (Nov 20) | ||
| 22 | vs Clemson (Nov 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Florida Gulf Coast (Nov 20) | ||
| 7 | vs Clemson (Nov 24) | |||
| GOALS | 0 | vs Florida Gulf Coast (Nov 20) | ||
| 2 | vs Clemson (Nov 24) | |||
| ASSISTS | 0 | vs Florida Gulf Coast (Nov 20) | ||
| 3 | vs Clemson (Nov 24) | |||
| SHOTS | 8 | vs Clemson (Nov 24) | ||
| 10 | vs Florida Gulf Coast (Nov 20) | |||
| SHOTS ON GOAL | 1 | vs Florida Gulf Coast (Nov 20) | ||
| 4 | vs Clemson (Nov 24) | |||
| SAVES | 6 | vs Florida Gulf Coast (Nov 20) | ||
| 6 | vs Clemson (Nov 24) | |||
| CORNER KICKS | 2 | vs Florida Gulf Coast (Nov 20) | ||
| 3 | vs Clemson (Nov 24) | |||
| FOULS | 10 | vs Florida Gulf Coast (Nov 20) | ||
| 19 | vs Clemson (Nov 24) |