Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Akron 1 13 13 0 9 1-1 3-0
Bucknell 1 3 6 3 4 0-0 0-0
Cal State Fullerton 1 4 23 1 2 0-0 4-0
California 2 31 19 7 11 0-0 3-0
Charlotte 1 12 9 2 10 0-0 2-1
Clemson 2 19 33 4 5 2-1 4-0
Coastal Carolina 2 33 36 4 17 0-0 7-1
Creighton 3 30 30 10 13 0-0 4-0
Dartmouth 2 26 22 3 11 0-0 1-0
Denver 1 8 9 1 11 0-0 3-0
Florida Gulf Coast 1 10 10 0 2 0-0 2-0
Fordham 1 5 6 0 3 0-0 0-0
Furman 2 14 35 0 6 0-0 6-0
Georgetown 3 50 34 4 24 0-0 5-0
HARTWICK 1 7 13 1 2 0-0 2-1
Indiana 1 15 13 0 6 1-0 1-0
James Madison 1 2 11 0 1 0-0 1-2
Kentucky 1 6 8 1 4 0-0 2-0
Louisville 2 23 20 13 7 0-0 3-0
Maryland Terrapins 1 9 11 0 5 0-0 1-0
Michigan State 3 48 40 4 11 0-0 6-0
Monmouth 1 9 4 1 4 0-0 0-0
North Carolina 4 62 59 7 12 0-0 6-1
Northwestern 1 16 7 2 4 0-0 1-0
Notre Dame 2 21 23 6 9 1-1 1-0
Oakland 2 26 14 3 9 0-0 4-0
Ohio State 2 25 25 1 16 0-0 3-0
Old Dominion 2 19 24 1 10 1-1 3-0
Oregon State 2 13 24 5 11 0-0 1-0
Penn State 2 22 24 1 2 1-1 4-1
Providence 4 54 56 8 21 0-0 3-0
SFBK 1 8 15 5 2 0-0 1-0
SIUE 2 20 22 2 8 0-0 3-0
Saint Louis 2 16 28 3 11 0-0 5-0
San Diego 2 30 31 5 5 2-2 6-1
Stanford 1 11 3 4 7 0-0 1-0
Syracuse 2 29 29 6 10 0-0 2-0
Tulsa 1 10 19 3 1 0-0 3-0
UAB 1 13 22 1 7 0-0 1-0
UCI 3 30 34 4 13 0-0 4-0
UCLA 5 64 67 10 24 0-0 7-0
UMBC 5 43 63 12 19 1-1 3-0
UNCW 2 30 30 0 10 0-0 3-0
UNLV 1 12 8 1 4 0-0 1-0
Virginia 5 40 55 7 15 0-0 9-0
Wake Forest 1 8 7 3 4 0-0 0-0
Washington 2 42 27 1 12 0-0 3-0
Xavier 3 28 27 0 10 1-1 4-0
 
SHOTS GP No. Avg/G
1. UCLA 5 64 12.80
2. North Carolina 4 62 15.50
3. Providence 4 54 13.50
4. Georgetown 3 50 16.67
5. Michigan State 3 48 16.00
6. UMBC 5 43 8.60
7. Washington 2 42 21.00
8. Virginia 5 40 8.00
9. Coastal Carolina 2 33 16.50
10. California 2 31 15.50
11. San Diego 2 30 15.00
Creighton 3 30 10.00
UNCW 2 30 15.00
UCI 3 30 10.00
15. Syracuse 2 29 14.50
16. Xavier 3 28 9.33
17. Dartmouth 2 26 13.00
Oakland 2 26 13.00
19. Ohio State 2 25 12.50
20. Louisville 2 23 11.50
21. Penn State 2 22 11.00
22. Notre Dame 2 21 10.50
23. SIUE 2 20 10.00
24. Clemson 2 19 9.50
Old Dominion 2 19 9.50
26. Northwestern 1 16 16.00
Saint Louis 2 16 8.00
28. Indiana 1 15 15.00
29. Furman 2 14 7.00
30. Oregon State 2 13 6.50
UAB 1 13 13.00
Akron 1 13 13.00
33. UNLV 1 12 12.00
Charlotte 1 12 12.00
35. Stanford 1 11 11.00
36. Tulsa 1 10 10.00
Florida Gulf Coast 1 10 10.00
38. Maryland Terrapins 1 9 9.00
Monmouth 1 9 9.00
40. Denver 1 8 8.00
Wake Forest 1 8 8.00
SFBK 1 8 8.00
43. HARTWICK 1 7 7.00
44. Kentucky 1 6 6.00
45. Fordham 1 5 5.00
46. Cal State Fullerton 1 4 4.00
47. Bucknell 1 3 3.00
48. James Madison 1 2 2.00
 
POINTS GP No. Avg/G
1. North Carolina 4 34 8.50
2. UCLA 5 32 6.40
3. Providence 4 27 6.75
4. Virginia 5 20 4.00
5. Michigan State 3 17 5.67
6. Xavier 3 13 4.33
Georgetown 3 13 4.33
8. UCI 3 12 4.00
9. Creighton 3 11 3.67
10. California 2 10 5.00
Old Dominion 2 10 5.00
12. Syracuse 2 9 4.50
Clemson 2 9 4.50
Saint Louis 2 9 4.50
UNCW 2 9 4.50
16. Dartmouth 2 8 4.00
17. Ohio State 2 7 3.50
Penn State 2 7 3.50
San Diego 2 7 3.50
20. Washington 2 6 3.00
Coastal Carolina 2 6 3.00
22. Oakland 2 5 2.50
Notre Dame 2 5 2.50
Louisville 2 5 2.50
25. Monmouth 1 4 4.00
UMBC 5 4 0.80
HARTWICK 1 4 4.00
Oregon State 2 4 2.00
29. Cal State Fullerton 1 3 3.00
Indiana 1 3 3.00
Furman 2 3 1.50
Fordham 1 3 3.00
UAB 1 3 3.00
34. Akron 1 2 2.00
SIUE 2 2 1.00
Charlotte 1 2 2.00
37. SFBK 1 0 0.00
Kentucky 1 0 0.00
Bucknell 1 0 0.00
James Madison 1 0 0.00
Wake Forest 1 0 0.00
Denver 1 0 0.00
Maryland Terrapins 1 0 0.00
Florida Gulf Coast 1 0 0.00
Tulsa 1 0 0.00
Stanford 1 0 0.00
UNLV 1 0 0.00
Northwestern 1 0 0.00
 
GOALS GP No. Avg/G
1. North Carolina 4 13 3.25
2. UCLA 5 11 2.20
3. Providence 4 9 2.25
4. Virginia 5 6 1.20
5. Georgetown 3 5 1.67
Michigan State 3 5 1.67
Xavier 3 5 1.67
8. UCI 3 4 1.33
Old Dominion 2 4 2.00
10. Creighton 3 3 1.00
Clemson 2 3 1.50
Syracuse 2 3 1.50
California 2 3 1.50
Saint Louis 2 3 1.50
UNCW 2 3 1.50
San Diego 2 3 1.50
Penn State 2 3 1.50
18. Ohio State 2 2 1.00
Dartmouth 2 2 1.00
Washington 2 2 1.00
Coastal Carolina 2 2 1.00
Oakland 2 2 1.00
Notre Dame 2 2 1.00
Louisville 2 2 1.00
UMBC 5 2 0.40
26. Charlotte 1 1 1.00
SIUE 2 1 0.50
Akron 1 1 1.00
UAB 1 1 1.00
Fordham 1 1 1.00
Furman 2 1 0.50
Indiana 1 1 1.00
Cal State Fullerton 1 1 1.00
Oregon State 2 1 0.50
HARTWICK 1 1 1.00
Monmouth 1 1 1.00
37. SFBK 1 0 0.00
Kentucky 1 0 0.00
Bucknell 1 0 0.00
James Madison 1 0 0.00
Wake Forest 1 0 0.00
Denver 1 0 0.00
Maryland Terrapins 1 0 0.00
Florida Gulf Coast 1 0 0.00
Tulsa 1 0 0.00
Stanford 1 0 0.00
UNLV 1 0 0.00
Northwestern 1 0 0.00
 
GOALS PER GAME GP No. Avg/G
1. North Carolina 4 13 3.25
2. Providence 4 9 2.25
3. UCLA 5 11 2.20
4. Old Dominion 2 4 2.00
5. Xavier 3 5 1.67
Georgetown 3 5 1.67
Michigan State 3 5 1.67
8. Penn State 2 3 1.50
Clemson 2 3 1.50
Syracuse 2 3 1.50
California 2 3 1.50
Saint Louis 2 3 1.50
UNCW 2 3 1.50
San Diego 2 3 1.50
15. UCI 3 4 1.33
16. Virginia 5 6 1.20
17. Indiana 1 1 1.00
Cal State Fullerton 1 1 1.00
Fordham 1 1 1.00
UAB 1 1 1.00
Akron 1 1 1.00
HARTWICK 1 1 1.00
Charlotte 1 1 1.00
Louisville 2 2 1.00
Notre Dame 2 2 1.00
Oakland 2 2 1.00
Coastal Carolina 2 2 1.00
Washington 2 2 1.00
Dartmouth 2 2 1.00
Ohio State 2 2 1.00
Creighton 3 3 1.00
Monmouth 1 1 1.00
33. Oregon State 2 1 0.50
Furman 2 1 0.50
SIUE 2 1 0.50
36. UMBC 5 2 0.40
37. SFBK 1 0 0.00
Kentucky 1 0 0.00
Bucknell 1 0 0.00
James Madison 1 0 0.00
Wake Forest 1 0 0.00
Denver 1 0 0.00
Maryland Terrapins 1 0 0.00
Florida Gulf Coast 1 0 0.00
Tulsa 1 0 0.00
Stanford 1 0 0.00
UNLV 1 0 0.00
Northwestern 1 0 0.00
 
ASSISTS GP No. Avg/G
1. UCLA 5 10 2.00
2. Providence 4 9 2.25
3. North Carolina 4 8 2.00
Virginia 5 8 1.60
5. Michigan State 3 7 2.33
6. Creighton 3 5 1.67
7. UCI 3 4 1.33
California 2 4 2.00
Dartmouth 2 4 2.00
10. Clemson 2 3 1.50
UNCW 2 3 1.50
Saint Louis 2 3 1.50
Syracuse 2 3 1.50
Xavier 3 3 1.00
Georgetown 3 3 1.00
Ohio State 2 3 1.50
17. HARTWICK 1 2 2.00
Old Dominion 2 2 1.00
Oregon State 2 2 1.00
Coastal Carolina 2 2 1.00
Washington 2 2 1.00
Monmouth 1 2 2.00
23. Oakland 2 1 0.50
Louisville 2 1 0.50
Furman 2 1 0.50
UAB 1 1 1.00
Fordham 1 1 1.00
Cal State Fullerton 1 1 1.00
Indiana 1 1 1.00
San Diego 2 1 0.50
Penn State 2 1 0.50
Notre Dame 2 1 0.50
33. Charlotte 1 0 0.00
Akron 1 0 0.00
SIUE 2 0 0.00
UMBC 5 0 0.00
SFBK 1 0 0.00
Kentucky 1 0 0.00
Bucknell 1 0 0.00
James Madison 1 0 0.00
Wake Forest 1 0 0.00
Denver 1 0 0.00
Maryland Terrapins 1 0 0.00
Florida Gulf Coast 1 0 0.00
Tulsa 1 0 0.00
Stanford 1 0 0.00
UNLV 1 0 0.00
Northwestern 1 0 0.00
 
ASSISTS PER GAME GP No. Avg/G
1. Michigan State 3 7 2.33
2. Providence 4 9 2.25
3. North Carolina 4 8 2.00
Dartmouth 2 4 2.00
California 2 4 2.00
UCLA 5 10 2.00
Monmouth 1 2 2.00
HARTWICK 1 2 2.00
9. Creighton 3 5 1.67
10. Virginia 5 8 1.60
11. Syracuse 2 3 1.50
Saint Louis 2 3 1.50
UNCW 2 3 1.50
Ohio State 2 3 1.50
Clemson 2 3 1.50
16. UCI 3 4 1.33
17. UAB 1 1 1.00
Washington 2 2 1.00
Coastal Carolina 2 2 1.00
Oregon State 2 2 1.00
Old Dominion 2 2 1.00
Georgetown 3 3 1.00
Fordham 1 1 1.00
Cal State Fullerton 1 1 1.00
Indiana 1 1 1.00
Xavier 3 3 1.00
27. Notre Dame 2 1 0.50
Penn State 2 1 0.50
San Diego 2 1 0.50
Louisville 2 1 0.50
Oakland 2 1 0.50
Furman 2 1 0.50
33. Charlotte 1 0 0.00
Akron 1 0 0.00
SIUE 2 0 0.00
UMBC 5 0 0.00
SFBK 1 0 0.00
Kentucky 1 0 0.00
Bucknell 1 0 0.00
James Madison 1 0 0.00
Wake Forest 1 0 0.00
Denver 1 0 0.00
Maryland Terrapins 1 0 0.00
Florida Gulf Coast 1 0 0.00
Tulsa 1 0 0.00
Stanford 1 0 0.00
UNLV 1 0 0.00
Northwestern 1 0 0.00
 
GOALS ALLOWED GP No. Avg/G
1. Wake Forest 1 0 0.00
2. UCI 3 1 0.33
Furman 2 1 0.50
UMBC 5 1 0.20
Florida Gulf Coast 1 1 1.00
Akron 1 1 1.00
Northwestern 1 1 1.00
Stanford 1 1 1.00
Denver 1 1 1.00
SIUE 2 1 0.50
Oregon State 2 1 0.50
Maryland Terrapins 1 1 1.00
Creighton 3 1 0.33
UAB 1 1 1.00
Oakland 2 1 0.50
16. Louisville 2 2 1.00
Charlotte 1 2 2.00
Notre Dame 2 2 1.00
Cal State Fullerton 1 2 2.00
Fordham 1 2 2.00
Old Dominion 2 2 1.00
Coastal Carolina 2 2 1.00
Washington 2 2 1.00
Kentucky 1 2 2.00
Bucknell 1 2 2.00
Saint Louis 2 2 1.00
Virginia 5 2 0.40
HARTWICK 1 2 2.00
Monmouth 1 2 2.00
Tulsa 1 2 2.00
Indiana 1 2 2.00
32. California 2 3 1.50
Penn State 2 3 1.50
UNLV 1 3 3.00
Georgetown 3 3 1.00
Clemson 2 3 1.50
SFBK 1 3 3.00
Ohio State 2 3 1.50
UNCW 2 3 1.50
San Diego 2 3 1.50
Syracuse 2 3 1.50
42. Dartmouth 2 4 2.00
Xavier 3 4 1.33
44. Providence 4 5 1.25
North Carolina 4 5 1.25
Michigan State 3 5 1.67
47. James Madison 1 6 6.00
48. UCLA 5 8 1.60
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Wake Forest 1 0 110:00 0.00
2. UMBC 5 1 500:00 0.18
3. Creighton 3 1 300:00 0.30
4. UCI 3 1 276:35 0.33
5. Virginia 5 2 500:00 0.36
6. Furman 2 1 220:00 0.41
7. Oakland 2 1 180:00 0.50
Oregon State 2 1 180:00 0.50
SIUE 2 1 180:00 0.50
10. Washington 2 2 220:00 0.82
Akron 1 1 110:00 0.82
UAB 1 1 110:00 0.82
13. Georgetown 3 3 313:43 0.86
14. Old Dominion 2 2 200:00 0.90
15. Stanford 1 1 96:35 0.93
16. Saint Louis 2 2 180:00 1.00
Notre Dame 2 2 180:00 1.00
Florida Gulf Coast 1 1 90:00 1.00
Coastal Carolina 2 2 180:00 1.00
Northwestern 1 1 90:00 1.00
Louisville 2 2 180:00 1.00
Denver 1 1 90:00 1.00
Maryland Terrapins 1 1 90:00 1.00
24. North Carolina 4 5 390:00 1.15
25. Providence 4 5 374:55 1.20
26. Xavier 3 4 282:01 1.28
27. Ohio State 2 3 200:00 1.35
28. UCLA 5 8 531:16 1.36
29. San Diego 2 3 198:54 1.36
30. Syracuse 2 3 183:43 1.47
31. California 2 3 180:00 1.50
Penn State 2 3 180:00 1.50
Clemson 2 3 180:00 1.50
UNCW 2 3 180:00 1.50
35. Michigan State 3 5 290:00 1.55
36. Cal State Fullerton 1 2 102:33 1.76
37. Monmouth 1 2 102:01 1.76
38. Kentucky 1 2 90:00 2.00
Bucknell 1 2 90:00 2.00
HARTWICK 1 2 90:00 2.00
Tulsa 1 2 90:00 2.00
Dartmouth 2 4 180:00 2.00
Fordham 1 2 90:00 2.00
Indiana 1 2 90:00 2.00
Charlotte 1 2 90:00 2.00
46. SFBK 1 3 90:00 3.00
UNLV 1 3 90:00 3.00
48. James Madison 1 6 90:00 6.00
 
SAVES GP Saves Avg/G
1. North Carolina 4 17 4.25
2. Michigan State 3 16 5.33
UCLA 5 16 3.20
4. Providence 4 15 3.75
5. SIUE 2 14 7.00
6. Furman 2 12 6.00
7. UCI 3 11 3.67
UMBC 5 11 2.20
Virginia 5 11 2.20
Xavier 3 11 3.67
11. Old Dominion 2 10 5.00
12. Penn State 2 9 4.50
Oregon State 2 9 4.50
Bucknell 1 9 9.00
James Madison 1 9 9.00
16. Saint Louis 2 8 4.00
Clemson 2 8 4.00
Washington 2 8 4.00
19. Ohio State 2 7 3.50
Creighton 3 7 2.33
Oakland 2 7 3.50
22. Florida Gulf Coast 1 6 6.00
Notre Dame 2 6 3.00
SFBK 1 6 6.00
Northwestern 1 6 6.00
26. UNLV 1 5 5.00
Denver 1 5 5.00
Cal State Fullerton 1 5 5.00
Georgetown 3 5 1.67
California 2 5 2.50
31. Monmouth 1 4 4.00
Syracuse 2 4 2.00
San Diego 2 4 2.00
Louisville 2 4 2.00
Tulsa 1 4 4.00
Dartmouth 2 4 2.00
Charlotte 1 4 4.00
38. Fordham 1 3 3.00
HARTWICK 1 3 3.00
Kentucky 1 3 3.00
UNCW 2 3 1.50
Wake Forest 1 3 3.00
Maryland Terrapins 1 3 3.00
Coastal Carolina 2 3 1.50
45. Stanford 1 2 2.00
Akron 1 2 2.00
UAB 1 2 2.00
48. Indiana 1 1 1.00
 
SHUTOUTS GP No. Avg/G
1. UMBC 5 4 0.80
2. Virginia 5 3 0.60
3. Creighton 3 2 0.67
UCI 3 2 0.67
Providence 4 2 0.50
6. Wake Forest 1 1 1.00
California 2 1 0.50
Saint Louis 2 1 0.50
Oregon State 2 1 0.50
Old Dominion 2 1 0.50
Oakland 2 1 0.50
Washington 2 1 0.50
Furman 2 1 0.50
Coastal Carolina 2 1 0.50
UNCW 2 1 0.50
SIUE 2 1 0.50
Michigan State 3 1 0.33
North Carolina 4 1 0.25
UCLA 5 1 0.20
20. Fordham 1 0 0.00
Charlotte 1 0 0.00
HARTWICK 1 0 0.00
Tulsa 1 0 0.00
Kentucky 1 0 0.00
Monmouth 1 0 0.00
Maryland Terrapins 1 0 0.00
Cal State Fullerton 1 0 0.00
Denver 1 0 0.00
UNLV 1 0 0.00
SFBK 1 0 0.00
Florida Gulf Coast 1 0 0.00
Stanford 1 0 0.00
Akron 1 0 0.00
James Madison 1 0 0.00
Bucknell 1 0 0.00
UAB 1 0 0.00
Indiana 1 0 0.00
Northwestern 1 0 0.00
Dartmouth 2 0 0.00
Louisville 2 0 0.00
San Diego 2 0 0.00
Syracuse 2 0 0.00
Penn State 2 0 0.00
Notre Dame 2 0 0.00
Ohio State 2 0 0.00
Clemson 2 0 0.00
Georgetown 3 0 0.00
Xavier 3 0 0.00
 
FOULS GP No. Avg/G
1. UCLA 5 67 13.40
2. UMBC 5 63 12.60
3. North Carolina 4 59 14.75
4. Providence 4 56 14.00
5. Virginia 5 55 11.00
6. Michigan State 3 40 13.33
7. Coastal Carolina 2 36 18.00
8. Furman 2 35 17.50
9. UCI 3 34 11.33
Georgetown 3 34 11.33
11. Clemson 2 33 16.50
12. San Diego 2 31 15.50
13. Creighton 3 30 10.00
UNCW 2 30 15.00
15. Syracuse 2 29 14.50
16. Saint Louis 2 28 14.00
17. Washington 2 27 13.50
Xavier 3 27 9.00
19. Ohio State 2 25 12.50
20. Old Dominion 2 24 12.00
Oregon State 2 24 12.00
Penn State 2 24 12.00
23. Notre Dame 2 23 11.50
Cal State Fullerton 1 23 23.00
25. SIUE 2 22 11.00
UAB 1 22 22.00
Dartmouth 2 22 11.00
28. Louisville 2 20 10.00
29. Tulsa 1 19 19.00
California 2 19 9.50
31. SFBK 1 15 15.00
32. Oakland 2 14 7.00
33. Indiana 1 13 13.00
HARTWICK 1 13 13.00
Akron 1 13 13.00
36. Maryland Terrapins 1 11 11.00
James Madison 1 11 11.00
38. Florida Gulf Coast 1 10 10.00
39. Denver 1 9 9.00
Charlotte 1 9 9.00
41. UNLV 1 8 8.00
Kentucky 1 8 8.00
43. Wake Forest 1 7 7.00
Northwestern 1 7 7.00
45. Bucknell 1 6 6.00
Fordham 1 6 6.00
47. Monmouth 1 4 4.00
48. Stanford 1 3 3.00
 
CORNERS GP No. Avg/G
1. UCLA 5 24 4.80
Georgetown 3 24 8.00
3. Providence 4 21 5.25
4. UMBC 5 19 3.80
5. Coastal Carolina 2 17 8.50
6. Ohio State 2 16 8.00
7. Virginia 5 15 3.00
8. UCI 3 13 4.33
Creighton 3 13 4.33
10. North Carolina 4 12 3.00
Washington 2 12 6.00
12. Denver 1 11 11.00
Michigan State 3 11 3.67
Saint Louis 2 11 5.50
Dartmouth 2 11 5.50
Oregon State 2 11 5.50
California 2 11 5.50
18. Old Dominion 2 10 5.00
Syracuse 2 10 5.00
UNCW 2 10 5.00
Xavier 3 10 3.33
Charlotte 1 10 10.00
23. Oakland 2 9 4.50
Notre Dame 2 9 4.50
Akron 1 9 9.00
26. SIUE 2 8 4.00
27. UAB 1 7 7.00
Louisville 2 7 3.50
Stanford 1 7 7.00
30. Furman 2 6 3.00
Indiana 1 6 6.00
32. Maryland Terrapins 1 5 5.00
Clemson 2 5 2.50
San Diego 2 5 2.50
35. Monmouth 1 4 4.00
Kentucky 1 4 4.00
Wake Forest 1 4 4.00
Northwestern 1 4 4.00
Bucknell 1 4 4.00
UNLV 1 4 4.00
41. Fordham 1 3 3.00
42. Florida Gulf Coast 1 2 2.00
HARTWICK 1 2 2.00
Penn State 2 2 1.00
SFBK 1 2 2.00
Cal State Fullerton 1 2 2.00
47. Tulsa 1 1 1.00
James Madison 1 1 1.00
 
OFFSIDES GP No. Avg/G
1. Louisville 2 13 6.50
2. UMBC 5 12 2.40
3. UCLA 5 10 2.00
Creighton 3 10 3.33
5. Providence 4 8 2.00
6. Virginia 5 7 1.40
California 2 7 3.50
North Carolina 4 7 1.75
9. Notre Dame 2 6 3.00
Syracuse 2 6 3.00
11. Oregon State 2 5 2.50
San Diego 2 5 2.50
SFBK 1 5 5.00
14. Michigan State 3 4 1.33
Stanford 1 4 4.00
UCI 3 4 1.33
Coastal Carolina 2 4 2.00
Clemson 2 4 2.00
Georgetown 3 4 1.33
20. Bucknell 1 3 3.00
Dartmouth 2 3 1.50
Wake Forest 1 3 3.00
Saint Louis 2 3 1.50
Oakland 2 3 1.50
Tulsa 1 3 3.00
26. SIUE 2 2 1.00
Charlotte 1 2 2.00
Northwestern 1 2 2.00
29. Kentucky 1 1 1.00
HARTWICK 1 1 1.00
Monmouth 1 1 1.00
Cal State Fullerton 1 1 1.00
Ohio State 2 1 0.50
Penn State 2 1 0.50
UNLV 1 1 1.00
Washington 2 1 0.50
UAB 1 1 1.00
Denver 1 1 1.00
Old Dominion 2 1 0.50
40. James Madison 1 0 0.00
Florida Gulf Coast 1 0 0.00
Fordham 1 0 0.00
Maryland Terrapins 1 0 0.00
Indiana 1 0 0.00
Furman 2 0 0.00
Xavier 3 0 0.00
UNCW 2 0 0.00
Akron 1 0 0.00
 
YELLOW CARDS GP No. Avg/G
1. Virginia 5 9 1.80
2. UCLA 5 7 1.40
Coastal Carolina 2 7 3.50
4. Furman 2 6 3.00
Michigan State 3 6 2.00
San Diego 2 6 3.00
North Carolina 4 6 1.50
8. Saint Louis 2 5 2.50
Georgetown 3 5 1.67
10. UCI 3 4 1.33
Creighton 3 4 1.33
Clemson 2 4 2.00
Penn State 2 4 2.00
Oakland 2 4 2.00
Xavier 3 4 1.33
Cal State Fullerton 1 4 4.00
17. Ohio State 2 3 1.50
SIUE 2 3 1.50
Tulsa 1 3 3.00
Washington 2 3 1.50
Denver 1 3 3.00
Old Dominion 2 3 1.50
UNCW 2 3 1.50
Akron 1 3 3.00
California 2 3 1.50
Providence 4 3 0.75
UMBC 5 3 0.60
Louisville 2 3 1.50
29. Kentucky 1 2 2.00
HARTWICK 1 2 2.00
Syracuse 2 2 1.00
Florida Gulf Coast 1 2 2.00
Charlotte 1 2 2.00
34. UAB 1 1 1.00
Oregon State 2 1 0.50
James Madison 1 1 1.00
SFBK 1 1 1.00
Maryland Terrapins 1 1 1.00
Indiana 1 1 1.00
Dartmouth 2 1 0.50
UNLV 1 1 1.00
Northwestern 1 1 1.00
Notre Dame 2 1 0.50
Stanford 1 1 1.00
45. Fordham 1 0 0.00
Bucknell 1 0 0.00
Wake Forest 1 0 0.00
Monmouth 1 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
North Carolina 0-0-0 .000 0 0   3-0-1 .875 13 5
Georgetown 0-0-0 .000 0 0   2-0-1 .833 5 3
Creighton 0-0-0 .000 0 0   2-0-1 .833 3 1
UCLA 0-0-0 .000 0 0   3-0-2 .800 11 8
Virginia 0-0-0 .000 0 0   3-0-2 .800 6 2
Providence 0-0-0 .000 0 0   3-1-0 .750 9 5
Xavier 0-0-0 .000 0 0   2-1-0 .667 5 4
UCI 0-0-0 .000 0 0   2-1-0 .667 4 1
UMBC 0-0-0 .000 0 0   2-1-2 .600 2 1
Michigan State 0-0-0 .000 0 0   1-1-1 .500 5 5
Old Dominion 0-0-0 .000 0 0   1-1-0 .500 4 2
UNCW 0-0-0 .000 0 0   1-1-0 .500 3 3
Penn State 0-0-0 .000 0 0   1-1-0 .500 3 3
Clemson 0-0-0 .000 0 0   1-1-0 .500 3 3
Saint Louis 0-0-0 .000 0 0   1-1-0 .500 3 2
San Diego 0-0-0 .000 0 0   1-1-0 .500 3 3
Syracuse 0-0-0 .000 0 0   1-1-0 .500 3 3
California 0-0-0 .000 0 0   1-1-0 .500 3 3
Coastal Carolina 0-0-0 .000 0 0   1-1-0 .500 2 2
Dartmouth 0-0-0 .000 0 0   1-1-0 .500 2 4
Louisville 0-0-0 .000 0 0   1-1-0 .500 2 2
Oakland 0-0-0 .000 0 0   1-1-0 .500 2 1
Washington 0-0-0 .000 0 0   0-0-2 .500 2 2
Notre Dame 0-0-0 .000 0 0   1-1-0 .500 2 2
Akron 0-0-0 .000 0 0   0-0-1 .500 1 1
UAB 0-0-0 .000 0 0   0-0-1 .500 1 1
Furman 0-0-0 .000 0 0   0-0-2 .500 1 1
Oregon State 0-0-0 .000 0 0   1-1-0 .500 1 1
SIUE 0-0-0 .000 0 0   1-1-0 .500 1 1
Wake Forest 0-0-0 .000 0 0   0-0-1 .500 0 0
Ohio State 0-0-0 .000 0 0   0-1-1 .250 2 3
Indiana 0-0-0 .000 0 0   0-1-0 .000 1 2
Charlotte 0-0-0 .000 0 0   0-1-0 .000 1 2
HARTWICK 0-0-0 .000 0 0   0-1-0 .000 1 2
Fordham 0-0-0 .000 0 0   0-1-0 .000 1 2
Cal State Fullerton 0-0-0 .000 0 0   0-1-0 .000 1 2
Monmouth 0-0-0 .000 0 0   0-1-0 .000 1 2
Maryland Terrapins 0-0-0 .000 0 0   0-1-0 .000 0 1
SFBK 0-0-0 .000 0 0   0-1-0 .000 0 3
James Madison 0-0-0 .000 0 0   0-1-0 .000 0 6
UNLV 0-0-0 .000 0 0   0-1-0 .000 0 3
Northwestern 0-0-0 .000 0 0   0-1-0 .000 0 1
Florida Gulf Coast 0-0-0 .000 0 0   0-1-0 .000 0 1
Stanford 0-0-0 .000 0 0   0-1-0 .000 0 1
Kentucky 0-0-0 .000 0 0   0-1-0 .000 0 2
Bucknell 0-0-0 .000 0 0   0-1-0 .000 0 2
Denver 0-0-0 .000 0 0   0-1-0 .000 0 1
Tulsa 0-0-0 .000 0 0   0-1-0 .000 0 2
 
Current unbeaten streak No. Record in streak
Virginia 5 3-0-2
UCLA 5 3-0-2
North Carolina 4 3-0-1
Georgetown 3 2-0-1
Creighton 3 2-0-1
UCI 2 2-0-0
Washington 2 0-0-2
Furman 2 0-0-2
Notre Dame 1 1-0-0
Old Dominion 1 1-0-0
Oregon State 1 1-0-0
Xavier 1 1-0-0
San Diego 1 1-0-0
Oakland 1 1-0-0
UAB 1 0-0-1
Wake Forest 1 0-0-1
Akron 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Akron 1 1-1 1.00-1.00 +0.00 1-1 13 2 66.7 9
Bucknell 1 0-2 0.00-2.00 -2.00 0-0 3 9 81.8 4
Cal State Fullerton 1 1-2 1.00-2.00 -1.00 0-0 4 5 71.4 2
California 2 3-3 1.50-1.50 +0.00 0-0 31 5 62.5 11
Charlotte 1 1-2 1.00-2.00 -1.00 0-0 12 4 66.7 10
Clemson 2 3-3 1.50-1.50 +0.00 1-2 19 8 72.7 5
Coastal Carolina 2 2-2 1.00-1.00 +0.00 0-0 33 3 60.0 17
Creighton 3 3-1 1.00-0.33 +0.67 0-0 30 7 87.5 13
Dartmouth 2 2-4 1.00-2.00 -1.00 0-0 26 4 50.0 11
Denver 1 0-1 0.00-1.00 -1.00 0-0 8 5 83.3 11
Florida Gulf Coast 1 0-1 0.00-1.00 -1.00 0-0 10 6 85.7 2
Fordham 1 1-2 1.00-2.00 -1.00 0-0 5 3 60.0 3
Furman 2 1-1 0.50-0.50 +0.00 0-0 14 12 92.3 6
Georgetown 3 5-3 1.67-1.00 +0.67 0-0 50 5 62.5 24
HARTWICK 1 1-2 1.00-2.00 -1.00 0-0 7 3 60.0 2
Indiana 1 1-2 1.00-2.00 -1.00 0-1 15 1 33.3 6
James Madison 1 0-6 0.00-6.00 -6.00 0-0 2 9 60.0 1
Kentucky 1 0-2 0.00-2.00 -2.00 0-0 6 3 60.0 4
Louisville 2 2-2 1.00-1.00 +0.00 0-0 23 4 66.7 7
