|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Nov 23, 2014 | at #8 Georgetown | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 920 | |||
| Nov 20, 2014 | SFBK | W | 3-0 | 1-1-0 | 0-0-0 | 678 |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 2 | 1598 | 799 |
| Home | 1 | 678 | 678 |
| Away | 1 | 920 | 920 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | ODU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-19 | 2-27 |
| Goals scored per game | 2.00 | 1.00 |
| Shot pct. | .211 | .074 |
| Shots/Game | 9.5 | 13.5 |
| Assists | 2 | 1 |
| CORNER KICKS | 10 | 9 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 678 | 920 |
| Dates/Avg Per Date | 1/678 | 1/920 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | RIVERA,Sidney | 2-2 | 2 | 0 | 4 | 8 | .250 | 1 | 1-1 |
| 6 | CONDOTTA, Ryan | 2-2 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 22 | SCHROEER,Christian | 2-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 11 | HILL, Geoffrey | 2-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 10 | MIRALRIO, Jesse | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | EDWARDS, Tyler | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 20 | HENRIQUEZ, Josue | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | NELSON, Michael | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | JONES, Charles | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | NAJIB, AMIR | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | FOGLESONG, Nate | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | WIRTH,Christian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | HUTCHINSON,Nicholas | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | MACSICZA, David | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | HAGAN, Skylar | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 4 | 2 | 10 | 19 | .211 | 1 | 1-1 | |
| Opponents........... | 2 | 2 | 1 | 5 | 27 | .074 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | TIESENHAUSEN,Alex | 2-2 | 200:00 | 2 | 0.90 | 10 | .833 | 1 | 1 | 0 | 1 |
| Total............... | 2 | 200:00 | 2 | 0.90 | 10 | .833 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 200:00 | 4 | 1.80 | 7 | .636 | 1 | 1 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 1-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 1-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 23 at #8 Georgetown LO2 1-2 920 Nov 20 SFBK W 3-0 678 |
| TEAM STATISTICS | ODU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-19 | 2-27 |
| Goals scored per game | 2.00 | 1.00 |
| Shot pct. | .211 | .074 |
| Shots/Game | 9.5 | 13.5 |
| CORNER KICKS | 10 | 9 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 678 | 920 |
| Dates/Avg Per Date | 1/678 | 1/920 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | RIVERA,Sidney | 2-2 | 2 | 0 | 4 | 8 | .250 | 1 | 1-1 |
| 6 | CONDOTTA, Ryan | 2-2 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 22 | SCHROEER,Christian | 2-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 11 | HILL, Geoffrey | 2-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 10 | MIRALRIO, Jesse | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | EDWARDS, Tyler | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 20 | HENRIQUEZ, Josue | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | HAGAN, Skylar | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | MACSICZA, David | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | HUTCHINSON,Nicholas | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | WIRTH,Christian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | FOGLESONG, Nate | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | NAJIB, AMIR | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | NELSON, Michael | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | JONES, Charles | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 4 | 2 | 10 | 19 | .211 | 1 | 1-1 | |
| Opponents........... | 2 | 2 | 1 | 5 | 27 | .074 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | TIESENHAUSEN,Alex | 2-2 | 200:00 | 2 | 0.90 | 10 | .833 | 1 | 1 | 0 | 1 |
| Total............... | 2 | 200:00 | 2 | 0.90 | 10 | .833 | 1 | 1 | 0 | 1 | |
| Opponents........... | 2 | 200:00 | 4 | 1.80 | 7 | .636 | 1 | 1 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 2 | 2 | 0 | 0 | 4 |
| Opponents | 0 | 1 | 0 | 1 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 13 | 5 | 0 | 1 | 19 |
| Opponents | 7 | 16 | 2 | 2 | 27 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 4 | 5 | 1 | 0 | 10 |
| Opponents | 6 | 0 | 0 | 1 | 7 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 7 | 3 | 0 | 0 | 10 |
| Opponents | 1 | 5 | 3 | 0 | 9 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 10 | 13 | 0 | 1 | 24 |
| Opponents | 12 | 8 | 1 | 1 | 22 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 RIVERA,Sidney 2-2 2 0 4 8 .250 1 1 -
6 CONDOTTA, Ryan 2-2 1 0 2 5 .200 0 0 -
22 SCHROEER,Christian 2-2 0 1 1 2 .000 0 0 -
11 HILL, Geoffrey 2-2 0 1 1 1 .000 0 0 -
20 HENRIQUEZ, Josue 1-0 0 0 0 1 .000 0 0 -
10 MIRALRIO, Jesse 2-2 0 0 0 1 .000 0 0 -
13 EDWARDS, Tyler 2-0 0 0 0 1 .000 0 0 -
4 MACSICZA, David 2-2 0 0 0 0 .000 0 0 -
2 HAGAN, Skylar 2-2 0 0 0 0 .000 0 0 -
26 NELSON, Michael 2-2 0 0 0 0 .000 0 0 -
21 JONES, Charles 1-0 0 0 0 0 .000 0 0 -
17 FOGLESONG, Nate 2-2 0 0 0 0 .000 0 0 -
14 WIRTH,Christian 2-0 0 0 0 0 .000 0 0 -
25 NAJIB, AMIR 1-0 0 0 0 0 .000 0 0 -
12 HUTCHINSON,Nicholas 2-2 0 0 0 0 .000 0 0 -
Total............... 0 4 2 10 19 .211 1 1 0 0 0 0 0 .000 0 0
Opponents........... 0 2 1 5 27 .074 1 0 0 0 0 0 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 TIESENHAUSEN,Alex 2-2 200:00 2 0.90 10 .833 1 1 0 1 -
Total............... 2 200:00 2 0.90 10 .833 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 200:00 4 1.80 7 .636 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Old Dominion........ 13 5 0 1 - 19 Old Dominion........ 0 0 0 0 0 0 - 0
Opponents........... 7 16 2 2 - 27 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Old Dominion........ 2 2 0 0 - 4 Old Dominion........ 0 0 0 0 0 0 - 0
Opponents........... 0 1 0 1 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Old Dominion........ 4 5 1 0 - 10 Old Dominion........ 0 0 0 0 0 0 - 0
Opponents........... 6 0 0 1 - 7 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY ODU OPP ATTENDANCE SUMMARY ODU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 678 920 Total.................... 0 0
Dates/Avg Per Date....... 1/678 1/920 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Old Dominion - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | RIVERA,Sidney vs SFBK (Nov 20) | |||
| 2 | CONDOTTA, Ryan vs SFBK (Nov 20) | ||||
| GOALS | 2 | RIVERA,Sidney vs SFBK (Nov 20) | |||
| 1 | CONDOTTA, Ryan vs SFBK (Nov 20) | ||||
| ASSISTS | 1 | HILL, Geoffrey vs SFBK (Nov 20) | |||
| 1 | SCHROEER,Christian vs SFBK (Nov 20) | ||||
| SHOTS | 8 | RIVERA,Sidney vs SFBK (Nov 20) | |||
| 4 | CONDOTTA, Ryan vs SFBK (Nov 20) | ||||
| SHOTS ON GOAL | 5 | RIVERA,Sidney vs SFBK (Nov 20) | |||
| 3 | CONDOTTA, Ryan vs SFBK (Nov 20) | ||||
| SAVES | 8 | TIESENHAUSEN,Alex at Georgetown (Nov 23) | |||
| 2 | TIESENHAUSEN,Alex vs SFBK (Nov 20) |
High/Low Analysis |
| Old Dominion - TEAM GAME HIGHS |
| POINTS | 8 | vs SFBK (Nov 20) | ||
| 2 | at Georgetown (Nov 23) | |||
| GOALS | 3 | vs SFBK (Nov 20) | ||
| 1 | at Georgetown (Nov 23) | |||
| ASSISTS | 2 | vs SFBK (Nov 20) | ||
| SHOTS | 16 | vs SFBK (Nov 20) | ||
| 3 | at Georgetown (Nov 23) | |||
| SHOTS ON GOAL | 9 | vs SFBK (Nov 20) | ||
| 2 | at Georgetown (Nov 23) | |||
| SAVES | 8 | at Georgetown (Nov 23) | ||
| 2 | vs SFBK (Nov 20) | |||
| CORNER KICKS | 7 | vs SFBK (Nov 20) | ||
| 3 | at Georgetown (Nov 23) | |||
| FOULS | 15 | vs SFBK (Nov 20) | ||
| 9 | at Georgetown (Nov 23) |
| Opponent - GAME HIGHS |
| POINTS | 5 | at Georgetown (Nov 23) | ||
| GOALS | 2 | at Georgetown (Nov 23) | ||
| ASSISTS | 1 | at Georgetown (Nov 23) | ||
| SHOTS | 19 | at Georgetown (Nov 23) | ||
| 8 | vs SFBK (Nov 20) | |||
| SHOTS ON GOAL | 10 | at Georgetown (Nov 23) | ||
| 2 | vs SFBK (Nov 20) | |||
| SAVES | 6 | vs SFBK (Nov 20) | ||
| 1 | at Georgetown (Nov 23) | |||
| CORNER KICKS | 7 | at Georgetown (Nov 23) | ||
| 2 | vs SFBK (Nov 20) | |||
| FOULS | 15 | vs SFBK (Nov 20) | ||
| 7 | at Georgetown (Nov 23) |
| Old Dominion - GAME LOWS |
| POINTS | 2 | at Georgetown (Nov 23) | ||
| 8 | vs SFBK (Nov 20) | |||
| GOALS | 1 | at Georgetown (Nov 23) | ||
| 3 | vs SFBK (Nov 20) | |||
| ASSISTS | 0 | at Georgetown (Nov 23) | ||
| 2 | vs SFBK (Nov 20) | |||
| SHOTS | 3 | at Georgetown (Nov 23) | ||
| 16 | vs SFBK (Nov 20) | |||
| SHOTS ON GOAL | 2 | at Georgetown (Nov 23) | ||
| 9 | vs SFBK (Nov 20) | |||
| SAVES | 2 | vs SFBK (Nov 20) | ||
| 8 | at Georgetown (Nov 23) | |||
| CORNER KICKS | 3 | at Georgetown (Nov 23) | ||
| 7 | vs SFBK (Nov 20) | |||
| FOULS | 9 | at Georgetown (Nov 23) | ||
| 15 | vs SFBK (Nov 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SFBK (Nov 20) | ||
| 5 | at Georgetown (Nov 23) | |||
| GOALS | 0 | vs SFBK (Nov 20) | ||
| 2 | at Georgetown (Nov 23) | |||
| ASSISTS | 0 | vs SFBK (Nov 20) | ||
| 1 | at Georgetown (Nov 23) | |||
| SHOTS | 8 | vs SFBK (Nov 20) | ||
| 19 | at Georgetown (Nov 23) | |||
| SHOTS ON GOAL | 2 | vs SFBK (Nov 20) | ||
| 10 | at Georgetown (Nov 23) | |||
| SAVES | 1 | at Georgetown (Nov 23) | ||
| 6 | vs SFBK (Nov 20) | |||
| CORNER KICKS | 2 | vs SFBK (Nov 20) | ||
| 7 | at Georgetown (Nov 23) | |||
| FOULS | 7 | at Georgetown (Nov 23) | ||
| 15 | vs SFBK (Nov 20) |