|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| # | Nov 11, 2015 | vs #10 Fresno Pacific | W | 3-2 | 1-0-0 | 0-0-0 | 80 | [#1] | ||
| # | Nov 14, 2015 | at #7 Seattle Pacific | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 301 | [#1] | |
| Nov 20, 2015 | vs #17 Cal Poly Pomona | 1-2 | L | 1-1-1 | 0-0-0 | 223 | [#1] |
| Team Record | W-L-T |
| Overall | 1-1-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0-1 |
| Neutral | 1-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 3 | 604 | 201 |
| Home | 0 | 0 | 0 |
| Away | 1 | 301 | 301 |
| Neutral | 2 | 303 | 152 |
Overall Team Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-1 Neut: 1-1-0 |
| TEAM STATISTICS | CSDHMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-53 | 5-42 |
| Goals scored per game | 1.67 | 1.67 |
| Shot pct. | .094 | .119 |
| Shots on goal-Attempts | 20-53 | 18-42 |
| SOG pct. | .377 | .429 |
| Shots/Game | 17.7 | 14.0 |
| Assists | 7 | 3 |
| GOAL BREAKDOWN | ||
| Total Goals | 5 | 5 |
| Penalty | 1 | 1 |
| Unassisted | 1 | 2 |
| Overtime | 0 | 0 |
| Goals scored average | 1.55 | 1.55 |
| CORNER KICKS | 14 | 16 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 7 | 8 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 0 | 301 |
| Dates/Avg Per Date | 0/0 | 1/301 |
| Neutral Site #/Avg | 2/152 |
|
Overall Individual Statistics |
| Overall: 1-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 9 | Velasquez,Pedro | 3-3 | 276 | 2 | 0 | 2 | 17 | .118 | 9 | .529 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Rivera,Gabriel | 3-3 | 290 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Michell,Matt | 3-0 | 126 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Chavez,Brian | 3-1 | 174 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 15 | Alfaro,Tony | 3-3 | 290 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 1-1 | 0 | 0 | 0 | 1 |
| 6 | Murguia,Israel | 3-0 | 155 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 24 | Bouarroudj,Rayane | 3-0 | 102 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Isibor,Ehi | 3-3 | 290 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Vaca,Jose | 2-2 | 56 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Chica,Joey | 2-2 | 173 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Alewine,D'morea | 3-3 | 268 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Rios,Jaime | 3-3 | 170 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Rocha,Gilberto | 3-3 | 197 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Haley,Bryan | 3-3 | 280 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Montini,Bruno | 1-1 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Nazari,Ali | 2-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Lemus,Edson | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Robinson,Josh | 1-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 3 | - | 5 | 7 | 12 | 53 | .094 | 20 | .377 | 1 | 1-1 | 1 | 0 | 0 | 3 | |
| Opponents........... | 3 | - | 5 | 3 | 8 | 42 | .119 | 18 | .429 | 1 | 1-1 | 2 | 0 | 0 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Gentry,Chase | 3-3 | 290:00 | 5 | 1.55 | 11 | .688 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 3 | 290:00 | 5 | 1.55 | 13 | .722 | 1 | 1 | 1 | 0 | |
| Opponents........... | 3 | 290:00 | 5 | 1.55 | 15 | .750 | 1 | 1 | 1 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-1 | 0-0 | 0-0-1 | 1-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1-1 | 0-0 | 0-0-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- #Nov 11 vs #10 Fresno Pacific W 3-2 80 #Nov 14 at #7 Seattle Pacific T O2 1-1 301 Nov 20 vs #17 Cal Poly Pomona L 1-2 223 |
| TEAM STATISTICS | CSDHMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 5-53 | 5-42 |
| Goals scored per game | 1.67 | 1.67 |
| Shot pct. | .094 | .119 |
| Shots on goal-Attempts | 20-53 | 18-42 |
| SOG pct. | .377 | .429 |
| Shots/Game | 17.7 | 14.0 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 1 |
| Unassisted | 1 | 2 |
| Overtime | 0 | 0 |
| CORNER KICKS | 14 | 16 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 7 | 8 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 0 | 301 |
| Dates/Avg Per Date | 0/0 | 1/301 |
| Neutral Site #/Avg | 2/152 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 9 | Velasquez,Pedro | 3-3 | 276 | 2 | 0 | 2 | 17 | .118 | 9 | .529 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Rivera,Gabriel | 3-3 | 290 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Michell,Matt | 3-0 | 126 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Chavez,Brian | 3-1 | 174 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 15 | Alfaro,Tony | 3-3 | 290 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 1-1 | 0 | 0 | 0 | 1 |
| 6 | Murguia,Israel | 3-0 | 155 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 24 | Bouarroudj,Rayane | 3-0 | 102 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Isibor,Ehi | 3-3 | 290 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Vaca,Jose | 2-2 | 56 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Chica,Joey | 2-2 | 173 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Alewine,D'morea | 3-3 | 268 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Rios,Jaime | 3-3 | 170 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Rocha,Gilberto | 3-3 | 197 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Haley,Bryan | 3-3 | 280 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Montini,Bruno | 1-1 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Nazari,Ali | 2-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Lemus,Edson | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Robinson,Josh | 1-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 3 | - | 5 | 7 | 12 | 53 | .094 | 20 | .377 | 1 | 1-1 | 1 | 0 | 0 | 3 | |
| Opponents........... | 3 | - | 5 | 3 | 8 | 42 | .119 | 18 | .429 | 1 | 1-1 | 2 | 0 | 0 | 1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Gentry,Chase | 3-3 | 290:00 | 5 | 1.55 | 11 | .688 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 3 | 290:00 | 5 | 1.55 | 13 | .722 | 1 | 1 | 1 | 0 | |
| Opponents........... | 3 | 290:00 | 5 | 1.55 | 15 | .750 | 1 | 1 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CSU Dominguez Hills | 2 | 3 | 0 | 0 | 5 |
| Opponents | 4 | 1 | 0 | 0 | 5 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CSU Dominguez Hills | 19 | 32 | 2 | 0 | 53 |
| Opponents | 23 | 14 | 2 | 3 | 42 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CSU Dominguez Hills | 6 | 5 | 0 | 2 | 13 |
| Opponents | 3 | 10 | 2 | 0 | 15 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CSU Dominguez Hills | 10 | 4 | 0 | 0 | 14 |
| Opponents | 10 | 6 | 0 | 0 | 16 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| CSU Dominguez Hills | 32 | 24 | 1 | 3 | 60 |
| Opponents | 18 | 23 | 0 | 0 | 41 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Velasquez,Pedro 3-3 2 0 2 17 .118 9 .529 1 0 -
20 Rivera,Gabriel 3-3 0 2 2 5 .000 2 .400 0 0 -
13 Michell,Matt 3-0 0 2 2 0 .000 0 .000 0 0 -
14 Chavez,Brian 3-1 1 0 1 7 .143 2 .286 0 0 -
15 Alfaro,Tony 3-3 1 0 1 6 .167 2 .333 0 1 -
6 Murguia,Israel 3-0 1 0 1 3 .333 1 .333 0 0 -
24 Bouarroudj,Rayane 3-0 0 1 1 1 .000 0 .000 0 0 -
11 Isibor,Ehi 3-3 0 1 1 0 .000 0 .000 0 0 -
7 Vaca,Jose 2-2 0 1 1 0 .000 0 .000 0 0 -
10 Chica,Joey 2-2 0 0 0 6 .000 3 .500 0 0 -
25 Alewine,D'morea 3-3 0 0 0 3 .000 1 .333 0 0 -
23 Rios,Jaime 3-3 0 0 0 2 .000 0 .000 0 0 -
19 Rocha,Gilberto 3-3 0 0 0 2 .000 0 .000 0 0 -
4 Haley,Bryan 3-3 0 0 0 1 .000 0 .000 0 0 -
21 Montini,Bruno 1-1 0 0 0 0 .000 0 .000 0 0 -
16 Nazari,Ali 2-0 0 0 0 0 .000 0 .000 0 0 -
8 Lemus,Edson 1-0 0 0 0 0 .000 0 .000 0 0 -
5 Robinson,Josh 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 5 7 12 53 .094 20 .377 1 1 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 5 3 8 42 .119 18 .429 1 1 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Gentry,Chase 3-3 290:00 5 1.55 11 .688 1 1 1 0 -
Total............... 3 290:00 5 1.55 13 .722 1 1 1 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 290:00 5 1.55 15 .750 1 1 1 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
CSU Dominguez Hills. 19 32 2 0 - 53 CSU Dominguez Hills. 0 0 0 0 0 0 - 0
Opponents........... 23 14 2 3 - 42 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
CSU Dominguez Hills. 2 3 0 0 - 5 CSU Dominguez Hills. 0 0 0 0 0 0 - 0
Opponents........... 4 1 0 0 - 5 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
CSU Dominguez Hills. 6 5 0 2 - 13 CSU Dominguez Hills. 0 0 0 0 0 0 - 0
Opponents........... 3 10 2 0 - 15 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY CSDHMS OPP ATTENDANCE SUMMARY CSDHMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 301 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/301 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/152 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| CSU Dominguez Hills - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Velasquez,Pedro vs Fresno Pacific (Nov 11) | |||
| 2 | Michell,Matt vs Fresno Pacific (Nov 11) | ||||
| GOALS | 2 | Velasquez,Pedro vs Fresno Pacific (Nov 11) | |||
| 1 | Chavez,Brian vs Cal Poly Pomona (Nov 20) | ||||
| 1 | Alfaro,Tony at Seattle Pacific (Nov 14) | ||||
| 1 | Murguia,Israel vs Fresno Pacific (Nov 11) | ||||
| ASSISTS | 2 | Michell,Matt vs Fresno Pacific (Nov 11) | |||
| 1 | Rivera,Gabriel vs Cal Poly Pomona (Nov 20) | ||||
| 1 | Isibor,Ehi vs Fresno Pacific (Nov 11) | ||||
| 1 | Vaca,Jose vs Fresno Pacific (Nov 11) | ||||
| 1 | Rivera,Gabriel vs Fresno Pacific (Nov 11) | ||||
| 1 | Bouarroudj,Rayane vs Fresno Pacific (Nov 11) | ||||
| SHOTS | 8 | Velasquez,Pedro vs Fresno Pacific (Nov 11) | |||
| 5 | Velasquez,Pedro at Seattle Pacific (Nov 14) | ||||
| SHOTS ON GOAL | 5 | Velasquez,Pedro vs Fresno Pacific (Nov 11) | |||
| 3 | Chica,Joey at Seattle Pacific (Nov 14) | ||||
| SAVES | 9 | Gentry,Chase at Seattle Pacific (Nov 14) | |||
| 2 | Gentry,Chase vs Cal Poly Pomona (Nov 20) |
High/Low Analysis |
| CSU Dominguez Hills - TEAM GAME HIGHS |
| POINTS | 9 | vs Fresno Pacific (Nov 11) | ||
| 2 | vs Cal Poly Pomona (Nov 20) | |||
| GOALS | 3 | vs Fresno Pacific (Nov 11) | ||
| 1 | vs Cal Poly Pomona (Nov 20) | |||
| 1 | at Seattle Pacific (Nov 14) | |||
| ASSISTS | 6 | vs Fresno Pacific (Nov 11) | ||
| 1 | vs Cal Poly Pomona (Nov 20) | |||
| SHOTS | 19 | vs Cal Poly Pomona (Nov 20) | ||
| 17 | at Seattle Pacific (Nov 14) | |||
| 17 | vs Fresno Pacific (Nov 11) | |||
| SHOTS ON GOAL | 8 | at Seattle Pacific (Nov 14) | ||
| 8 | vs Fresno Pacific (Nov 11) | |||
| SAVES | 10 | at Seattle Pacific (Nov 14) | ||
| 2 | vs Cal Poly Pomona (Nov 20) | |||
| CORNER KICKS | 6 | vs Cal Poly Pomona (Nov 20) | ||
| 6 | vs Fresno Pacific (Nov 11) | |||
| FOULS | 29 | at Seattle Pacific (Nov 14) | ||
| 17 | vs Cal Poly Pomona (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 4 | vs Cal Poly Pomona (Nov 20) | ||
| 2 | at Seattle Pacific (Nov 14) | |||
| 2 | vs Fresno Pacific (Nov 11) | |||
| GOALS | 2 | vs Cal Poly Pomona (Nov 20) | ||
| 2 | vs Fresno Pacific (Nov 11) | |||
| ASSISTS | 2 | vs Cal Poly Pomona (Nov 20) | ||
| 1 | at Seattle Pacific (Nov 14) | |||
| SHOTS | 23 | at Seattle Pacific (Nov 14) | ||
| 11 | vs Fresno Pacific (Nov 11) | |||
| SHOTS ON GOAL | 11 | at Seattle Pacific (Nov 14) | ||
| 4 | vs Cal Poly Pomona (Nov 20) | |||
| SAVES | 7 | at Seattle Pacific (Nov 14) | ||
| 5 | vs Fresno Pacific (Nov 11) | |||
| CORNER KICKS | 7 | at Seattle Pacific (Nov 14) | ||
| 5 | vs Fresno Pacific (Nov 11) | |||
| FOULS | 16 | vs Fresno Pacific (Nov 11) | ||
| 14 | vs Cal Poly Pomona (Nov 20) |
| CSU Dominguez Hills - GAME LOWS |
| POINTS | 1 | at Seattle Pacific (Nov 14) | ||
| 2 | vs Cal Poly Pomona (Nov 20) | |||
| GOALS | 1 | at Seattle Pacific (Nov 14) | ||
| 1 | vs Cal Poly Pomona (Nov 20) | |||
| ASSISTS | 0 | at Seattle Pacific (Nov 14) | ||
| 1 | vs Cal Poly Pomona (Nov 20) | |||
| SHOTS | 17 | vs Fresno Pacific (Nov 11) | ||
| 17 | at Seattle Pacific (Nov 14) | |||
| SHOTS ON GOAL | 4 | vs Cal Poly Pomona (Nov 20) | ||
| 8 | vs Fresno Pacific (Nov 11) | |||
| 8 | at Seattle Pacific (Nov 14) | |||
| SAVES | 1 | vs Fresno Pacific (Nov 11) | ||
| 2 | vs Cal Poly Pomona (Nov 20) | |||
| CORNER KICKS | 2 | at Seattle Pacific (Nov 14) | ||
| 6 | vs Fresno Pacific (Nov 11) | |||
| 6 | vs Cal Poly Pomona (Nov 20) | |||
| FOULS | 14 | vs Fresno Pacific (Nov 11) | ||
| 17 | vs Cal Poly Pomona (Nov 20) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Fresno Pacific (Nov 11) | ||
| 2 | at Seattle Pacific (Nov 14) | |||
| GOALS | 1 | at Seattle Pacific (Nov 14) | ||
| 2 | vs Fresno Pacific (Nov 11) | |||
| 2 | vs Cal Poly Pomona (Nov 20) | |||
| ASSISTS | 0 | vs Fresno Pacific (Nov 11) | ||
| 1 | at Seattle Pacific (Nov 14) | |||
| SHOTS | 8 | vs Cal Poly Pomona (Nov 20) | ||
| 11 | vs Fresno Pacific (Nov 11) | |||
| SHOTS ON GOAL | 3 | vs Fresno Pacific (Nov 11) | ||
| 4 | vs Cal Poly Pomona (Nov 20) | |||
| SAVES | 3 | vs Cal Poly Pomona (Nov 20) | ||
| 5 | vs Fresno Pacific (Nov 11) | |||
| CORNER KICKS | 4 | vs Cal Poly Pomona (Nov 20) | ||
| 5 | vs Fresno Pacific (Nov 11) | |||
| FOULS | 11 | at Seattle Pacific (Nov 14) | ||
| 14 | vs Cal Poly Pomona (Nov 20) |