|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Nov 20, 2015 | vs Fort Hays State | 2-4 | L | 0-1-0 | 0-0-0 | 250 | [#0] |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 250 | 250 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 250 | 250 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | UIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-17 | 4-12 |
| Goals scored per game | 2.00 | 4.00 |
| Shot pct. | .118 | .333 |
| Shots on goal-Attempts | 5-17 | 6-12 |
| SOG pct. | .294 | .500 |
| Shots/Game | 17.0 | 12.0 |
| Assists | 2 | 4 |
| GOAL BREAKDOWN | ||
| Total Goals | 2 | 4 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 1 |
| Overtime | 0 | 0 |
| Goals scored average | 2.00 | 4.00 |
| CORNER KICKS | 5 | 6 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 2 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/250 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 23 | Smith,Sebastian | 1-1 | 90 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Pinkerton,Ryan | 1-1 | 61 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 2 | Williams,Rhys | 1-1 | 69 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Newman,Jared | 1-0 | 13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Caetano,Gabriel | 1-1 | 90 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Marshall,Greg | 1-0 | 61 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | McBeth,Johnny | 1-1 | 90 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Pena,Leandro | 1-1 | 90 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Lyons,Blair | 1-0 | 37 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Pedroso,Rafael | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Vera,Victor | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Alves,Hugo | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Boland,Dominic | 1-1 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Dahnert,Logan | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 2 | 2 | 4 | 17 | .118 | 5 | .294 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| Opponents........... | 1 | - | 4 | 4 | 8 | 12 | .333 | 6 | .500 | 1 | 0-0 | 1 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Rortvedt,Connor | 1-1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-0 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 20 vs Fort Hays State L 2-4 250 |
| TEAM STATISTICS | UIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-17 | 4-12 |
| Goals scored per game | 2.00 | 4.00 |
| Shot pct. | .118 | .333 |
| Shots on goal-Attempts | 5-17 | 6-12 |
| SOG pct. | .294 | .500 |
| Shots/Game | 17.0 | 12.0 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 0 | 1 |
| Overtime | 0 | 0 |
| CORNER KICKS | 5 | 6 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 2 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/250 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 23 | Smith,Sebastian | 1-1 | 90 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Pinkerton,Ryan | 1-1 | 61 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 2 | Williams,Rhys | 1-1 | 69 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Newman,Jared | 1-0 | 13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Caetano,Gabriel | 1-1 | 90 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Marshall,Greg | 1-0 | 61 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | McBeth,Johnny | 1-1 | 90 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Pena,Leandro | 1-1 | 90 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Lyons,Blair | 1-0 | 37 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Pedroso,Rafael | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Vera,Victor | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Alves,Hugo | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Boland,Dominic | 1-1 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Dahnert,Logan | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 2 | 2 | 4 | 17 | .118 | 5 | .294 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| Opponents........... | 1 | - | 4 | 4 | 8 | 12 | .333 | 6 | .500 | 1 | 0-0 | 1 | 0 | 0 | 0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Rortvedt,Connor | 1-1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 1 | 1 | 2 |
| Opponents | 3 | 1 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 5 | 12 | 17 |
| Opponents | 5 | 7 | 12 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 1 | 1 | 2 |
| Opponents | 0 | 3 | 3 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 2 | 3 | 5 |
| Opponents | 5 | 1 | 6 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 6 | 4 | 10 |
| Opponents | 3 | 13 | 16 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Smith,Sebastian 1-1 1 0 1 3 .333 1 .333 0 0 -
24 Pinkerton,Ryan 1-1 1 0 1 1 1.000 1 1.000 0 0 -
2 Williams,Rhys 1-1 0 1 1 1 .000 0 .000 0 0 -
15 Newman,Jared 1-0 0 1 1 0 .000 0 .000 0 0 -
29 Caetano,Gabriel 1-1 0 0 0 3 .000 3 1.000 0 0 -
14 Marshall,Greg 1-0 0 0 0 3 .000 0 .000 0 0 -
11 McBeth,Johnny 1-1 0 0 0 3 .000 0 .000 0 0 -
22 Pena,Leandro 1-1 0 0 0 2 .000 0 .000 0 0 -
10 Lyons,Blair 1-0 0 0 0 1 .000 0 .000 0 0 -
20 Pedroso,Rafael 1-1 0 0 0 0 .000 0 .000 0 0 -
19 Vera,Victor 1-0 0 0 0 0 .000 0 .000 0 0 -
12 Alves,Hugo 1-1 0 0 0 0 .000 0 .000 0 0 -
7 Boland,Dominic 1-1 0 0 0 0 .000 0 .000 0 0 -
6 Dahnert,Logan 1-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 2 2 4 17 .118 5 .294 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 4 4 8 12 .333 6 .500 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Rortvedt,Connor 1-1 90:00 4 4.00 2 .333 0 1 0 0 -
Total............... 1 90:00 4 4.00 2 .333 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 2 2.00 3 .600 1 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Upper Iowa.......... 5 12 - 17 Upper Iowa.......... 0 0 0 0 0 0 - 0
Opponents........... 5 7 - 12 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Upper Iowa.......... 1 1 - 2 Upper Iowa.......... 0 0 0 0 0 0 - 0
Opponents........... 3 1 - 4 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Upper Iowa.......... 1 1 - 2 Upper Iowa.......... 0 0 0 0 0 0 - 0
Opponents........... 0 3 - 3 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY UIU OPP ATTENDANCE SUMMARY UIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/250 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Upper Iowa - INDIVIDUAL GAME HIGHS |
| POINTS | 1 | Newman,Jared vs Fort Hays State (Nov 20) | |||
| 1 | Pinkerton,Ryan vs Fort Hays State (Nov 20) | ||||
| 1 | Smith,Sebastian vs Fort Hays State (Nov 20) | ||||
| 1 | Williams,Rhys vs Fort Hays State (Nov 20) | ||||
| GOALS | 1 | Smith,Sebastian vs Fort Hays State (Nov 20) | |||
| 1 | Pinkerton,Ryan vs Fort Hays State (Nov 20) | ||||
| ASSISTS | 1 | Newman,Jared vs Fort Hays State (Nov 20) | |||
| 1 | Williams,Rhys vs Fort Hays State (Nov 20) | ||||
| SHOTS | 3 | Smith,Sebastian vs Fort Hays State (Nov 20) | |||
| 3 | Caetano,Gabriel vs Fort Hays State (Nov 20) | ||||
| 3 | McBeth,Johnny vs Fort Hays State (Nov 20) | ||||
| 3 | Marshall,Greg vs Fort Hays State (Nov 20) | ||||
| SHOTS ON GOAL | 3 | Caetano,Gabriel vs Fort Hays State (Nov 20) | |||
| 1 | Pinkerton,Ryan vs Fort Hays State (Nov 20) | ||||
| 1 | Smith,Sebastian vs Fort Hays State (Nov 20) | ||||
| SAVES | 2 | Rortvedt,Connor vs Fort Hays State (Nov 20) |
High/Low Analysis |
| Upper Iowa - TEAM GAME HIGHS |
| POINTS | 4 | vs Fort Hays State (Nov 20) | ||
| GOALS | 2 | vs Fort Hays State (Nov 20) | ||
| ASSISTS | 2 | vs Fort Hays State (Nov 20) | ||
| SHOTS | 17 | vs Fort Hays State (Nov 20) | ||
| SHOTS ON GOAL | 5 | vs Fort Hays State (Nov 20) | ||
| SAVES | 2 | vs Fort Hays State (Nov 20) | ||
| CORNER KICKS | 5 | vs Fort Hays State (Nov 20) | ||
| FOULS | 10 | vs Fort Hays State (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Fort Hays State (Nov 20) | ||
| GOALS | 4 | vs Fort Hays State (Nov 20) | ||
| ASSISTS | 4 | vs Fort Hays State (Nov 20) | ||
| SHOTS | 12 | vs Fort Hays State (Nov 20) | ||
| SHOTS ON GOAL | 6 | vs Fort Hays State (Nov 20) | ||
| SAVES | 3 | vs Fort Hays State (Nov 20) | ||
| CORNER KICKS | 6 | vs Fort Hays State (Nov 20) | ||
| FOULS | 16 | vs Fort Hays State (Nov 20) |
| Upper Iowa - GAME LOWS |
| POINTS | 4 | vs Fort Hays State (Nov 20) | ||
| GOALS | 2 | vs Fort Hays State (Nov 20) | ||
| ASSISTS | 2 | vs Fort Hays State (Nov 20) | ||
| SHOTS | 17 | vs Fort Hays State (Nov 20) | ||
| SHOTS ON GOAL | 5 | vs Fort Hays State (Nov 20) | ||
| SAVES | 2 | vs Fort Hays State (Nov 20) | ||
| CORNER KICKS | 5 | vs Fort Hays State (Nov 20) | ||
| FOULS | 10 | vs Fort Hays State (Nov 20) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs Fort Hays State (Nov 20) | ||
| GOALS | 4 | vs Fort Hays State (Nov 20) | ||
| ASSISTS | 4 | vs Fort Hays State (Nov 20) | ||
| SHOTS | 12 | vs Fort Hays State (Nov 20) | ||
| SHOTS ON GOAL | 6 | vs Fort Hays State (Nov 20) | ||
| SAVES | 3 | vs Fort Hays State (Nov 20) | ||
| CORNER KICKS | 6 | vs Fort Hays State (Nov 20) | ||
| FOULS | 16 | vs Fort Hays State (Nov 20) |