|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Nov 15, 2015 | LIMESTONE | W | 2-1 | 1-0-0 | 0-0-0 | 450 | [#1] | |||
| 11/20/2015 | vs #1 Pfeiffer | 0-3 | L | 1-1-0 | 0-0-0 | [#1] |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 450 | 225 |
| Home | 1 | 450 | 450 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | YHC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-21 | 4-20 |
| Goals scored per game | 1.00 | 2.00 |
| Shot pct. | .095 | .200 |
| Shots on goal-Attempts | 10-21 | 9-20 |
| SOG pct. | .476 | .450 |
| Shots/Game | 10.5 | 10.0 |
| Assists | 2 | 4 |
| GOAL BREAKDOWN | ||
| Total Goals | 2 | 4 |
| Penalty | 1 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 1.00 | 2.00 |
| CORNER KICKS | 1 | 9 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 450 | 0 |
| Dates/Avg Per Date | 1/450 | 0/0 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 8 | Lewis Hilton | 2-2 | 180 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 1-1 | 0 | 0 | 0 | 1 |
| 9 | Mikie Rowe | 2-2 | 149 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Josh Poole | 2-0 | 108 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Macauley King | 2-2 | 180 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Marco Micaletto | 2-2 | 160 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Carl Brannstrom | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Jake Simpson | 2-0 | 47 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Piers Oldland | 2-0 | 91 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Craig Quinn | 2-2 | 49 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Ramin Varnhorn | 2-0 | 23 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Paco Craig | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Tim Mohlin Torringer | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Alex Wyper | 2-2 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Tom Joslin | 1-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Jonny Denton | 2-2 | 149 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Jonas Sturesson | 2-2 | 153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 2 | 2 | 4 | 21 | .095 | 10 | .476 | 1 | 1-1 | 0 | 0 | 0 | 1 | |
| Opponents........... | 2 | - | 4 | 4 | 8 | 20 | .200 | 9 | .450 | 1 | 0-0 | 1 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jordan Bradshaw | 2-2 | 180:00 | 4 | 2.00 | 5 | .556 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 1 | 1 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 1-0 | 0-0 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 1-0 | 0-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 15 LIMESTONE W 2-1 450 11/20/2015 vs #1 Pfeiffer L 0-3 - |
| TEAM STATISTICS | YHC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-21 | 4-20 |
| Goals scored per game | 1.00 | 2.00 |
| Shot pct. | .095 | .200 |
| Shots on goal-Attempts | 10-21 | 9-20 |
| SOG pct. | .476 | .450 |
| Shots/Game | 10.5 | 10.0 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| CORNER KICKS | 1 | 9 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 450 | 0 |
| Dates/Avg Per Date | 1/450 | 0/0 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 8 | Lewis Hilton | 2-2 | 180 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 1-1 | 0 | 0 | 0 | 1 |
| 9 | Mikie Rowe | 2-2 | 149 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Josh Poole | 2-0 | 108 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Macauley King | 2-2 | 180 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Marco Micaletto | 2-2 | 160 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Carl Brannstrom | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Jake Simpson | 2-0 | 47 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Piers Oldland | 2-0 | 91 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Craig Quinn | 2-2 | 49 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Ramin Varnhorn | 2-0 | 23 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Paco Craig | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Tim Mohlin Torringer | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Alex Wyper | 2-2 | 117 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Tom Joslin | 1-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Jonny Denton | 2-2 | 149 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Jonas Sturesson | 2-2 | 153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 2 | 2 | 4 | 21 | .095 | 10 | .476 | 1 | 1-1 | 0 | 0 | 0 | 1 | |
| Opponents........... | 2 | - | 4 | 4 | 8 | 20 | .200 | 9 | .450 | 1 | 0-0 | 1 | 0 | 0 | 0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jordan Bradshaw | 2-2 | 180:00 | 4 | 2.00 | 5 | .556 | 1 | 1 | 0 | 0 |
| Total............... | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 1 | 1 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 1 | 1 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Young Harris | 0 | 2 | 2 |
| Opponents | 2 | 2 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Young Harris | 6 | 15 | 21 |
| Opponents | 9 | 11 | 20 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Young Harris | 1 | 4 | 5 |
| Opponents | 1 | 7 | 8 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Young Harris | 1 | 0 | 1 |
| Opponents | 3 | 6 | 9 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Young Harris | 18 | 17 | 35 |
| Opponents | 11 | 24 | 35 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 1-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Lewis Hilton 2-2 1 1 2 7 .143 3 .429 0 1 -
9 Mikie Rowe 2-2 1 0 1 2 .500 1 .500 1 0 -
17 Josh Poole 2-0 0 1 1 0 .000 0 .000 0 0 -
3 Macauley King 2-2 0 0 0 4 .000 2 .500 0 0 -
10 Marco Micaletto 2-2 0 0 0 2 .000 1 .500 0 0 -
30 Carl Brannstrom 2-2 0 0 0 1 .000 0 .000 0 0 -
25 Jake Simpson 2-0 0 0 0 1 .000 1 1.000 0 0 -
23 Piers Oldland 2-0 0 0 0 1 .000 1 1.000 0 0 -
22 Craig Quinn 2-2 0 0 0 1 .000 0 .000 0 0 -
14 Ramin Varnhorn 2-0 0 0 0 1 .000 1 1.000 0 0 -
5 Paco Craig 2-2 0 0 0 1 .000 0 .000 0 0 -
19 Tim Mohlin Torringer 1-0 0 0 0 0 .000 0 .000 0 0 -
11 Alex Wyper 2-2 0 0 0 0 .000 0 .000 0 0 -
7 Tom Joslin 1-0 0 0 0 0 .000 0 .000 0 0 -
4 Jonny Denton 2-2 0 0 0 0 .000 0 .000 0 0 -
2 Jonas Sturesson 2-2 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 2 2 4 21 .095 10 .476 1 1 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 4 4 8 20 .200 9 .450 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jordan Bradshaw 2-2 180:00 4 2.00 5 .556 1 1 0 0 -
Total............... 2 180:00 4 2.00 5 .556 1 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 2 1.00 8 .800 1 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Young Harris........ 6 15 - 21 Young Harris........ 0 0 0 0 0 0 - 0
Opponents........... 9 11 - 20 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Young Harris........ 0 2 - 2 Young Harris........ 0 0 0 0 0 0 - 0
Opponents........... 2 2 - 4 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Young Harris........ 1 4 - 5 Young Harris........ 0 0 0 0 0 0 - 0
Opponents........... 1 7 - 8 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY YHC OPP ATTENDANCE SUMMARY YHC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 450 0 Total.................... 0 0
Dates/Avg Per Date....... 1/450 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Young Harris - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Lewis Hilton vs Limestone (Nov 15) | |||
| 1 | Josh Poole vs Limestone (Nov 15) | ||||
| 1 | Mikie Rowe vs Limestone (Nov 15) | ||||
| GOALS | 1 | Lewis Hilton vs Limestone (Nov 15) | |||
| 1 | Mikie Rowe vs Limestone (Nov 15) | ||||
| ASSISTS | 1 | Lewis Hilton vs Limestone (Nov 15) | |||
| 1 | Josh Poole vs Limestone (Nov 15) | ||||
| SHOTS | 4 | Lewis Hilton vs Pfeiffer (11/20/2015) | |||
| 3 | Lewis Hilton vs Limestone (Nov 15) | ||||
| SHOTS ON GOAL | 2 | Macauley King vs Pfeiffer (11/20/2015) | |||
| 2 | Lewis Hilton vs Pfeiffer (11/20/2015) | ||||
| SAVES | 3 | Jordan Bradshaw vs Limestone (Nov 15) | |||
| 2 | Jordan Bradshaw vs Pfeiffer (11/20/2015) |
High/Low Analysis |
| Young Harris - TEAM GAME HIGHS |
| POINTS | 4 | vs Limestone (Nov 15) | ||
| GOALS | 2 | vs Limestone (Nov 15) | ||
| ASSISTS | 2 | vs Limestone (Nov 15) | ||
| SHOTS | 11 | vs Limestone (Nov 15) | ||
| 10 | vs Pfeiffer (11/20/2015) | |||
| SHOTS ON GOAL | 5 | vs Pfeiffer (11/20/2015) | ||
| 5 | vs Limestone (Nov 15) | |||
| SAVES | 3 | vs Limestone (Nov 15) | ||
| 2 | vs Pfeiffer (11/20/2015) | |||
| CORNER KICKS | 1 | vs Pfeiffer (11/20/2015) | ||
| FOULS | 28 | vs Pfeiffer (11/20/2015) | ||
| 7 | vs Limestone (Nov 15) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Pfeiffer (11/20/2015) | ||
| 2 | vs Limestone (Nov 15) | |||
| GOALS | 3 | vs Pfeiffer (11/20/2015) | ||
| 1 | vs Limestone (Nov 15) | |||
| ASSISTS | 3 | vs Pfeiffer (11/20/2015) | ||
| 1 | vs Limestone (Nov 15) | |||
| SHOTS | 10 | vs Pfeiffer (11/20/2015) | ||
| 10 | vs Limestone (Nov 15) | |||
| SHOTS ON GOAL | 5 | vs Pfeiffer (11/20/2015) | ||
| 4 | vs Limestone (Nov 15) | |||
| SAVES | 5 | vs Pfeiffer (11/20/2015) | ||
| 3 | vs Limestone (Nov 15) | |||
| CORNER KICKS | 7 | vs Limestone (Nov 15) | ||
| 2 | vs Pfeiffer (11/20/2015) | |||
| FOULS | 19 | vs Pfeiffer (11/20/2015) | ||
| 16 | vs Limestone (Nov 15) |
| Young Harris - GAME LOWS |
| POINTS | 0 | vs Pfeiffer (11/20/2015) | ||
| 4 | vs Limestone (Nov 15) | |||
| GOALS | 0 | vs Pfeiffer (11/20/2015) | ||
| 2 | vs Limestone (Nov 15) | |||
| ASSISTS | 0 | vs Pfeiffer (11/20/2015) | ||
| 2 | vs Limestone (Nov 15) | |||
| SHOTS | 10 | vs Pfeiffer (11/20/2015) | ||
| 11 | vs Limestone (Nov 15) | |||
| SHOTS ON GOAL | 5 | vs Limestone (Nov 15) | ||
| 5 | vs Pfeiffer (11/20/2015) | |||
| SAVES | 2 | vs Pfeiffer (11/20/2015) | ||
| 3 | vs Limestone (Nov 15) | |||
| CORNER KICKS | 0 | vs Limestone (Nov 15) | ||
| 1 | vs Pfeiffer (11/20/2015) | |||
| FOULS | 7 | vs Limestone (Nov 15) | ||
| 28 | vs Pfeiffer (11/20/2015) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Limestone (Nov 15) | ||
| 6 | vs Pfeiffer (11/20/2015) | |||
| GOALS | 1 | vs Limestone (Nov 15) | ||
| 3 | vs Pfeiffer (11/20/2015) | |||
| ASSISTS | 1 | vs Limestone (Nov 15) | ||
| 3 | vs Pfeiffer (11/20/2015) | |||
| SHOTS | 10 | vs Limestone (Nov 15) | ||
| 10 | vs Pfeiffer (11/20/2015) | |||
| SHOTS ON GOAL | 4 | vs Limestone (Nov 15) | ||
| 5 | vs Pfeiffer (11/20/2015) | |||
| SAVES | 3 | vs Limestone (Nov 15) | ||
| 5 | vs Pfeiffer (11/20/2015) | |||
| CORNER KICKS | 2 | vs Pfeiffer (11/20/2015) | ||
| 7 | vs Limestone (Nov 15) | |||
| FOULS | 16 | vs Limestone (Nov 15) | ||
| 19 | vs Pfeiffer (11/20/2015) |