| For PSU: Taylor Hammond; Nick Goodell; Aaron Russell; Peter Russell; Matt Callaway; Matt Seifert; libero Connor Curry. |
| For LUC: Hutz, Peter; Caldwell, Cody; McAndrews, Owen; Smalzer, Joe; Jaeschke, Thomas; Olson, Nicholas; libero Jasaitis, Peter. |
1-0 | Point LUC - (Aaron Russell) Kill by Smalzer, Joe (from Hutz, Peter). | so |
1-1 | Point PSU - (Smalzer, Joe) Kill by Nick Goodell (from Connor Curry). | so |
1-2 | Point PSU - (Matt Seifert) Kill by Aaron Russell (from Taylor Hammond). |
2-2 | Point LUC - (Matt Seifert) Kill by Olson, Nicholas (from Hutz, Peter). | so |
2-3 | Point PSU - (Caldwell, Cody) Kill by Nick Goodell (from Taylor Hammond), block error by Jaeschke, Thomas. | so |
3-3 | Point LUC - (Nick Goodell) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
3-4 | Point PSU - (Olson, Nicholas) Kill by Peter Russell (from Taylor Hammond). | so |
4-4 | Point LUC - (Peter Russell) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
5-4 | Point LUC - (Hutz, Peter) Attack error by Taylor Hammond. |
5-5 | Point PSU - (Hutz, Peter) Kill by Aaron Russell (from Taylor Hammond). | so |
6-5 | Point LUC - (Matt Callaway) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
7-5 | Point LUC - (Jaeschke, Thomas) Kill by Caldwell, Cody. |
8-5 | Point LUC - (Jaeschke, Thomas) Attack error by Aaron Russell. |
9-5 | Point LUC - (Jaeschke, Thomas) Kill by Caldwell, Cody (from Hutz, Peter). |
| Timeout Penn State. |
9-6 | Point PSU - (Jaeschke, Thomas) Kill by Aaron Russell (from Taylor Hammond). | so |
10-6 | Point LUC - (Taylor Hammond) Kill by Smalzer, Joe (from Hutz, Peter). | so |
11-6 | Point LUC - (McAndrews, Owen) Attack error by Matt Seifert. |
12-6 | Point LUC - (McAndrews, Owen) Kill by Smalzer, Joe (from Hutz, Peter). |
12-7 | Point PSU - (McAndrews, Owen) Service error. | so |
12-8 | Point PSU - (Aaron Russell) Kill by Nick Goodell. |
13-8 | Point LUC - (Aaron Russell) Kill by Caldwell, Cody (from Hutz, Peter). | so |
13-9 | Point PSU - (Smalzer, Joe) Service error. | so |
14-9 | Point LUC - (Matt Seifert) Kill by Caldwell, Cody (from Hutz, Peter). | so |
15-9 | Point LUC - (Caldwell, Cody) Kill by Jaeschke, Thomas (from Hutz, Peter). |
16-9 | Point LUC - (Caldwell, Cody) Kill by Jaeschke, Thomas (from Hutz, Peter). |
| Timeout Penn State. |
17-9 | Point LUC - (Caldwell, Cody) Service ace (Aaron Russell). |
18-9 | Point LUC - (Caldwell, Cody) Attack error by Peter Russell (block by Hutz, Peter; Olson, Nicholas). |
18-10 | Point PSU - (Caldwell, Cody) Kill by Aaron Russell (from Taylor Hammond). | so |
19-10 | Point LUC - (Nick Goodell) Attack error by Peter Russell (block by Hutz, Peter; Olson, Nicholas). | so |
| For LUC: Novotny, Trevor. |
19-11 | Point PSU - (Novotny, Trevor) Kill by Peter Russell (from Taylor Hammond). | so |
| For LUC: Olson, Nicholas. |
20-11 | Point LUC - (Peter Russell) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
20-12 | Point PSU - (Hutz, Peter) Kill by Aaron Russell (from Taylor Hammond). | so |
| For PSU: Zack Parik. |
21-12 | Point LUC - (Zack Parik) Kill by Caldwell, Cody (from Hutz, Peter). | so |
| For PSU: Matt Callaway. |
21-13 | Point PSU - (Jaeschke, Thomas) Kill by Nick Goodell (from Taylor Hammond). | so |
21-14 | Point PSU - (Taylor Hammond) Attack error by Smalzer, Joe (block by Aaron Russell; Matt Seifert). |
21-15 | Point PSU - (Taylor Hammond) Kill by Nick Goodell (from Taylor Hammond). |
| Timeout Loyola Chicago. |
22-15 | Point LUC - (Taylor Hammond) Kill by Caldwell, Cody (from Hutz, Peter). | so |
22-16 | Point PSU - (McAndrews, Owen) Service error. | so |
22-17 | Point PSU - (Aaron Russell) Service ace (Caldwell, Cody). |
23-17 | Point LUC - (Aaron Russell) Kill by Olson, Nicholas (from Hutz, Peter). | so |
23-18 | Point PSU - (Smalzer, Joe) Service error. | so |
24-18 | Point LUC - (Matt Seifert) Kill by Caldwell, Cody (from Hutz, Peter). | so |
24-19 | Point PSU - (Caldwell, Cody) Kill by Peter Russell (from Taylor Hammond). | so |
24-20 | Point PSU - (Nick Goodell) Attack error by Jaeschke, Thomas. |
25-20 | Point LUC - (Nick Goodell) Service error. | so |
| For PSU: Taylor Hammond; Nick Goodell; Aaron Russell; Peter Russell; Matt Callaway; Matt Seifert; libero Connor Curry. |
| For LUC: Hutz, Peter; Caldwell, Cody; McAndrews, Owen; Smalzer, Joe; Jaeschke, Thomas; Olson, Nicholas; libero Jasaitis, Peter. |
1-0 | Point LUC - (McAndrews, Owen) Attack error by Matt Callaway. |
1-1 | Point PSU - (McAndrews, Owen) Kill by Peter Russell (from Taylor Hammond). | so |
2-1 | Point LUC - (Peter Russell) Service error. | so |
3-1 | Point LUC - (Smalzer, Joe) Kill by Smalzer, Joe (from Jasaitis, Peter). |
4-1 | Point LUC - (Smalzer, Joe) Kill by Smalzer, Joe (from Jasaitis, Peter). |
4-2 | Point PSU - (Smalzer, Joe) Service error. | so |
5-2 | Point LUC - (Matt Callaway) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
6-2 | Point LUC - (Caldwell, Cody) Attack error by Nick Goodell. |
7-2 | Point LUC - (Caldwell, Cody) Attack error by Nick Goodell. |
| Timeout Penn State. |
8-2 | Point LUC - (Caldwell, Cody) Attack error by Matt Seifert. |
8-3 | Point PSU - (Caldwell, Cody) Kill by Aaron Russell (from Taylor Hammond). | so |
8-4 | Point PSU - (Taylor Hammond) Service ace (Caldwell, Cody). |
9-4 | Point LUC - (Taylor Hammond) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
9-5 | Point PSU - (Olson, Nicholas) Attack error by Smalzer, Joe. | so |
9-6 | Point PSU - (Aaron Russell) Kill by Peter Russell (from Connor Curry). |
10-6 | Point LUC - (Aaron Russell) Kill by Jaeschke, Thomas (from Caldwell, Cody). | so |
10-7 | Point PSU - (Hutz, Peter) Kill by Peter Russell (from Taylor Hammond). | so |
10-8 | Point PSU - (Matt Seifert) Kill by Matt Callaway. |
11-8 | Point LUC - (Matt Seifert) Attack error by Nick Goodell. | so |
11-9 | Point PSU - (Jaeschke, Thomas) Kill by Nick Goodell (from Taylor Hammond). | so |
11-10 | Point PSU - (Nick Goodell) Kill by Aaron Russell (from Taylor Hammond). |
11-11 | Point PSU - (Nick Goodell) Attack error by Hutz, Peter. |
| Timeout Loyola Chicago. |
11-12 | Point PSU - (Nick Goodell) Kill by Peter Russell (from Connor Curry). |
11-13 | Point PSU - (Nick Goodell) Kill by Nick Goodell (from Taylor Hammond). |
12-13 | Point LUC - (Nick Goodell) Kill by Caldwell, Cody (from Hutz, Peter). | so |
12-14 | Point PSU - (McAndrews, Owen) Service error. | so |
13-14 | Point LUC - (Peter Russell) Kill by Olson, Nicholas (from Hutz, Peter). | so |
13-15 | Point PSU - (Smalzer, Joe) Attack error by Caldwell, Cody (block by Taylor Hammond; Matt Callaway). | so |
14-15 | Point LUC - (Matt Callaway) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
14-16 | Point PSU - (Caldwell, Cody) Kill by Nick Goodell (from Taylor Hammond). | so |
15-16 | Point LUC - (Taylor Hammond) Service error. | so |
16-16 | Point LUC - (Olson, Nicholas) Attack error by Peter Russell (block by Hutz, Peter; McAndrews, Owen). |
17-16 | Point LUC - (Olson, Nicholas) Kill by Jaeschke, Thomas (from Hutz, Peter). |
| Timeout Penn State. |
18-16 | Point LUC - (Olson, Nicholas) Service ace (Connor Curry). |
18-17 | Point PSU - (Olson, Nicholas) Service error. | so |
19-17 | Point LUC - (Aaron Russell) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
19-18 | Point PSU - (Hutz, Peter) Kill by Matt Seifert (from Taylor Hammond). | so |
19-19 | Point PSU - (Matt Seifert) Attack error by Jaeschke, Thomas. |
20-19 | Point LUC - (Matt Seifert) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
20-20 | Point PSU - (Jaeschke, Thomas) Attack error by Smalzer, Joe. | so |
21-20 | Point LUC - (Nick Goodell) Kill by McAndrews, Owen (from Hutz, Peter). | so |
| For LUC: Novotny, Trevor. |
21-21 | Point PSU - (Novotny, Trevor) Kill by Nick Goodell (from Taylor Hammond). | so |
| For LUC: McAndrews, Owen. |
22-21 | Point LUC - (Peter Russell) Kill by Olson, Nicholas (from Hutz, Peter). | so |
22-22 | Point PSU - (Smalzer, Joe) Kill by Aaron Russell (from Taylor Hammond). | so |
| For PSU: Zack Parik. |
22-23 | Point PSU - (Zack Parik) Kill by Nick Goodell (from Taylor Hammond). |
| Timeout Loyola Chicago. |
22-24 | Point PSU - (Zack Parik) Attack error by Jaeschke, Thomas. |
22-25 | Point PSU - (Zack Parik) Kill by Aaron Russell (from Zack Parik). |
| For LUC: Hutz, Peter; Caldwell, Cody; McAndrews, Owen; Smalzer, Joe; Jaeschke, Thomas; Olson, Nicholas; libero Jasaitis, Peter. |
| For PSU: Taylor Hammond; Nick Goodell; Aaron Russell; Peter Russell; Matt Callaway; Matt Seifert; libero Connor Curry. |
1-0 | Point LUC - (Peter Russell) Kill by Jaeschke, Thomas. | so |
1-1 | Point PSU - (Hutz, Peter) Kill by Aaron Russell (from Taylor Hammond). | so |
2-1 | Point LUC - (Matt Callaway) Kill by Smalzer, Joe (from Hutz, Peter). | so |
2-2 | Point PSU - (Jaeschke, Thomas) Kill by Nick Goodell (from Taylor Hammond). | so |
3-2 | Point LUC - (Taylor Hammond) Attack error by Nick Goodell. | so |
3-3 | Point PSU - (McAndrews, Owen) Attack error by Caldwell, Cody. | so |
4-3 | Point LUC - (Aaron Russell) Kill by Caldwell, Cody (from Hutz, Peter). | so |
4-4 | Point PSU - (Smalzer, Joe) Service error. | so |
5-4 | Point LUC - (Matt Seifert) Kill by Olson, Nicholas (from Hutz, Peter). | so |
5-5 | Point PSU - (Caldwell, Cody) Kill by Aaron Russell (from Taylor Hammond). | so |
6-5 | Point LUC - (Nick Goodell) Kill by Olson, Nicholas (from Hutz, Peter). | so |
7-5 | Point LUC - (Olson, Nicholas) Bad set by Taylor Hammond. |
7-6 | Point PSU - (Olson, Nicholas) Kill by Peter Russell (from Aaron Russell). | so |
7-7 | Point PSU - (Peter Russell) Attack error by Jaeschke, Thomas. |
8-7 | Point LUC - (Peter Russell) Kill by McAndrews, Owen (from Hutz, Peter). | so |
8-8 | Point PSU - (Hutz, Peter) Kill by Nick Goodell (from Taylor Hammond). | so |
9-8 | Point LUC - (Matt Callaway) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
10-8 | Point LUC - (Jaeschke, Thomas) Kill by Jaeschke, Thomas (from Hutz, Peter). |
10-9 | Point PSU - (Jaeschke, Thomas) Attack error by McAndrews, Owen. | so |
10-10 | Point PSU - (Taylor Hammond) Attack error by McAndrews, Owen (block by Aaron Russell; Matt Seifert). |
11-10 | Point LUC - (Taylor Hammond) Kill by Caldwell, Cody (from Hutz, Peter). | so |
11-11 | Point PSU - (McAndrews, Owen) Kill by Taylor Hammond (from Connor Curry), block error by Smalzer, Joe. | so |
12-11 | Point LUC - (Aaron Russell) Kill by Caldwell, Cody (from Hutz, Peter). | so |
13-11 | Point LUC - (Smalzer, Joe) Service ace (TEAM). |
| Timeout Penn State. |
13-12 | Point PSU - (Smalzer, Joe) Service error. | so |
14-12 | Point LUC - (Matt Seifert) Kill by Caldwell, Cody (from Hutz, Peter). | so |
15-12 | Point LUC - (Caldwell, Cody) Kill by Smalzer, Joe (from Hutz, Peter). |
16-12 | Point LUC - (Caldwell, Cody) Kill by Jaeschke, Thomas (from Hutz, Peter). |
16-13 | Point PSU - (Caldwell, Cody) Service error. | so |
17-13 | Point LUC - (Nick Goodell) Kill by Olson, Nicholas (from Hutz, Peter). | so |
| For LUC: Novotny, Trevor. |
17-14 | Point PSU - (Novotny, Trevor) Service error. | so |
| For LUC: Olson, Nicholas. |
18-14 | Point LUC - (Peter Russell) Kill by McAndrews, Owen (from Hutz, Peter). | so |
18-15 | Point PSU - (Hutz, Peter) Kill by Nick Goodell (from Taylor Hammond). | so |
| For PSU: Zack Parik. |
18-16 | Point PSU - (Zack Parik) Service ace (TEAM). |
19-16 | Point LUC - (Zack Parik) Service error. | so |
| For PSU: Matt Callaway. |
19-17 | Point PSU - (Jaeschke, Thomas) Kill by Aaron Russell (from Taylor Hammond). | so |
20-17 | Point LUC - (Taylor Hammond) Kill by McAndrews, Owen (from Hutz, Peter). | so |
| For LUC: Rodriguez, Diego. |
20-18 | Point PSU - (Rodriguez, Diego) Kill by Nick Goodell (from Taylor Hammond). | so |
| For LUC: McAndrews, Owen. |
21-18 | Point LUC - (Aaron Russell) Kill by Olson, Nicholas (from Hutz, Peter). | so |
22-18 | Point LUC - (Smalzer, Joe) Kill by Olson, Nicholas (from Hutz, Peter). |
| Timeout Penn State. |
22-19 | Point PSU - (Smalzer, Joe) Kill by Peter Russell (from Taylor Hammond). | so |
23-19 | Point LUC - (Matt Seifert) Kill by Hutz, Peter (from Jaeschke, Thomas). | so |
24-19 | Point LUC - (Caldwell, Cody) Attack error by Aaron Russell. |
24-20 | Point PSU - (Caldwell, Cody) Service error. | so |
24-21 | Point PSU - (Nick Goodell) Kill by Peter Russell. |
| Timeout Loyola Chicago. |
25-21 | Point LUC - (Nick Goodell) Service error. | so |
| For LUC: Hutz, Peter; Caldwell, Cody; McAndrews, Owen; Smalzer, Joe; Jaeschke, Thomas; Olson, Nicholas; libero Jasaitis, Peter. |
| For PSU: Taylor Hammond; Nick Goodell; Aaron Russell; Peter Russell; Matt Callaway; Matt Seifert; libero Connor Curry. |
0-1 | Point PSU - (McAndrews, Owen) Kill by Nick Goodell (from Taylor Hammond). | so |
0-2 | Point PSU - (Aaron Russell) Kill by Matt Seifert. |
0-3 | Point PSU - (Aaron Russell) Attack error by Jaeschke, Thomas (block by Matt Seifert). |
1-3 | Point LUC - (Aaron Russell) Kill by Caldwell, Cody (from Olson, Nicholas). | so |
2-3 | Point LUC - (Smalzer, Joe) Service ace (TEAM). |
2-4 | Point PSU - (Smalzer, Joe) Service error. | so |
3-4 | Point LUC - (Matt Seifert) Kill by Olson, Nicholas (from Hutz, Peter). | so |
4-4 | Point LUC - (Caldwell, Cody) Attack error by Peter Russell (block by Hutz, Peter; Olson, Nicholas). |
4-5 | Point PSU - (Caldwell, Cody) Service error. | so |
5-5 | Point LUC - (Nick Goodell) Kill by Hutz, Peter (from Jasaitis, Peter), block error by Matt Callaway. | so |
6-5 | Point LUC - (Olson, Nicholas) Kill by Jaeschke, Thomas (from Hutz, Peter). |
7-5 | Point LUC - (Olson, Nicholas) Kill by Jaeschke, Thomas (from Hutz, Peter). |
7-6 | Point PSU - (Olson, Nicholas) Service error. | so |
8-6 | Point LUC - (Peter Russell) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
8-7 | Point PSU - (Hutz, Peter) Kill by Aaron Russell (from Taylor Hammond). | so |
9-7 | Point LUC - (Matt Callaway) Kill by McAndrews, Owen (from Hutz, Peter). | so |
9-8 | Point PSU - (Jaeschke, Thomas) Kill by Nick Goodell (from Taylor Hammond). | so |
9-9 | Point PSU - (Taylor Hammond) Attack error by Caldwell, Cody. |
10-9 | Point LUC - (Taylor Hammond) Kill by Smalzer, Joe (from Hutz, Peter). | so |
10-10 | Point PSU - (McAndrews, Owen) Kill by Peter Russell (from Taylor Hammond). | so |
11-10 | Point LUC - (Aaron Russell) Kill by Caldwell, Cody (from Hutz, Peter). | so |
11-11 | Point PSU - (Smalzer, Joe) Attack error by Caldwell, Cody. | so |
11-12 | Point PSU - (Matt Seifert) Kill by Peter Russell (from Matt Callaway). |
11-13 | Point PSU - (Matt Seifert) Kill by Peter Russell (from Taylor Hammond). |
| Timeout Loyola Chicago. |
12-13 | Point LUC - (Matt Seifert) Kill by Olson, Nicholas (from Hutz, Peter). | so |
13-13 | Point LUC - (Caldwell, Cody) Attack error by Taylor Hammond. |
13-14 | Point PSU - (Caldwell, Cody) Kill by Matt Callaway (from Taylor Hammond). | so |
14-14 | Point LUC - (Nick Goodell) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
14-15 | Point PSU - (Olson, Nicholas) Kill by Peter Russell (from Taylor Hammond). | so |
15-15 | Point LUC - (Peter Russell) Service error. | so |
15-16 | Point PSU - (Hutz, Peter) Service error. | so |
15-17 | Point PSU - (Matt Callaway) Attack error by McAndrews, Owen. |
15-18 | Point PSU - (Matt Callaway) Attack error by McAndrews, Owen. |
| Timeout Loyola Chicago. |
16-18 | Point LUC - (Matt Callaway) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
16-19 | Point PSU - (Jaeschke, Thomas) Kill by Peter Russell (from Taylor Hammond). | so |
16-20 | Point PSU - (Taylor Hammond) Ball handling error by Jaeschke, Thomas. |
| For LUC: Berzins, Dainis. |
17-20 | Point LUC - (Taylor Hammond) Kill by Berzins, Dainis (from Hutz, Peter). | so |
| For LUC: Rodriguez, Diego. |
17-21 | Point PSU - (Rodriguez, Diego) Kill by Nick Goodell (from Taylor Hammond). | so |
| For LUC: McAndrews, Owen. |
17-22 | Point PSU - (Aaron Russell) Service ace (TEAM). |
18-22 | Point LUC - (Aaron Russell) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
18-23 | Point PSU - (Smalzer, Joe) Kill by Nick Goodell (from Taylor Hammond), block error by Berzins, Dainis. | so |
18-24 | Point PSU - (Matt Seifert) Service ace (TEAM). |
18-25 | Point PSU - (Matt Seifert) Attack error by Berzins, Dainis (block by Nick Goodell). |
====================
==================== LOYOLA CHICAGO 3, PENN STATE 2
====================
| For PSU: Taylor Hammond; Nick Goodell; Aaron Russell; Peter Russell; Matt Callaway; Matt Seifert; libero Connor Curry. |
| For LUC: Hutz, Peter; Caldwell, Cody; McAndrews, Owen; Smalzer, Joe; Jaeschke, Thomas; Olson, Nicholas; libero Jasaitis, Peter. |
1-0 | Point LUC - (Aaron Russell) Service error. | so |
1-1 | Point PSU - (Smalzer, Joe) Service error. | so |
2-1 | Point LUC - (Matt Seifert) Service error. | so |
2-2 | Point PSU - (Caldwell, Cody) Attack error by Jaeschke, Thomas. | so |
3-2 | Point LUC - (Nick Goodell) Kill by Smalzer, Joe (from Hutz, Peter). | so |
3-3 | Point PSU - (Olson, Nicholas) Kill by Peter Russell (from Taylor Hammond). | so |
3-4 | Point PSU - (Peter Russell) Attack error by McAndrews, Owen. |
4-4 | Point LUC - (Peter Russell) Kill by Jaeschke, Thomas (from Hutz, Peter). | so |
4-5 | Point PSU - (Hutz, Peter) Kill by Aaron Russell (from Taylor Hammond). | so |
5-5 | Point LUC - (Matt Callaway) Service error. | so |
6-5 | Point LUC - (Jaeschke, Thomas) Service ace (TEAM). |
6-6 | Point PSU - (Jaeschke, Thomas) Service error. | so |
7-6 | Point LUC - (Taylor Hammond) Service error. | so |
7-7 | Point PSU - (McAndrews, Owen) Service error. | so |
8-7 | Point LUC - (Aaron Russell) Kill by Caldwell, Cody (from Hutz, Peter). | so |
9-7 | Point LUC - (Smalzer, Joe) Kill by Olson, Nicholas (from Hutz, Peter). |
| Timeout Penn State. |
10-7 | Point LUC - (Smalzer, Joe) Attack error by Peter Russell (block by Hutz, Peter; Olson, Nicholas). |
10-8 | Point PSU - (Smalzer, Joe) Service error. | so |
11-8 | Point LUC - (Matt Seifert) Attack error by Nick Goodell (block by Caldwell, Cody; Olson, Nicholas). | so |
11-9 | Point PSU - (Caldwell, Cody) Service error. | so |
11-10 | Point PSU - (Nick Goodell) Kill by Aaron Russell (from Taylor Hammond). |
| Timeout Loyola Chicago. |
12-10 | Point LUC - (Nick Goodell) Service error. | so |
| For LUC: Rodriguez, Diego. |
12-11 | Point PSU - (Rodriguez, Diego) Kill by Peter Russell (from Taylor Hammond). | so |
| For LUC: Olson, Nicholas. |
13-11 | Point LUC - (Peter Russell) Attack error by Aaron Russell. | so |
| Timeout Penn State. |
14-11 | Point LUC - (Hutz, Peter) Attack error by Aaron Russell. |
15-11 | Point LUC - (Hutz, Peter) Attack error by Aaron Russell. |
====================
==================== LOYOLA CHICAGO 3, PENN STATE 2
====================