The Automated ScoreBook
Kutztown
Game Results
The Automated ScoreBook
Game Results for Kutztown (as of Jul 23, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
rMay 08, 2009 WEST CHESTER W 5-1 5 10 1/ 1 7 0 7 1- 0- 0 0- 0- 0 HOCH, M. (W 17-2) 115 1:25
rMay 09, 2009 W.VA. WESLEYAN W 9-0 9 8 0/ 0 3 0 5 2- 0- 0 0- 0- 0 ARBOGAST, K. (W 20-5) 115 1:10
May 10, 2009 W.VA. WESLEYAN 6-9 L 6 11 4/ 9 10 2 ( 8) 2- 1- 0 0- 0- 0 HOCH, M. (L 17-3) 204 2:10
May 10, 2009 W.VA. WESLEYAN W 2-0 2 2 0/ 0 4 1 7 3- 1- 0 0- 0- 0 GLOMB, M. (W 9-2) 204 1:20
May 15, 2009 at #2 Lock Haven Univ. 0-1 L 0 3 2/ 1 5 0 ( 9) 3- 2- 0 0- 0- 0 ARBOGAST, K. (L 20-6) 176 1:46
May 16, 2009 #2 LOCK HAVEN UNIV. 1-2 L 1 6 0/ 2 9 1 (11) 3- 3- 0 0- 0- 0 GLOMB, M. (L 9-3) 200 2:00
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Kutztown (as of Jul 23, 2009)
(All games Sorted by Batting avg)
Record: 3-3 Home: 3-2 Away: 0-1 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DENLINGER, S .381 6-6 21 6 8 2 0 2 5 16 .762 2 1 5 0 .458 0 0 0-0 41 9 0 1.000
FITZGERALD,A .375 6-6 16 1 6 0 0 1 4 9 .563 6 0 0 0 .545 0 1 0-0 25 1 1 .963
MORRISON, K. .286 6-6 21 3 6 0 0 0 1 6 .286 3 0 1 0 .375 0 0 0-0 23 15 0 1.000
SCHIAVO, M.. .250 6-6 16 4 4 0 0 0 2 4 .250 2 2 1 0 .400 0 4 0-0 10 1 0 1.000
REIFSNYDER,M .250 6-6 16 0 4 1 0 0 0 5 .313 4 0 1 1 .400 0 1 0-0 10 1 0 1.000
CAMERON, K.. .227 6-6 22 1 5 0 0 0 5 5 .227 1 0 0 0 .261 0 0 0-0 6 14 4 .833
HANNUM, H... .200 6-6 15 2 3 2 0 0 4 5 .333 3 0 1 0 .316 1 0 1-1 3 0 0 1.000
McGINTY, M.. .167 6-1 6 1 1 0 0 0 0 1 .167 3 0 0 0 .444 0 0 0-0 0 0 0 .000
GOLDEN, S... .111 5-5 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 1 0-0 4 1 1 .833
TEDJESKE, K. .091 6-6 22 0 2 0 0 0 1 2 .091 0 0 4 0 .087 1 0 0-0 15 13 1 .966
GLOMB, M.... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
COLINERI, N. .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
HOCH, M..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
ARBOGAST, K. .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
NAJPAUER, A. .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
EIDEN, C.... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .244 6-6 164 23 40 5 0 3 22 54 .329 24 3 18 1 .347 2 7 1-1 138 59 7 .966
Opponents... .232 6-6 164 13 38 3 0 2 12 47 .287 11 2 23 1 .287 1 9 1-2 132 51 4 .979
LOB - Team (45), Opp (37). DPs turned - Team (2), Opp (2). CI - Team (1), FITZGERALD,A 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
FITZGERALD,A 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MORRISON, K. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEDJESKE, K. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GOLDEN, S... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REIFSNYDER,M 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DENLINGER, S 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGINTY, M.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHIAVO, M.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HANNUM, H... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAJPAUER, A. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EIDEN, C.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAMERON, K.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLINERI, N. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GLOMB, M.... 0.50 1-1 2 1 1 1/0 0 14.0 8 1 1 4 7 0 0 1 47 .170 1 1 0 0 3
ARBOGAST, K. 1.62 1-1 5 5 2 1/0 0 26.0 24 8 6 7 14 2 0 1 93 .258 1 1 0 1 6
HOCH, M..... 2.33 1-1 2 0 0 0/0 0 6.0 6 4 2 0 2 1 0 0 24 .250 0 0 0 0 0
Totals...... 1.37 3-3 6 6 3 2/0 0 46.0 38 13 9 11 23 3 0 2 164 .232 2 2 0 1 9
Opponents... 3.18 3-3 6 6 4 1/0 1 44.0 40 23 20 24 18 5 0 3 164 .244 0 3 1 2 7
PB - Team (1), FITZGERALD,A 1, Opp (1). SBA/ATT - FITZGERALD,A (1-2), GLOMB, M. (1-1), ARBOGAST, K. (0-1).
The Automated ScoreBook
Overall Statistics for Kutztown (as of Jul 23, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DENLINGER, S 50 41 9 0 1.000 1 0 0 .000 0 0
MORRISON, K. 38 23 15 0 1.000 1 0 0 .000 0 0
SCHIAVO, M.. 11 10 1 0 1.000 1 0 0 .000 0 0
REIFSNYDER,M 11 10 1 0 1.000 0 0 0 .000 0 0
ARBOGAST, K. 4 1 3 0 1.000 0 0 1 .000 0 0
HANNUM, H... 3 3 0 0 1.000 0 0 0 .000 0 0
HOCH, M..... 1 0 1 0 1.000 0 0 0 .000 0 0
TEDJESKE, K. 29 15 13 1 .966 0 0 0 .000 0 0
FITZGERALD,A 27 25 1 1 .963 1 1 1 .500 1 1
CAMERON, K.. 24 6 14 4 .833 0 0 0 .000 0 0
GOLDEN, S... 6 4 1 1 .833 0 0 0 .000 0 0
EIDEN, C.... 0 0 0 0 .000 0 0 0 .000 0 0
GLOMB, M.... 0 0 0 0 .000 0 1 0 1.000 0 0
COLINERI, N. 0 0 0 0 .000 0 0 0 .000 0 0
NAJPAUER, A. 0 0 0 0 .000 0 0 0 .000 0 0
McGINTY, M.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 204 138 59 7 .966 2 1 1 .500 1 1
Opponents... 187 132 51 4 .979 2 1 0 1.000 1 0
Category Leaders
Games Summary
The Automated ScoreBook
Games Summary for Kutztown (as of Jul 23, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Kutztown 6 5 5 3 0 3 0 1 0 0 23
Opponents 0 1 1 2 1 2 0 4 1 1 13
Win-Loss Record When
--------------------
Overall............. 3-3 After 4 leading..... 2-1
Conference.......... 0-0 ....... trailing.... 0-0
Non-Conference...... 3-3 ....... tied........ 1-2
Home games.......... 3-2 After 5 leading..... 1-1
Away games.......... 0-1 ....... trailing.... 0-0
Neutral site........ 0-0 ....... tied........ 1-2
Day games........... 3-3 After 6 leading..... 2-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 1-0 ....... tied........ 0-3
vs Right starter.... 2-3
1-Run games......... 0-2 Hit 0 home runs..... 2-2
2-Run games......... 1-0 ... 1 home run...... 0-1
5+Run games......... 1-0 ... 2+ home runs.... 1-0
Extra innings....... 0-3
Shutouts............ 2-1 Opponent 0 home runs 3-1
........ 1 home run. 0-2
Scoring 0-2 runs.... 1-2 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 1-0
....... 6-9 runs.... 1-1 Made 0 errors....... 2-1
....... 10+ runs.... 0-0 .... 1 error........ 1-0
.... 2+ errors...... 0-2
Opponent 0-2 runs... 3-2
........ 3-5 runs... 0-0 Opp. made 0 errors.. 2-1
........ 6-9 runs... 0-1 ......... 1 error... 1-1
........ 10+ runs... 0-0 ......... 2+ errors. 0-1
Scored in 1st inning 2-1 Out-hit opponent.... 2-1
Opp. scored in 1st.. 0-0 Out-hit by opponent. 1-2
Scores first........ 3-1 Hits are tied....... 0-0
Opp. scores first... 0-2
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 1-0 0-0 0-0 1-0 0-1 0-0 0-0 1-0 0-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 1-1 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 2-1 2-1 2-1 2-1 1-1 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 0-0 0-1 0-0 0-0 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 1-2 1-1 1-2 1-2 1-2 0-3
Current losing streak: 2
Longest winning streak: 2
Longest losing streak: 2
Home attendance : 838 ( 5 dates avg = 167 )
Away attendance : 176 ( 1 dates avg = 176 )
Total attendance: 1014 ( 6 dates avg = 169 )
Analysis Statistics
The Automated ScoreBook
Batting Analysis for Kutztown (as of Jul 23, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
CAMERON, K.. 1 4 .250 4 18 .222 4 15 .267 1 7 .143 2 3 .667 1 3 .333 6 9 0.7
DENLINGER, S 2 3 .667 6 18 .333 4 12 .333 4 9 .444 1 1 1.000 1 3 .333 4 3 1.3
FITZGERALD,A 1 3 .333 5 13 .385 4 10 .400 2 6 .333 0 0 .000 2 4 .500 6 5 1.2
GOLDEN, S... 0 2 .000 1 7 .143 1 7 .143 0 2 .000 0 1 .000 0 1 .000 1 3 0.3
HANNUM, H... 1 1 1.000 2 14 .143 3 9 .333 0 6 .000 0 0 .000 1 2 .500 8 3 2.7
McGINTY, M.. 0 1 .000 1 5 .200 0 2 .000 1 4 .250 0 0 .000 0 3 .000 3 2 1.5
MORRISON, K. 2 3 .667 4 18 .222 1 7 .143 5 14 .357 0 1 .000 6 11 .545 3 11 0.3
REIFSNYDER,M 2 2 1.000 2 14 .143 0 7 .000 4 9 .444 0 0 .000 2 3 .667 6 6 1.0
SCHIAVO, M.. 1 2 .500 3 14 .214 2 5 .400 2 11 .182 0 0 .000 2 5 .400 4 11 0.4
TEDJESKE, K. 0 4 .000 2 18 .111 0 10 .000 2 12 .167 0 0 .000 2 9 .222 12 5 2.4
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 10 25 .400 30 139 .216 19 84 .226 21 80 .263 3 6 .500 17 44 .386 53 58 0.9
Opponents... 0 0 .000 38 164 .232 17 70 .243 21 94 .223 1 3 .333 16 47 .340 57 52 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
CAMERON, K.. 0 0 .000 4 10 .400 2 3 .667 1 10 .100 2 6 16 .375 0 10 1 3 0
DENLINGER, S 0 0 .000 4 8 .500 0 0 .000 2 7 .286 5 7 14 .500 0 4 1 0 3
FITZGERALD,A 0 0 .000 4 7 .571 1 3 .333 2 5 .400 2 7 12 .583 2 2 0 0 0
GOLDEN, S... 0 0 .000 0 4 .000 0 0 .000 1 5 .200 0 3 8 .375 2 5 0 0 1
HANNUM, H... 0 0 .000 1 2 .500 0 0 .000 3 8 .375 4 5 11 .455 1 1 1 1 0
McGINTY, M.. 0 2 .000 0 2 .000 0 0 .000 0 2 .000 0 2 4 .500 0 2 0 0 0
MORRISON, K. 0 0 .000 1 5 .200 0 0 .000 1 6 .167 1 2 8 .250 0 9 0 1 0
REIFSNYDER,M 0 0 .000 0 4 .000 0 1 .000 1 3 .333 0 3 9 .333 2 5 0 0 0
SCHIAVO, M.. 0 0 .000 1 2 .500 0 0 .000 2 5 .400 2 8 10 .800 4 1 0 2 0
TEDJESKE, K. 0 0 .000 0 7 .000 1 1 1.000 0 5 .000 0 2 11 .182 2 6 0 1 1
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 0 2 .000 15 51 .294 4 8 .500 13 56 .232 16 45 103 .437 13 45 3 8 5
Opponents... 0 0 .000 10 43 .233 2 6 .333 14 54 .259 8 37 83 .446 17 37 4 1 6
The Automated ScoreBook
Pitching Analysis for Kutztown (as of Jul 23, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ARBOGAST, K. 4 16 .250 20 77 .260 13 40 .325 11 53 .208 10 28 .357 10 30 .333 37 22 1.7
GLOMB, M.... 1 6 .167 7 41 .171 0 17 .000 8 30 .267 4 14 .286 2 16 .125 17 18 0.9
HOCH, M..... 2 7 .286 4 17 .235 4 13 .308 2 11 .182 2 5 .400 2 8 .250 3 12 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 7 29 .241 31 135 .230 17 70 .243 21 94 .223 16 47 .340 14 54 .259 57 52 1.1
Opponents... 30 105 .286 10 59 .169 19 84 .226 21 80 .263 17 44 .386 13 56 .232 53 58 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
ARBOGAST, K. 5-5 5.20 6.46 2.15 1.62 1.88 3.77 2.0 0.54 0.00 0.27 9.96 5.92 29.08 0 1 .000
GLOMB, M.... 2-1 7.00 4.00 0.50 0.50 2.00 3.50 1.8 0.00 0.00 0.50 8.50 9.00 27.50 1 1 1.000
HOCH, M..... 2-0 3.00 7.00 4.67 2.33 0.00 2.33 99.0 1.17 0.00 0.00 3.50 14.00 29.17 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 6-6 7.67 5.78 1.98 1.37 1.67 3.50 2.1 0.46 0.00 0.30 8.67 7.91 28.61 1 2 1.000
Opponents... 6-6 7.33 6.36 3.66 3.18 3.82 2.86 0.8 0.80 0.00 0.48 8.43 9.23 31.82 1 1 .500
* = average based on 7-inning game
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Kutztown (as of Jul 23, 2009)
(All games Sorted by Batting avg)
Record: 3-3 Home: 3-2 Away: 0-1 : 0-0
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
DENLINGER, S 6 21 1.33 .33 .00 .33 .33 .83 .83 .00 1.00 87 25 33 20 8 20 66 16 12
FITZGERALD,A 6 16 1.00 .00 .00 .17 1.00 .00 .67 .00 .17 69 4 26 17 26 0 39 26 21
MORRISON, K. 6 21 1.00 .00 .00 .00 .50 .17 .17 .00 .50 87 12 25 4 12 4 25 12 45
REIFSNYDER,M 6 16 .67 .17 .00 .00 .67 .17 .00 .00 .00 76 0 19 0 19 4 23 28 28
SCHIAVO, M.. 6 16 .67 .00 .00 .00 .33 .17 .33 .00 .67 66 16 16 8 8 4 16 16 45
CAMERON, K.. 6 22 .83 .00 .00 .00 .17 .00 .83 .00 .17 95 4 21 21 4 0 21 26 39
HANNUM, H... 6 15 .50 .33 .00 .00 .50 .17 .67 .17 .33 78 10 15 21 15 5 26 42 15
McGINTY, M.. 6 6 .17 .00 .00 .00 .50 .00 .00 .00 .17 66 11 11 0 33 0 11 33 22
GOLDEN, S... 5 9 .20 .00 .00 .00 .00 1.00 .00 .00 .00 90 0 10 0 0 50 10 10 30
TEDJESKE, K. 6 22 .33 .00 .00 .00 .00 .67 .17 .00 .00 95 0 8 4 0 17 8 52 21
HOCH, M..... 2 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
GLOMB, M.... 2 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
NAJPAUER, A. 3 0 .00 .00 .00 .00 .00 .00 .00 .00 .67 0 99 0 0 0 0 0 0 0
EIDEN, C.... 3 0 .00 .00 .00 .00 .00 .00 .00 .00 .33 0 99 0 0 0 0 0 0 0
COLINERI, N. 5 0 .00 .00 .00 .00 .00 .00 .00 .00 .40 0 99 0 0 0 0 0 0 0
ARBOGAST, K. 5 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals...... 6 164 6.67 .83 .00 .50 4.00 3.00 3.67 .17 3.83 82 11 20 11 12 9 27 26 29
Opponents... 6 164 6.33 .50 .00 .33 1.83 3.83 2.00 .17 2.17 87 6 20 6 5 12 25 30 27
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
DENLINGER, S 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
FITZGERALD,A 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
MORRISON, K. 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
REIFSNYDER,M 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
SCHIAVO, M.. 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
CAMERON, K.. 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
HANNUM, H... 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
McGINTY, M.. 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
GOLDEN, S... 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
TEDJESKE, K. 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
COLINERI, N. 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
EIDEN, C.... 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
NAJPAUER, A. 0 0.0 0.0 0-0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
GLOMB, M.... 2 14.0 7.0 1-1 7.0 4.0 0.5 0.5 2.0 3.5 0.0 0.0 0.5 27.5 0.50 8.5 9.0
ARBOGAST, K. 5 26.0 5.0 1-1 7.0 6.5 2.2 1.6 1.9 3.8 0.5 0.0 0.3 29.1 1.62 10.0 5.9
HOCH, M..... 2 6.0 3.0 1-1 7.0 7.0 4.7 2.3 0.0 2.3 1.2 0.0 0.0 29.2 2.33 3.5 14.0
Totals...... 6 46.0 7.2 3-3 7.0 5.8 2.0 1.4 1.7 3.5 0.5 0.0 0.3 28.6 1.37 8.7 7.9
Opponents... 6 44.0 7.1 3-3 7.0 6.4 3.7 3.2 3.8 2.9 0.8 0.0 0.5 31.8 3.18 8.4 9.2
+ = average based on 7-inning game
Season Game Highs
The Automated ScoreBook
Season Game Highs for Kutztown (as of Jul 23, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 39 - vs Lock Haven Univ. (May 16, 2009)
Runs scored: 9 - vs W.Va. Wesleyan (May 09, 2009)
Hits: 11 - vs W.Va. Wesleyan (May 10, 2009)
RBIs: 9 - vs W.Va. Wesleyan (May 09, 2009)
Doubles: 2 - vs West Chester (May 08, 2009)
2 - vs W.Va. Wesleyan (May 10, 2009)
Home runs: 2 - vs W.Va. Wesleyan (May 09, 2009)
Total bases: 14 - vs W.Va. Wesleyan (May 09, 2009)
Walks: 7 - vs W.Va. Wesleyan (May 10, 2009)
Strikeouts: 6 - vs W.Va. Wesleyan (May 10, 2009)
Sac hits: 2 - vs W.Va. Wesleyan (May 09, 2009)
2 - vs W.Va. Wesleyan (May 10, 2009)
Sac flies: 1 - vs West Chester (May 08, 2009)
1 - vs W.Va. Wesleyan (May 10, 2009)
Stolen bases: 1 - vs W.Va. Wesleyan (May 10, 2009)
Hit by pitch: 2 - vs W.Va. Wesleyan (May 10, 2009)
Runners LOB: 13 - vs W.Va. Wesleyan (May 10, 2009)
Hit into DP: 1 - vs West Chester (May 08, 2009)
1 - vs W.Va. Wesleyan (May 09, 2009)
Fielding
Putouts: 33 - vs Lock Haven Univ. (May 16, 2009)
Assists: 18 - vs W.Va. Wesleyan (May 10, 2009)
Errors: 4 - vs W.Va. Wesleyan (May 10, 2009)
Passed balls: 1 - vs W.Va. Wesleyan (May 10, 2009)
DPs turned: 1 - vs West Chester (May 08, 2009)
1 - vs W.Va. Wesleyan (May 09, 2009)
Pitching
Innings pitched: 11.0 - vs Lock Haven Univ. (May 16, 2009)
Runs allowed: 9 - vs W.Va. Wesleyan (May 10, 2009)
Earned runs: 5 - vs W.Va. Wesleyan (May 10, 2009)
Walks allowed: 4 - vs Lock Haven Univ. (May 16, 2009)
Strikeouts: 7 - vs Lock Haven Univ. (May 15, 2009)
Hits allowed: 10 - vs W.Va. Wesleyan (May 10, 2009)
Doubles allowed: 2 - vs W.Va. Wesleyan (May 10, 2009)
Homers allowed: 1 - vs W.Va. Wesleyan (May 10, 2009)
1 - vs Lock Haven Univ. (May 16, 2009)
Wild pitches: 1 - vs W.Va. Wesleyan (May 10, 2009)
1 - vs W.Va. Wesleyan (May 10, 2009)
Hit batters: 1 - vs West Chester (May 08, 2009)
1 - vs W.Va. Wesleyan (May 10, 2009)
The Automated ScoreBook
Season Game Highs for Kutztown (as of Jul 23, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (5 games )
Runs scored: 3 - DENLINGER, S vs W.Va. Wesleyan (May 10, 2009)
Hits: 3 - CAMERON, K. vs W.Va. Wesleyan (May 10, 2009)
3 - DENLINGER, S vs W.Va. Wesleyan (May 10, 2009)
RBIs: 4 - DENLINGER, S vs W.Va. Wesleyan (May 09, 2009)
Doubles: 2 - DENLINGER, S vs W.Va. Wesleyan (May 10, 2009)
Home runs: 1 - DENLINGER, S vs W.Va. Wesleyan (May 09, 2009)
1 - FITZGERALD,A vs W.Va. Wesleyan (May 09, 2009)
1 - DENLINGER, S vs Lock Haven Univ. (May 16, 2009)
Total bases: 5 - FITZGERALD,A vs W.Va. Wesleyan (May 09, 2009)
5 - DENLINGER, S vs W.Va. Wesleyan (May 10, 2009)
Walks: 2 - REIFSNYDER,M vs W.Va. Wesleyan (May 10, 2009)
2 - FITZGERALD,A vs Lock Haven Univ. (May 16, 2009)
Strikeouts: 2 - (4 games )
Sac hits: 1 - (7 games )
Sac flies: 1 - HANNUM, H. vs West Chester (May 08, 2009)
1 - TEDJESKE, K. vs W.Va. Wesleyan (May 10, 2009)
Stolen bases: 1 - HANNUM, H. vs W.Va. Wesleyan (May 10, 2009)
Hit by pitch: 1 - SCHIAVO, M. vs West Chester (May 08, 2009)
1 - DENLINGER, S vs W.Va. Wesleyan (May 10, 2009)
1 - SCHIAVO, M. vs W.Va. Wesleyan (May 10, 2009)
Runners LOB: 5 - MORRISON, K. vs W.Va. Wesleyan (May 10, 2009)
Fielding
Putouts: 10 - DENLINGER, S vs West Chester (May 08, 2009)
Assists: 5 - MORRISON, K. vs West Chester (May 08, 2009)
Errors: 2 - CAMERON, K. vs Lock Haven Univ. (May 15, 2009)
Passed balls: 1 - FITZGERALD,A vs W.Va. Wesleyan (May 10, 2009)
Pitching
Innings pitched: 8.0 - ARBOGAST, K. vs Lock Haven Univ. (May 15, 2009)
Runs allowed: 5 - ARBOGAST, K. vs W.Va. Wesleyan (May 10, 2009)
Earned runs: 3 - ARBOGAST, K. vs W.Va. Wesleyan (May 10, 2009)
Walks allowed: 3 - ARBOGAST, K. vs W.Va. Wesleyan (May 10, 2009)
Strikeouts: 7 - ARBOGAST, K. vs Lock Haven Univ. (May 15, 2009)
Hits allowed: 6 - ARBOGAST, K. vs W.Va. Wesleyan (May 10, 2009)
Doubles allowed: 1 - ARBOGAST, K. vs West Chester (May 08, 2009)
1 - ARBOGAST, K. vs W.Va. Wesleyan (May 10, 2009)
1 - HOCH, M. vs W.Va. Wesleyan (May 10, 2009)
Homers allowed: 1 - ARBOGAST, K. vs W.Va. Wesleyan (May 10, 2009)
1 - GLOMB, M. vs Lock Haven Univ. (May 16, 2009)
Wild pitches: 1 - ARBOGAST, K. vs W.Va. Wesleyan (May 10, 2009)
1 - GLOMB, M. vs W.Va. Wesleyan (May 10, 2009)
Hit batters: 1 - ARBOGAST, K. vs West Chester (May 08, 2009)
1 - GLOMB, M. vs W.Va. Wesleyan (May 10, 2009)
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Kutztown (as of Jul 23, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 08, 2009 West Chester 25 5 10 5 2 0 0 5 0 0 0 1 1 1 0 2 21 13 1 .400
May 09, 2009 W.Va. Wesleyan 17 9 8 9 0 0 2 6 0 0 0 0 2 0 1 1 15 5 0 .429
May 10, 2009 W.Va. Wesleyan 33 6 11 5 2 0 0 7 0 1 0 0 2 1 0 2 24 18 4 .387
May 10, 2009 W.Va. Wesleyan 21 2 2 2 1 0 0 4 0 0 0 2 0 0 0 6 21 9 0 .323
