News Box Score |
The Automated ScoreBook
California (PA) 13 (37-11), Gannon 4 (29-16)
May 09, 2015 at California, PA (Lilley Field)
Gannon | ab | r | h | rbi |
Rectenwald cf | 2 | 1 | 1 | 2 |
Martinez rf | 3 | 0 | 1 | 0 |
Bates 1b | 2 | 1 | 1 | 0 |
Dunn c | 3 | 1 | 1 | 2 |
Moran 2b | 3 | 0 | 1 | 0 |
Cunha dh | 3 | 0 | 0 | 0 |
Archambeault lf | 2 | 0 | 1 | 0 |
deGuia ss | 3 | 0 | 1 | 0 |
Salerno 3b | 2 | 1 | 1 | 0 |
Gumbita p | 0 | 0 | 0 | 0 |
Benz p | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 8 | 4 |
California (PA) | ab | r | h | rbi |
Finley rf | 4 | 2 | 2 | 0 |
Price ss | 3 | 1 | 2 | 4 |
Reicoff 1b | 0 | 1 | 0 | 0 |
Heyd cf | 4 | 1 | 1 | 1 |
Smarra 3b | 3 | 2 | 2 | 2 |
Fowler lf | 3 | 1 | 3 | 4 |
Sinclair pr/lf | 0 | 1 | 0 | 0 |
Wilson dh | 3 | 0 | 2 | 1 |
Jahoda c | 2 | 2 | 1 | 0 |
Vallecorsa 2b | 2 | 2 | 1 | 1 |
Sagl p | 0 | 0 | 0 | 0 |
Bashada p | 0 | 0 | 0 | 0 |
Uher p | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 14 | 13 |
Score by Innings R H E -------------------------------------- Gannon.............. 202 00 - 4 8 0 California (PA)..... 400 9X - 13 14 1 -------------------------------------- |
E - Sinclair(5). DP - California 1. LOB - Gannon 7; California 6. 2B - Price(14); Jahoda(6); Vallecorsa(1). HR - Rectenwald(4); Dunn(4); Fowler(8). SH - Price(8). SB - Reicoff(4). |
|
WP - Gumbita(10).
Strikeouts - Martinez; deGuia; Salerno; Heyd. Walks - Rectenwald; Bates; Archambeault; Reicoff 4; Jahoda; Vallecorsa.
Umpires - HP: Loyal Dean 1B: Dan Keef 3B: John Cambridge
|
Box Score |
The Automated ScoreBook
California (PA) 13 (37-11), Gannon 4 (29-16)
May 09, 2015 at California, PA (Lilley Field)
Gannon | ab | r | h | rbi | bb | so | po | a | lob |
Rectenwald cf | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Martinez rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Bates 1b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Dunn c | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
Moran 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Cunha dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Archambeault lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
deGuia ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
Salerno 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benz p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 23 | 4 | 8 | 4 | 3 | 3 | 12 | 5 | 7 |
California (PA) | ab | r | h | rbi | bb | so | po | a | lob |
Finley rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Price ss | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 0 |
Reicoff 1b | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
Heyd cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Smarra 3b | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 0 |
Fowler lf | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Sinclair pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Jahoda c | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
Vallecorsa 2b | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Sagl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bashada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 14 | 13 | 6 | 1 | 15 | 8 | 6 |
Score by Innings R H E -------------------------------------- Gannon.............. 202 00 - 4 8 0 California (PA)..... 400 9X - 13 14 1 -------------------------------------- |
E - Sinclair(5). DP - California 1. LOB - Gannon 7; California 6. 2B - Price(14); Jahoda(6); Vallecorsa(1). HR - Rectenwald(4); Dunn(4); Fowler(8). SH - Price(8). SB - Reicoff(4). |
Gannon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gumbita L,13-6 | 3.1 | 12 | 11 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 3 |
Benz | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
California (PA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sagl W,23-4 | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 |
Bashada | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
Uher | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 |
Win - Sagl (23-4). Loss - Gumbita (13-6). Save - None.
WP - Gumbita(10).
Umpires - HP: Loyal Dean 1B: Dan Keef 3B: John Cambridge
|
Composite Box Score |
The Automated ScoreBook
California (PA) 13 (37-11), Gannon 4 (29-16) - Composite Box Score
May 09, 2015 at California, PA (Lilley Field)
Gannon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Rectenwald cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Martinez rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bates 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dunn c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Moran 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Cunha dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archambeault lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
deGuia ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Salerno 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 23 | 4 | 8 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 5 | 0 |
California (PA) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Finley rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Price ss | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Reicoff 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Heyd cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smarra 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Fowler lf | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinclair pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahoda c | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Vallecorsa 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sagl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bashada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 14 | 13 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 1 |
Gannon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gumbita L,13-6 | 3.1 | 12 | 11 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 3 |
Benz | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
California (PA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sagl W,23-4 | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 |
Bashada | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
Uher | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 |
Umpires - HP: Loyal Dean 1B: Dan Keef 3B: John Cambridge
Start: 3:30 PM Time: 1:29 Attendance: 133 Weather: Clear Skies, 80s Bashada faced 3 batters in the 3rd. |
Play-by-Play |
The Automated ScoreBook
California (PA) 13 (37-11), Gannon 4 (29-16)
May 09, 2015 at California, PA (Lilley Field)
Gannon starters: 1/cf Rectenwald; 2/rf Martinez; 15/1b Bates; 28/c Dunn; 8/2b
Moran; 25/dh Cunha; 18/lf Archambeault; 3/ss deGuia; 12/3b Salerno; 5/p
Gumbita;
California (PA) starters: 0/rf Finley; 9/ss Price; 3/1b Reicoff; 27/cf Heyd;
15/3b Smarra; 33/lf Fowler; 13/dh Wilson; 37/c Jahoda; 10/2b Vallecorsa; 8/p
Sagl;
Gannon 1st - Rectenwald popped up to 2b. Martinez
grounded out to ss. Bates singled to shortstop. Dunn homered to left center, 2
RBI; Bates scored. Bashada to p for Sagl. Moran popped up to ss. 2 runs,
2 hits, 0 errors, 0 LOB.
California (PA) 1st - Finley singled up the middle.
Price out at first p to 2b, SAC, bunt; Finley advanced to second. Finley
advanced to third on a wild pitch. Reicoff walked. Reicoff stole second. Heyd
struck out swinging. Smarra singled up the middle, RBI; Reicoff advanced to
third; Finley scored. Fowler homered to center field, 3 RBI; Smarra scored;
Reicoff scored. Wilson singled to right field. Jahoda flied out to rf down the
rf line. 4 runs, 4 hits, 0 errors, 1 LOB.
Gannon 2nd - Cunha grounded out to ss. Archambeault
singled down the rf line. deGuia lined into double play 3b to 1b; Archambeault
out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
California (PA) 2nd - Vallecorsa lined out to cf.
Finley flied out to lf. Price grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Gannon 3rd - Salerno singled to right field.
Rectenwald homered to left center, 2 RBI; Salerno scored. Martinez singled to
second base. Uher to p for Bashada. Bates walked; Martinez advanced to second.
Dunn reached on a fielder's choice to shortstop; Bates advanced to second;
Martinez out at third ss to 3b. Moran flied out to rf. Cunha grounded out to
3b. 2 runs, 3 hits, 0 errors, 2 LOB.
California (PA) 3rd - Reicoff walked. Reicoff out at
second c to 2b, picked off. Heyd singled up the middle. Smarra flied out to rf.
Fowler singled through the left side; Heyd advanced to second. Wilson popped up
to ss. 0 runs, 2 hits, 0 errors, 2 LOB.
Gannon 4th - Archambeault walked. deGuia singled up
the middle; Archambeault advanced to second. Salerno struck out swinging.
Rectenwald walked; deGuia advanced to second; Archambeault advanced to third.
Sagl to p for Uher. Martinez struck out swinging. Bates grounded out to ss.
0 runs, 1 hit, 0 errors, 3 LOB.
California (PA) 4th - Jahoda doubled to center
field. Vallecorsa doubled to left field; Jahoda advanced to third. Finley
singled to shortstop; Jahoda no advance. Price doubled to left center, 2 RBI;
Finley advanced to third; Vallecorsa scored; Jahoda scored. Reicoff walked.
Heyd reached on a fielder's choice to shortstop, RBI; Reicoff out at second ss
to 2b; Price advanced to third; Finley scored. Smarra singled through the right
side, RBI; Heyd advanced to second; Price scored. Fowler singled to center
field, RBI; Smarra advanced to third; Heyd scored. Benz to p for Gumbita.
Sinclair pinch ran for Fowler. Wilson singled up the middle, RBI; Sinclair
advanced to second; Smarra scored. Jahoda walked; Wilson advanced to second;
Sinclair advanced to third. Vallecorsa walked, RBI; Jahoda advanced to second;
Wilson advanced to third; Sinclair scored. Finley reached on a fielder's choice
to shortstop; Vallecorsa advanced to second; Jahoda advanced to third; Wilson
out at home ss to c. Price singled up the middle, advanced to second on the
throw, 2 RBI; Finley advanced to second, advanced to third on the throw;
Vallecorsa scored; Jahoda scored. Reicoff walked. Heyd popped up to p. 9
runs, 8 hits, 0 errors, 3 LOB.
Gannon 5th - Sinclair to lf. Dunn grounded out to
3b. Moran singled up the middle. Cunha reached on a dropped fly by lf; Moran
advanced to second. Archambeault reached on a fielder's choice to shortstop;
Cunha advanced to second; Moran out at third ss to 3b. deGuia struck out
swinging. 0 runs, 1 hit, 1 error, 2 LOB.