News Box Score |
The Automated ScoreBook
UCLA 2, Oklahoma State 1
May 27, 1982 at Omaha, Neb.
Oklahoma State | ab | r | h | rbi |
Harper, Pam 1b | 5 | 0 | 1 | 0 |
Krug, Jan ss | 6 | 0 | 0 | 0 |
Bergstrom, Kris lf | 6 | 0 | 1 | 0 |
Fabian, Kim c | 5 | 0 | 1 | 0 |
Garrison, Lori pr | 0 | 0 | 0 | 0 |
Huclack, Tracy p | 5 | 0 | 0 | 0 |
Denman, Sheila 3b | 5 | 1 | 2 | 0 |
Walz, Mary Anne dh | 4 | 0 | 0 | 0 |
Smith, Paula rf | 5 | 0 | 3 | 1 |
Van Fossen, Diane 2b | 5 | 0 | 2 | 0 |
Dyer, Ann cf | 0 | 0 | 0 | 0 |
Schell, Tina p | 0 | 0 | 0 | 0 |
Totals | 46 | 1 | 10 | 1 |
UCLA | ab | r | h | rbi |
Richardson, Dot ss | 5 | 0 | 2 | 0 |
Hauer, Debbie 1b | 5 | 0 | 1 | 0 |
Vecchione, Gina lf | 4 | 1 | 2 | 0 |
Cornell, Sheila dh | 5 | 0 | 2 | 0 |
Young, Barbara rf | 6 | 0 | 1 | 1 |
Booth, Barbara c | 4 | 1 | 2 | 0 |
Rover, Leslie pr | 0 | 0 | 0 | 0 |
Eskierski, Sue 3b | 3 | 0 | 0 | 0 |
Winsberg, Stacy 2b | 4 | 0 | 1 | 0 |
Aguilar, Shelly ph | 1 | 0 | 0 | 0 |
Owens, Karen cf | 5 | 0 | 0 | 0 |
Doom, Debbie p | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 11 | 1 |
Score by Innings R H E ------------------------------------------------- Oklahoma State...... 010 000 000 000 0 - 1 10 1 UCLA................ 000 000 100 000 1 - 2 11 0 ------------------------------------------------- |
E - HARPER. LOB - Cowgirls 10; Bruins 12. 2B - RICHARDSON; CORNELL. SH - FABIAN; HUCLACK; WALZ; HAUER; CORNELL; ESKIERSKI 2. SB - RICHARDSON. |
|
Strikeouts - HARPER 3; KRUG; BERGSTROM 3; FABIAN 3; HUCLACK 2; DENMAN 2; WALZ 3; SMITH, P.; VAN FOSSEN 2; HAUER; CORNELL. Walks - HARPER; RICHARDSON; VECCHIONE 2; BOOTH.
Umpires -
|
Box Score |
The Automated ScoreBook
UCLA 2, Oklahoma State 1
May 27, 1982 at Omaha, Neb.
Oklahoma State | ab | r | h | rbi | bb | so | po | a | lob |
Harper, Pam 1b | 5 | 0 | 1 | 0 | 1 | 3 | 16 | 4 | 0 |
Krug, Jan ss | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Bergstrom, Kris lf | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
Fabian, Kim c | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
Garrison, Lori pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huclack, Tracy p | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Denman, Sheila 3b | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Walz, Mary Anne dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Smith, Paula rf | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Van Fossen, Diane 2b | 5 | 0 | 2 | 0 | 0 | 2 | 8 | 3 | 0 |
Dyer, Ann cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Schell, Tina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 1 | 10 | 1 | 1 | 20 | 36 | 22 | 10 |
UCLA | ab | r | h | rbi | bb | so | po | a | lob |
Richardson, Dot ss | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
Hauer, Debbie 1b | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
Vecchione, Gina lf | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Cornell, Sheila dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Barbara rf | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Booth, Barbara c | 4 | 1 | 2 | 0 | 1 | 0 | 22 | 1 | 0 |
Rover, Leslie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskierski, Sue 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Winsberg, Stacy 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Aguilar, Shelly ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Karen cf | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Doom, Debbie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 11 | 1 | 4 | 2 | 39 | 10 | 12 |
Score by Innings R H E ------------------------------------------------- Oklahoma State...... 010 000 000 000 0 - 1 10 1 UCLA................ 000 000 100 000 1 - 2 11 0 ------------------------------------------------- |
E - HARPER. LOB - Cowgirls 10; Bruins 12. 2B - RICHARDSON; CORNELL. SH - FABIAN; HUCLACK; WALZ; HAUER; CORNELL; ESKIERSKI 2. SB - RICHARDSON. |
Oklahoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Huclack, Tracy L,7-1 | 12.0 | 10 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 41 | 49 | 0 | 0 |
Schell, Tina | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Doom, Debbie W,7-2 | 13.0 | 11 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 46 | 50 | 0 | 0 |
Win - DOOM (7-2). Loss - HUCLACK (7-1). Save - None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
UCLA 2, Oklahoma State 1 - Composite Box Score
May 27, 1982 at Omaha, Neb.
Oklahoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
HARPER 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 4 | 1 |
KRUG ss | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
BERGSTROM lf | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
FABIAN c | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
GARRISON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUCLACK p | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
DENMAN 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
WALZ dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, P. rf | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
VAN FOSSEN 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 0 |
DYER cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
SCHELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 36 | 22 | 1 |
UCLA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
RICHARDSON ss | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
HAUER 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
VECCHIONE lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
CORNELL dh | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUNG rf | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOTH c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 |
ROVER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESKIERSKI 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
WINSBERG 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
AGUILAR ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OWENS cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DOOM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 11 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 39 | 10 | 0 |
Oklahoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Huclack, Tracy L,7-1 | 12.0 | 10 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 41 | 49 | 0 | 0 |
Schell, Tina | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Doom, Debbie W,7-2 | 13.0 | 11 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 46 | 50 | 0 | 0 |
Umpires -
Start: 6:40 pm Time: Attendance: 3427 |
Line score |
UCLA 2, Oklahoma State 1 (May 27, 1982 at Omaha, Neb.) ---------------------------------------------------------------------- Oklahoma State...... 010 000 000 000 0 - 1 10 1 UCLA................ 000 000 100 000 1 - 2 11 0 ---------------------------------------------------------------------- Pitchers: Oklahoma State - Huclack, Tracy; Schell, Tina(13) and Fabian, Kim. UCLA - Doom, Debbie and Booth, Barbara. Win-Doom, Debbie(7-2) Loss-Huclack, Tracy(7-1) T- A-3427 |