Cal State Fullerton vs Creighton (May 29, 1982)

 
News Box Score
 

The Automated ScoreBook
Cal State Fullerton 4, Creighton 1
May 29, 1982 at Omaha, Neb.

Cal State Fullerton  ab  r  h  rbi 
King, Leslie c  4  1  1  0 
Edde, Pam lf  1  1  0  0 
Pierini, Jan 3b  3  0  0  0 
   Keasling, Terry ph  1  0  0  0 
Lewis, Sue cf  3  1  1  1 
Lloyd, Janet 1b  4  1  1  2 
   Jones, Debi pr  0  0  0  0 
Anderson, Julie rf  4  0  2  1 
Van Wyk, Kathy p  4  0  0  0 
Newton, Pam 2b  2  0  2  0 
Muhle, Tanya dh  2  0  0  0 
Kirk, Kim ss  0  0  0  0 
Totals   28  4  7  4 

Creighton  ab  r  h  rbi 
Tierney, Jean 2b  4  0  1  0 
Carson, Missy dh  3  0  0  0 
Yori, Mary 1b  4  0  0  0 
Hughes, Karla c  3  1  1  0 
   Glines, Susan pr  0  0  0  0 
Jenison, Jody 3b  2  0  0  0 
Sather, Brenda cf  3  0  1  1 
Rajtora, Angie ss  2  0  0  0 
Boyer, Lisa rf  3  0  0  0 
Rodham, Laura lf  3  0  1  0 
Hesse, Holly p  0  0  0  0 
   Letts, Candi p  0  0  0  0 
Totals   27  1  4  1 

Score by Innings                   R  H  E
------------------------------------------
Cal State Fullerton. 100 000 03 -  4  7  3
Creighton........... 000 000 10 -  1  4  2
------------------------------------------
E - PIERINI 2; KIRK; TIERNEY; RAJTORA. LOB - Titans 6; Lady Jays 5. 2B - LLOYD. 3B - LEWIS. SH - EDDE 2; NEWTON; MUHLE; CARSON; JENISON; RAJTORA.

Cal State Fullerton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Van Wyk, Kathy W,34-1  8.0  4  1  1  0  6  0  0  0  0  27  30  0  0 
 
Creighton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hesse, Holly   4.1  3  1  1  1  0  0  0  0  0  13  16  0  0 
Letts, Candi L,9-7  3.2  4  3  3  1  0  0  0  0  0  15  18  0  0 

Strikeouts - TIERNEY; CARSON; YORI; SATHER; RODHAM 2. Walks - EDDE; LEWIS.

Umpires -
Start: 1 p.m. Time: Attendance: 1203

 
Box Score
 

The Automated ScoreBook
Cal State Fullerton 4, Creighton 1
May 29, 1982 at Omaha, Neb.

Cal State Fullerton   ab    r    h  rbi   bb   so   po    a  lob 
King, Leslie c  4  1  1  0  0  0  6  1  0 
Edde, Pam lf  1  1  0  0  1  0  0  0  0 
Pierini, Jan 3b  3  0  0  0  0  0  0  2  0 
   Keasling, Terry ph  1  0  0  0  0  0  0  0  0 
Lewis, Sue cf  3  1  1  1  1  0  1  0  0 
Lloyd, Janet 1b  4  1  1  2  0  0  12  0  0 
   Jones, Debi pr  0  0  0  0  0  0  0  0  0 
Anderson, Julie rf  4  0  2  1  0  0  0  0  0 
Van Wyk, Kathy p  4  0  0  0  0  0  0  6  0 
Newton, Pam 2b  2  0  2  0  0  0  5  1  0 
Muhle, Tanya dh  2  0  0  0  0  0  0  0  0 
Kirk, Kim ss  0  0  0  0  0  0  0  3  0 
Totals  28  4  7  4  2  0  24  13  6 
  
Creighton   ab    r    h  rbi   bb   so   po    a  lob 
Tierney, Jean 2b  4  0  1  0  0  1  4  3  0 
Carson, Missy dh  3  0  0  0  0  1  0  0  0 
Yori, Mary 1b  4  0  0  0  0  1  14  0  0 
Hughes, Karla c  3  1  1  0  0  0  1  4  0 
   Glines, Susan pr  0  0  0  0  0  0  0  0  0 
Jenison, Jody 3b  2  0  0  0  0  0  0  4  0 
Sather, Brenda cf  3  0  1  1  0  1  2  0  0 
Rajtora, Angie ss  2  0  0  0  0  0  1  4  0 
Boyer, Lisa rf  3  0  0  0  0  0  0  0  0 
Rodham, Laura lf  3  0  1  0  0  2  2  0  0 
Hesse, Holly p  0  0  0  0  0  0  0  4  0 
   Letts, Candi p  0  0  0  0  0  0  0  0  0 
Totals  27  1  4  1  0  6  24  19  5 

Score by Innings                   R  H  E
------------------------------------------
Cal State Fullerton. 100 000 03 -  4  7  3
Creighton........... 000 000 10 -  1  4  2
------------------------------------------
E - PIERINI 2; KIRK; TIERNEY; RAJTORA. LOB - Titans 6; Lady Jays 5. 2B - LLOYD. 3B - LEWIS. SH - EDDE 2; NEWTON; MUHLE; CARSON; JENISON; RAJTORA.

Cal State Fullerton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Van Wyk, Kathy W,34-1  8.0  4  1  1  0  6  0  0  0  0  27  30  0  0 
  
Creighton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hesse, Holly   4.1  3  1  1  1  0  0  0  0  0  13  16  0  0 
Letts, Candi L,9-7  3.2  4  3  3  1  0  0  0  0  0  15  18  0  0 

Win - VAN WYK (34-1). Loss - LETTS (9-7). Save - None.

Umpires -
Start: 1 p.m. Time: Attendance: 1203

 
Composite Box Score
 

The Automated ScoreBook
Cal State Fullerton 4, Creighton 1 - Composite Box Score
May 29, 1982 at Omaha, Neb.

Cal State Fullerton   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
KING, L. c  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
EDDE lf  1  1  0  0  0  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0 
PIERINI 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2 
KEASLING ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LEWIS cf  3  1  1  1  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
LLOYD 1b  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0 
JONES pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ANDERSON rf  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
VAN WYK p  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0 
NEWTON 2b  2  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  5  1  0 
MUHLE dh  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
KIRK ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1 
Totals   28  4  7  4  1  1  0  2  0  0  0  4  0  0  0  0  0  24  13  3 

Creighton   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
TIERNEY 2b  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  3  1 
CARSON dh  3  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0 
YORI 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  14  0  0 
HUGHES c  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
GLINES pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
JENISON 3b  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0 
SATHER cf  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
RAJTORA ss  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  4  1 
BOYER rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RODHAM lf  3  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
HESSE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0 
LETTS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   27  1  4  1  0  0  0  0  0  0  0  3  0  6  0  0  0  24  19  2 

Cal State Fullerton   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Van Wyk, Kathy W,34-1  8.0  4  1  1  0  6  0  0  0  0  27  30  0  0 
 
Creighton   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hesse, Holly   4.1  3  1  1  1  0  0  0  0  0  13  16  0  0 
Letts, Candi L,9-7  3.2  4  3  3  1  0  0  0  0  0  15  18  0  0 

Umpires -
Start: 1 p.m. Time: Attendance: 1203

 
Line score
 


Cal State Fullerton 4, Creighton 1 (May 29, 1982 at Omaha, Neb.)
----------------------------------------------------------------------
Cal State Fullerton. 100 000 03 -  4  7  3
Creighton........... 000 000 10 -  1  4  2
----------------------------------------------------------------------
Pitchers: Cal State Fullerton - Van Wyk, Kathy and King, Leslie. Creighton - Hesse, Holly;
Letts, Candi(5) and Hughes, Karla.
Win-Van Wyk, Kathy(34-1)  Loss-Letts, Candi(9-7)  T-  A-1203