The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Sep 12, 2014)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
--------------
Buccola, Dina, ASU......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Hall, Cathi, CSUF.......... .500 4-0 4 0 2 1 0 0 1 3 .750 0 0 2 0 .500 0 0 0-0
Handley, Marlys, NEB....... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Rogers, Chenita, CSUF...... .467 4-4 15 0 7 1 0 0 2 8 .533 1 0 1 0 .471 1 0 0-1
Miles, Leeanna, NEB........ .400 4-4 10 1 4 0 0 0 0 4 .400 0 0 3 0 .400 0 0 0-1
Tipmore, Kris, CMU......... .400 3-3 10 0 4 0 0 0 1 4 .400 0 0 2 0 .400 0 0 1-1
Smith, Julie, TAMU......... .391 6-6 23 5 9 0 0 0 0 9 .391 1 0 0 1 .417 0 0 0-2
Parks, Janice, UCLA........ .333 6-6 18 1 6 2 0 0 1 8 .444 2 0 4 0 .400 0 0 0-0
Wattenberg, Shauna, UCLA... .333 6-6 12 1 4 3 0 0 1 7 .583 2 0 2 0 .429 0 2 0-0
VanderMolen, Kelly, CMU.... .333 3-3 9 1 3 1 0 0 0 4 .444 0 0 1 0 .333 0 1 1-1
Stokes, Shelly, FRESNOST... .333 3-3 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 1-1
Richter, Karin, FRESNOST... .333 3-3 6 0 2 0 0 0 0 2 .333 2 0 0 1 .500 0 1 0-0
Walker, Karen, UCLA........ .313 6-6 16 0 5 0 0 0 1 5 .313 1 0 5 0 .353 0 0 0-0
Arledge, Sandra, UCLA...... .300 6-6 20 2 6 1 0 0 1 7 .350 0 1 0 0 .333 0 0 0-0
Ogrodwicz, Margie, NEB..... .300 4-4 10 2 3 0 0 0 0 3 .300 0 0 0 0 .300 0 2 1-1
Mizera, Liz, TAMU.......... .294 6-6 17 0 5 1 0 0 3 6 .353 3 0 3 0 .400 0 0 1-1
Trussell, Judy, TAMU....... .286 6-6 21 4 6 1 0 0 2 7 .333 0 0 2 0 .286 0 2 1-1
Silva, Alani, CSUF......... .286 4-4 14 1 4 1 0 0 0 5 .357 0 0 5 0 .286 0 0 0-0
Frese, Janelle, NEB........ .286 4-4 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
Escarcega, Kathy, ASU...... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
Heightley, Carrie, TAMU.... .278 6-6 18 0 5 1 0 0 2 6 .333 1 0 5 0 .316 0 0 0-1
Richins, Lori, NEB......... .273 4-4 11 0 3 0 0 0 2 3 .273 1 0 2 1 .333 0 0 0-0
Strang, Gena, FRESNOST..... .250 3-3 8 1 2 1 0 1 2 6 .750 1 0 1 0 .333 0 0 1-1
Rolen, Jill, FRESNOST...... .250 3-3 8 2 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 1-1
Chatwin, Ruth, NEB......... .250 4-3 8 0 2 1 0 0 1 3 .375 1 0 4 0 .333 0 1 0-0
Wylie, Cathy, CMU.......... .250 3-3 8 0 2 0 0 0 0 2 .250 0 0 3 1 .250 0 1 0-0
DeJohn, Debbie, FLST....... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Steele, Lynn, FLST......... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Blaha, Renee, TAMU......... .231 6-4 13 2 3 0 0 0 0 3 .231 0 0 0 0 .231 0 1 0-0
Holmstrom, Gina, UCLA...... .222 6-6 18 0 4 0 0 0 1 4 .222 0 0 5 0 .222 0 1 0-0
Hankerd, Lisa, UCLA........ .211 6-6 19 0 4 1 0 0 0 5 .263 0 0 4 0 .211 0 2 0-0
Wilkerson, Joelle, ASU..... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Larsen, Julie, FLST........ .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Parks, Tory, TAMU.......... .176 6-6 17 0 3 0 0 0 0 3 .176 0 0 1 0 .176 0 1 1-1
Andaya, Shawn, TAMU........ .176 6-6 17 2 3 0 0 0 2 3 .176 4 0 3 0 .333 0 1 0-0
Foster, Rina, CSUF......... .167 4-4 12 1 2 1 0 0 0 3 .250 0 0 2 0 .167 0 4 0-0
Crouse, Lori, FLST......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Bouck, Julie, CMU.......... .167 3-3 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
Baker, Lisa, CSUF.......... .143 4-4 14 1 2 1 0 0 0 3 .214 1 0 2 0 .200 0 0 0-0
Glomboske, Kristin, CSUF... .143 4-4 14 1 2 0 0 0 0 2 .143 0 0 1 0 .143 0 1 0-0
Mecum, Kim, FRESNOST....... .143 3-3 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 1 0-0
Bull, Beth, CMU............ .143 3-3 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 1-1
Green, Lynette, CMU........ .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 1-1
Coombes, Melissa, CSUF..... .133 4-4 15 0 2 0 0 0 2 2 .133 0 0 4 0 .133 0 0 0-0
Eriksson, Erika, TAMU...... .125 5-4 8 0 1 0 0 0 1 1 .125 0 0 3 0 .111 1 0 0-0
Hein, Cheryl, CMU.......... .111 3-3 9 0 1 1 0 0 0 2 .222 0 0 1 0 .111 0 0 0-0
Newkirk, Erin, TAMU........ .105 6-6 19 0 2 0 0 0 2 2 .105 0 0 7 0 .105 0 1 0-0
Monroe, Charis, CSUF....... .100 4-4 10 1 1 0 0 0 0 1 .100 1 0 2 0 .182 0 1 0-0
Ochoa, Zina, TAMU.......... .091 6-3 11 1 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-0
Gromacki, Michelle, CSUF... .091 4-4 11 1 1 0 0 0 0 1 .091 1 2 3 0 .286 0 0 0-1
Tourville, Monica, UCLA.... .077 6-6 13 1 1 0 0 0 0 1 .077 2 0 3 0 .200 0 1 0-0
Sunny, Stacy, UCLA......... .000 6-6 18 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
Lorenz, Kathy, UCLA........ .000 6-6 15 1 0 0 0 0 0 0 .000 2 0 5 1 .118 0 0 0-0
Gorraiz, Rhonda, NEB....... .000 4-4 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Webb, Linda, CMU........... .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Mayer, Kathy, FRESNOST..... .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Noffsinger, Martha, FRESNOS .000 3-3 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
Kremer, Jane, NEB.......... .000 4-4 8 0 0 0 0 0 0 0 .000 2 1 4 0 .273 0 1 0-0
Dever, Carle, FRESNOST..... .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Winchester, Lisa, NEB...... .000 4-4 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Swanson, Lori, CMU......... .000 3-3 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Persinger, Cheryl, ASU..... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Neeley, Linda, ASU......... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Winchell, Sheila, ASU...... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Davison, Judi, FLST........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rathburn, Jodi, ASU........ .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
Dazalla, Cheryl, CSUF...... .000 4-4 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
Daniels, Tiffany, FLST..... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Fiero, Carolyn, FLST....... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Fifield, Karen, ASU........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Love, Amy, NEB............. .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Keith, Kari, FLST.......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sippel, Lori, NEB.......... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
May, Stephanie, ASU........ .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Bellamy, Jill, FLST........ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Parrent, Melanie, FRESNOST. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Deardorff, Donna, NEB...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carpenter, Julie, TAMU..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gravatt, Michele, ASU...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Baltazar, Yvette, ASU...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Macedo, Laura, FRESNOST.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Hess, Carey, CSUF.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Douglas, Valerie, CSUF..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schneider, Debbie, CSUF.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rishel, Jill, NEB.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Romeiro-Gardner,Lo, FRESNOS .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wolda, Katy, NEB........... .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Forman, Diana, UCLA........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DeSmet, Ann Marie, CMU..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Biggs, Kelli, TAMU......... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shasteen, Anne, NEB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cooper, Suzanne, FLST...... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Forman, Donna, UCLA........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - HEIGHTLEY TAMU 1.
The Automated ScoreBook
Conference Overall Statistics (as of Sep 12, 2014)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
--------------
Wongstrom, Karen, CMU...... 0.00 1-1 3 2 2 1/0 0 17.2 8 2 0 2 5 0 0 0 58 .138 0 0 0
Parrent, Melanie, FRESNOST. 0.00 1-1 3 2 2 1/0 0 16.2 9 2 0 3 5 2 0 0 58 .155 0 0 0
Andaya, Shawn, TAMU........ 0.19 5-1 6 6 6 3/0 0 48.0 23 3 1 5 51 4 0 0 164 .140 1 1 0
Longaker, Lisa, UCLA....... 0.38 3-1 5 3 3 2/2 1 24.0 9 1 1 4 26 1 0 0 78 .115 1 0 0
Sippel, Lori, NEB.......... 0.64 1-1 2 2 2 0/0 0 14.0 12 4 1 6 9 3 0 0 50 .240 1 0 0
Clark, Connie, CSUF........ 0.82 2-2 4 4 4 1/0 0 33.0 13 4 3 5 28 1 0 0 103 .126 0 1 0
Deardorff, Donna, NEB...... 1.38 1-1 2 2 2 1/0 0 13.0 10 4 2 5 7 2 0 0 45 .222 0 0 0
Ford, Samantha, UCLA....... 1.42 1-0 3 2 0 0/2 0 19.0 12 3 3 1 12 1 0 0 68 .176 2 1 0
Stewart, Donna, ASU........ 1.84 0-2 2 2 2 0/0 0 14.2 14 4 3 4 10 3 0 1 55 .255 1 0 0
Larsen, Julie, FLST........ 2.08 0-2 2 2 2 0/0 0 13.0 12 4 3 1 4 1 0 0 52 .231 0 0 0
Romeiro-Gardner,Lo, FRESNOS 3.00 0-1 1 1 0 0/0 0 3.0 6 1 1 0 1 0 0 0 13 .462 0 1 0
McLane, Heidi, CMU......... 11.57 0-1 1 1 0 0/0 0 2.1 5 3 3 0 0 1 0 0 12 .417 0 0 0
Phillips, Michelle, UCLA... 99.00 0-1 1 1 0 0/0 0 0.0 3 1 1 1 0 0 0 0 3 1.000 0 0 0
PB - WILKERSON ASU 2, HEIGHTLEY TAMU 2, FIERO FLST 1. Pickoffs - FIERO FLST 1, LONGAKER UCLA 1.
The Automated ScoreBook
Conference Overall Statistics (as of Sep 12, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tourville, Monica, UCLA.... 45 40 5 0 1.000 0 1 5 .167 0 0
Coombes, Melissa, CSUF..... 38 32 6 0 1.000 3 0 0 --- 0 0
Gromacki, Michelle, CSUF... 35 34 1 0 1.000 0 1 0 1.000 0 0
Mizera, Liz, TAMU.......... 28 8 20 0 1.000 2 0 0 --- 0 0
Smith, Julie, TAMU......... 20 11 9 0 1.000 0 0 0 --- 0 0
Crouse, Lori, FLST......... 19 17 2 0 1.000 1 0 0 --- 0 0
Baker, Lisa, CSUF.......... 19 9 10 0 1.000 2 0 0 --- 0 0
Dazalla, Cheryl, CSUF...... 18 10 8 0 1.000 2 0 0 --- 0 0
Dever, Carle, FRESNOST..... 16 2 14 0 1.000 0 0 0 --- 0 0
Arledge, Sandra, UCLA...... 14 14 0 0 1.000 0 0 0 --- 0 0
Richins, Lori, NEB......... 13 10 3 0 1.000 1 0 0 --- 0 0
Wattenberg, Shauna, UCLA... 13 9 4 0 1.000 0 0 0 --- 0 0
Chatwin, Ruth, NEB......... 13 13 0 0 1.000 0 2 0 1.000 0 0
Wylie, Cathy, CMU.......... 12 11 1 0 1.000 0 0 0 --- 0 0
Neeley, Linda, ASU......... 12 6 6 0 1.000 2 0 0 --- 0 0
Love, Amy, NEB............. 11 11 0 0 1.000 0 0 0 --- 0 0
Bull, Beth, CMU............ 11 10 1 0 1.000 0 0 0 --- 0 0
Wilkerson, Joelle, ASU..... 10 10 0 0 1.000 0 1 0 1.000 2 0
Clark, Connie, CSUF........ 9 2 7 0 1.000 0 1 0 1.000 0 0
Eriksson, Erika, TAMU...... 9 9 0 0 1.000 0 1 0 1.000 0 0
VanderMolen, Kelly, CMU.... 9 9 0 0 1.000 0 0 0 --- 0 0
Tipmore, Kris, CMU......... 7 6 1 0 1.000 0 1 0 1.000 0 0
Sunny, Stacy, UCLA......... 7 7 0 0 1.000 0 0 0 --- 0 0
Stokes, Shelly, FRESNOST... 7 6 1 0 1.000 1 0 0 --- 0 0
Winchell, Sheila, ASU...... 7 5 2 0 1.000 1 0 0 --- 0 0
Persinger, Cheryl, ASU..... 6 2 4 0 1.000 0 0 0 --- 0 0
Bouck, Julie, CMU.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Fifield, Karen, ASU........ 5 5 0 0 1.000 1 0 0 --- 0 0
Hein, Cheryl, CMU.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Parrent, Melanie, FRESNOST. 5 0 5 0 1.000 0 0 0 --- 0 0
Silva, Alani, CSUF......... 5 4 1 0 1.000 1 0 0 --- 0 0
Macedo, Laura, FRESNOST.... 4 4 0 0 1.000 0 0 0 --- 0 0
Green, Lynette, CMU........ 4 2 2 0 1.000 0 0 0 --- 0 0
Noffsinger, Martha, FRESNOS 4 2 2 0 1.000 0 0 0 --- 0 0
Cooper, Suzanne, FLST...... 4 2 2 0 1.000 0 0 0 --- 0 0
Ogrodwicz, Margie, NEB..... 4 4 0 0 1.000 0 0 0 --- 0 0
Newkirk, Erin, TAMU........ 4 4 0 0 1.000 0 0 0 --- 0 0
Winchester, Lisa, NEB...... 4 4 0 0 1.000 0 0 0 --- 0 0
Stewart, Donna, ASU........ 4 0 4 0 1.000 0 1 0 1.000 0 0
Steele, Lynn, FLST......... 4 4 0 0 1.000 0 0 0 --- 0 0
Swanson, Lori, CMU......... 3 2 1 0 1.000 0 0 0 --- 0 0
Frese, Janelle, NEB........ 3 3 0 0 1.000 0 0 0 --- 0 0
Deardorff, Donna, NEB...... 3 0 3 0 1.000 0 2 0 1.000 0 0
Rolen, Jill, FRESNOST...... 3 3 0 0 1.000 0 0 0 --- 0 0
Escarcega, Kathy, ASU...... 3 3 0 0 1.000 0 0 0 --- 0 0
Blaha, Renee, TAMU......... 3 3 0 0 1.000 0 0 0 --- 0 0
Sippel, Lori, NEB.......... 3 1 2 0 1.000 0 2 0 1.000 0 0
Mecum, Kim, FRESNOST....... 3 3 0 0 1.000 0 0 0 --- 0 0
Davison, Judi, FLST........ 2 2 0 0 1.000 0 0 0 --- 0 0
Keith, Kari, FLST.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Richter, Karin, FRESNOST... 2 2 0 0 1.000 0 0 0 --- 0 0
Romeiro-Gardner,Lo, FRESNOS 2 0 2 0 1.000 1 0 0 --- 0 0
Ford, Samantha, UCLA....... 2 1 1 0 1.000 0 0 1 .000 0 0
Foster, Rina, CSUF......... 2 2 0 0 1.000 0 0 0 --- 0 0
Walker, Karen, UCLA........ 1 1 0 0 1.000 0 0 0 --- 0 0
McLane, Heidi, CMU......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Douglas, Valerie, CSUF..... 1 1 0 0 1.000 0 0 0 --- 0 0
Parks, Tory, TAMU.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Rogers, Chenita, CSUF...... 1 1 0 0 1.000 0 0 0 --- 0 0
Ochoa, Zina, TAMU.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Heightley, Carrie, TAMU.... 58 55 2 1 .983 1 1 1 .500 2 1
Strang, Gena, FRESNOST..... 32 28 3 1 .969 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hankerd, Lisa, UCLA........ 31 23 7 1 .968 0 0 0 --- 0 0
Trussell, Judy, TAMU....... 27 5 21 1 .963 0 0 0 --- 0 0
Biggs, Kelli, TAMU......... 52 47 3 2 .962 1 0 0 --- 0 0
Parks, Janice, UCLA........ 25 12 12 1 .960 0 0 0 --- 0 0
Gorraiz, Rhonda, NEB....... 19 5 13 1 .947 1 0 0 --- 0 0
Andaya, Shawn, TAMU........ 17 0 16 1 .941 0 2 1 .667 0 0
Rathburn, Jodi, ASU........ 16 13 2 1 .938 1 0 0 --- 0 0
Webb, Linda, CMU........... 15 7 7 1 .933 0 0 0 --- 0 0
Mayer, Kathy, FRESNOST..... 14 9 4 1 .929 0 0 0 --- 0 0
Wolda, Katy, NEB........... 27 21 4 2 .926 3 2 0 1.000 0 0
Kremer, Jane, NEB.......... 19 9 8 2 .895 1 0 0 --- 0 0
Monroe, Charis, CSUF....... 9 4 4 1 .889 1 0 0 --- 0 0
Bellamy, Jill, FLST........ 9 2 6 1 .889 1 0 0 --- 0 0
Daniels, Tiffany, FLST..... 9 5 3 1 .889 0 0 0 --- 0 0
Holmstrom, Gina, UCLA...... 26 22 1 3 .885 0 0 0 --- 0 0
Fiero, Carolyn, FLST....... 7 5 1 1 .857 0 2 0 1.000 1 0
Larsen, Julie, FLST........ 6 0 5 1 .833 0 2 0 1.000 0 0
Longaker, Lisa, UCLA....... 5 0 4 1 .800 0 1 4 .200 0 0
Wongstrom, Karen, CMU...... 5 1 3 1 .800 0 0 0 --- 0 0
Phillips, Michelle, UCLA... 0 0 0 0 .000 0 0 0 --- 0 0
Miles, Leeanna, NEB........ 0 0 0 0 .000 0 0 0 --- 0 0
Lorenz, Kathy, UCLA........ 0 0 0 0 .000 0 0 0 --- 0 0
Hess, Carey, CSUF.......... 0 0 0 0 .000 0 0 0 --- 0 0
Handley, Marlys, NEB....... 0 0 0 0 .000 0 0 0 --- 0 0
Hall, Cathi, CSUF.......... 0 0 0 0 .000 0 0 0 --- 0 0
Gravatt, Michele, ASU...... 0 0 0 0 .000 0 0 0 --- 0 0
Glomboske, Kristin, CSUF... 0 0 0 0 .000 0 0 0 --- 0 0
DeSmet, Ann Marie, CMU..... 0 0 0 0 .000 0 0 0 --- 0 0
DeJohn, Debbie, FLST....... 0 0 0 0 .000 0 0 0 --- 0 0
Carpenter, Julie, TAMU..... 0 0 0 0 .000 0 0 0 --- 0 0
Buccola, Dina, ASU......... 0 0 0 0 .000 0 0 0 --- 0 0
Baltazar, Yvette, ASU...... 0 0 0 0 .000 0 0 0 --- 0 0
Forman, Donna, UCLA........ 0 0 0 0 .000 0 0 0 --- 0 0
Forman, Diana, UCLA........ 0 0 0 0 .000 0 0 0 --- 0 0
May, Stephanie, ASU........ 0 0 0 0 .000 0 0 0 --- 0 0
Rishel, Jill, NEB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Schneider, Debbie, CSUF.... 0 0 0 0 .000 0 0 0 --- 0 0
Shasteen, Anne, NEB........ 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 10.0 AB/Game
Pitching minimums - 1 Games 10.0 IP/Game
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Sep 12, 2014)
(All games)
Hitting minimums - 1 Games 10.0 AB/Game
Pitching minimums - 1 Games 10.0 IP/Game
Batting avg
-----------
Slugging pct
------------
On base pct
-----------
Runs scored
-----------
1. Smith, Julie, TAMU......... 5
2. Trussell, Judy, TAMU....... 4
3. 5 tied at.................. 2
Hits
----
1. Smith, Julie, TAMU......... 9
2. Rogers, Chenita, CSUF...... 7
3. Trussell, Judy, TAMU....... 6
Arledge, Sandra, UCLA...... 6
Parks, Janice, UCLA........ 6
Runs batted in
--------------
1. Mizera, Liz, TAMU.......... 3
2. 8 tied at.................. 2
Doubles
-------
1. Wattenberg, Shauna, UCLA... 3
2. Parks, Janice, UCLA........ 2
3. 14 tied at................. 1
Triples
-------
Home runs
---------
1. Strang, Gena, FRESNOST..... 1
Total bases
-----------
1. Smith, Julie, TAMU......... 9
2. Parks, Janice, UCLA........ 8
Rogers, Chenita, CSUF...... 8
4. 3 tied at.................. 7
Walks
-----
1. Andaya, Shawn, TAMU........ 4
2. Mizera, Liz, TAMU.......... 3
3. 6 tied at.................. 2
Hit by pitch
------------
1. Gromacki, Michelle, CSUF... 2
2. Kremer, Jane, NEB.......... 1
Arledge, Sandra, UCLA...... 1
Sac bunts
---------
1. Foster, Rina, CSUF......... 4
2. Wattenberg, Shauna, UCLA... 2
Trussell, Judy, TAMU....... 2
Ogrodwicz, Margie, NEB..... 2
Hankerd, Lisa, UCLA........ 2
Sac flies
---------
1. Rogers, Chenita, CSUF...... 1
Eriksson, Erika, TAMU...... 1
Stolen bases
------------
1. 12 tied at................. 1
Total plate appearances
-----------------------
1. Smith, Julie, TAMU......... 24
2. Trussell, Judy, TAMU....... 23
3. Andaya, Shawn, TAMU........ 22
4. 3 tied at.................. 21
At bats
-------
1. Smith, Julie, TAMU......... 23
2. Trussell, Judy, TAMU....... 21
3. Arledge, Sandra, UCLA...... 20
4. Hankerd, Lisa, UCLA........ 19
Newkirk, Erin, TAMU........ 19
Steal attempts
--------------
1. Smith, Julie, TAMU......... 2
2. 16 tied at................. 1
Strikeouts
----------
1. Newkirk, Erin, TAMU........ 7
2. 7 tied at.................. 5
Caught stealing
---------------
1. Smith, Julie, TAMU......... 2
2. Rogers, Chenita, CSUF...... 1
Miles, Leeanna, NEB........ 1
Gromacki, Michelle, CSUF... 1
Heightley, Carrie, TAMU.... 1
Grounded into DP
----------------
1. Richter, Karin, FRESNOST... 1
Richins, Lori, NEB......... 1
Lorenz, Kathy, UCLA........ 1
Wylie, Cathy, CMU.......... 1
Smith, Julie, TAMU......... 1
The Automated ScoreBook
Conference Pitching Leaders (as of Sep 12, 2014)
(All games)
Hitting minimums - 1 Games 10.0 AB/Game
Pitching minimums - 1 Games 10.0 IP/Game
Earned run avg
--------------
Opposing bat avg
----------------
Innings pitched
---------------
Batters struck out
------------------
1. Andaya, Shawn, TAMU........ 51
2. Clark, Connie, CSUF........ 28
3. Longaker, Lisa, UCLA....... 26
4. Ford, Samantha, UCLA....... 12
5. Stewart, Donna, ASU........ 10
Batters SO out looking
----------------------
1. Stewart, Donna, ASU........ 1
Romeiro-Gardner,Lo, FRESNOS 1
Clark, Connie, CSUF........ 1
Longaker, Lisa, UCLA....... 1
Wins
----
1. Andaya, Shawn, TAMU........ 5
2. Longaker, Lisa, UCLA....... 3
3. Clark, Connie, CSUF........ 2
4. 5 tied at.................. 1
Saves
-----
1. Longaker, Lisa, UCLA....... 1
Appearances
-----------
1. Andaya, Shawn, TAMU........ 6
2. Longaker, Lisa, UCLA....... 5
3. Clark, Connie, CSUF........ 4
4. 3 tied at.................. 3
Games started
-------------
1. Andaya, Shawn, TAMU........ 6
2. Clark, Connie, CSUF........ 4
3. Longaker, Lisa, UCLA....... 3
4. 7 tied at.................. 2
Games finished
--------------
1. Longaker, Lisa, UCLA....... 2
2. Ford, Samantha, UCLA....... 1
Parrent, Melanie, FRESNOST. 1
Wongstrom, Karen, CMU...... 1
Games in relief
---------------
1. Longaker, Lisa, UCLA....... 2
2. Ford, Samantha, UCLA....... 1
Wongstrom, Karen, CMU...... 1
Parrent, Melanie, FRESNOST. 1
Sac bunts allowed
-----------------
1. Clark, Connie, CSUF........ 6
2. Wongstrom, Karen, CMU...... 4
Andaya, Shawn, TAMU........ 4
4. Deardorff, Donna, NEB...... 3
Sippel, Lori, NEB.......... 3
Sac flies allowed
-----------------
1. Parrent, Melanie, FRESNOST. 1
Deardorff, Donna, NEB...... 1
Losses
------
1. Stewart, Donna, ASU........ 2
Clark, Connie, CSUF........ 2
Larsen, Julie, FLST........ 2
4. 9 tied at.................. 1
Runners picked off
------------------
1. Longaker, Lisa, UCLA....... 1
Fiero, Carolyn, FLST....... 1
Wild pitches
------------
1. Ford, Samantha, UCLA....... 2
2. Stewart, Donna, ASU........ 1
Sippel, Lori, NEB.......... 1
Andaya, Shawn, TAMU........ 1
Longaker, Lisa, UCLA....... 1
Balks
-----
Hit batters
-----------
1. Ford, Samantha, UCLA....... 1
Clark, Connie, CSUF........ 1
Andaya, Shawn, TAMU........ 1
Romeiro-Gardner,Lo, FRESNOS 1
Intentional BB allowed
----------------------
1. Deardorff, Donna, NEB...... 2
Andaya, Shawn, TAMU........ 2
3. Phillips, Michelle, UCLA... 1
Clark, Connie, CSUF........ 1
Hits allowed
------------
Runs allowed
------------
Earned runs allowed
-------------------
Walks allowed
-------------
Doubles allowed
---------------
Triples allowed
---------------
Home runs allowed
-----------------
The Automated ScoreBook
