News Box Score |
The Automated ScoreBook
UCLA 6 (59-6), Long Beach State 0 (48-18)
May 25, 1990 at Oklahoma City, OK (Hall of Fame Stadium)
UCLA | ab | r | h | rbi |
FLYNN rf | 4 | 1 | 2 | 0 |
KR.HOWARD ss | 5 | 1 | 1 | 0 |
FERNANDEZ p | 5 | 0 | 2 | 0 |
RODRIGUEZ pr | 0 | 1 | 0 | 0 |
PHILLIPS 2b | 1 | 1 | 1 | 1 |
GUTIERREZ cf | 2 | 1 | 2 | 2 |
DIENELT 3b | 4 | 0 | 1 | 1 |
INOUYE c | 2 | 0 | 0 | 0 |
WEIMAN 1b | 4 | 0 | 1 | 0 |
MONTGOMERY lf | 3 | 0 | 0 | 0 |
CHIARAVANONT pr | 0 | 1 | 0 | 0 |
Totals | 30 | 6 | 10 | 4 |
Long Beach State | ab | r | h | rbi |
KOSTYK ss | 3 | 0 | 1 | 0 |
MENDOZA 2b | 3 | 0 | 0 | 0 |
ILLSLEY 3b | 3 | 0 | 1 | 0 |
EVERETT c | 3 | 0 | 0 | 0 |
SMITH C. rf | 2 | 0 | 1 | 0 |
CHAMBRONE ph | 1 | 0 | 0 | 0 |
PEDERSEN dh | 3 | 0 | 0 | 0 |
WILKERSON lf | 2 | 0 | 0 | 0 |
DICORPO ph | 1 | 0 | 0 | 0 |
KANE 1b | 2 | 0 | 1 | 0 |
KERR pr | 0 | 0 | 0 | 0 |
ROSS cf | 2 | 0 | 0 | 0 |
FLORES p | 0 | 0 | 0 | 0 |
SCHOTT p | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 |
Score by Innings R H E ----------------------------------------- UCLA................ 000 033 0 - 6 10 0 Long Beach State.... 000 000 0 - 0 4 1 ----------------------------------------- |
E - KOSTYK. LOB - Bruins 12; 49ers 4. 2B - GUTIERREZ 2; DIENELT; ILLSLEY. SH - PHILLIPS 2. |
|
WP - FLORES.
Strikeouts - FLYNN; KR.HOWARD 2; WEIMAN; MENDOZA; EVERETT; ROSS. Walks - FLYNN; PHILLIPS; GUTIERREZ 2; INOUYE 2; MONTGOMERY.
Umpires - HP: Payne 1B: Cerri 3B: Makar
|
Box Score |
The Automated ScoreBook
UCLA 6 (59-6), Long Beach State 0 (48-18)
May 25, 1990 at Oklahoma City, OK (Hall of Fame Stadium)
UCLA | ab | r | h | rbi | bb | so | po | a | lob |
FLYNN rf | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
KR.HOWARD ss | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 |
FERNANDEZ p | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
RODRIGUEZ pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHILLIPS 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
GUTIERREZ cf | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
DIENELT 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
INOUYE c | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
WEIMAN 1b | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 0 |
MONTGOMERY lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
CHIARAVANONT pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 4 | 7 | 4 | 21 | 11 | 12 |
Long Beach State | ab | r | h | rbi | bb | so | po | a | lob |
KOSTYK ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
MENDOZA 2b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
ILLSLEY 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
EVERETT c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
SMITH C. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAMBRONE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEDERSEN dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILKERSON lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
DICORPO ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANE 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
KERR pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSS cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
FLORES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 3 | 21 | 10 | 4 |
Score by Innings R H E ----------------------------------------- UCLA................ 000 033 0 - 6 10 0 Long Beach State.... 000 000 0 - 0 4 1 ----------------------------------------- |
E - KOSTYK. LOB - Bruins 12; 49ers 4. 2B - GUTIERREZ 2; DIENELT; ILLSLEY. SH - PHILLIPS 2. |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
FERNANDEZ W,11-1 | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 13 |
Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
FLORES L,18-5 | 5.2 | 7 | 6 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 23 | 31 | 5 | 9 |
SCHOTT | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
Win - FERNANDEZ (11-1). Loss - FLORES (18-5). Save - None.
WP - FLORES.
Umpires - HP: Payne 1B: Cerri 3B: Makar
|
Composite Box Score |
The Automated ScoreBook
UCLA 6 (59-6), Long Beach State 0 (48-18) - Composite Box Score
May 25, 1990 at Oklahoma City, OK (Hall of Fame Stadium)
UCLA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
FLYNN rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
KR.HOWARD ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
FERNANDEZ p | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
RODRIGUEZ pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHILLIPS 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GUTIERREZ cf | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
DIENELT 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
INOUYE c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
WEIMAN 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 |
MONTGOMERY lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHIARAVANONT pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 21 | 11 | 0 |
Long Beach State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KOSTYK ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
MENDOZA 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
ILLSLEY 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
EVERETT c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
SMITH C. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAMBRONE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEDERSEN dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILKERSON lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DICORPO ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANE 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
KERR pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSS cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
FLORES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 21 | 10 | 1 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
FERNANDEZ W,11-1 | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 13 |
Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
FLORES L,18-5 | 5.2 | 7 | 6 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 23 | 31 | 5 | 9 |
SCHOTT | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
Umpires - HP: Payne 1B: Cerri 3B: Makar
Start: 6 p.m. Time: 2:12 Attendance: 2526 |
Play-by-Play |
The Automated ScoreBook
UCLA 6 (59-6), Long Beach State 0 (48-18)
May 25, 1990 at Oklahoma City, OK (Hall of Fame Stadium)
UCLA starters: 7/rf FLYNN; 4/ss KR.HOWARD; 16/p FERNANDEZ; 15/2b PHILLIPS; 8/cf
GUTIERREZ; 12/3b DIENELT; 2/c INOUYE; 5/1b WEIMAN; 10/lf MONTGOMERY;
Long Beach State starters: 5/ss KOSTYK; 7/2b MENDOZA; 19/3b ILLSLEY; 10/c
EVERETT; 13/rf SMITH C.; 23/dh PEDERSEN; 11/lf WILKERSON; 2/1b KANE; 4/cf ROSS;
9/p FLORES;
UCLA 1st - FLYNN walked. KR.HOWARD struck out
looking. FERNANDEZ singled to left field; FLYNN advanced to second. PHILLIPS
out at first 3b to 2b, SAC; FERNANDEZ advanced to second; FLYNN advanced to
third. GUTIERREZ intentionally walked. DIENELT flied out to cf. 0 runs, 1
hit, 0 errors, 3 LOB.
Long Beach State 1st - KOSTYK grounded out to 3b.
MENDOZA grounded out to 1b unassisted. ILLSLEY doubled to right field. EVERETT
grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
UCLA 2nd - INOUYE walked. WEIMAN reached on a
fielder's choice; INOUYE out at second 3b to 2b. MONTGOMERY out at first 1b to
2b; WEIMAN advanced to second. FLYNN struck out looking. 0 runs, 0 hits,
0 errors, 1 LOB.
Long Beach State 2nd - SMITH C. flied out to rf.
PEDERSEN grounded out to 3b. WILKERSON grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
UCLA 3rd - KR.HOWARD out at first 3b to 2b.
FERNANDEZ singled to left field. PHILLIPS out at first 1b to 2b, SAC; FERNANDEZ
advanced to second. GUTIERREZ intentionally walked. DIENELT popped up to ss.
0 runs, 1 hit, 0 errors, 2 LOB.
Long Beach State 3rd - KANE singled to left field.
ROSS struck out looking. KOSTYK singled to left field; KANE advanced to second.
KERR pinch ran for KANE. MENDOZA flied out to lf. ILLSLEY lined out to 3b.
0 runs, 2 hits, 0 errors, 2 LOB.
UCLA 4th - KANE to 1b for KERR. INOUYE grounded out
to 3b. WEIMAN grounded out to 3b. MONTGOMERY grounded out to 2b. 0 runs,
0 hits, 0 errors, 0 LOB.
Long Beach State 4th - EVERETT flied out to cf.
SMITH C. singled to right center. PEDERSEN reached on a fielder's choice; SMITH
C. out at second 1b to ss. WILKERSON grounded out to 3b. 0 runs, 1 hit, 0
errors, 1 LOB.
UCLA 5th - FLYNN flied out to cf. KR.HOWARD singled
up the middle. FERNANDEZ flied out to 2b. PHILLIPS walked; KR.HOWARD advanced
to second. GUTIERREZ doubled to right field, 2 RBI; PHILLIPS scored; KR.HOWARD
scored. DIENELT doubled down the lf line, RBI; GUTIERREZ scored. INOUYE
grounded out to ss. 3 runs, 3 hits, 0 errors, 1 LOB.
Long Beach State 5th - KANE grounded out to p. ROSS
grounded out to p unassisted. KOSTYK grounded out to ss. 0 runs, 0 hits,
0 errors, 0 LOB.
UCLA 6th - WEIMAN struck out swinging. MONTGOMERY
walked. CHIARAVANONT pinch ran for MONTGOMERY. FLYNN singled down the rf line;
CHIARAVANONT advanced to second. KR.HOWARD flied out to lf. FERNANDEZ reached
on an error by ss, advanced to second; FLYNN advanced to third; CHIARAVANONT
scored, unearned. RODRIGUEZ pinch ran for FERNANDEZ. RODRIGUEZ advanced to
third; FLYNN scored on a wild pitch, unearned. PHILLIPS singled down the lf
line, RBI; RODRIGUEZ scored, unearned. SCHOTT to p for FLORES. GUTIERREZ
doubled to left field; PHILLIPS advanced to third. DIENELT flied out to lf.
3 runs, 3 hits, 1 error, 2 LOB.
Long Beach State 6th - FERNANDEZ to p for RODRIGUEZ.
MONTGOMERY to lf for CHIARAVANONT. MENDOZA struck out swinging. ILLSLEY flied
out to rf. EVERETT struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB.
UCLA 7th - INOUYE walked. WEIMAN singled to right
field; INOUYE advanced to second. MONTGOMERY lined out to ss. FLYNN singled to
left field; WEIMAN advanced to second; INOUYE advanced to third. KR.HOWARD
struck out swinging. FERNANDEZ grounded out to p. 0 runs, 2 hits, 0
errors, 3 LOB.
Long Beach State 7th - CHAMBRONE pinch hit for SMITH
C.. CHAMBRONE grounded out to ss. PEDERSEN grounded out to 2b. DICORPO pinch
hit for WILKERSON. DICORPO grounded out to 2b. 0 runs, 0 hits, 0 errors,
0 LOB.
Line score |
UCLA 6, Long Beach State 0 (May 25, 1990 at Oklahoma City, OK)
----------------------------------------------------------------------
UCLA................ 000 033 0 - 6 10 0 (59-6)
Long Beach State.... 000 000 0 - 0 4 1 (48-18)
----------------------------------------------------------------------
Pitchers: UCLA - FERNANDEZ and INOUYE. Long Beach State - FLORES; SCHOTT(6) and EVERETT.
Win-FERNANDEZ(11-1) Loss-FLORES(18-5) T-2:12 A-2526