The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Sep 12, 2014)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Yokoyama, Lori, LBSU....... .667 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 1 0-1
Timmel, Amy, UTAH.......... .500 2-2 6 0 3 0 0 0 0 3 .500 1 0 1 0 .571 0 0 1-1
Baker, Dena, UNLV.......... .429 2-2 7 0 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 0-0
Migliaccio, Lora, FLST..... .400 3-2 5 0 2 0 0 0 1 2 .400 0 0 3 0 .400 0 0 0-0
Day, Debby, ARIZ........... .385 5-5 13 1 5 0 0 0 1 5 .385 3 0 5 0 .500 0 1 1-1
Maher, Kim, FRESNOST....... .375 5-5 16 1 6 1 0 1 2 10 .625 3 0 1 0 .474 0 0 0-0
Larsen, Christy, FLST...... .375 3-3 8 1 3 1 0 0 0 4 .500 0 0 0 0 .375 0 0 0-0
Johnson, Rechelle, MIZZOU.. .375 3-3 8 0 3 0 0 0 1 3 .375 0 0 1 0 .375 0 1 0-0
Fernandez, Lisa, UCLA...... .348 6-6 23 2 8 0 0 1 1 11 .478 1 1 0 0 .400 0 0 0-0
Buttery, Susan, FLST....... .333 3-3 9 0 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 0-0
Getherall, Tina, FLST...... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Jones, Julie, ARIZ......... .316 5-5 19 2 6 0 1 0 3 8 .421 0 0 2 0 .316 0 2 0-0
Leach, Kellie, MIZZOU...... .300 3-3 10 0 3 0 0 0 1 3 .300 0 0 0 0 .300 0 0 0-0
J. SMITH, FRESNOST......... .294 5-5 17 2 5 1 0 0 0 6 .353 1 1 1 0 .368 0 1 3-4
Flynn, Shanna, UCLA........ .292 6-6 24 0 7 1 0 0 0 8 .333 2 0 2 0 .346 0 1 0-0
Mitchem, Shannan, FLST..... .286 3-3 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 2 0-0
Wilson, Lisa, LBSU......... .273 4-4 11 0 3 0 0 0 0 3 .273 0 1 1 0 .333 0 1 0-1
Gauthier, Kristin, ARIZ.... .263 5-5 19 0 5 0 0 0 0 5 .263 2 0 1 1 .333 0 1 0-0
Yorke, Christa, FRESNOST... .250 5-5 16 0 4 0 0 0 0 4 .250 0 0 1 0 .250 0 1 0-0
McDaniel, Donna, FRESNOST.. .250 5-5 16 1 4 0 0 0 1 4 .250 0 0 0 0 .250 0 0 0-1
Siqueiros, Penny, FLST..... .250 3-3 8 1 2 0 0 0 0 2 .250 0 0 0 0 .250 0 1 0-0
Harrison, Becky, FLST...... .250 2-2 4 0 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
Redondo, Stacy, ARIZ....... .235 5-5 17 1 4 0 0 0 0 4 .235 0 0 4 0 .235 0 1 0-0
Wilkerson, Gia, LBSU....... .231 4-4 13 0 3 1 0 0 0 4 .308 0 0 4 0 .231 0 0 0-0
Gutierrez, Yvonne, UCLA.... .227 6-6 22 2 5 0 0 0 0 5 .227 2 0 4 0 .292 0 0 1-1
Standering, Julie, ARIZ.... .222 5-5 18 1 4 0 0 0 0 4 .222 1 0 3 0 .263 0 3 0-0
LoPiccolo, Gina, FRESNOST.. .222 5-5 18 0 4 1 0 0 0 5 .278 0 0 6 0 .222 0 0 0-0
Reimche, Tricia, UNLV...... .222 2-2 9 1 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 1-1
Parris, Christine, UNLV.... .222 2-2 9 0 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 1-1
Way, Shawn, MIZZOU......... .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 0 0 .222 0 1 0-0
Maynez, Lorraine, UCLA..... .200 6-6 20 2 4 1 0 0 3 5 .250 3 0 1 0 .304 0 0 0-1
Weiman, DeDe, UCLA......... .200 4-4 10 1 2 1 0 0 3 3 .300 0 0 0 0 .200 0 1 0-0
Brent, Jill, MIZZOU........ .200 3-3 10 1 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0
Green, Charmelle, UTAH..... .200 2-2 5 0 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
Van Essen, Stacy, LBSU..... .167 4-4 12 0 2 0 0 0 2 2 .167 1 0 3 0 .231 0 0 0-0
Tapp, Brigit, LBSU......... .167 4-4 12 1 2 0 0 0 0 2 .167 0 0 3 0 .167 0 1 0-0
Hoshide, Gaylyn, UTAH...... .167 2-2 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
Moreno, Michele, UNLV...... .167 2-2 6 0 1 1 0 0 1 2 .333 1 0 1 0 .286 0 2 0-0
Simmons, Laurel, UTAH...... .167 2-2 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
Pifferini, RaeAnn, FRESNOST .158 5-5 19 0 3 0 0 0 1 3 .158 0 0 1 0 .158 0 1 0-1
Victoria, Nichole, UCLA.... .143 6-6 21 1 3 0 0 0 1 3 .143 1 0 1 0 .182 0 0 0-0
Kostyk, Kim, LBSU.......... .143 4-4 14 1 2 0 0 0 0 2 .143 2 0 0 0 .250 0 0 2-2
Ross, Sandra, LBSU......... .143 4-4 14 0 2 0 0 0 0 2 .143 0 0 5 0 .143 0 1 1-1
Swanson, Erika, UNLV....... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 1 .143 0 0 0-0
Lopez, Dina, FRESNOST...... .133 5-5 15 2 2 0 0 0 0 2 .133 0 0 4 0 .133 0 0 0-0
Gardiner, Michelle, FRESNOS .133 5-5 15 0 2 0 0 0 0 2 .133 0 0 2 0 .133 0 1 0-0
Bolt, Michelle, FRESNOST... .133 5-5 15 0 2 1 0 0 0 3 .200 2 0 1 0 .235 0 0 0-0
Miller, Jody, ARIZ......... .125 5-5 16 1 2 0 0 0 1 2 .125 2 0 2 0 .222 0 2 1-1
Phillips, Missy, UCLA...... .111 6-6 18 2 2 0 1 0 1 4 .222 3 0 2 0 .238 0 3 0-0
Howard, Kristy, UCLA....... .111 6-6 18 1 2 1 0 0 1 3 .167 1 0 2 0 .150 1 2 0-0
Paszkiewicz, Brend, MIZZOU. .111 3-3 9 0 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
Barton, Leslie, FLST....... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 1-1
Kane, Kellie, LBSU......... .111 4-4 9 0 1 0 0 0 0 1 .111 0 0 0 0 .111 0 0 0-0
Guise, Lisa, ARIZ.......... .105 5-5 19 0 2 0 0 0 1 2 .105 1 0 2 0 .150 0 0 0-1
Schneider, Karen, MIZZOU... .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-1
Illsley, Heather, LBSU..... .091 4-4 11 0 1 0 0 0 0 1 .091 1 0 0 0 .167 0 1 0-0
Lunceford, Linda, LBSU..... .077 4-4 13 1 1 1 0 0 0 2 .154 0 0 1 0 .077 0 0 0-1
Parra, Susie, ARIZ......... .071 5-5 14 0 1 0 0 0 1 1 .071 0 0 4 0 .071 0 3 0-0
Lady, Suzie, ARIZ.......... .059 5-5 17 1 1 0 0 0 0 1 .059 3 0 2 0 .200 0 0 0-0
Dienelt, Kerry, UCLA....... .050 6-6 20 0 1 0 0 0 1 1 .050 2 0 1 0 .136 0 3 0-0
Benjamins, Felicia, UNLV... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Corniel, Sheree, UNLV...... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rice, Julie, FLST.......... .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kearns, Karie, MIZZOU...... .000 3-3 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 3 0-0
Spencer, Trish, UNLV....... .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cowley, Amy, UTAH.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
DiMeglio, Deb, UTAH........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
Freeman, Christina, UTAH... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chiaravanont, Bea, UCLA.... .000 6-2 6 2 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
Way, Dana, MIZZOU.......... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Snelgrove, Karen, MIZZOU... .000 3-3 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
Leffler, Kenda, UNLV....... .000 2-2 5 0 0 0 0 0 0 0 .000 2 1 2 0 .375 0 1 1-1
Fotheringham, Jen, UTAH.... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stewart, Wendy, UTAH....... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Flaczinski, Kelly, FLST.... .000 3-3 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
Gutirrez, Toni, FLST....... .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Anderson, Nichole, UCLA.... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Harris, Kim, UNLV.......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Morris, Sally, MIZZOU...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lanis, Janie, MIZZOU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Harrigan, Lori, UNLV....... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carpenter, Terry, FRESNOST. .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Smith, Kim, UNLV........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hodges, B.J., FLST......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Poplawski, Misty, FRESNOST. .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lawton, Alycia, FRESNOST... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Green, Marcie, FRESNOST.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DiCorpo, Gina, LBSU........ .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Young, Terry, MIZZOU....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Skow, Melissa, MIZZOU...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rosas, Renee, ARIZ......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Letourneau, Mary, LBSU..... .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Compton, Heather, UCLA..... .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dunn, Zenja, UNLV.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Womack, Janet, UTAH........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Duarte, Susie, ARIZ........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aguilar, Marcie, ARIZ...... .000 5-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of Sep 12, 2014)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Snelgrove, Karen, MIZZOU... 0.00 1-2 3 3 2 1/0 0 22.0 14 5 0 5 11 5 0 0 79 .177 0 0 0
Parra, Susie, ARIZ......... 0.00 0-1 2 2 1 0/1 0 12.2 7 1 0 3 11 1 0 0 48 .146 0 1 0
Weiman, DeDe, UCLA......... 0.00 0-0 1 1 0 0/1 0 9.0 5 0 0 0 3 0 0 0 29 .172 0 1 0
Green, Marcie, FRESNOST.... 0.00 0-1 1 1 0 0/0 0 2.1 4 3 0 0 0 0 0 0 11 .364 0 0 0
Day, Debby, ARIZ........... 0.22 4-0 4 3 3 2/1 0 32.0 15 1 1 5 10 1 0 1 109 .138 0 1 0
Van Essen, Stacy, LBSU..... 0.40 1-1 2 2 1 1/0 0 17.1 11 1 1 5 5 1 0 0 60 .183 1 0 0
Harrigan, Lori, UNLV....... 0.47 0-1 2 1 1 0/0 0 15.0 9 1 1 5 9 0 0 0 49 .184 0 0 0
Letourneau, Mary, LBSU..... 0.49 1-1 3 2 2 1/0 0 14.1 11 1 1 0 5 0 0 0 49 .224 0 0 0
Carpenter, Terry, FRESNOST. 0.54 3-1 5 4 4 3/0 0 38.2 18 5 3 6 23 2 0 0 133 .135 4 0 0
Compton, Heather, UCLA..... 0.87 4-1 5 4 3 2/1 0 32.1 25 5 4 6 20 1 1 0 112 .223 3 0 0
Fernandez, Lisa, UCLA...... 1.17 0-1 2 1 1 0/0 0 12.0 8 2 2 4 10 0 0 0 42 .190 5 0 0
Larsen, Christy, FLST...... 1.19 1-2 3 2 2 0/0 0 17.2 10 4 3 5 12 2 1 1 61 .164 1 1 0
Womack, Janet, UTAH........ 1.40 0-2 2 2 2 0/0 0 15.0 11 4 3 2 4 0 0 0 51 .216 1 0 0
Gutirrez, Toni, FLST....... 3.00 0-0 1 1 0 0/0 0 2.1 1 1 1 2 2 1 0 0 9 .111 0 0 0
Smith, Kim, UNLV........... 5.25 0-1 1 1 0 0/0 0 4.0 7 3 3 1 4 2 0 0 18 .389 3 0 0
Skow, Melissa, MIZZOU...... 7.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 2 .500 0 0 0
PB - MILLER ARIZ 2, DIENELT UCLA 1, CORNIEL UNLV 1. Pickoffs - YORKE FRES 3, WILSON LBSU 1.
The Automated ScoreBook
Conference Overall Statistics (as of Sep 12, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jones, Julie, ARIZ......... 57 55 2 0 1.000 1 0 0 --- 0 0
Flynn, Shanna, UCLA........ 51 46 5 0 1.000 1 0 0 --- 0 0
Dienelt, Kerry, UCLA....... 43 35 8 0 1.000 0 3 6 .333 1 0
Kane, Kellie, LBSU......... 39 32 7 0 1.000 1 0 0 --- 0 0
Lunceford, Linda, LBSU..... 31 18 13 0 1.000 0 0 0 --- 0 0
Yorke, Christa, FRESNOST... 31 26 5 0 1.000 1 1 0 1.000 0 0
Fernandez, Lisa, UCLA...... 30 12 18 0 1.000 0 0 1 .000 0 0
Miller, Jody, ARIZ......... 27 24 3 0 1.000 0 1 0 1.000 2 0
Hodges, B.J., FLST......... 23 21 2 0 1.000 1 0 0 --- 0 0
Corniel, Sheree, UNLV...... 19 17 2 0 1.000 0 0 0 --- 1 0
Baker, Dena, UNLV.......... 19 18 1 0 1.000 0 0 0 --- 0 0
Johnson, Rechelle, MIZZOU.. 19 16 3 0 1.000 0 2 1 .667 0 0
Migliaccio, Lora, FLST..... 15 15 0 0 1.000 0 4 0 1.000 0 0
Day, Debby, ARIZ........... 15 2 13 0 1.000 0 0 0 --- 0 0
Wilson, Lisa, LBSU......... 14 11 3 0 1.000 0 2 2 .500 0 0
Stewart, Wendy, UTAH....... 14 2 12 0 1.000 0 0 0 --- 0 0
Carpenter, Terry, FRESNOST. 13 3 10 0 1.000 1 1 0 1.000 0 0
Victoria, Nichole, UCLA.... 11 8 3 0 1.000 0 0 0 --- 0 0
Womack, Janet, UTAH........ 11 0 11 0 1.000 0 0 1 .000 0 0
Illsley, Heather, LBSU..... 10 0 10 0 1.000 0 0 0 --- 0 0
Mitchem, Shannan, FLST..... 10 2 8 0 1.000 1 0 0 --- 0 0
Wilkerson, Gia, LBSU....... 10 10 0 0 1.000 0 0 0 --- 0 0
Gutierrez, Yvonne, UCLA.... 9 8 1 0 1.000 0 0 0 --- 0 0
Maynez, Lorraine, UCLA..... 9 9 0 0 1.000 0 0 0 --- 0 0
DiMeglio, Deb, UTAH........ 8 6 2 0 1.000 0 0 1 .000 0 0
Moreno, Michele, UNLV...... 8 7 1 0 1.000 0 0 0 --- 0 0
Harrigan, Lori, UNLV....... 7 0 7 0 1.000 0 0 0 --- 0 0
Ross, Sandra, LBSU......... 7 7 0 0 1.000 0 0 0 --- 0 0
Snelgrove, Karen, MIZZOU... 7 0 7 0 1.000 0 2 1 .667 0 0
Tapp, Brigit, LBSU......... 7 7 0 0 1.000 0 0 0 --- 0 0
Lopez, Dina, FRESNOST...... 7 7 0 0 1.000 0 0 0 --- 0 0
Parris, Christine, UNLV.... 7 3 4 0 1.000 0 0 0 --- 0 0
Hoshide, Gaylyn, UTAH...... 6 5 1 0 1.000 0 0 0 --- 0 0
Barton, Leslie, FLST....... 6 6 0 0 1.000 0 0 0 --- 0 0
Gauthier, Kristin, ARIZ.... 6 6 0 0 1.000 0 0 0 --- 0 0
Leffler, Kenda, UNLV....... 6 5 1 0 1.000 0 0 0 --- 0 0
Compton, Heather, UCLA..... 5 1 4 0 1.000 0 2 3 .400 0 0
Way, Dana, MIZZOU.......... 5 4 1 0 1.000 0 0 0 --- 0 0
Redondo, Stacy, ARIZ....... 5 5 0 0 1.000 0 0 0 --- 0 0
Lady, Suzie, ARIZ.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Leach, Kellie, MIZZOU...... 4 3 1 0 1.000 0 0 0 --- 0 0
Van Essen, Stacy, LBSU..... 4 1 3 0 1.000 0 1 1 .500 0 0
Green, Charmelle, UTAH..... 3 2 1 0 1.000 0 0 0 --- 0 0
Gardiner, Michelle, FRESNOS 3 3 0 0 1.000 0 0 0 --- 0 0
Buttery, Susan, FLST....... 2 2 0 0 1.000 0 0 0 --- 0 0
Letourneau, Mary, LBSU..... 2 0 2 0 1.000 0 1 1 .500 0 0
Rice, Julie, FLST.......... 2 2 0 0 1.000 0 1 0 1.000 0 0
Harrison, Becky, FLST...... 2 2 0 0 1.000 0 0 0 --- 0 0
Fotheringham, Jen, UTAH.... 1 1 0 0 1.000 0 0 0 --- 0 0
Getherall, Tina, FLST...... 1 1 0 0 1.000 0 0 0 --- 0 0
Gutirrez, Toni, FLST....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Spencer, Trish, UNLV....... 1 1 0 0 1.000 0 0 0 --- 0 0
Phillips, Missy, UCLA...... 40 20 19 1 .975 0 0 0 --- 0 0
J. SMITH, FRESNOST......... 26 15 10 1 .962 0 0 0 --- 0 0
Freeman, Christina, UTAH... 25 22 2 1 .960 0 0 0 --- 0 0
Guise, Lisa, ARIZ.......... 25 2 22 1 .960 0 0 0 --- 0 0
Way, Shawn, MIZZOU......... 20 15 4 1 .950 0 0 0 --- 0 0
Howard, Kristy, UCLA....... 35 19 14 2 .943 0 0 0 --- 0 0
Aguilar, Marcie, ARIZ...... 34 27 5 2 .941 1 0 0 --- 0 0
Maher, Kim, FRESNOST....... 50 44 3 3 .940 3 0 0 --- 0 0
Schneider, Karen, MIZZOU... 16 13 2 1 .938 0 0 0 --- 0 0
Standering, Julie, ARIZ.... 30 9 19 2 .933 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Reimche, Tricia, UNLV...... 14 6 7 1 .929 0 0 0 --- 0 0
Flaczinski, Kelly, FLST.... 13 8 4 1 .923 0 0 0 --- 0 0
Pifferini, RaeAnn, FRESNOST 25 11 12 2 .920 1 0 0 --- 0 0
McDaniel, Donna, FRESNOST.. 9 8 0 1 .889 0 0 0 --- 0 0
Kostyk, Kim, LBSU.......... 24 9 12 3 .875 1 0 0 --- 0 0
Paszkiewicz, Brend, MIZZOU. 16 11 3 2 .875 0 0 0 --- 0 0
Timmel, Amy, UTAH.......... 8 7 0 1 .875 0 0 0 --- 0 0
Siqueiros, Penny, FLST..... 8 1 6 1 .875 0 0 0 --- 0 0
LoPiccolo, Gina, FRESNOST.. 30 6 20 4 .867 0 0 0 --- 0 0
Kearns, Karie, MIZZOU...... 10 3 5 2 .800 0 0 0 --- 0 0
Brent, Jill, MIZZOU........ 5 4 0 1 .800 0 0 0 --- 0 0
Weiman, DeDe, UCLA......... 5 2 2 1 .800 1 1 2 .333 0 0
Parra, Susie, ARIZ......... 4 0 3 1 .750 0 1 0 1.000 0 0
Larsen, Christy, FLST...... 3 0 2 1 .667 0 4 0 1.000 0 0
Benjamins, Felicia, UNLV... 4 0 2 2 .500 0 0 0 --- 0 0
Swanson, Erika, UNLV....... 0 0 0 0 .000 0 0 0 --- 0 0
Duarte, Susie, ARIZ........ 0 0 0 0 .000 0 0 0 --- 0 0
Lawton, Alycia, FRESNOST... 0 0 0 0 .000 0 0 0 --- 0 0
Lanis, Janie, MIZZOU....... 0 0 0 0 .000 0 0 0 --- 0 0
Yokoyama, Lori, LBSU....... 0 0 0 0 .000 0 0 0 --- 0 0
Young, Terry, MIZZOU....... 0 0 0 0 .000 0 0 0 --- 0 0
Dunn, Zenja, UNLV.......... 0 0 0 0 .000 0 0 0 --- 0 0
Anderson, Nichole, UCLA.... 0 0 0 0 .000 0 0 0 --- 0 0
Chiaravanont, Bea, UCLA.... 0 0 0 0 .000 0 0 0 --- 0 0
Rosas, Renee, ARIZ......... 0 0 0 0 .000 0 0 0 --- 0 0
Cowley, Amy, UTAH.......... 0 0 0 0 .000 0 0 0 --- 0 0
Harris, Kim, UNLV.......... 0 0 0 0 .000 0 0 0 --- 0 0
DiCorpo, Gina, LBSU........ 0 0 0 0 .000 0 0 0 --- 0 0
Smith, Kim, UNLV........... 0 0 0 0 .000 0 0 0 --- 0 0
Green, Marcie, FRESNOST.... 0 0 0 0 .000 0 0 0 --- 0 0
Skow, Melissa, MIZZOU...... 0 0 0 0 .000 0 0 0 --- 0 0
Simmons, Laurel, UTAH...... 0 0 0 0 .000 0 0 0 --- 0 0
Morris, Sally, MIZZOU...... 0 0 0 0 .000 0 0 0 --- 0 0
Poplawski, Misty, FRESNOST. 0 0 0 0 .000 0 0 0 --- 0 0
Bolt, Michelle, FRESNOST... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Sep 12, 2014)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. Yokoyama, Lori, LBSU....... .667
2. Timmel, Amy, UTAH.......... .500
3. Baker, Dena, UNLV.......... .429
4. Migliaccio, Lora, FLST..... .400
5. Day, Debby, ARIZ........... .385
Slugging pct
------------
1. Yokoyama, Lori, LBSU....... .667
2. Maher, Kim, FRESNOST....... .625
3. Larsen, Christy, FLST...... .500
Timmel, Amy, UTAH.......... .500
Harrison, Becky, FLST...... .500
On base pct
-----------
1. Yokoyama, Lori, LBSU....... .667
2. Timmel, Amy, UTAH.......... .571
3. Day, Debby, ARIZ........... .500
Baker, Dena, UNLV.......... .500
5. Maher, Kim, FRESNOST....... .474
Runs scored
-----------
1. 8 tied at.................. 2
Hits
----
1. Fernandez, Lisa, UCLA...... 8
2. Flynn, Shanna, UCLA........ 7
3. Jones, Julie, ARIZ......... 6
Maher, Kim, FRESNOST....... 6
5. 4 tied at.................. 5
Runs batted in
--------------
1. Weiman, DeDe, UCLA......... 3
Maynez, Lorraine, UCLA..... 3
Jones, Julie, ARIZ......... 3
4. 3 tied at.................. 2
Doubles
-------
1. 16 tied at................. 1
Triples
-------
1. Phillips, Missy, UCLA...... 1
Jones, Julie, ARIZ......... 1
Home runs
---------
1. Fernandez, Lisa, UCLA...... 1
Maher, Kim, FRESNOST....... 1
Total bases
-----------
1. Fernandez, Lisa, UCLA...... 11
2. Maher, Kim, FRESNOST....... 10
3. Flynn, Shanna, UCLA........ 8
Jones, Julie, ARIZ......... 8
5. J. SMITH, FRESNOST......... 6
Walks
-----
1. Maher, Kim, FRESNOST....... 3
Day, Debby, ARIZ........... 3
Lady, Suzie, ARIZ.......... 3
Phillips, Missy, UCLA...... 3
Maynez, Lorraine, UCLA..... 3
Hit by pitch
------------
1. Leffler, Kenda, UNLV....... 1
Fernandez, Lisa, UCLA...... 1
J. SMITH, FRESNOST......... 1
Wilson, Lisa, LBSU......... 1
Sac bunts
---------
1. Dienelt, Kerry, UCLA....... 3
Parra, Susie, ARIZ......... 3
Kearns, Karie, MIZZOU...... 3
Standering, Julie, ARIZ.... 3
Phillips, Missy, UCLA...... 3
Sac flies
---------
1. Howard, Kristy, UCLA....... 1
Stolen bases
------------
1. J. SMITH, FRESNOST......... 3
2. Kostyk, Kim, LBSU.......... 2
3. 9 tied at.................. 1
Total plate appearances
-----------------------
1. Flynn, Shanna, UCLA........ 27
2. Fernandez, Lisa, UCLA...... 25
Dienelt, Kerry, UCLA....... 25
4. Gutierrez, Yvonne, UCLA.... 24
Phillips, Missy, UCLA...... 24
At bats
-------
1. Flynn, Shanna, UCLA........ 24
2. Fernandez, Lisa, UCLA...... 23
3. Gutierrez, Yvonne, UCLA.... 22
4. Victoria, Nichole, UCLA.... 21
5. 2 tied at.................. 20
Steal attempts
--------------
1. J. SMITH, FRESNOST......... 4
2. Kostyk, Kim, LBSU.......... 2
3. 18 tied at................. 1
Strikeouts
----------
1. LoPiccolo, Gina, FRESNOST.. 6
2. Day, Debby, ARIZ........... 5
DiMeglio, Deb, UTAH........ 5
Ross, Sandra, LBSU......... 5
5. 5 tied at.................. 4
Caught stealing
---------------
1. 10 tied at................. 1
Grounded into DP
----------------
1. Gauthier, Kristin, ARIZ.... 1
Swanson, Erika, UNLV....... 1
The Automated ScoreBook
Conference Pitching Leaders (as of Sep 12, 2014)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. Snelgrove, Karen, MIZZOU... 0.00
Parra, Susie, ARIZ......... 0.00
Weiman, DeDe, UCLA......... 0.00
Green, Marcie, FRESNOST.... 0.00
5. Day, Debby, ARIZ........... 0.22
Opposing bat avg
----------------
1. Gutirrez, Toni, FLST....... .111
2. Carpenter, Terry, FRESNOST. .135
3. Day, Debby, ARIZ........... .138
4. Parra, Susie, ARIZ......... .146
5. Larsen, Christy, FLST...... .164
Innings pitched
---------------
1. Carpenter, Terry, FRESNOST. 38.2
2. Compton, Heather, UCLA..... 32.1
3. Day, Debby, ARIZ........... 32.0
4. Snelgrove, Karen, MIZZOU... 22.0
5. Larsen, Christy, FLST...... 17.2
Batters struck out
------------------
1. Carpenter, Terry, FRESNOST. 23
2. Compton, Heather, UCLA..... 20
3. Larsen, Christy, FLST...... 12
4. Parra, Susie, ARIZ......... 11
Snelgrove, Karen, MIZZOU... 11
Batters SO out looking
----------------------
1. Carpenter, Terry, FRESNOST. 5
Compton, Heather, UCLA..... 5
