News Box Score |
The Automated ScoreBook
Illinois-Chicago 0, Arizona 0
May 26, 1994 at Oklahoma City, OK (Hall of Fame Stadium)
Illinois-Chicago | ab | r | h | rbi |
Tanksley, Kerri 1b | 1 | 0 | 0 | 0 |
DiBLASE 3b | 1 | 0 | 1 | 0 |
Oswald, Diane pr | 0 | 0 | 0 | 0 |
Kies, Missy ss | 1 | 0 | 0 | 0 |
North, Sue rf | 1 | 0 | 0 | 0 |
O'Malley, Sarah dh | 1 | 0 | 0 | 0 |
Frain, Julie lf | 1 | 0 | 0 | 0 |
A.DiGRAZIA cf | 1 | 0 | 1 | 0 |
Sewell, Julie 2b | 1 | 0 | 0 | 0 |
Martel, Brandi c | 0 | 0 | 0 | 0 |
Mollison, Destiny p | 0 | 0 | 0 | 0 |
Totals | 8 | 0 | 2 | 0 |
Arizona | ab | r | h | rbi |
Chellevold, Amy 1b | 0 | 0 | 0 | 0 |
O'Brien, Leah cf | 1 | 0 | 1 | 0 |
Dalton, Jenny 2b | 1 | 0 | 0 | 0 |
Espinoza, Laura ss | 1 | 0 | 0 | 0 |
Braatz, Leah c | 0 | 0 | 0 | 0 |
Evans, Nancy p | 0 | 0 | 0 | 0 |
Parra, Susie dh | 0 | 0 | 0 | 0 |
Duarte, Susie 3b | 0 | 0 | 0 | 0 |
Gomez, Krista lf | 0 | 0 | 0 | 0 |
Doty, Andrea rf | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 1 | 0 |
Score by Innings R H E ---------------------------------- Illinois-Chicago.... 00 - 0 2 0 Arizona............. 0X - 0 1 0 ---------------------------------- |
LOB - Flames 2; Wildcats 1. HBP - CHELLEVOLD. |
|
HBP - by MOLLISON (CHELLEVOLD).
Strikeouts - FRAIN.
Umpires -
|
Box Score |
The Automated ScoreBook
Illinois-Chicago 0, Arizona 0
May 26, 1994 at Oklahoma City, OK (Hall of Fame Stadium)
Illinois-Chicago | ab | r | h | rbi | bb | so | po | a | lob |
Tanksley, Kerri 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DiBLASE 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Oswald, Diane pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kies, Missy ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
North, Sue rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'Malley, Sarah dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frain, Julie lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.DiGRAZIA cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewell, Julie 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martel, Brandi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mollison, Destiny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 2 |
Arizona | ab | r | h | rbi | bb | so | po | a | lob |
Chellevold, Amy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
O'Brien, Leah cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton, Jenny 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Espinoza, Laura ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Braatz, Leah c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Evans, Nancy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parra, Susie dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duarte, Susie 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Krista lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Doty, Andrea rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 1 |
Score by Innings R H E ---------------------------------- Illinois-Chicago.... 00 - 0 2 0 Arizona............. 0X - 0 1 0 ---------------------------------- |
LOB - Flames 2; Wildcats 1. HBP - CHELLEVOLD. |
Illinois-Chicago | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mollison, Destiny | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Evans, Nancy | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 |
Win - None. Loss - None. Save - None.
HBP - by MOLLISON (CHELLEVOLD).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Illinois-Chicago 0, Arizona 0 - Composite Box Score
May 26, 1994 at Oklahoma City, OK (Hall of Fame Stadium)
Illinois-Chicago | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TANKSLEY 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DiBLASE 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OSWALD pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIES ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
NORTH rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'MALLEY dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRAIN lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.DiGRAZIA cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEWELL 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTEL c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOLLISON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Arizona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CHELLEVOLD 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
O'BRIEN cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALTON 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ESPINOZA ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BRAATZ c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EVANS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PARRA dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUARTE 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOMEZ lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DOTY rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
Illinois-Chicago | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mollison, Destiny | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Evans, Nancy | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 |
Umpires -
Start: 12:00 pm Time: Attendance: |
Play-by-Play |
The Automated ScoreBook
Illinois-Chicago 0, Arizona 0
May 26, 1994 at Oklahoma City, OK (Hall of Fame Stadium)
Illinois-Chicago starters: 0/1b TANKSLEY; 0/3b DiBLASE; 0/ss KIES; 0/rf NORTH;
0/dh O'MALLEY; 0/lf FRAIN; 0/cf A.DiGRAZIA; 0/2b SEWELL; 0/c MARTEL; 0/p
MOLLISON;
Arizona starters: 13/1b CHELLEVOLD; 20/cf O'BRIEN; 16/2b DALTON; 30/ss
ESPINOZA; 31/c BRAATZ; 32/p EVANS; 1/dh PARRA; 5/3b DUARTE; 8/lf GOMEZ; 22/rf
DOTY;
Illinois-Chicago 1st - TANKSLEY grounded out to p.
DiBLASE singled. OSWALD pinch ran for DiBLASE. KIES flied out to lf. NORTH
grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.
Arizona 1st - DiBLASE to 3b for OSWALD. CHELLEVOLD
hit by pitch. O'BRIEN singled; CHELLEVOLD advanced to second. DALTON grounded
out to 1b unassisted; O'BRIEN advanced to second; CHELLEVOLD advanced to third.
ESPINOZA lined out to ss; CHELLEVOLD out at third ss to 3b. 0 runs, 1
hit, 0 errors, 1 LOB.
Illinois-Chicago 2nd - O'MALLEY grounded out to 2b.
FRAIN struck out swinging. A.DiGRAZIA singled. SEWELL grounded out to ss.
0 runs, 1 hit, 0 errors, 1 LOB.
Line score |
Illinois-Chicago 0, Arizona 0 (May 26, 1994 at Oklahoma City, OK) ---------------------------------------------------------------------- Illinois-Chicago.... 00 - 0 2 0 Arizona............. 0X - 0 1 0 ---------------------------------------------------------------------- Pitchers: Illinois-Chicago - Mollison, Destiny and Martel, Brandi. Arizona - Evans, Nancy and Braatz, Leah. T- A-0 |