News Box Score |
The Automated ScoreBook
Arizona 8, Illinois-Chicago 0
May 26, 1994 at Oklahoma City, OK (Hall of Fame Stadium)
Illinois-Chicago | ab | r | h | rbi |
Tanksley, Kerri 1b | 3 | 0 | 0 | 0 |
Hackett, Lindsey 1b | 0 | 0 | 0 | 0 |
DiBiase, Donna 3b | 2 | 0 | 1 | 0 |
Oswald, Diane pr | 0 | 0 | 0 | 0 |
Kies, Missy ss | 2 | 0 | 1 | 0 |
North, Sue rf | 2 | 0 | 0 | 0 |
DiGrazia, Karen rf | 0 | 0 | 0 | 0 |
O'Malley, Sarah dh | 2 | 0 | 0 | 0 |
Frain, Julie lf | 2 | 0 | 0 | 0 |
DiGrazia, Andrea cf | 2 | 0 | 1 | 0 |
Budz, Robin cf | 0 | 0 | 0 | 0 |
Sewell, Julie 2b | 2 | 0 | 0 | 0 |
Zeller, Adrian c | 0 | 0 | 0 | 0 |
Martel, Brandi c | 1 | 0 | 0 | 0 |
Mollison, Destiny p | 0 | 0 | 0 | 0 |
Kennedy, Cathleen p | 0 | 0 | 0 | 0 |
Banas, Jennifer p | 0 | 0 | 0 | 0 |
Coudry, Kerry p | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 |
Arizona | ab | r | h | rbi |
Chellevold, Amy 1b | 3 | 1 | 2 | 0 |
O'Brien, Leah cf | 2 | 1 | 2 | 3 |
Dalton, Jenny 2b | 3 | 0 | 1 | 2 |
Espinoza, Laura ss | 2 | 0 | 0 | 0 |
Braatz, Leah c | 2 | 1 | 1 | 0 |
Evans, Nancy p | 2 | 1 | 0 | 0 |
Parra, Susie dh | 1 | 1 | 1 | 0 |
Shriver, Brandi pr | 0 | 1 | 0 | 0 |
Duarte, Susie 3b | 3 | 2 | 1 | 0 |
Gomez, Krista lf | 3 | 0 | 1 | 1 |
Doty, Andrea rf | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 9 | 6 |
Score by Innings R H E -------------------------------------- Illinois-Chicago.... 000 00 - 0 3 2 Arizona............. 040 22 - 8 9 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - ZELLER; KENNEDY. DP - Flames 1. LOB - Flames 4; Wildcats 8. HR - O'BRIEN. HBP - CHELLEVOLD. SF - O'BRIEN. |
|
WP - KENNEDY 2. HBP - by MOLLISON (CHELLEVOLD). PB - ZELLER.
Strikeouts - TANKSLEY; NORTH; FRAIN; DIGRAZIA A.; SEWELL; MARTEL; CHELLEVOLD; BRAATZ; EVANS. Walks - MARTEL; O'BRIEN; ESPINOZA; BRAATZ; EVANS; PARRA 2.
Umpires -
|
Box Score |
The Automated ScoreBook
Arizona 8, Illinois-Chicago 0
May 26, 1994 at Oklahoma City, OK (Hall of Fame Stadium)
Illinois-Chicago | ab | r | h | rbi | bb | so | po | a | lob |
Tanksley, Kerri 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Hackett, Lindsey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DiBiase, Donna 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Oswald, Diane pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kies, Missy ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
North, Sue rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
DiGrazia, Karen rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
O'Malley, Sarah dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frain, Julie lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
DiGrazia, Andrea cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Budz, Robin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewell, Julie 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zeller, Adrian c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martel, Brandi c | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Mollison, Destiny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Cathleen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banas, Jennifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coudry, Kerry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 6 | 13 | 2 | 4 |
Arizona | ab | r | h | rbi | bb | so | po | a | lob |
Chellevold, Amy 1b | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
O'Brien, Leah cf | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Dalton, Jenny 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Espinoza, Laura ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Braatz, Leah c | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 3 |
Evans, Nancy p | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Parra, Susie dh | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Shriver, Brandi pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duarte, Susie 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Krista lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Doty, Andrea rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 21 | 8 | 9 | 6 | 6 | 3 | 15 | 5 | 8 |
Score by Innings R H E -------------------------------------- Illinois-Chicago.... 000 00 - 0 3 2 Arizona............. 040 22 - 8 9 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - ZELLER; KENNEDY. DP - Flames 1. LOB - Flames 4; Wildcats 8. HR - O'BRIEN. HBP - CHELLEVOLD. SF - O'BRIEN. |
Illinois-Chicago | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mollison, Destiny L,19-7 | 1.0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 |
Kennedy, Cathleen | 2.0 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 1 |
Banas, Jennifer | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 |
Coudry, Kerry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Evans, Nancy W,17-0 | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 5 |
Win - EVANS (17-0). Loss - MOLLISON (19-7). Save - None.
WP - KENNEDY 2. HBP - by MOLLISON (CHELLEVOLD). PB - ZELLER.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Arizona 8, Illinois-Chicago 0 - Composite Box Score
May 26, 1994 at Oklahoma City, OK (Hall of Fame Stadium)
Illinois-Chicago | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TANKSLEY 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
HACKETT 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DiBIASE 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OSWALD pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIES ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
NORTH rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
DIGRAZIA K. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
O'MALLEY dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRAIN lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
DIGRAZIA A. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BUDZ cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEWELL 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZELLER c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MARTEL c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
MOLLISON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KENNEDY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BANAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COUDRY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 13 | 2 | 2 |
Arizona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CHELLEVOLD 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
O'BRIEN cf | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALTON 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ESPINOZA ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
BRAATZ c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
EVANS p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
PARRA dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRIVER pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUARTE 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOMEZ lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DOTY rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 21 | 8 | 9 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 15 | 5 | 0 |
Illinois-Chicago | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mollison, Destiny L,19-7 | 1.0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 |
Kennedy, Cathleen | 2.0 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 1 |
Banas, Jennifer | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 |
Coudry, Kerry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Evans, Nancy W,17-0 | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 5 |
Umpires -
Start: 12:00 pm Time: 1:53 Attendance: 1596 MOLLISON faced 4 batters in the 2nd. KENNEDY faced 2 batters in the 4th. BANAS faced 4 batters in the 5th. |
Play-by-Play |
The Automated ScoreBook
Arizona 8, Illinois-Chicago 0
May 26, 1994 at Oklahoma City, OK (Hall of Fame Stadium)
Illinois-Chicago starters: 0/1b TANKSLEY; 0/3b DiBIASE; 0/ss KIES; 0/rf NORTH;
0/dh O'MALLEY; 0/lf FRAIN; 0/cf DIGRAZIA A.; 0/2b SEWELL; 0/c ZELLER; 0/p
MOLLISON;
Arizona starters: 13/1b CHELLEVOLD; 20/cf O'BRIEN; 16/2b DALTON; 30/ss
ESPINOZA; 31/c BRAATZ; 32/p EVANS; 1/dh PARRA; 5/3b DUARTE; 8/lf GOMEZ; 22/rf
DOTY;
Illinois-Chicago 1st - TANKSLEY grounded out to p.
DiBIASE singled. OSWALD pinch ran for DiBIASE. KIES flied out to lf. NORTH
grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.
Arizona 1st - DiBIASE to 3b for OSWALD. CHELLEVOLD
hit by pitch. O'BRIEN singled; CHELLEVOLD advanced to second. DALTON grounded
out to 1b unassisted; O'BRIEN advanced to second; CHELLEVOLD advanced to third.
ESPINOZA lined into double play ss to 3b; CHELLEVOLD out on the play. 0
runs, 1 hit, 0 errors, 1 LOB.
Illinois-Chicago 2nd - O'MALLEY grounded out to 2b.
FRAIN struck out swinging. DIGRAZIA A. singled. SEWELL grounded out to ss.
0 runs, 1 hit, 0 errors, 1 LOB.
Arizona 2nd - BRAATZ walked. EVANS walked; BRAATZ
advanced to second. EVANS advanced to second on a passed ball; BRAATZ advanced
to third on a passed ball. PARRA walked. DUARTE reached on a fielder's choice,
advanced to second; PARRA advanced to third; EVANS scored, unearned; BRAATZ
scored on an error by c, unearned. MARTEL to c for ZELLER. KENNEDY to p for
MOLLISON. GOMEZ flied out to lf. CHELLEVOLD struck out swinging. O'BRIEN
walked. DALTON singled, 2 RBI; O'BRIEN advanced to second; DUARTE scored; PARRA
scored. DALTON advanced to second on a wild pitch; O'BRIEN advanced to third on
a wild pitch. ESPINOZA walked. BRAATZ struck out looking. 4 runs, 1 hit,
1 error, 3 LOB.
Illinois-Chicago 3rd - MARTEL walked. TANKSLEY
struck out swinging. DiBIASE reached on a fielder's choice; MARTEL out at
second 1b to ss. KIES singled; DiBIASE advanced to second. NORTH struck out
looking. 0 runs, 1 hit, 0 errors, 2 LOB.
Arizona 3rd - EVANS lined out to lf. PARRA singled.
PARRA advanced to second on a wild pitch. DUARTE grounded out to ss. GOMEZ
flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.
Illinois-Chicago 4th - O'MALLEY popped up to ss.
FRAIN flied out to rf. DIGRAZIA A. struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Arizona 4th - CHELLEVOLD singled, advanced to second
on an error by p. O'BRIEN homered, 2 RBI; CHELLEVOLD. BANAS to p for KENNEDY.
DALTON flied out to cf. ESPINOZA flied out to rf. BRAATZ singled. EVANS struck
out looking. 2 runs, 3 hits, 1 error, 1 LOB.
Illinois-Chicago 5th - SEWELL struck out swinging.
MARTEL struck out looking. TANKSLEY lined out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Arizona 5th - PARRA walked. SHRIVER pinch ran for
PARRA. DUARTE singled; SHRIVER advanced to second. GOMEZ singled, RBI; DUARTE
advanced to second; SHRIVER scored. CHELLEVOLD singled; GOMEZ advanced to
second; DUARTE advanced to third. HACKETT to 1b for TANKSLEY. DIGRAZIA K. to rf
for NORTH. BUDZ to cf for DIGRAZIA A.. COUDRY to p for BANAS. O'BRIEN flied out
to rf, SF, RBI; CHELLEVOLD advanced to second; GOMEZ advanced to third; DUARTE
scored. 2 runs, 3 hits, 0 errors, 2 LOB.
Line score |
Arizona 8, Illinois-Chicago 0 (May 26, 1994 at Oklahoma City, OK) ---------------------------------------------------------------------- Illinois-Chicago.... 000 00 - 0 3 2 Arizona............. 040 22 - 8 9 0 ---------------------------------------------------------------------- Pitchers: Illinois-Chicago - Mollison, Destiny; Kennedy, Cathleen(2); Banas, Jennifer(4); Coudry, Kerry(5) and Zeller, Adrian; Martel, Brandi. Arizona - Evans, Nancy and Braatz, Leah. Win-Evans, Nancy(17-0) Loss-Mollison, Destiny(19-7) T-1:53 A-1596 HR ARIZ - O'Brien, Leah. |