News Box Score |
The Automated ScoreBook
Arizona 11 (65-5), Cal State Fullerton 0 (46-16)
May 26, 1995 at Oklahoma City, OK (Hall of Fame Stadium)
Arizona | ab | r | h | rbi |
Chellevold, Amy 1b | 4 | 1 | 2 | 1 |
O'Brien, Leah cf | 3 | 2 | 2 | 1 |
Dalton, Jenny 2b | 3 | 2 | 1 | 3 |
Espinoza, Laura ss | 2 | 1 | 0 | 0 |
Braatz, Leah c | 4 | 1 | 1 | 1 |
Evans, Nancy dh | 1 | 1 | 1 | 1 |
Reitan, Julie ph/dh | 1 | 0 | 1 | 0 |
Johnsen, Alison lf | 3 | 1 | 2 | 2 |
Pineda, Lety ph | 1 | 0 | 0 | 0 |
Shriver, Brandi rf | 3 | 0 | 3 | 0 |
Doty, Andrea rf | 0 | 0 | 0 | 0 |
Gomez, Krista 3b | 3 | 2 | 1 | 1 |
Dolan, Carrie p | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 14 | 10 |
Cal State Fullerton | ab | r | h | rbi |
Robertson, Heidi rf | 3 | 0 | 0 | 0 |
Garces, Rose 1b | 3 | 0 | 0 | 0 |
Zboril, Chris 2b | 2 | 0 | 0 | 0 |
Thomas, Senetha dh | 1 | 0 | 0 | 0 |
Dolan, Shannon c | 2 | 0 | 0 | 0 |
Wong, Melissa pr | 0 | 0 | 0 | 0 |
Fischer, Traci 3b | 2 | 0 | 1 | 0 |
Williams, Julie ss | 2 | 0 | 0 | 0 |
Noggle, Tracie lf | 2 | 0 | 1 | 0 |
Queypo, Beth cf | 1 | 0 | 0 | 0 |
Stippey, Teresa ph | 1 | 0 | 0 | 0 |
Mortensen, Jennifer p | 0 | 0 | 0 | 0 |
Isgar, Brandi p | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 |
Score by Innings R H E -------------------------------------- Arizona............. 403 04 - 11 14 2 Cal State Fullerton. 000 00 - 0 2 2 -------------------------------------- |
E - GOMEZ 2(8); GARCES(12); FISCHER(13). LOB - Wildcats 8; Titans 5. 2B - CHELLEVOLD(12); REITAN(2); JOHNSEN(7). HR - DALTON(28). |
|
Strikeouts - DALTON; ESPINOZA; BRAATZ; QUEYPO. Walks - O'BRIEN; DALTON; ESPINOZA 2; EVANS 2; THOMAS.
Umpires - HP: Dennis Wren 1B: Melinda Taggart 3B: Mike McDermott
|
Box Score |
The Automated ScoreBook
Arizona 11 (65-5), Cal State Fullerton 0 (46-16)
May 26, 1995 at Oklahoma City, OK (Hall of Fame Stadium)
Arizona | ab | r | h | rbi | bb | so | po | a | lob |
Chellevold, Amy 1b | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
O'Brien, Leah cf | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
Dalton, Jenny 2b | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 |
Espinoza, Laura ss | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 |
Braatz, Leah c | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Evans, Nancy dh | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reitan, Julie ph/dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnsen, Alison lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Pineda, Lety ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shriver, Brandi rf | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Doty, Andrea rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Krista 3b | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
Dolan, Carrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 28 | 11 | 14 | 10 | 6 | 3 | 15 | 9 | 8 |
Cal State Fullerton | ab | r | h | rbi | bb | so | po | a | lob |
Robertson, Heidi rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garces, Rose 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Zboril, Chris 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Thomas, Senetha dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dolan, Shannon c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Wong, Melissa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer, Traci 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Williams, Julie ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Noggle, Tracie lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Queypo, Beth cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Stippey, Teresa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortensen, Jennifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isgar, Brandi p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 1 | 1 | 15 | 8 | 5 |
Score by Innings R H E -------------------------------------- Arizona............. 403 04 - 11 14 2 Cal State Fullerton. 000 00 - 0 2 2 -------------------------------------- |
E - GOMEZ 2(8); GARCES(12); FISCHER(13). LOB - Wildcats 8; Titans 5. 2B - CHELLEVOLD(12); REITAN(2); JOHNSEN(7). HR - DALTON(28). |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Dolan, Carrie W,33-1 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 9 |
Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mortensen, Jennifer L,23-7 | 1.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
Isgar, Brandi | 4.0 | 10 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 5 |
Win - DOLAN (33-1). Loss - MORTENSEN (23-7). Save - None.
Umpires - HP: Dennis Wren 1B: Melinda Taggart 3B: Mike McDermott
|
Composite Box Score |
The Automated ScoreBook
Arizona 11 (65-5), Cal State Fullerton 0 (46-16) - Composite Box Score
May 26, 1995 at Oklahoma City, OK (Hall of Fame Stadium)
Arizona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CHELLEVOLD 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
O'BRIEN cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DALTON 2b | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
ESPINOZA ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
BRAATZ c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
EVANS dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REITAN ph/dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSEN lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PINEDA ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRIVER rf | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DOTY rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOMEZ 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
DOLAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 28 | 11 | 14 | 10 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 9 | 2 |
Cal State Fullerton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
ROBERTSON rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARCES 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
ZBORIL 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
THOMAS dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOLAN c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
WONG pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FISCHER 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
WILLIAMS ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
NOGGLE lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
QUEYPO cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
STIPPEY ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORTENSEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISGAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 2 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Dolan, Carrie W,33-1 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 9 |
Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mortensen, Jennifer L,23-7 | 1.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
Isgar, Brandi | 4.0 | 10 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 5 |
Umpires - HP: Dennis Wren 1B: Melinda Taggart 3B: Mike McDermott
Start: 6:42 pm Time: 1:37 Attendance: 2627 |
Play-by-Play |
The Automated ScoreBook
Arizona 11 (65-5), Cal State Fullerton 0 (46-16)
May 26, 1995 at Oklahoma City, OK (Hall of Fame Stadium)
Arizona starters: 13/1b CHELLEVOLD; 20/cf O'BRIEN; 16/2b DALTON; 30/ss
ESPINOZA; 31/c BRAATZ; 32/dh EVANS; 6/lf JOHNSEN; 26/rf SHRIVER; 8/3b GOMEZ;
3/p DOLAN;
Cal State Fullerton starters: 14/rf ROBERTSON; 12/1b GARCES; 4/2b ZBORIL; 3/dh
THOMAS; 21/c DOLAN; 7/3b FISCHER; 23/ss WILLIAMS; 8/lf NOGGLE; 30/cf QUEYPO;
22/p MORTENSEN;
Arizona 1st - CHELLEVOLD out at first 1b to 2b.
O'BRIEN singled. DALTON reached on an error by 3b; O'BRIEN advanced to third.
DALTON advanced to second. ESPINOZA walked. BRAATZ singled, RBI; ESPINOZA
advanced to second; DALTON advanced to third; O'BRIEN scored. EVANS walked,
RBI; BRAATZ advanced to second; ESPINOZA advanced to third; DALTON scored.
JOHNSEN doubled, 2 RBI; EVANS advanced to second, out at third cf to 3b; BRAATZ
scored, unearned; ESPINOZA scored, unearned. SHRIVER singled; JOHNSEN advanced
to third. GOMEZ flied out to cf. 4 runs, 4 hits, 1 error, 2 LOB.
Cal State Fullerton 1st - ROBERTSON popped up to 3b.
GARCES grounded out to p. ZBORIL grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Arizona 2nd - ISGAR to p for MORTENSEN. CHELLEVOLD
grounded out to 2b. O'BRIEN walked. DALTON struck out swinging. ESPINOZA lined
out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.
Cal State Fullerton 2nd - THOMAS grounded out to 2b.
DOLAN reached on an error by 3b. WONG pinch ran for DOLAN. FISCHER singled;
WONG advanced to second. WILLIAMS reached on a fielder's choice; FISCHER out at
second p to ss; WONG advanced to third. NOGGLE flied out to cf. 0 runs, 1
hit, 1 error, 2 LOB.
Arizona 3rd - DOLAN to c for WONG. BRAATZ flied out
to cf. EVANS singled. JOHNSEN singled; EVANS advanced to second. SHRIVER
singled; JOHNSEN advanced to second on an error by 1b; EVANS scored. GOMEZ
singled, RBI; SHRIVER advanced to second, out at third lf to c; JOHNSEN scored.
GOMEZ advanced to second. CHELLEVOLD doubled, RBI; GOMEZ scored. O'BRIEN
grounded out to 2b. 3 runs, 5 hits, 1 error, 1 LOB.
Cal State Fullerton 3rd - QUEYPO struck out
swinging. ROBERTSON grounded out to 2b. GARCES flied out to rf. 0 runs, 0
hits, 0 errors, 0 LOB.
Arizona 4th - DALTON walked. ESPINOZA struck out
swinging. BRAATZ struck out swinging. EVANS walked; DALTON advanced to second.
JOHNSEN grounded out to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.
Cal State Fullerton 4th - ZBORIL flied out to cf.
THOMAS walked. DOLAN reached on a fielder's choice; THOMAS out at second p to
ss. FISCHER reached on an error by 3b; DOLAN advanced to second. WILLIAMS
grounded out to 3b. 0 runs, 0 hits, 1 error, 2 LOB.
Arizona 5th - SHRIVER singled. GOMEZ reached on a
fielder's choice; SHRIVER out at second 2b to ss. CHELLEVOLD singled; GOMEZ
advanced to second. O'BRIEN singled, RBI; CHELLEVOLD advanced to third; GOMEZ
scored. DALTON homered, 3 RBI; O'BRIEN scored; CHELLEVOLD scored. ESPINOZA
walked. BRAATZ reached on a fielder's choice; ESPINOZA out at second ss to 2b.
REITAN pinch hit for EVANS. REITAN doubled; BRAATZ advanced to third. PINEDA
pinch hit for JOHNSEN. PINEDA popped up to p. 4 runs, 5 hits, 0 errors, 2
LOB.
Cal State Fullerton 5th - REITAN to dh. JOHNSEN to
lf for PINEDA. DOTY to rf for SHRIVER. NOGGLE singled. STIPPEY pinch hit for
QUEYPO. STIPPEY grounded out to 2b; NOGGLE advanced to second. ROBERTSON
grounded out to ss. GARCES lined out to 3b. 0 runs, 1 hit, 0 errors, 1
LOB.
Line score |
Arizona 11, Cal State Fullerton 0 (May 26, 1995 at Oklahoma City, OK)
----------------------------------------------------------------------
Arizona............. 403 04 - 11 14 2 (65-5)
Cal State Fullerton. 000 00 - 0 2 2 (46-16)
----------------------------------------------------------------------
Pitchers: Arizona - Dolan, Carrie and Braatz, Leah. Cal State Fullerton - Mortensen, Jennifer;
Isgar, Brandi(2) and Dolan, Shannon.
Win-Dolan, Carrie(33-1) Loss-Mortensen, Jennifer(23-7) T-1:37 A-2627
HR ARIZ - Dalton, Jenny (28).