News Box Score |
The Automated ScoreBook
Arizona 1 (65-3), Oklahoma State 0 (40-18)
May 21, 1998 at Oklahoma City, OK (Hall of Fame Stadium)
Oklahoma State | ab | r | h | rbi |
Bolle, Kristi 3b | 3 | 0 | 1 | 0 |
Acree, Casey cf | 3 | 0 | 0 | 0 |
Foutch, Jaime 1b | 3 | 0 | 1 | 0 |
Sullivan, Shannon ss | 2 | 0 | 0 | 0 |
Singer, Michelle dh | 3 | 0 | 0 | 0 |
Turley, Melissa 2b | 3 | 0 | 0 | 0 |
Silva, LIz c | 1 | 0 | 0 | 0 |
Wise, Katie rf | 2 | 0 | 0 | 0 |
Ryan, MIchelle lf | 2 | 0 | 0 | 0 |
Markert, Jenn p | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 |
Arizona | ab | r | h | rbi |
McCutcheon, Alison cf | 3 | 0 | 0 | 0 |
Giordano, Nicole rf | 3 | 0 | 1 | 0 |
Mascarenas, Toni 3b | 2 | 1 | 1 | 1 |
Braatz, Leah c | 2 | 0 | 0 | 0 |
Pineda, Leticia 1b | 3 | 0 | 2 | 0 |
Gil, Chrissy pr | 0 | 0 | 0 | 0 |
Evans, Nancy p | 1 | 0 | 0 | 0 |
Hanson, Erika pr | 0 | 0 | 0 | 0 |
Collins, Lindsey dh | 2 | 0 | 0 | 0 |
Swan, Katie 2b | 3 | 0 | 0 | 0 |
Bauer, Lauren lf | 2 | 0 | 0 | 0 |
Churnock, Michelle ss | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 |
Score by Innings R H E ----------------------------------------- Oklahoma State...... 000 000 0 - 0 2 0 Arizona............. 000 001 X - 1 4 0 ----------------------------------------- |
LOB - Cowgirls 3; Wildcats 7. HR - MASCARENAS(7). SH - SULLIVAN(8); COLLINS(2). SB - MASCARENAS(11); PINEDA(2). |
|
Strikeouts - BOLLE 2; ACREE 2; FOUTCH; TURLEY; WISE 2; RYAN; COLLINS; SWAN 2; BAUER 2. Walks - SILVA; MASCARENAS; BRAATZ; EVANS 2.
Umpires - HP: Bryan Smith 1B: Lisa Rudloff 3B: Dan Morrow
|
Box Score |
The Automated ScoreBook
Arizona 1 (65-3), Oklahoma State 0 (40-18)
May 21, 1998 at Oklahoma City, OK (Hall of Fame Stadium)
Oklahoma State | ab | r | h | rbi | bb | so | po | a | lob |
Bolle, Kristi 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
Acree, Casey cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Foutch, Jaime 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
Sullivan, Shannon ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Singer, Michelle dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turley, Melissa 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Silva, LIz c | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
Wise, Katie rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Ryan, MIchelle lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Markert, Jenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 9 | 18 | 6 | 3 |
Arizona | ab | r | h | rbi | bb | so | po | a | lob |
McCutcheon, Alison cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giordano, Nicole rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mascarenas, Toni 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Braatz, Leah c | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 1 |
Pineda, Leticia 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
Gil, Chrissy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Nancy p | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Hanson, Erika pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Lindsey dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Swan, Katie 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 |
Bauer, Lauren lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Churnock, Michelle ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 21 | 1 | 4 | 1 | 4 | 5 | 21 | 8 | 7 |
Score by Innings R H E ----------------------------------------- Oklahoma State...... 000 000 0 - 0 2 0 Arizona............. 000 001 X - 1 4 0 ----------------------------------------- |
LOB - Cowgirls 3; Wildcats 7. HR - MASCARENAS(7). SH - SULLIVAN(8); COLLINS(2). SB - MASCARENAS(11); PINEDA(2). |
Oklahoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Markert, Jenn L,14-5 | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 7 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Evans, Nancy W,34-1 | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 8 |
Win - EVANS (34-1). Loss - MARKERT (14-5). Save - None.
Umpires - HP: Bryan Smith 1B: Lisa Rudloff 3B: Dan Morrow
|
Composite Box Score |
The Automated ScoreBook
Arizona 1 (65-3), Oklahoma State 0 (40-18) - Composite Box Score
May 21, 1998 at Oklahoma City, OK (Hall of Fame Stadium)
Oklahoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BOLLE 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
ACREE cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
FOUTCH 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
SULLIVAN ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SINGER dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TURLEY 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
SILVA c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
WISE rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
RYAN lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARKERT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 18 | 6 | 0 |
Arizona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
McCUTCHEON cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIORDANO rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MASCARENAS 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BRAATZ c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
PINEDA 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
GIL pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVANS p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HANSON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLINS dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAN 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
BAUER lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
CHURNOCK ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 21 | 8 | 0 |
Oklahoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Markert, Jenn L,14-5 | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 7 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Evans, Nancy W,34-1 | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 8 |
Umpires - HP: Bryan Smith 1B: Lisa Rudloff 3B: Dan Morrow
Start: 12:01 pm Time: 1:57 Attendance: 3171 |
Play-by-Play |
The Automated ScoreBook
Arizona 1 (65-3), Oklahoma State 0 (40-18)
May 21, 1998 at Oklahoma City, OK (Hall of Fame Stadium)
Oklahoma State starters: 15/3b BOLLE; 3/cf ACREE; 23/1b FOUTCH; 44/ss SULLIVAN;
33/dh SINGER; 18/2b TURLEY; 12/c SILVA; 25/rf WISE; 22/lf RYAN; 11/p MARKERT;
Arizona starters: 6/cf McCUTCHEON; 4/rf GIORDANO; 32/3b MASCARENAS; 31/c
BRAATZ; 7/1b PINEDA; 13/p EVANS; 42/dh COLLINS; 5/2b SWAN; 24/lf BAUER; 21/ss
CHURNOCK;
Oklahoma State 1st - BOLLE struck out swinging.
ACREE struck out swinging. FOUTCH struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Arizona 1st - McCUTCHEON grounded out to 3b.
GIORDANO singled to shortstop. MASCARENAS flied out to rf. BRAATZ fouled out to
c. 0 runs, 1 hit, 0 errors, 1 LOB.
Oklahoma State 2nd - SULLIVAN grounded out to ss.
SINGER grounded out to 1b unassisted. TURLEY struck out looking. 0 runs,
0 hits, 0 errors, 0 LOB.
Arizona 2nd - PINEDA popped up to 3b. EVANS walked.
COLLINS out at first 1b to 2b, SAC; EVANS advanced to second. SWAN fouled out
to c. 0 runs, 0 hits, 0 errors, 1 LOB.
Oklahoma State 3rd - SILVA walked. WISE struck out
swinging. RYAN struck out swinging. BOLLE singled to left field; SILVA advanced
to second. ACREE grounded out to p. 0 runs, 1 hit, 0 errors, 2
LOB.
Arizona 3rd - BAUER struck out looking. McCUTCHEON
grounded out to ss. GIORDANO out at first p to 2b, bunt. 0 runs, 0 hits,
0 errors, 0 LOB.
Oklahoma State 4th - FOUTCH grounded out to 3b.
SULLIVAN out at first p to ss to 1b. SINGER flied out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Arizona 4th - MASCARENAS walked. BRAATZ flied out to
cf. PINEDA singled to left field; MASCARENAS advanced to second. PINEDA stole
second; MASCARENAS stole third. EVANS reached on a fielder's choice; PINEDA
advanced to third; MASCARENAS out at home 2b to c. COLLINS flied out to cf.
0 runs, 1 hit, 0 errors, 2 LOB.
Oklahoma State 5th - TURLEY grounded out to 2b.
SILVA popped up to 2b. WISE struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Arizona 5th - SWAN struck out looking. BAUER struck
out looking. McCUTCHEON grounded out to 1b unassisted. 0 runs, 0 hits, 0
errors, 0 LOB.
Oklahoma State 6th - RYAN out at first c to 2b,
bunt. BOLLE struck out looking. ACREE struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Arizona 6th - GIORDANO grounded out to 3b.
MASCARENAS homered to left field, RBI. BRAATZ walked. PINEDA singled to center
field; BRAATZ advanced to second. GIL pinch ran for PINEDA. EVANS walked; GIL
advanced to second; BRAATZ advanced to third. HANSON pinch ran for EVANS.
COLLINS struck out swinging. SWAN struck out swinging. 1 run, 2 hits, 0
errors, 3 LOB.
Oklahoma State 7th - PINEDA to 1b for GIL. EVANS to
p for HANSON. FOUTCH singled to left field. SULLIVAN out at first 3b to 2b,
SAC; FOUTCH advanced to second. SINGER fouled out to lf. TURLEY fouled out to
lf. 0 runs, 1 hit, 0 errors, 1 LOB.
Line score |
Arizona 1, Oklahoma State 0 (May 21, 1998 at Oklahoma City, OK)
----------------------------------------------------------------------
Oklahoma State...... 000 000 0 - 0 2 0 (40-18)
Arizona............. 000 001 X - 1 4 0 (65-3)
----------------------------------------------------------------------
Pitchers: Oklahoma State - Markert, Jenn and Silva, LIz. Arizona - Evans, Nancy and Braatz, Leah
.
Win-Evans, Nancy(34-1) Loss-Markert, Jenn(14-5) T-1:57 A-3171
HR ARIZ - Mascarenas, Toni (7).