News Box Score |
The Automated ScoreBook
California 1 (51-21), Fresno State 0 (65-10)
May 29, 1999 at Oklahoma City, OK (Hall of Fame Stadium)
| Fresno State | ab | r | h | rbi |
| Witt, Becky cf | 2 | 0 | 0 | 0 |
| Czarnecki, Vanessa rf | 3 | 0 | 2 | 0 |
| Scott, Amanda lf | 4 | 0 | 1 | 0 |
| Cervantez, Angela dh | 3 | 0 | 0 | 0 |
| Jung, Lovieanne 2b | 3 | 0 | 1 | 0 |
| Hunter, Kristen p | 1 | 0 | 0 | 0 |
| Bowlin, Candice lf | 1 | 0 | 0 | 0 |
| Maxey, Jaime 1b | 2 | 0 | 0 | 0 |
| Dowland, Alicia ss | 3 | 0 | 1 | 0 |
| Fossatti, Lindsay 3b | 3 | 0 | 0 | 0 |
| Slaney, Jennifer c | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 |
| California | ab | r | h | rbi |
| Bowie, Paige lf | 3 | 0 | 0 | 0 |
| Bristow, Maiko rf | 3 | 0 | 1 | 0 |
| Iancin, Lisa 2b | 2 | 0 | 0 | 0 |
| Takasaki, Megumi c | 1 | 1 | 1 | 0 |
| Yost, Holly dh | 2 | 0 | 0 | 0 |
| Drake, Kirsten 1b | 2 | 0 | 1 | 1 |
| Harper, Candace 3b | 2 | 0 | 0 | 0 |
| May, Katie ss | 2 | 0 | 0 | 0 |
| Phillips, Amber cf | 2 | 0 | 0 | 0 |
| Forest, Jocelyn p | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 |
Score by Innings R H E ----------------------------------------- Fresno State........ 000 000 0 - 0 5 0 California.......... 010 000 X - 1 3 1 ----------------------------------------- |
| E - HARPER(9). DP - Bulldogs 1. LOB - Bulldogs 10; Golden Bears 2. 2B - TAKASAKI(9). HBP - WITT 2; CERVANTEZ. SH - CZARNECKI(16); HUNTER(4); TAKASAKI(9). |
|
|
WP - HUNTER(12). HB - FOREST 3.
Strikeouts - SCOTT; CERVANTEZ; DOWLAND; FOSSATTI 2; BOWIE; PHILLIPS 2. Walks - MAXEY; IANCIN.
Umpires - HP: Kevin Davis 1B: Lisa Harvey 3B: Bryan Smith
|
Box Score |
The Automated ScoreBook
California 1 (51-21), Fresno State 0 (65-10)
May 29, 1999 at Oklahoma City, OK (Hall of Fame Stadium)
| Fresno State | ab | r | h | rbi | bb | so | po | a | lob |
| Witt, Becky cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czarnecki, Vanessa rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Amanda lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cervantez, Angela dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jung, Lovieanne 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Hunter, Kristen p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowlin, Candice lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxey, Jaime 1b | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 |
| Dowland, Alicia ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Fossatti, Lindsay 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 |
| Slaney, Jennifer c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 1 | 5 | 18 | 13 | 10 |
| California | ab | r | h | rbi | bb | so | po | a | lob |
| Bowie, Paige lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bristow, Maiko rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Iancin, Lisa 2b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 |
| Takasaki, Megumi c | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Yost, Holly dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake, Kirsten 1b | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Harper, Candace 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May, Katie ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Phillips, Amber cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Forest, Jocelyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 1 | 3 | 1 | 1 | 3 | 21 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Fresno State........ 000 000 0 - 0 5 0 California.......... 010 000 X - 1 3 1 ----------------------------------------- |
| E - HARPER(9). DP - Bulldogs 1. LOB - Bulldogs 10; Golden Bears 2. 2B - TAKASAKI(9). HBP - WITT 2; CERVANTEZ. SH - CZARNECKI(16); HUNTER(4); TAKASAKI(9). |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hunter, Kristen L,26-6 | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 7 |
| Scott, Amanda | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 6 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Forest, Jocelyn W,24-7 | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 25 | 31 | 9 | 7 |
|
Win - FOREST (24-7). Loss - HUNTER (26-6). Save - None.
WP - HUNTER(12). HB - FOREST 3.
Umpires - HP: Kevin Davis 1B: Lisa Harvey 3B: Bryan Smith
|
Composite Box Score |
The Automated ScoreBook
California 1 (51-21), Fresno State 0 (65-10) - Composite Box Score
May 29, 1999 at Oklahoma City, OK (Hall of Fame Stadium)
| Fresno State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WITT cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CZARNECKI rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CERVANTEZ dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JUNG 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| HUNTER p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOWLIN lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAXEY 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| DOWLAND ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| FOSSATTI 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| SLANEY c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 18 | 13 | 0 |
| California | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BOWIE lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BRISTOW rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| IANCIN 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| TAKASAKI c | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| YOST dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DRAKE 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| HARPER 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| MAY ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| PHILLIPS cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| FOREST p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 6 | 1 |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hunter, Kristen L,26-6 | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 7 |
| Scott, Amanda | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 6 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Forest, Jocelyn W,24-7 | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 25 | 31 | 9 | 7 |
|
Umpires - HP: Kevin Davis 1B: Lisa Harvey 3B: Bryan Smith
Start: 8:30 pm Time: 1:32 Attendance: 3101 Game notes: #4 seed Fresno State is eliminated from the WCWS with a 1-2 record. The Bulldogs set a school record in wins (65) & best W/L record (65-10, .867). Jr. RHP Amanda Scott came in relief in the 4th & recorded 1 K -- adding to her single-season school record in strikeouts (231)-old 221 by Ward in 1981 |
Line score |
California 1, Fresno State 0 (May 29, 1999 at Oklahoma City, OK) ---------------------------------------------------------------------- Fresno State........ 000 000 0 - 0 5 0 (65-10) California.......... 010 000 X - 1 3 1 (51-21) ---------------------------------------------------------------------- Pitchers: Fresno State - Hunter, Kristen; Scott, Amanda(4) and Slaney, Jennifer. California - Forest, Jocelyn and Takasaki, Megumi. Win-Forest, Jocelyn(24-7) Loss-Hunter, Kristen(26-6) T-1:32 A-3101 Game notes: #4 seed Fresno State is eliminated from the WCWS with a 1-2 record. The Bulldogs set a school record in wins (65) & best W/L record (65-10, .867). Jr. RHP Amanda Scott came in relief in the 4th & recorded 1 K -- adding to her single-season school record in strikeouts (231)-old 221 by Ward in 1981 |