News Box Score |
2006 Women's College World Series
Arizona vs Northwestern
Jun 05, 2006 at Oklahoma City, OK (Hall of Fame Stadium)
Player | ab | r | h | rbi |
Lowe cf | 4 | 2 | 1 | 0 |
Champion lf | 4 | 1 | 1 | 1 |
Fox ss | 3 | 1 | 0 | 1 |
Balko c | 4 | 1 | 1 | 1 |
Leles 3b | 3 | 0 | 0 | 0 |
Mesa 2b | 4 | 1 | 1 | 1 |
Mowatt dh | 4 | 1 | 3 | 3 |
Nelson pr | 0 | 0 | 0 | 0 |
Roth 1b | 3 | 0 | 0 | 0 |
Malina pr | 0 | 0 | 0 | 0 |
Acton rf | 3 | 1 | 1 | 0 |
Banister ph | 1 | 0 | 0 | 0 |
Hollowell p | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 7 |
Player | ab | r | h | rbi |
Logan lf | 3 | 0 | 0 | 0 |
Williams ss | 3 | 0 | 0 | 0 |
Cooper 1b | 3 | 0 | 0 | 0 |
Dotson c | 3 | 0 | 1 | 0 |
Schraufnagel pr | 0 | 0 | 0 | 0 |
Amegin dh | 3 | 0 | 0 | 0 |
McCorkle cf | 2 | 0 | 0 | 0 |
Dyer rf | 2 | 0 | 0 | 0 |
Crane 2b | 2 | 0 | 0 | 0 |
Sengewald 3b | 2 | 0 | 0 | 0 |
Canney p | 0 | 0 | 0 | 0 |
Foster p | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 |
Score by Innings R H E ----------------------------------------- Arizona............. 005 100 2 - 8 8 2 Northwestern........ 000 000 0 - 0 1 4 ----------------------------------------- |
E - Leles(10); Hollowell(5); Williams(12); Cooper(5); Crane(10); Sengewald(14). LOB - Wildcats 8; Wildcats 2. 2B - Mowatt(2). HR - Mesa(10); Mowatt(3). SF - Fox(4). SB - Lowe(33). |
|
WP - Foster(8).
Strikeouts - Fox; Leles; Roth 2; Acton; Logan 2; Williams; Cooper 2; Dotson; Amegin; McCorkle 2; Dyer; Crane; Sengewald. Walks - Lowe; Leles; Roth.
Umpires - HP: Sally Walker 1B: Lisa Harvey 3B: John Kurnat
|
Box Score |
2006 Women's College World Series
Arizona vs Northwestern
Jun 05, 2006 at Oklahoma City, OK (Hall of Fame Stadium)
Arizona 8 (53-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Lowe cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Champion lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fox ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Balko c | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | |
Leles 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
Mesa 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Mowatt dh | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Nelson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roth 1b | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | |
Malina pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acton rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
Banister ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Hollowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 33 | 8 | 8 | 7 | 3 | 5 | 21 | 7 | 8 | |
Northwestern 0 (50-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Logan lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Williams ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Cooper 1b | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
Dotson c | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
Schraufnagel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amegin dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
McCorkle cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Dyer rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Crane 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Sengewald 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Canney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 23 | 0 | 1 | 0 | 0 | 12 | 21 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Arizona............. 005 100 2 - 8 8 2 Northwestern........ 000 000 0 - 0 1 4 ----------------------------------------- |
E - Leles(10); Hollowell(5); Williams(12); Cooper(5); Crane(10); Sengewald(14). LOB - Wildcats 8; Wildcats 2. 2B - Mowatt(2). HR - Mesa(10); Mowatt(3). SF - Fox(4). SB - Lowe(33). |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hollowell W,31-5 | 7.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 6 |
Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Canney L,26-8 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 |
Foster | 5.0 | 5 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 4 |
Win - Hollowell (31-5). Loss - Canney (26-8). Save - None.
WP - Foster(8).
Umpires - HP: Sally Walker 1B: Lisa Harvey 3B: John Kurnat
|
Composite Box Score |
2006 Women's College World Series
Arizona vs Northwestern - Composite Box Score
Jun 05, 2006 at Oklahoma City, OK (Hall of Fame Stadium)
Arizona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Lowe cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champion lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Balko c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Leles 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Mesa 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mowatt dh | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
Malina pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acton rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Banister ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | 33 | 8 | 8 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 21 | 7 | 2 |
Northwestern | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Logan lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Cooper 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 1 |
Dotson c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Schraufnagel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amegin dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCorkle cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Dyer rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Sengewald 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Canney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 21 | 6 | 4 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hollowell W,31-5 | 7.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 6 |
Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Canney L,26-8 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 |
Foster | 5.0 | 5 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 4 |
Umpires - HP: Sally Walker 1B: Lisa Harvey 3B: John Kurnat
Start: 7:07 Time: 2:25 Attendance: 4391 Game notes: Canney faced 2 batters in the 3rd. |
Play-by-Play |
2006 Women's College World Series
Arizona vs Northwestern
Jun 05, 2006 at Oklahoma City, OK (Hall of Fame Stadium)
Arizona starters: 26/cf Lowe; 0/lf Champion; 29/ss Fox; 15/c Balko; 31/3b
Leles; 14/2b Mesa; 9/dh Mowatt; 24/1b Roth; 4/rf Acton; 44/p Hollowell;
Northwestern starters: 8/lf Logan; 2/ss Williams; 23/1b Cooper; 10/c Dotson;
21/dh Amegin; 4/cf McCorkle; 0/rf Dyer; 16/2b Crane; 6/3b Sengewald; 13/p
Canney;
Arizona 1st - Lowe grounded out to 3b. Champion
singled to pitcher. Fox struck out swinging. Balko popped up to 2b. 0
runs, 1 hit, 0 errors, 1 LOB.
Northwestern 1st - Logan struck out swinging.
Williams grounded out to p. Cooper struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Arizona 2nd - Leles walked. Mesa popped up to ss.
Mowatt popped up to c, bunt. Roth grounded out to ss. 0 runs, 0 hits, 0
errors, 1 LOB.
Northwestern 2nd - Dotson grounded out to p. Amegin
struck out swinging. McCorkle struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Arizona 3rd - Acton singled, bunt. Lowe singled to
shortstop; Acton advanced to second, advanced to third on a throwing error by
ss. Lowe stole second. Foster to p for Canney. Champion reached on a fielder's
choice, advanced to second, RBI; Lowe advanced to third; Acton scored. Fox
reached on an error by 2b, advanced to second; Champion advanced to third; Lowe
scored. Balko singled to left field, RBI; Champion scored, unearned. Leles
struck out looking. Mesa grounded out to 1b unassisted; Balko advanced to
second; Fox advanced to third. Mowatt doubled to left field, 2 RBI; Balko
scored, unearned; Fox scored, unearned. Roth walked. Banister pinch hit for
Acton. Banister popped up to 2b. 5 runs, 4 hits, 2 errors, 2 LOB.
Northwestern 3rd - Acton to rf for Banister. Dyer
flied out to rf. Crane struck out swinging. Sengewald grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
Arizona 4th - Lowe walked. Champion reached on a
throwing error by 3b, advanced to second; Lowe advanced to third. Fox flied out
to cf, SF, RBI; Lowe scored, unearned. Balko flied out to cf; Champion advanced
to third. Leles grounded out to p. 1 run, 0 hits, 1 error, 1 LOB.
Northwestern 4th - Logan struck out swinging.
Williams struck out swinging. Cooper struck out looking. 0 runs, 0 hits,
0 errors, 0 LOB.
Arizona 5th - Mesa flied out to cf. Mowatt singled
to right field. Nelson pinch ran for Mowatt. Roth struck out looking. Acton
struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Northwestern 5th - Mowatt to dh for Nelson. Dotson
singled through the left side. Schraufnagel pinch ran for Dotson. Amegin
reached on a fielder's choice; Schraufnagel out at second ss to 2b. McCorkle
struck out swinging. Dyer struck out swinging. 0 runs, 1 hit, 0 errors, 1
LOB.
Arizona 6th - Dotson to c for Schraufnagel. Lowe
lined out to 2b. Champion reached on a muffed throw by 1b, assist by ss. Fox
grounded out to p; Champion advanced to second. Balko popped up to 1b. 0
runs, 0 hits, 1 error, 1 LOB.
Northwestern 6th - Crane fouled out to 1b. Sengewald
struck out swinging. Logan out at first 3b to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Arizona 7th - Leles fouled out to 3b. Mesa homered
to center field, RBI. Mowatt homered down the lf line, RBI. Roth struck out
swinging, reached first on a wild pitch. Malina pinch ran for Roth. Acton
grounded out to 3b; Malina advanced to second. Lowe fouled out to c. 2
runs, 2 hits, 0 errors, 1 LOB.
Northwestern 7th - Roth to 1b for Malina. Williams
reached on an error by p, advanced to second, out at third rf to 3b. Cooper
reached on a fielding error by 3b. Dotson struck out swinging. Amegin grounded
out to p. 0 runs, 0 hits, 2 errors, 1 LOB.