News Box Score |
The Automated ScoreBook
Arizona State 7 (60-6), Florida 2 (56-13)
Jun 07, 2011 at Oklahoma City, Okla. (Hall of Fame Stadium)
Arizona State | ab | r | h | rbi |
Boyd ss | 4 | 0 | 2 | 3 |
Rogers cf | 3 | 0 | 0 | 0 |
Castillo c | 4 | 0 | 0 | 0 |
Lockwood rf | 4 | 2 | 3 | 1 |
Donnenwirth 3b | 3 | 0 | 1 | 0 |
Ketchum pr | 0 | 1 | 0 | 0 |
Urfer 1b | 2 | 1 | 1 | 0 |
Wigness pr | 0 | 0 | 0 | 0 |
Parlich 2b | 4 | 2 | 0 | 0 |
Johnson dh | 2 | 1 | 1 | 3 |
Haro lf | 2 | 0 | 1 | 0 |
Zambrana ph | 1 | 0 | 0 | 0 |
Escobedo p | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 |
Florida | ab | r | h | rbi |
Moultrie cf | 4 | 1 | 1 | 0 |
DeFelice c | 3 | 0 | 2 | 1 |
Langley pr | 0 | 0 | 0 | 0 |
Bruder lf | 3 | 0 | 0 | 0 |
Schutte rf | 1 | 0 | 0 | 1 |
Heil pr | 0 | 0 | 0 | 0 |
Bush 1b | 3 | 0 | 0 | 0 |
Coyle ss | 2 | 0 | 0 | 0 |
Paculba 2b | 2 | 0 | 0 | 0 |
Gammel dh | 3 | 1 | 1 | 0 |
Fagan 3b | 2 | 0 | 0 | 0 |
Brombacher p | 0 | 0 | 0 | 0 |
Rogers p | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 |
Score by Innings R H E ----------------------------------------- Arizona State....... 032 011 0 - 7 9 0 Florida............. 100 000 1 - 2 4 1 ----------------------------------------- |
E - Coyle(13). LOB - ASU 8; Florida 7. 2B - Moultrie(17). HR - Lockwood(19). SH - Rogers(7); Haro(4); DeFelice(13). SF - Schutte(3). |
|
Strikeouts - Rogers; Lockwood; Urfer; Bruder 2; Bush; Coyle; Gammel. Walks - Donnenwirth; Urfer 2; Johnson 2; Bruder; Schutte; Coyle; Paculba; Fagan.
Umpires - HP: Paul Edds 1B: Keith Kearney 3B: Kevin Davis
|
Box Score |
The Automated ScoreBook
Arizona State 7 (60-6), Florida 2 (56-13)
Jun 07, 2011 at Oklahoma City, Okla. (Hall of Fame Stadium)
Arizona State | ab | r | h | rbi | bb | so | po | a | lob |
Boyd ss | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 2 |
Rogers cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Castillo c | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
Lockwood rf | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
Donnenwirth 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Ketchum pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urfer 1b | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
Wigness pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parlich 2b | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Johnson dh | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Haro lf | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Zambrana ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 5 | 3 | 21 | 3 | 8 |
Florida | ab | r | h | rbi | bb | so | po | a | lob |
Moultrie cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DeFelice c | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 1 |
Langley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruder lf | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
Schutte rf | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
Heil pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
Coyle ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Paculba 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Gammel dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fagan 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Brombacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 23 | 2 | 4 | 2 | 5 | 5 | 21 | 10 | 7 |
Score by Innings R H E ----------------------------------------- Arizona State....... 032 011 0 - 7 9 0 Florida............. 100 000 1 - 2 4 1 ----------------------------------------- |
E - Coyle(13). LOB - ASU 8; Florida 7. 2B - Moultrie(17). HR - Lockwood(19). SH - Rogers(7); Haro(4); DeFelice(13). SF - Schutte(3). |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Escobedo W,37-3 | 7.0 | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 30 | 12 | 4 |
Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brombacher L,20-3 | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 |
Rogers | 4.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 6 |
Win - Escobedo (37-3). Loss - Brombacher (20-3). Save - None.
Umpires - HP: Paul Edds 1B: Keith Kearney 3B: Kevin Davis
|
Composite Box Score |
The Automated ScoreBook
Arizona State 7 (60-6), Florida 2 (56-13) - Composite Box Score
Jun 07, 2011 at Oklahoma City, Okla. (Hall of Fame Stadium)
Arizona State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Boyd ss | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Rogers cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Castillo c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Lockwood rf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Donnenwirth 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ketchum pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urfer 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Wigness pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parlich 2b | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Johnson dh | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haro lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Zambrana ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 21 | 3 | 0 |
Florida | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Moultrie cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DeFelice c | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Langley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruder lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Schutte rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Heil pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
Coyle ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Paculba 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Gammel dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fagan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brombacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 21 | 10 | 1 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Escobedo W,37-3 | 7.0 | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 30 | 12 | 4 |
Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brombacher L,20-3 | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 |
Rogers | 4.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 6 |
Umpires - HP: Paul Edds 1B: Keith Kearney 3B: Kevin Davis
Start: 7:06 pm Time: 2:32 Attendance: 6314 Weather: 93, Sunny, Wind SSE @ 13 mph Game notes: Championship Series Game 2 2011 WCWS |
Play-by-Play |
The Automated ScoreBook
Arizona State 7 (60-6), Florida 2 (56-13)
Jun 07, 2011 at Oklahoma City, Okla. (Hall of Fame Stadium)
Arizona State starters: 17/ss Boyd; 8/cf Rogers; 27/c Castillo; 88/rf Lockwood;
11/3b Donnenwirth; 36/1b Urfer; 20/2b Parlich; 33/dh Johnson; 22/lf Haro; 12/p
Escobedo;
Florida starters: 16/cf Moultrie; 28/c DeFelice; 2/lf Bruder; 44/rf Schutte;
12/1b Bush; 27/ss Coyle; 3/2b Paculba; 11/dh Gammel; 9/3b Fagan; 32/p
Brombacher;
Arizona State 1st - Boyd reached on a fielding error
by ss. Rogers out at first 3b to 2b, SAC, bunt; Boyd advanced to second.
Castillo grounded out to 2b; Boyd advanced to third. Lockwood struck out
swinging. 0 runs, 0 hits, 1 error, 1 LOB.
Florida 1st - Moultrie doubled through the right
side. DeFelice out at first 3b to 2b, SAC, bunt; Moultrie advanced to third.
Bruder walked. Schutte flied out to lf, SF, RBI; Bruder advanced to second;
Moultrie scored. Bush struck out swinging. 1 run, 1 hit, 0 errors, 1
LOB.
Arizona State 2nd - Donnenwirth singled to right
field. Ketchum pinch ran for Donnenwirth. Urfer singled to center field;
Ketchum advanced to third. Wigness pinch ran for Urfer. Parlich reached on a
fielder's choice; Wigness advanced to second. Johnson walked, RBI; Parlich
advanced to second; Wigness advanced to third; Ketchum scored. Haro reached on
a fielder's choice; Johnson advanced to second; Parlich advanced to third;
Wigness out at home p to c. Boyd singled through the right side, advanced to
second on the throw, 2 RBI; Haro advanced to third; Johnson scored; Parlich
scored. Rogers struck out swinging. Castillo flied out to rf. 3 runs, 3
hits, 0 errors, 2 LOB.
Florida 2nd - Donnenwirth to 3b for Ketchum. Urfer
to 1b for Wigness. Coyle struck out looking. Paculba walked. Gammel struck out
looking. Fagan lined out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Arizona State 3rd - Lockwood singled up the middle.
Donnenwirth flied out to lf. Urfer walked; Lockwood advanced to second. Parlich
grounded out to 2b; Urfer advanced to second; Lockwood advanced to third.
Johnson singled to right field, 2 RBI; Urfer scored; Lockwood scored. Haro
singled down the rf line; Johnson advanced to third. Boyd flied out to rf.
2 runs, 3 hits, 0 errors, 2 LOB.
Florida 3rd - Moultrie popped up to 2b up the
middle. DeFelice singled down the lf line. Bruder reached on a fielder's
choice; DeFelice out at second ss to 2b. Schutte flied out to rf. 0 runs,
1 hit, 0 errors, 1 LOB.
Arizona State 4th - Rogers to p for Brombacher.
Rogers grounded out to ss. Castillo grounded out to p. Lockwood singled to left
center. Donnenwirth lined out to 1b. 0 runs, 1 hit, 0 errors, 1
LOB.
Florida 4th - Bush flied out to rf. Coyle flied out
to lf down the lf line. Paculba flied out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
Arizona State 5th - Urfer walked. Parlich reached on
a fielder's choice; Urfer out at second 2b unassisted. Johnson walked; Parlich
advanced to second. Haro grounded out to p, SAC, bunt; Johnson advanced to
second; Parlich advanced to third. Boyd singled to right field, RBI; Johnson
advanced to third, out at home rf to c; Parlich scored. 1 run, 1 hit, 0
errors, 1 LOB.
Florida 5th - Gammel flied out to lf down the lf
line. Fagan walked. Moultrie reached on a fielder's choice; Fagan out at second
ss to 2b. DeFelice fouled out to ss. 0 runs, 0 hits, 0 errors, 1
LOB.
Arizona State 6th - Rogers flied out to cf to left
center. Castillo grounded out to 3b. Lockwood homered to left field, RBI.
Donnenwirth walked. Urfer struck out looking. 1 run, 1 hit, 0 errors, 1
LOB.
Florida 6th - Bruder struck out looking. Schutte
walked. Bush flied out to cf to left center. Coyle walked; Schutte advanced to
second. Heil pinch ran for Schutte. Paculba lined out to ss. 0 runs, 0
hits, 0 errors, 2 LOB.
Arizona State 7th - Schutte to rf for Heil. Parlich
fouled out to lf. Johnson grounded out to 2b. Zambrana pinch hit for Haro.
Zambrana flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.
Florida 7th - Haro to lf for Zambrana. Gammel
singled down the lf line. Fagan grounded out to 1b unassisted; Gammel advanced
to second. Moultrie flied out to lf. DeFelice singled down the lf line, RBI;
Gammel scored. Langley pinch ran for DeFelice. Bruder struck out swinging.
1 run, 2 hits, 0 errors, 1 LOB.