Game Results |
| Game date | Opposing team | Score | Overall | NCAA | Pitcher of record | Attend | Time | ||||
| May 21, 1987 | vs | Texas A&M 87 | 0-3 | L | 0-1-0 | 0-0-0 | MCLANE (L 17-4) | 1205 | 1:21 | ||
| May 22, 1987 | vs | Florida State 87 | W | 1-0 | 1-1-0 | 0-0-0 | WONGSTROM (W 18-6) | 591 | 1:15 | ||
| May 23, 1987 | vs | Nebraska 87 | 1-2 | L | 1-2-0 | 0-0-0 | WONGSTROM (L) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| TIPMORE | .400 | 3-3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 |
| VANDERMOLEN | .333 | 3-3 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| WYLIE | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| BOUCK | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| GREEN | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| BULL | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| HEIN | .111 | 3-3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| WEBB | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| SWANSON | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| ---------- | |||||||||||||
| DESMET | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| WONGSTROM | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MCLANE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .181 | 3-3 | 72 | 2 | 13 | 2 | 0 | 0 | 1 | 3 | 0 | 15 | 4-4 |
| Opponents | .186 | 3-3 | 70 | 5 | 13 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 1-1 |
| LOB - Team (15), Opp (12). DPs turned - Team (0), Opp (2). Picked off - WEBB 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| WONGSTROM | 0.00 | 1-1 | 3-2 | 2 | 1/0 | 0 | 17.2 | 8 | 2 | 0 | 2 | 5 |
| MCLANE | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 3 | 0 | 0 |
| Totals | 1.05 | 1-2 | 3-3 | 2 | 1/0 | 0 | 20.0 | 13 | 5 | 3 | 2 | 5 |
| Opponents | 0.35 | 2-1 | 3-3 | 3 | 1/0 | 0 | 20.0 | 13 | 2 | 1 | 3 | 15 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - TIPMORE (1-1), MCLANE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WYLIE | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BULL | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VANDERMOLEN | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TIPMORE | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BOUCK | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HEIN | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREEN | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SWANSON | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCLANE | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WEBB | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| WONGSTROM | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| DESMET | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 78 | 60 | 16 | 2 | .974 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 91 | 60 | 26 | 5 | .945 | 2 | 4 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Central Michigan 87 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Opponents | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 1796 | 3 | 598 |
| TOTAL | 1796 | 3 | 598 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOUCK | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
| BULL | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 1 | 4.0 |
| GREEN | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
| HEIN | 0 | 0 | --- | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 3 | 1.0 |
| SWANSON | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| TIPMORE | 0 | 0 | --- | 4 | 10 | .400 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| VANDERMOLEN | 0 | 0 | --- | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | 0.7 |
| WEBB | 0 | 0 | --- | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 4 | 0.5 |
| WYLIE | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
| Totals | 0 | 0 | --- | 13 | 72 | .181 | 5 | 26 | .192 | 8 | 46 | .174 | 0 | 1 | .000 | 4 | 20 | .200 | 20 | 22 | 0.9 |
| Opponents | 8 | 58 | .138 | 5 | 12 | .417 | 5 | 24 | .208 | 8 | 46 | .174 | 0 | 0 | --- | 5 | 20 | .250 | 37 | 18 | 2.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOUCK | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| BULL | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| GREEN | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 1 | 0 |
| HEIN | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 0 | 1 | 1 | 1 | 0 |
| SWANSON | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
| TIPMORE | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| VANDERMOLEN | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 1 | 2 | 1 | 0 | 0 |
| WEBB | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 1 | 0 | 0 |
| WYLIE | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 5 | .600 | 2 | 4 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 4 | 14 | .286 | 0 | 5 | .000 | 4 | 21 | .190 | 1 | 10 | 28 | .357 | 3 | 15 | 4 | 2 | 0 |
| Opponents | 1 | 2 | .500 | 4 | 21 | .190 | 2 | 3 | .667 | 2 | 22 | .091 | 2 | 13 | 30 | .433 | 4 | 12 | 2 | 2 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| MCLANE | 2 | 5 | .400 | 3 | 7 | .429 | 3 | 6 | .500 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 4 | 0.8 |
| WONGSTROM | 2 | 7 | .286 | 6 | 51 | .118 | 2 | 18 | .111 | 6 | 40 | .150 | 4 | 17 | .235 | 2 | 20 | .100 | 34 | 14 | 2.4 |
| Totals | 4 | 12 | .333 | 9 | 58 | .155 | 5 | 24 | .208 | 8 | 46 | .174 | 5 | 20 | .250 | 2 | 22 | .091 | 37 | 18 | 2.1 |
| Opponents | 2 | 14 | .143 | 11 | 58 | .190 | 5 | 26 | .192 | 8 | 46 | .174 | 4 | 20 | .200 | 4 | 21 | .190 | 20 | 22 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| MCLANE | 1-1 | 2.33 | 15.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 3.00 | 0.00 | 0.00 | 9.00 | 12.00 | 39.00 | 1-1 | 1.000 |
| WONGSTROM | 3-2 | 5.89 | 3.17 | 0.79 | 0.00 | 0.79 | 1.98 | 2.5 | 0.00 | 0.00 | 0.00 | 13.47 | 5.55 | 25.36 | 0-0 | --- |
| Totals | 3-3 | 6.67 | 4.55 | 1.75 | 1.05 | 0.70 | 1.75 | 2.5 | 0.35 | 0.00 | 0.00 | 12.95 | 6.30 | 26.95 | 1-1 | 1.000 |
| Opponents | 3-3 | 6.67 | 4.55 | 0.70 | 0.35 | 1.05 | 5.25 | 5.0 | 0.70 | 0.00 | 0.00 | 7.00 | 7.70 | 26.95 | 4-4 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| TIPMORE | 3 | 10 | 1.33 | .00 | .00 | .00 | .00 | .67 | .33 | .33 | .00 | 100 | 0 | 40 | 10 | 0 | 20 | 40 | 20 | 20 |
| VANDERMOLEN | 3 | 9 | 1.00 | .33 | .00 | .00 | .00 | .33 | .00 | .33 | .33 | 90 | 10 | 30 | 0 | 0 | 10 | 40 | 20 | 30 |
| WYLIE | 3 | 8 | .67 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 88 | 0 | 22 | 0 | 0 | 33 | 22 | 11 | 33 |
| BOUCK | 3 | 6 | .33 | .00 | .00 | .00 | .33 | 1.00 | .00 | .00 | .00 | 85 | 0 | 14 | 0 | 14 | 42 | 14 | 28 | 0 |
| GREEN | 3 | 7 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | 100 | 0 | 14 | 0 | 0 | 0 | 14 | 42 | 42 |
| BULL | 3 | 7 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | .33 | .33 | 87 | 12 | 12 | 0 | 12 | 12 | 12 | 50 | 12 |
| HEIN | 3 | 9 | .33 | .33 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 11 | 0 | 0 | 11 | 22 | 33 | 33 |
| WEBB | 3 | 9 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 44 |
| SWANSON | 3 | 7 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .00 | 87 | 0 | 0 | 0 | 12 | 25 | 0 | 12 | 37 |
| Totals | 3 | 72 | 4.33 | .67 | .00 | .00 | 1.00 | 5.00 | .33 | 1.33 | .67 | 93 | 2 | 16 | 1 | 3 | 19 | 19 | 25 | 28 |
| Opponents | 3 | 70 | 4.33 | .33 | .00 | .00 | .67 | 1.67 | 1.67 | .33 | 1.67 | 90 | 6 | 16 | 6 | 2 | 6 | 18 | 48 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| WONGSTROM | 3 | 17.2 | 5.2 | 1 | 1 | 7.0 | 3.2 | 0.8 | 0.0 | 0.8 | 2.0 | --- | --- | --- | 25.4 | 0.00 | 13.5 | 5.5 |
| MCLANE | 1 | 2.1 | 2.1 | 0 | 1 | 7.0 | 15.0 | 9.0 | 9.0 | 0.0 | 0.0 | 3.0 | --- | --- | 39.0 | 9.00 | 9.0 | 12.0 |
| Totals | 3 | 20.0 | 6.2 | 1 | 2 | 7.0 | 4.6 | 1.8 | 1.0 | 0.7 | 1.8 | 0.3 | --- | --- | 27.0 | 1.05 | 12.9 | 6.3 |
| Opponents | 3 | 20.0 | 6.2 | 2 | 1 | 7.0 | 4.6 | 0.7 | 0.3 | 1.0 | 5.2 | 0.7 | --- | --- | 27.0 | 0.35 | 7.0 | 7.7 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 25 | - | vs Florida State 87 (May 22, 1987 at Omaha, Neb.) |
| Hits: | 6 | - | vs Florida State 87 (May 22, 1987 at Omaha, Neb.) |
| Total bases: | 7 | - | vs Florida State 87 (May 22, 1987 at Omaha, Neb.) |
| Walks: | 3 | - | vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) |
| Strikeouts: | 8 | - | vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| Sac hits: | 2 | - | vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) |
| Stolen bases: | 2 | - | vs Florida State 87 (May 22, 1987 at Omaha, Neb.) |
| 2 | - | vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) | |
| Runners LOB: | 7 | - | vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) |
Fielding
| Putouts: | 21 | - | vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| 21 | - | vs Florida State 87 (May 22, 1987 at Omaha, Neb.) | |
| Assists: | 6 | - | vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| 6 | - | vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) |
Pitching
| Innings pitched: | 7.0 | - | vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| 7.0 | - | vs Florida State 87 (May 22, 1987 at Omaha, Neb.) | |
| Runs allowed: | 3 | - | vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| Earned runs: | 3 | - | vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| Walks allowed: | 2 | - | vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) |
| Strikeouts: | 2 | - | vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| 2 | - | vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) | |
| Hits allowed: | 8 | - | vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | TIPMORE vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) |
| Hits: | 3 | - | TIPMORE vs Florida State 87 (May 22, 1987 at Omaha, Neb.) |
| Total bases: | 3 | - | TIPMORE vs Florida State 87 (May 22, 1987 at Omaha, Neb.) |
| Strikeouts: | 2 | - | SWANSON vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| 2 | - | BOUCK vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) | |
| 2 | - | TIPMORE vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) | |
| 2 | - | WYLIE vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) | |
| 2 | - | WEBB vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) | |
| Runners LOB: | 3 | - | WYLIE vs Florida State 87 (May 22, 1987 at Omaha, Neb.) |
Fielding
| Putouts: | 6 | - | BULL vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) |
| Assists: | 3 | - | WEBB vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
Pitching
| Innings pitched: | 7.0 | - | WONGSTROM vs Florida State 87 (May 22, 1987 at Omaha, Neb.) |
| Runs allowed: | 3 | - | MCLANE vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| Earned runs: | 3 | - | MCLANE vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| Walks allowed: | 2 | - | WONGSTROM vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) |
| Strikeouts: | 2 | - | WONGSTROM vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
| 2 | - | WONGSTROM vs Nebraska 87 (May 23, 1987 at Omaha, Neb.) | |
| Hits allowed: | 5 | - | MCLANE vs Texas A&M 87 (May 21, 1987 at Omaha, Neb.) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| May 21, 1987 | vs | Texas A&M 87 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | 2 | .130 | |
| May 22, 1987 | vs | Florida State 87 | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 4 | 0 | 6 | .188 | |
| May 23, 1987 | vs | Nebraska 87 | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 6 | 1 | 7 | .181 | |
| Totals | 72 | 2 | 13 | 1 | 2 | 0 | 0 | 15 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | 60 | 16 | 2 | 15 | .181 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 21, 1987 | vs | Texas A&M 87 | 7.0 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 1 | 0 | 3.00 | |
| May 22, 1987 | vs | Florida State 87 | 7.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1 | 1 | 0 | 1.50 | |
| May 23, 1987 | vs | Nebraska 87 | 6.0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 2 | 0 | 1.05 | |
| Totals | 20.0 | 13 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1 | 2 | 0 | 1.05 |
* = NCAA game